| Stock | close | RSI | MA20 |
|---|---|---|---|
| M1 LIMITED | 2.42 | 25.91 | 2.4635 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ACTION ASIA LIMITED | .193 | 76.67 | .1629 |
| AMTEK ENGINEERING LTD | .73 | 74.78 | .664 |
| ARA ASSET MANAGEMENT LIMITED | 1.41 | 75.66 | 1.3325 |
| ARMSTRONG INDUSTRIAL CORP LTD | .305 | 82.93 | .2553 |
| ARTIVISION TECHNOLOGIES LTD. | .35 | 96.15 | .2535 |
| ASCENDAS INDIA TRUST | .77 | 71.17 | .731 |
| BAKER TECHNOLOGY LIMITED | .31 | 73.08 | .276 |
| BH GLOBAL MARINE LIMITED | .21 | 76 | .1964 |
| BIOSENSORS INT'L GROUP, LTD. | 1.675 | 85.25 | 1.5795 |
| BROADWAY INDUSTRIAL GROUP LTD | .37 | 81.06 | .3033 |
| CAPITALAND LIMITED | 2.7 | 75.85 | 2.4945 |
| CAPITAMALLS ASIA LIMITED | 1.37 | 80 | 1.2775 |
| CAPITARETAIL CHINA TRUST | 1.25 | 78.81 | 1.1725 |
| CHINA ANIMAL HEALTHCARE LTD. | .26 | 75 | .246 |
| CHINA AVIATION OIL(S) CORP LTD | 1.185 | 74.4 | 1.1043 |
| CHINA DAIRY GROUP LTD | .173 | 72 | .1463 |
| CHINA TAISAN TECH GRP HLDGSLTD | .119 | 82.14 | .1024 |
| CHIP ENG SENG CORPORATION LTD | .435 | 73.58 | .4125 |
| CITY DEVELOPMENTS LIMITED | 10.26 | 72.19 | 9.617 |
| CITYSPRING INFRASTRUCT TRUST | .375 | 86.21 | .3588 |
| COSCO CORPORATION (S) LTD | 1.19 | 78.73 | 1.0695 |
| COURAGE MARINE GROUP LIMITED | .103 | 76 | .0891 |
| CSC HOLDINGS LTD | .129 | 87.5 | .1032 |
| DMX TECHNOLOGIES GROUP LTD | .285 | 83.72 | .2608 |
| ELLIPSIZ LTD | .105 | 73.17 | .0853 |
| ERATAT LIFESTYLE LIMITED | .129 | 77.78 | .1101 |
| EZION HOLDINGS LIMITED | .785 | 73.87 | .7243 |
| EZRA HOLDINGS LIMITED | 1.165 | 82.94 | 1.0083 |
| F J BENJAMIN HOLDINGS LTD | .33 | 78 | .3028 |
| FALCON ENERGY GROUP LIMITED | .275 | 76.4 | .2261 |
| FIRST RESOURCES LIMITED | 1.78 | 81.73 | 1.625 |
| FORELAND FABRICTECH HLDS LTD | .114 | 86.67 | .1023 |
| FRASERS COMMERCIAL TRUST | .795 | 72 | .7663 |
| GALLANT VENTURE LTD. | .315 | 75 | .2778 |
| GENTING HONG KONG LIMITED | .365 | 78.12 | .3325 |
| GLOBAL INVESTMENTS LIMITED | .158 | 72.73 | .1513 |
| GMG GLOBAL LTD | .153 | 87.1 | .128 |
| HARTAWAN HLDGS LTD | .152 | 70 | .1412 |
| HEALTH MANAGEMENT INTL LTD | .106 | 73.33 | .0984 |
| HI-P INTERNATIONAL LIMITED | .69 | 75 | .6553 |
| HIAP SENG ENGINEERING LTD | .36 | 77.22 | .3153 |
| HOE LEONG CORPORATION LTD. | .235 | 84.78 | .2034 |
| HONG FOK CORPORATION LTD | .485 | 78.12 | .4423 |
| HONG LEONG ASIA LTD. | 1.99 | 80.95 | 1.7075 |
| HUTCHISON PORT HOLDINGS TRUST | .78 | 74.4 | .7168 |
| HYFLUX LTD | 1.45 | 74.16 | 1.3373 |
| IEV HOLDINGS LIMITED | .915 | 95.11 | .5968 |
| INDOFOOD AGRI RESOURCES LTD. | 1.58 | 70.38 | 1.4218 |
| INNOTEK LIMITED | .455 | 73.53 | .3985 |
| INTERRA RESOURCES LIMITED | .23 | 91.3 | .1626 |
| IS MSCI INDIA 100 | 6.42 | 78.74 | 5.847 |
| JAYA HOLDINGS LTD | .57 | 78.68 | .516 |
| JES INTERNATIONAL HOLDINGS LTD | .23 | 88.33 | .1921 |
| K-GREEN TRUST | 1.02 | 90.67 | .9703 |
| K1 VENTURES LIMITED | .105 | 83.33 | .0916 |
| KENCANA AGRI LIMITED | .375 | 70.49 | .344 |
| KEPPEL LAND LIMITED | 2.89 | 81.88 | 2.64 |
| KEPPEL TELE & TRAN | 1.18 | 81.65 | 1.0805 |
| KREUZ HOLDINGS LIMITED | .38 | 70.42 | .348 |
| L.C.DEVELOPMENT LTD | .156 | 72.22 | .1498 |
| LEE METAL GROUP LTD | .22 | 75 | .2041 |
| LI HENG CHEM FIBRE TECH LTD | .158 | 95.45 | .1396 |
| LIPPO MALLS INDO RETAIL TRUST | .4 | 80.56 | .375 |
| LONGCHEER HOLDINGS LIMITED | .11 | 76.32 | .0864 |
| MACQUARIE INT'L INFRA FUND LTD | .57 | 75 | .5568 |
| MEIBAN GROUP LTD | .37 | 72.73 | .3318 |
| MERMAID MARITIME PUBLIC CO LTD | .32 | 79.78 | .2688 |
| METRO HOLDINGS LIMITED | .735 | 81.33 | .6883 |
| MEWAH INTERNATIONAL INC. | .53 | 75.44 | .5018 |
| MFS TECHNOLOGY LTD | .12 | 96.55 | .0919 |
| MIDAS HLDGS LIMITED | .415 | 75 | .3715 |
| NERATELECOMMUNICATIONS LTD | .46 | 84.78 | .4238 |
| NOBLE GROUP LIMITED | 1.44 | 82.22 | 1.2468 |
| OKP HOLDINGS LIMITED | .61 | 83.08 | .5648 |
| OLAM INTERNATIONAL LIMITED | 2.63 | 78.3 | 2.4405 |
| ORCHARD PARADE HOLDINGS LTD | 1.48 | 77.07 | 1.3753 |
| OSIM INTERNATIONAL LTD | 1.3 | 80.49 | 1.2215 |
| PACIFIC ANDES RESOURCES DEVLTD | .235 | 80.56 | .2136 |
| PACIFIC CENTURY REGIONAL DEVTS | .135 | 86.67 | .1237 |
| PEC LTD. | .82 | 77.52 | .7435 |
| PERENNIAL CHINA RETAIL TRUST | .55 | 88.52 | .495 |
| POPULAR HOLDINGS LIMITED | .176 | 77.78 | .1623 |
| PROGEN HOLDINGS LTD | .14 | 80.95 | .1257 |
| QINGMEI GROUP HOLDINGS LIMITED | .177 | 89.74 | .1412 |
| ROTARY ENGINEERING LIMITED | .675 | 73.15 | .6175 |
| RYOBI KISO HOLDINGS LTD. | .136 | 73.33 | .1242 |
| SAIZEN REAL ESTATE INV TRUST | .144 | 80 | .1403 |
| SAKARI RESOURCES LIMITED | 2.39 | 71.45 | 2.1958 |
| SAMKO TIMBER LIMITED | .166 | 85.71 | .1372 |
| SECOND CHANCE PROPERTIES LTD | .37 | 83.72 | .3383 |
| SEMBCORP INDUSTRIES LTD | 4.87 | 75.57 | 4.546 |
| SERIAL SYSTEM LTD | .11 | 70 | .1039 |
| SIA ENGINEERING CO LTD | 3.74 | 85.23 | 3.463 |
| SINARMAS LAND LIMITED | .35 | 88 | .252 |
| SINARMAS LAND LIMITED EW151118 | .196 | 80.91 | .1279 |
| SING HOLDINGS LIMITED | .305 | 78.12 | .2863 |
| SINGAPORE EXCHANGE LIMITED | 6.92 | 77 | 6.381 |
| SINGAPORE TECH ENGINEERING LTD | 2.94 | 74.4 | 2.831 |
| SKY CHINA PETROLEUM SVCS LTD. | .103 | 80.77 | .0838 |
| SKY ONE HOLDINGS LIMITED | .167 | 91.18 | .1418 |
| SOUND GLOBAL LTD. | .65 | 75 | .5748 |
| STATS CHIPPAC LTD | .55 | 71.11 | .4853 |
| STI 2700 BP ECW120228 | .134 | 70.83 | .1008 |
| STI 2850 BP ECW120329 | .395 | 79.72 | .3045 |
| STX OSV HOLDINGS LIMITED | 1.435 | 72.46 | 1.3705 |
| SUNNINGDALE TECH LTD | .142 | 88.89 | .1174 |
| SUNPOWER GROUP LTD. | .24 | 71.08 | .2076 |
| SUPER GROUP LTD. | 1.615 | 85.78 | 1.4148 |
| SWIBER HOLDINGS LIMITED | .665 | 79.34 | .5803 |
| SWING MEDIA TECHNOLOGY GRP LTD | .118 | 75 | .1084 |
| TIANJIN ZHONG XIN PHARM GROUP | .535 | 72.12 | .4995 |
| TIONG WOON CORP HOLDING LTD | .325 | 91.86 | .2508 |
| UE E&C LTD. | .455 | 85.33 | .3925 |
| UMS HOLDINGS LIMITED | .48 | 76 | .4453 |
| UNI-ASIA FINANCE CORPORATION | .175 | 81.82 | .1374 |
| UNITED OVERSEAS BANK LTD | 17.47 | 72.16 | 16.6835 |
| VALUETRONICS HOLDINGS LIMITED | .245 | 86.21 | .2248 |
| VAN DER HORST ENERGY LIMITED | .172 | 76.19 | .1623 |
| VENTURE CORPORATION LIMITED | 7.4 | 84.35 | 6.845 |
| WILMAR INTERNATIONAL LIMITED | 5.67 | 76.57 | 5.29 |
| WING TAI HLDGS LTD | 1.255 | 87.11 | 1.1 |
| WORLD PRECISION MACHINERY LTD | .535 | 71.2 | .4668 |
| XINREN ALUMINUM HOLDINGS LTD | .36 | 89.06 | .3085 |
| YAMADA GREEN RESOURCES LIMITED | .22 | 70.77 | .1871 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.19 | 81.22 | 1.0518 |
| YHI INTERNATIONAL LIMITED | .31 | 82.05 | .2915 |
| YING LI INTL REAL ESTATE LTD | .385 | 83.18 | .307 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| NAM LEE PRESSED METAL INDS LTD | .255 | .27 | .25 | .25 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| BOUSTEAD SINGAPORE LIMITED | .865 | .903 | .827 | .832 |
| CAPITALAND LIMITED | 2.7 | 2.71 | 2.494 | 2.43 |
| CAPITAMALLS ASIA LIMITED | 1.37 | 1.377 | 1.261 | 1.245 |
| CHINA TAISAN TECH GRP HLDGSLTD | .119 | .122 | .098 | .096 |
| CWT LIMITED | 1.075 | 1.124 | 1.011 | 1.016 |
| DATAPULSE TECHNOLOGY LIMITED | .197 | .206 | .204 | .192 |
| F J BENJAMIN HOLDINGS LTD | .33 | .332 | .309 | .293 |
| FIRST REAL ESTATE INV TRUST | .77 | .774 | .773 | .767 |
| FRASERS CENTREPOINT TRUST | 1.435 | 1.474 | 1.46 | 1.461 |
| FRASERS COMMERCIAL TRUST | .795 | .797 | .774 | .759 |
| GALLANT VENTURE LTD. | .315 | .329 | .269 | .262 |
| GLOBAL PALM RESOURCES HLGS LTD | .245 | .246 | .205 | .202 |
| HOCK LIAN SENG HOLDINGS LTD | .26 | .262 | .244 | .242 |
| IS MSCI INDIA 100 | 6.42 | 6.453 | 5.781 | 5.522 |
| KEPPEL TELE & TRAN | 1.18 | 1.222 | 1.155 | 1.113 |
| M1 LIMITED | 2.42 | 2.476 | 2.462 | 2.449 |
| MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.121 | 1.099 | 1.082 |
| MAPLETREE LOGISTICS TRUST | .875 | .879 | .853 | .859 |
| MARCO POLO MARINE LTD. | .365 | .37 | .354 | .344 |
| METRO HOLDINGS LIMITED | .735 | .739 | .66 | .668 |
| NAM LEE PRESSED METAL INDS LTD | .255 | .264 | .26 | .259 |
| OVERSEA-CHINESE BANKING CORP | 8.64 | 8.729 | 8.172 | 8.107 |
| PACIFIC ANDES RESOURCES DEVLTD | .235 | .241 | .211 | .206 |
| PEOPLE'S FOOD HOLDINGS LIMITED | .69 | .713 | .68 | .689 |
| QINGMEI GROUP HOLDINGS LIMITED | .177 | .177 | .152 | .129 |
| SABANA SHARI'AH COMPLIANT REIT | .875 | .901 | .882 | .88 |
| SAIZEN REAL ESTATE INV TRUST | .144 | .147 | .144 | .14 |
| SAKARI RESOURCES LIMITED | 2.39 | 2.501 | 2.144 | 2.038 |
| SATS LTD. | 2.35 | 2.374 | 2.256 | 2.229 |
| SIA ENGINEERING CO LTD | 3.74 | 3.891 | 3.611 | 3.46 |
| SILVERLAKE AXIS LTD | .34 | .34 | .306 | .299 |
| SINGAPORE PRESS HLDGS LTD | 3.67 | 3.805 | 3.76 | 3.728 |
| SINGTEL | 3.12 | 3.132 | 3.13 | 3.112 |
| SINO GRANDNESS FOOD IND GP LTD | .435 | .441 | .389 | .383 |
| STAMFORD LAND CORPORATION LTD | .56 | .567 | .537 | .545 |
| STARHILL GLOBAL REIT | .6 | .607 | .584 | .579 |
| TECHNICS OIL & GAS LIMITED | .885 | .904 | .86 | .855 |
| UNITED OVERSEAS BANK LTD | 17.47 | 17.81 | 16.372 | 15.923 |
| VENTURE CORPORATION LIMITED | 7.4 | 7.512 | 6.672 | 6.549 |
| VIKING OFFSHORE AND MARINE LTD | .123 | .123 | .105 | .109 |
| WING TAI HLDGS LTD | 1.255 | 1.306 | 1.145 | 1.042 |
| WORLD PRECISION MACHINERY LTD | .535 | .542 | .493 | .468 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.19 | 1.203 | .957 | .969 |
| YHI INTERNATIONAL LIMITED | .31 | .311 | .291 | .288 |
| ZIWO HOLDINGS LTD. | .17 | .177 | .126 | .124 |
...

No comments:
Post a Comment