| Stock | close | RSI | MA20 |
|---|---|---|---|
| M1 LIMITED | 2.41 | 28.07 | 2.471 |
| SMRT CORPORATION LTD | 1.73 | 28 | 1.7493 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ADVANCED HOLDINGS LTD. | .151 | 83.33 | .1325 |
| AIMS AMP CAP INDUSTRIAL REIT | 1.025 | 86 | .9888 |
| ARA ASSET MANAGEMENT LIMITED | 1.42 | 77.78 | 1.316 |
| ARMSTRONG INDUSTRIAL CORP LTD | .3 | 79.07 | .2478 |
| ASCENDAS INDIA TRUST | .78 | 79.61 | .723 |
| BAKER TECHNOLOGY LIMITED | .31 | 73.08 | .27 |
| BH GLOBAL MARINE LIMITED | .205 | 73.91 | .1948 |
| BIOSENSORS INT'L GROUP, LTD. | 1.63 | 77.48 | 1.561 |
| BROADWAY INDUSTRIAL GROUP LTD | .365 | 74.29 | .2955 |
| BUND CENTER INVESTMENT LTD | .171 | 77.5 | .1455 |
| CAPITALAND LIMITED | 2.63 | 70.41 | 2.454 |
| CAPITAMALLS ASIA LIMITED | 1.34 | 82.52 | 1.2588 |
| CH OFFSHORE LTD | .4 | 75.44 | .3663 |
| CHINA DAIRY GROUP LTD | .17 | 76.32 | .1407 |
| CHINA TAISAN TECH GRP HLDGSLTD | .119 | 80 | .0998 |
| CHIP ENG SENG CORPORATION LTD | .43 | 75.44 | .407 |
| CITYSPRING INFRASTRUCT TRUST | .37 | 84 | .3555 |
| CNMC GOLDMINE HOLDINGS LIMITED | .515 | 73.58 | .4865 |
| COSCO CORPORATION (S) LTD | 1.17 | 76.98 | 1.0425 |
| DBS BP ECW120403 | .122 | 77.38 | .0889 |
| DBS GROUP HOLDINGS LTD | 13.36 | 73.12 | 12.731 |
| DMX TECHNOLOGIES GROUP LTD | .28 | 82.05 | .2565 |
| ELLIPSIZ LTD | .104 | 75 | .0817 |
| ENVIRO-HUB HOLDINGS LTD | .111 | 70.37 | .0957 |
| ERATAT LIFESTYLE LIMITED | .125 | 76 | .1081 |
| EZRA HOLDINGS LIMITED | 1.09 | 75.98 | .981 |
| FORELAND FABRICTECH HLDS LTD | .109 | 84.62 | .1008 |
| FRAGRANCE GROUP LIMITED | .375 | 76 | .3358 |
| GALLANT VENTURE LTD. | .31 | 73.53 | .2713 |
| GENTING HONG KONG LIMITED | .36 | 76 | .3258 |
| GLOBAL LOGISTIC PROP LIMITED | 1.995 | 70.1 | 1.8728 |
| HEALTH MANAGEMENT INTL LTD | .104 | 71.43 | .097 |
| HIAP SENG ENGINEERING LTD | .345 | 78.05 | .308 |
| HISAKA HOLDINGS LTD. | .42 | 73.12 | .3905 |
| HO BEE INVESTMENT LIMITED | 1.13 | 76.62 | 1.058 |
| HOE LEONG CORPORATION LTD. | .225 | 82.93 | .1983 |
| HONG FOK CORPORATION LTD | .5 | 75 | .435 |
| HONG LEONG ASIA LTD. | 1.795 | 70.96 | 1.6733 |
| HOTUNG INVESTMENT HLDGS LTD | .137 | 73.68 | .1292 |
| HU AN CABLE HOLDINGS LTD. | .168 | 74.42 | .1469 |
| HUTCHISON PORT HOLDINGS TRUST | .785 | 81.58 | .7033 |
| HYFLUX LTD | 1.37 | 71.95 | 1.3175 |
| INNOTEK LIMITED | .445 | 74.29 | .3883 |
| INTERRA RESOURCES LIMITED | .22 | 90.63 | .1505 |
| JAYA HOLDINGS LTD | .575 | 76.98 | .504 |
| JES INTERNATIONAL HOLDINGS LTD | .225 | 83.61 | .185 |
| K-GREEN TRUST | 1.015 | 87.21 | .9605 |
| K1 VENTURES LIMITED | .103 | 78.95 | .089 |
| KEPPEL LAND LIMITED | 2.83 | 80.28 | 2.5835 |
| L.C.DEVELOPMENT LTD | .156 | 80 | .148 |
| LIAN BENG GROUP LTD | .385 | 70.49 | .3633 |
| LIPPO MALLS INDO RETAIL TRUST | .39 | 78.12 | .3708 |
| MACQUARIE INT'L INFRA FUND LTD | .57 | 75 | .5548 |
| MAPLETREE COMMERCIAL TRUST | .88 | 75 | .861 |
| MEIBAN GROUP LTD | .375 | 76.47 | .3225 |
| MERCATOR LINES (SINGAPORE) LTD | .143 | 84 | .1264 |
| MERMAID MARITIME PUBLIC CO LTD | .305 | 70.93 | .2608 |
| MEWAH INTERNATIONAL INC. | .52 | 73.58 | .4968 |
| MIDAS HLDGS LIMITED | .415 | 76.4 | .3635 |
| NEPTUNE ORIENT LINES LIMITED | 1.45 | 74.77 | 1.2628 |
| NOBLE GROUP LIMITED | 1.37 | 77.88 | 1.2198 |
| OCBC BK BP ECW120703 | .129 | 80.49 | .1087 |
| OKP HOLDINGS LIMITED | .585 | 80.7 | .5583 |
| OLAM INTERNATIONAL LIMITED | 2.61 | 71.81 | 2.402 |
| OSIM INTERNATIONAL LTD | 1.3 | 78.57 | 1.209 |
| OTTO MARINE LIMITED | .145 | 84.62 | .1263 |
| OVERSEA-CHINESE BANKING CORP | 8.5 | 71.88 | 8.2405 |
| PACIFIC ANDES RESOURCES DEVLTD | .23 | 78.12 | .21 |
| PACIFIC CENTURY REGIONAL DEVTS | .131 | 73.33 | .1221 |
| PARKSON RETAIL ASIA LIMITED | 1.5 | 85.96 | 1.3728 |
| PEC LTD. | .79 | 76.23 | .731 |
| PERENNIAL CHINA RETAIL TRUST | .545 | 93.44 | .4878 |
| PROGEN HOLDINGS LTD | .14 | 86.36 | .1238 |
| QINGMEI GROUP HOLDINGS LIMITED | .16 | 86.21 | .1365 |
| ROTARY ENGINEERING LIMITED | .655 | 73.15 | .6093 |
| SAIZEN REAL ESTATE INV TRUST | .141 | 75 | .1398 |
| SEE HUP SENG LIMITED | .28 | 71.53 | .2261 |
| SEMBCORP INDUSTRIES LTD | 4.75 | 74.4 | 4.4825 |
| SEROJA INVESTMENTS LIMITED | .22 | 75 | .1893 |
| SINARMAS LAND LIMITED | .31 | 85.25 | .2367 |
| SINARMAS LAND LIMITED EW151118 | .174 | 81.72 | .1171 |
| SING HOLDINGS LIMITED | .3 | 78.12 | .2835 |
| SINGAPORE EXCHANGE LIMITED | 6.64 | 72.91 | 6.3205 |
| SINGAPORE TECH ENGINEERING LTD | 2.91 | 72.77 | 2.813 |
| SKY ONE HOLDINGS LIMITED | .17 | 97.14 | .1368 |
| SOUND GLOBAL LTD. | .615 | 70.09 | .5623 |
| STAMFORD LAND CORPORATION LTD | .565 | 72.5 | .5498 |
| STARHILL GLOBAL REIT | .61 | 70.49 | .5885 |
| STI 2700 BP ECW120228 | .12 | 70.42 | .0955 |
| STI 2850 BP ECW120329 | .35 | 79.72 | .29 |
| SUNNINGDALE TECH LTD | .134 | 89.29 | .1132 |
| SUPER GROUP LTD. | 1.535 | 78.17 | 1.3948 |
| SWIBER HOLDINGS LIMITED | .605 | 70.93 | .57 |
| SYNEAR FOOD HOLDINGS LIMITED | .142 | 87.5 | .1318 |
| TA CORPORATION LTD | .245 | 74.42 | .221 |
| TRITECH GROUP LIMITED | .3 | 78.12 | .2813 |
| TSH CORPORATION LIMITED | .112 | 75 | .1007 |
| UE E&C LTD. | .43 | 78.12 | .3865 |
| UMS HOLDINGS LIMITED | .475 | 77.22 | .4363 |
| UNITED OVERSEAS BANK LTD | 17.35 | 76.5 | 16.5045 |
| UOB BP ECW120403 | .6 | 76.75 | .4503 |
| VAN DER HORST ENERGY LIMITED | .168 | 73.68 | .162 |
| WILMAR INTERNATIONAL LIMITED | 5.57 | 73.08 | 5.233 |
| WING TAI HLDGS LTD | 1.22 | 86.26 | 1.0733 |
| XINREN ALUMINUM HOLDINGS LTD | .345 | 86.79 | .3018 |
| YAMADA GREEN RESOURCES LIMITED | .21 | 70.83 | .1816 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.13 | 74.41 | 1.0275 |
| YING LI INTL REAL ESTATE LTD | .325 | 75 | .296 |
| YOMA STRATEGIC HOLDINGS LTD | .39 | 71.95 | .3045 |
| Z-OBEE HOLDINGS LIMITED | .152 | 81.58 | .1251 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 1.945 | 2.012 | 1.983 | 1.931 |
| AUSGROUP LIMITED | .355 | .36 | .336 | .323 |
| BH GLOBAL MARINE LIMITED | .205 | .205 | .193 | .193 |
| BUND CENTER INVESTMENT LTD | .171 | .177 | .153 | .142 |
| CAPITALAND LIMITED | 2.63 | 2.717 | 2.494 | 2.426 |
| CAPITAMALLS ASIA LIMITED | 1.34 | 1.382 | 1.261 | 1.244 |
| CDL HOSPITALITY TRUSTS | 1.72 | 1.789 | 1.584 | 1.593 |
| CH OFFSHORE LTD | .4 | .4 | .374 | .364 |
| CHINA ANIMAL HEALTHCARE LTD. | .25 | .256 | .247 | .244 |
| CHINA TAISAN TECH GRP HLDGSLTD | .119 | .123 | .098 | .095 |
| CITY DEVELOPMENTS LIMITED | 9.98 | 10.243 | 9.736 | 9.434 |
| DBS GROUP HOLDINGS LTD | 13.36 | 13.377 | 12.276 | 12.307 |
| DMX TECHNOLOGIES GROUP LTD | .28 | .283 | .244 | .245 |
| ENVIRO-HUB HOLDINGS LTD | .111 | .111 | .097 | .096 |
| EZRA HOLDINGS LIMITED | 1.09 | 1.144 | .912 | .909 |
| FALCON ENERGY GROUP LIMITED | .255 | .255 | .204 | .205 |
| FORELAND FABRICTECH HLDS LTD | .109 | .114 | .1 | .101 |
| FRAGRANCE GROUP LIMITED | .375 | .389 | .31 | .318 |
| FRASERS CENTREPOINT TRUST | 1.455 | 1.475 | 1.46 | 1.461 |
| FRASERS COMMERCIAL TRUST | .775 | .797 | .774 | .758 |
| HIAP SENG ENGINEERING LTD | .345 | .349 | .276 | .288 |
| HISAKA HOLDINGS LTD. | .42 | .424 | .392 | .397 |
| HOE LEONG CORPORATION LTD. | .225 | .229 | .179 | .18 |
| HOTUNG INVESTMENT HLDGS LTD | .137 | .137 | .127 | .126 |
| INDOFOOD AGRI RESOURCES LTD. | 1.48 | 1.506 | 1.336 | 1.337 |
| KENCANA AGRI LIMITED | .35 | .366 | .342 | .337 |
| LEE METAL GROUP LTD | .21 | .216 | .208 | .204 |
| M1 LIMITED | 2.41 | 2.476 | 2.465 | 2.452 |
| MAPLETREE INDUSTRIAL TRUST | 1.11 | 1.12 | 1.101 | 1.08 |
| MARCO POLO MARINE LTD. | .365 | .37 | .354 | .342 |
| OKP HOLDINGS LIMITED | .585 | .586 | .548 | .543 |
| OSIM INTERNATIONAL LTD | 1.3 | 1.301 | 1.122 | 1.12 |
| OVERSEA-CHINESE BANKING CORP | 8.5 | 8.739 | 8.172 | 8.085 |
| PARKWAYLIFE REIT | 1.745 | 1.809 | 1.803 | 1.774 |
| SABANA SHARI'AH COMPLIANT REIT | .88 | .901 | .882 | .88 |
| SAIZEN REAL ESTATE INV TRUST | .141 | .147 | .144 | .14 |
| SATS LTD. | 2.3 | 2.377 | 2.255 | 2.23 |
| SEROJA INVESTMENTS LIMITED | .22 | .227 | .194 | .186 |
| SILVERLAKE AXIS LTD | .33 | .339 | .306 | .297 |
| SING HOLDINGS LIMITED | .3 | .302 | .281 | .281 |
| SINGAPORE EXCHANGE LIMITED | 6.64 | 6.874 | 6.361 | 6.199 |
| SINGAPORE PRESS HLDGS LTD | 3.66 | 3.808 | 3.761 | 3.736 |
| SINGTEL | 3.13 | 3.131 | 3.131 | 3.112 |
| SINO GRANDNESS FOOD IND GP LTD | .435 | .442 | .39 | .381 |
| STAMFORD LAND CORPORATION LTD | .565 | .568 | .536 | .545 |
| STATS CHIPPAC LTD | .53 | .549 | .454 | .443 |
| STI ETF | 2.93 | 2.967 | 2.809 | 2.806 |
| SWIBER HOLDINGS LIMITED | .605 | .619 | .546 | .546 |
| TECHNICS OIL & GAS LIMITED | .87 | .906 | .859 | .854 |
| UNITED OVERSEAS BANK LTD | 17.35 | 17.832 | 16.385 | 15.845 |
| UOL GROUP LIMITED | 4.5 | 4.547 | 4.226 | 4.158 |
| VIKING OFFSHORE AND MARINE LTD | .121 | .124 | .104 | .108 |
| XINREN ALUMINUM HOLDINGS LTD | .345 | .347 | .304 | .293 |
| YAMADA GREEN RESOURCES LIMITED | .21 | .214 | .174 | .172 |
...

No comments:
Post a Comment