Stock | close | RSI | MA20 |
---|---|---|---|
DYNA-MAC HOLDINGS LTD. | .44 | 21.93 | .514 |
GLOBAL INVESTMENTS LIMITED | .141 | 15.38 | .1523 |
GOLDEN AGRI-RESOURCES LTD | .72 | 18.03 | .7625 |
JES INTERNATIONAL HOLDINGS LTD | .185 | 26.92 | .2295 |
LI HENG CHEM FIBRE TECH LTD | .146 | 26.92 | .1567 |
MEIBAN GROUP LTD | .37 | 28 | .3775 |
METRO HOLDINGS LIMITED | .68 | 29.9 | .716 |
NERATELECOMMUNICATIONS LTD | .44 | 12.28 | .449 |
OTTO MARINE LIMITED | .132 | 15 | .1607 |
PEC LTD. | .745 | 24.04 | .781 |
SAIZEN REAL ESTATE INV TRUST | .142 | 27.27 | .1437 |
SAPPHIRE CORPORATION LIMITED | .154 | 18.64 | .192 |
SHENG SIONG GROUP LTD | .465 | 28.13 | .4853 |
SINO GRANDNESS FOOD IND GP LTD | .365 | 29.55 | .4328 |
SUNNINGDALE TECH LTD | .122 | 29.03 | .1341 |
SUNVIC CHEMICAL HOLDINGS LTD | .42 | 14.75 | .5198 |
SWISSCO HOLDINGS LIMITED | .225 | 22 | .2545 |
TIONG WOON CORP HOLDING LTD | .23 | 25.22 | .2925 |
TUAN SING HOLDINGS LIMITED | .28 | 27.5 | .295 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2.06 | 93 | 1.9773 |
ASPIAL CORPORATION LIMITED | .355 | 80.28 | .3193 |
CAPITACOMMERCIAL TRUST | 1.205 | 82.93 | 1.1515 |
CAPITAMALL TRUST | 1.825 | 71.25 | 1.764 |
DBS GROUP HOLDINGS LTD | 14.18 | 74.04 | 13.8495 |
FIRST REAL ESTATE INV TRUST | .805 | 72.5 | .7893 |
FRASERS CENTREPOINT TRUST | 1.515 | 81.44 | 1.4563 |
GLOBAL LOGISTIC PROP LIMITED | 2.2 | 82.08 | 2.06 |
GUTHRIE GTS LTD | .545 | 71.88 | .5133 |
KEPPEL LAND LIMITED | 3.42 | 79.65 | 3.1745 |
LUYE PHARMA GROUP LTD. | .94 | 85.62 | .8508 |
MENCAST HOLDINGS LTD. | .61 | 73.53 | .5698 |
ORCHARD PARADE HOLDINGS LTD | 1.65 | 73.71 | 1.557 |
PSL HOLDINGS LTD | .49 | 82.05 | .441 |
SAKARI RESOURCES LIMITED | 2.63 | 85.99 | 2.494 |
SEMBCORP INDUSTRIES LTD | 5.35 | 83.74 | 5.06 |
SEMBCORP MARINE LTD | 5.36 | 79.53 | 5.198 |
SINGAPORE PRESS HLDGS LTD | 3.77 | 76.23 | 3.7095 |
SINGAPORE TECH ENGINEERING LTD | 3.17 | 84.41 | 3.0425 |
UE E&C LTD. | .53 | 80.37 | .458 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
JAYA HOLDINGS LTD | .57 | .58 | .545 | .55 |
PEC LTD. | .745 | .77 | .73 | .745 |
SEE HUP SENG LIMITED | .245 | .27 | .245 | .245 |
STI 2850 BP ECW120329 | .34 | .355 | .32 | .335 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS INDIA TRUST | .81 | .825 | .743 | .738 |
ASCOTT RESIDENCE TRUST | 1.07 | 1.072 | 1.008 | 1.013 |
CAPITACOMMERCIAL TRUST | 1.205 | 1.211 | 1.097 | 1.108 |
CAPITAMALL TRUST | 1.825 | 1.826 | 1.765 | 1.738 |
CCM GROUP LIMITED | .125 | .13 | .106 | .107 |
CHINA ANIMAL HEALTHCARE LTD. | .24 | .251 | .249 | .244 |
CHINA TAISAN TECH GRP HLDGSLTD | .116 | .118 | .099 | .105 |
FALCON ENERGY GROUP LIMITED | .24 | .246 | .223 | .239 |
FRAGRANCE GROUP LIMITED | .365 | .376 | .325 | .343 |
HONGKONG LAND HOLDINGS LIMITED | 5.52 | 5.671 | 4.955 | 5.141 |
KEPCORP BNP ECW120703 | .148 | .155 | .108 | .131 |
M1 LIMITED | 2.46 | 2.481 | 2.453 | 2.459 |
RAFFLES EDUCATION CORP LTD | .48 | .484 | .447 | .458 |
SAIZEN REAL ESTATE INV TRUST | .142 | .147 | .143 | .141 |
SINGAPORE PRESS HLDGS LTD | 3.77 | 3.787 | 3.761 | 3.692 |
SINGTEL | 3.13 | 3.131 | 3.131 | 3.106 |
SMRT CORPORATION LTD | 1.73 | 1.811 | 1.782 | 1.749 |
STARHILL GLOBAL REIT | .605 | .605 | .586 | .589 |
SUNTEC REAL ESTATE INV TRUST | 1.23 | 1.286 | 1.157 | 1.158 |
SWISSCO HOLDINGS LIMITED | .225 | .228 | .214 | .229 |
WILMAR INTERNATIONAL LIMITED | 5.04 | 5.29 | 5.214 | 5.309 |
WING TAI HLDGS LTD | 1.275 | 1.281 | 1.149 | 1.134 |
Z-OBEE HOLDINGS LIMITED | .181 | .185 | .141 | .151 |
...
No comments:
Post a Comment