Stock | close | RSI | MA20 |
---|---|---|---|
JUKEN TECHNOLOGY LIMITED | .157 | 23.53 | .165 |
MAPLETREE INDUSTRIAL TRUST | 1.1 | 28.13 | 1.1305 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .22 | 72 | .214 |
ASPIAL CORPORATION LIMITED | .4 | 86.41 | .3403 |
CAPITAMALLS ASIA LIMITED | 1.675 | 88.46 | 1.5858 |
CH OFFSHORE LTD | .4 | 75.44 | .3775 |
CWT LIMITED | 1.285 | 72.59 | 1.244 |
FIRST REAL ESTATE INV TRUST | .865 | 70.09 | .8393 |
FRAGRANCE GROUP LIMITED | .465 | 82.69 | .415 |
GENTING SINGAPORE PLC | 1.705 | 72.99 | 1.6215 |
GOLDEN AGRI-RESOURCES EW120723 | .2 | 75.38 | .1766 |
GOLDEN AGRI-RESOURCES LTD | .76 | 80.28 | .733 |
GUTHRIE GTS LTD | .675 | 91.03 | .5985 |
HI-P INTERNATIONAL LIMITED | 1.005 | 78.57 | .9283 |
HO BEE INVESTMENT LIMITED | 1.42 | 95.18 | 1.3553 |
HONG FOK CORPORATION LTD | .57 | 92.13 | .4875 |
HYFLUX LTD | 1.515 | 74.51 | 1.4755 |
IEV HOLDINGS LIMITED | .905 | 72.07 | .902 |
INTERRA RESOURCES LIMITED | .325 | 70.42 | .318 |
JES INTERNATIONAL HOLDINGS LTD | .22 | 74.67 | .2002 |
LIAN BENG GROUP LTD | .415 | 83.72 | .3958 |
LOW KENG HUAT (SINGAPORE) LTD | .45 | 79.41 | .4143 |
MEIBAN GROUP LTD | .405 | 86.21 | .3893 |
OLAM INTERNATIONAL LIMITED | 2.35 | 73.78 | 2.3185 |
OSIM INTERNATIONAL LTD | 1.3 | 86.77 | 1.2005 |
OTTO MARINE LIMITED | .145 | 72.73 | .1378 |
RAMBA ENERGY LIMITED | .455 | 79.07 | .4255 |
ROXY-PACIFIC HOLDINGS LIMITED | .575 | 86.41 | .5065 |
SABANA SHARI'AH COMPLIANT REIT | .955 | 72 | .9408 |
SING HOLDINGS LIMITED | .345 | 70.42 | .32 |
SINOTEL TECHNOLOGIES LTD. | .177 | 71.88 | .172 |
SKY ONE HOLDINGS LIMITED | .24 | 82 | .2125 |
STARHILL GLOBAL REIT | .645 | 76.6 | .6253 |
STX OSV HOLDINGS LIMITED | 1.78 | 72.69 | 1.7108 |
SUPERBOWL HOLDINGS LIMITED | .335 | 74.39 | .2913 |
TYE SOON LTD | .245 | 76.6 | .2228 |
UE E&C LTD. | .72 | 94.21 | .599 |
UPP HOLDINGS LIMITED | .255 | 75.42 | .2186 |
YOMA STRATEGIC HOLDINGS LTD | .46 | 73.87 | .433 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
EZRA HOLDINGS LIMITED | 1.15 | 1.24 | 1.14 | 1.145 |
GALLANT VENTURE LTD. | .305 | .32 | .295 | .295 |
MERMAID MARITIME PUBLIC CO LTD | .31 | .335 | .3 | .3 |
SEE HUP SENG LIMITED | .23 | .255 | .22 | .22 |
UNI-ASIA FINANCE CORPORATION | .205 | .225 | .205 | .205 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .715 | .719 | .649 | .709 |
ASCENDAS REAL ESTATE INV TRUST | 1.98 | 2.01 | 1.967 | 1.983 |
CAPITAMALL TRUST | 1.79 | 1.814 | 1.756 | 1.767 |
CITYSPRING INFRASTRUCT TRUST | .38 | .399 | .358 | .373 |
COSCO CORPORATION (S) LTD | 1.15 | 1.2 | 1.044 | 1.176 |
DYNA-MAC HOLDINGS LTD. | .455 | .471 | .453 | .489 |
GALLANT VENTURE LTD. | .305 | .308 | .28 | .301 |
HONGKONG LAND HOLDINGS LIMITED | 5.51 | 5.523 | 5.103 | 5.457 |
HWA HONG CORPORATION LIMITED | .435 | .455 | .437 | .442 |
HYFLUX LTD | 1.515 | 1.558 | 1.335 | 1.449 |
JUKEN TECHNOLOGY LIMITED | .157 | .157 | .167 | .166 |
MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.124 | 1.101 | 1.119 |
OLAM INTERNATIONAL LIMITED | 2.35 | 2.433 | 2.373 | 2.439 |
OTTO MARINE LIMITED | .145 | .152 | .136 | .145 |
RAFFLES EDUCATION CORP LTD | .465 | .474 | .452 | .47 |
SAKARI RESOURCES LIMITED | 2.39 | 2.431 | 2.22 | 2.411 |
SINGAPORE POST LIMITED | .99 | 1.023 | .971 | .971 |
SINGTEL | 3.1 | 3.126 | 3.119 | 3.102 |
SOUND GLOBAL LTD. | .585 | .585 | .58 | .614 |
SUNTEC REAL ESTATE INV TRUST | 1.235 | 1.263 | 1.169 | 1.204 |
SYNEAR FOOD HOLDINGS LIMITED | .128 | .133 | .127 | .133 |
UNITED ENVIROTECH LTD | .335 | .336 | .35 | .357 |
...
No comments:
Post a Comment