Stock | close | RSI | MA20 |
---|---|---|---|
CHINA MINZHONG FOOD CORP LTD | .99 | 21.5 | 1.0685 |
DMX TECHNOLOGIES GROUP LTD | .265 | 26.47 | .294 |
GENTING SINGAPORE PLC | 1.59 | 29.76 | 1.6338 |
GLOBAL INVESTMENTS LIMITED | .136 | 12.5 | .1467 |
GMG GLOBAL LTD | .141 | 26.67 | .148 |
MERMAID MARITIME PUBLIC CO LTD | .3 | 20.59 | .3293 |
OSIM INTERNATIONAL LTD | 1.14 | 28.5 | 1.2038 |
PACIFIC ANDES RESOURCES DEVLTD | .197 | 8.16 | .2415 |
PEOPLE'S FOOD HOLDINGS LIMITED | .6 | 16.92 | .645 |
SMRT CORPORATION LTD | 1.735 | 28 | 1.7425 |
YING LI INTL REAL ESTATE LTD | .35 | 25 | .3763 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS INDIA TRUST | .83 | 73.96 | .7868 |
ASIASONS CAPITAL LIMITED | .215 | 73.08 | .2046 |
CHINA HEALTHCARE LIMITED | .28 | 75.44 | .2468 |
GUTHRIE GTS LTD | .595 | 78.12 | .5393 |
ORCHARD PARADE HOLDINGS LTD | 1.74 | 77.82 | 1.621 |
SIA ENGINEERING CO LTD | 4 | 74.93 | 3.799 |
SINGAPORE PRESS HLDGS LTD | 3.82 | 75 | 3.7495 |
SKY ONE HOLDINGS LIMITED | .21 | 91.18 | .1812 |
SUPER GROUP LTD. | 1.77 | 88.76 | 1.596 |
UE E&C LTD. | .585 | 81.29 | .4995 |
UPP HOLDINGS LIMITED | .225 | 85.86 | .1468 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .685 | .76 | .665 | .67 |
ARMSTRONG INDUSTRIAL CORP LTD | .305 | .315 | .285 | .295 |
AUSGROUP LIMITED | .36 | .385 | .35 | .355 |
CHINA ANIMAL HEALTHCARE LTD. | .24 | .26 | .235 | .235 |
CNMC GOLDMINE HOLDINGS LIMITED | .495 | .52 | .49 | .495 |
DYNA-MAC HOLDINGS LTD. | .45 | .545 | .435 | .445 |
GALLANT VENTURE LTD. | .29 | .33 | .275 | .285 |
GENTING HONG KONG LIMITED | .36 | .375 | .345 | .35 |
GENTING SINGAPORE PLC | 1.59 | 1.7 | 1.57 | 1.58 |
GOLDEN AGRI-RESOURCES LTD | .735 | .79 | .7 | .7 |
GUOCOLEISURE LIMITED | .625 | .665 | .62 | .62 |
HYFLUX LTD | 1.485 | 1.51 | 1.41 | 1.42 |
LIAN BENG GROUP LTD | .385 | .395 | .375 | .38 |
MERMAID MARITIME PUBLIC CO LTD | .3 | .355 | .295 | .295 |
MEWAH INTERNATIONAL INC. | .52 | .62 | .505 | .515 |
MIDAS HLDGS LIMITED | .39 | .43 | .38 | .39 |
NOBLE GROUP LIMITED | 1.365 | 1.48 | 1.335 | 1.35 |
OLAM INTERNATIONAL LIMITED | 2.29 | 2.76 | 2.24 | 2.26 |
OSIM INTERNATIONAL LTD | 1.14 | 1.28 | 1.105 | 1.12 |
RAFFLES EDUCATION CORP LTD | .465 | .525 | .455 | .46 |
RAMBA ENERGY LIMITED | .4 | .475 | .385 | .39 |
SHENG SIONG GROUP LTD | .47 | .48 | .455 | .47 |
SOUND GLOBAL LTD. | .615 | .67 | .6 | .6 |
SWIBER HOLDINGS LIMITED | .695 | .74 | .67 | .68 |
SWISSCO HOLDINGS LIMITED | .205 | .28 | .188 | .196 |
TIONG WOON CORP HOLDING LTD | .225 | .315 | .21 | .22 |
TRITECH GROUP LIMITED | .28 | .295 | .27 | .275 |
TUAN SING HOLDINGS LIMITED | .285 | .305 | .285 | .285 |
UNITED ENVIROTECH LTD | .36 | .375 | .34 | .35 |
WING TAI HLDGS LTD | 1.27 | 1.295 | 1.23 | 1.255 |
XINREN ALUMINUM HOLDINGS LTD | .35 | .4 | .34 | .345 |
YING LI INTL REAL ESTATE LTD | .35 | .405 | .34 | .35 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
CAPITACOMMERCIAL TRUST | 1.2 | 1.205 | 1.108 | 1.127 |
CDL HOSPITALITY TRUSTS | 1.73 | 1.745 | 1.614 | 1.675 |
CHINA ANIMAL HEALTHCARE LTD. | .24 | .25 | .25 | .245 |
DMX TECHNOLOGIES GROUP LTD | .265 | .275 | .257 | .275 |
GOODPACK LIMITED | 1.63 | 1.636 | 1.505 | 1.498 |
GUOCOLEISURE LIMITED | .625 | .64 | .624 | .651 |
HWA HONG CORPORATION LIMITED | .46 | .46 | .438 | .441 |
M1 LIMITED | 2.47 | 2.482 | 2.458 | 2.462 |
MAPLETREE INDUSTRIAL TRUST | 1.125 | 1.126 | 1.102 | 1.11 |
PTERIS GLOBAL LIMITED | .12 | .123 | .109 | .114 |
RAFFLES EDUCATION CORP LTD | .465 | .479 | .45 | .462 |
SAKARI RESOURCES LIMITED | 2.44 | 2.464 | 2.205 | 2.301 |
SINGTEL | 3.09 | 3.13 | 3.128 | 3.106 |
SMRT CORPORATION LTD | 1.735 | 1.806 | 1.779 | 1.746 |
SUNTEC REAL ESTATE INV TRUST | 1.22 | 1.277 | 1.164 | 1.175 |
TRITECH GROUP LIMITED | .28 | .284 | .281 | .282 |
WING TAI HLDGS LTD | 1.27 | 1.273 | 1.153 | 1.172 |
Z-OBEE HOLDINGS LIMITED | .182 | .182 | .145 | .158 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
PCI LTD | .4 | .33 | -17.5% | SGD -.07 |
ASIA-PACIFIC STRATEGIC INV LTD | .5 | .42 | -16% | SGD -.08 |
GOLDEN OCEAN GROUP LIMITED | 1.25 | 1.075 | -14% | SGD -.175 |
SUNVIC CHEMICAL HOLDINGS LTD | .405 | .36 | -11.11% | SGD -.045 |
HAI LECK HOLDINGS LIMITED | .225 | .2 | -11.11% | SGD -.025 |
DELONG HOLDINGS LIMITED | .28 | .25 | -10.71% | SGD -.03 |
DESIGN STUDIO FURNITURE MFRLTD | .57 | .51 | -10.53% | SGD -.06 |
ASPIAL CORPORATION LIMITED | .355 | .32 | -9.86% | SGD -.035 |
GRP LTD | .22 | .2 | -9.09% | SGD -.02 |
DEL MONTE PACIFIC LIMITED | .5 | .455 | -9% | SGD -.045 |
CONSCIENCEFOOD HOLDING LIMITED | .225 | .205 | -8.89% | SGD -.02 |
SEE HUP SENG LIMITED | .235 | .215 | -8.51% | SGD -.02 |
MERMAID MARITIME PUBLIC CO LTD | .325 | .3 | -7.69% | SGD -.025 |
PEOPLE'S FOOD HOLDINGS LIMITED | .65 | .6 | -7.69% | SGD -.05 |
SAKARI RESOURCES LIMITED | 2.64 | 2.44 | -7.58% | SGD -.2 |
SPINDEX INDUSTRIES LIMITED | .27 | .25 | -7.41% | SGD -.02 |
PSL HOLDINGS LTD | .475 | .44 | -7.37% | SGD -.035 |
DMX TECHNOLOGIES GROUP LTD | .285 | .265 | -7.02% | SGD -.02 |
IFS CAPITAL LIMITED | .435 | .405 | -6.9% | SGD -.03 |
SBI OFFSHORE LIMITED | .225 | .21 | -6.67% | SGD -.015 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
CONTEL CORPORATION LIMITED | .285 | .375 | 31.58% | SGD .09 |
UPP HOLDINGS LIMITED | .173 | .225 | 30.06% | SGD .052 |
YUEXIU PROPERTY CO LIMITED | .2 | .25 | 25% | SGD .05 |
SEROJA INVESTMENTS LIMITED | .215 | .255 | 18.6% | SGD .04 |
CHINA HEALTHCARE LIMITED | .24 | .28 | 16.67% | SGD .04 |
FRAGRANCE GROUP LIMITED | .37 | .425 | 14.86% | SGD .055 |
TOTAL ACCESS COMM PUB CO LTD | 2.15 | 2.45 | 13.95% | USD .3 |
TRANSIT-MIXED CONCRETE LTD | .29 | .33 | 13.79% | SGD .04 |
CHINA DAIRY GROUP LTD | .235 | .265 | 12.77% | SGD .03 |
TECHCOMP (HOLDINGS) LIMITED | .4 | .45 | 12.5% | SGD .05 |
PETRA FOODS LIMITED | 2 | 2.25 | 12.5% | SGD .25 |
SKY ONE HOLDINGS LIMITED | .187 | .21 | 12.3% | SGD .023 |
SAKAE HOLDINGS LTD. | .185 | .205 | 10.81% | SGD .02 |
SUNPOWER GROUP LTD. | .255 | .28 | 9.8% | SGD .025 |
ADAMPAK LIMITED | .285 | .31 | 8.77% | SGD .025 |
GOODPACK LIMITED | 1.5 | 1.63 | 8.67% | SGD .13 |
SINO GRANDNESS FOOD IND GP LTD | .365 | .395 | 8.22% | SGD .03 |
GREAT EASTERN HLDGS LTD | 14.08 | 15.12 | 7.39% | SGD 1.04 |
OMEGA NAVIGATION ENT,INC. | .43 | .46 | 6.98% | SGD .03 |
SUPER GROUP LTD. | 1.66 | 1.77 | 6.63% | SGD .11 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
ISHARES S&P500 IVV 10 | 138.61 | 135.5 | -2.24% | USD -3.11 |
NY01100F 160901 | 117.131 | 114.562 | -2.19% | SGD -2.569 |
SPDR GOLD SHARES | 166.59 | 165.15 | -.86% | USD -1.44 |
NZ07100S 270301 | 116.95 | 115.924 | -.88% | SGD -1.026 |
N708100S 150701 | 109.552 | 108.668 | -.81% | SGD -.884 |
LYXOR CHINA H 10 | 14.83 | 14.27 | -3.78% | USD -.56 |
UNITED OVERSEAS BANK LTD | 18.15 | 17.72 | -2.37% | SGD -.43 |
SINGAPORE EXCHANGE LIMITED | 7.2 | 6.84 | -5% | SGD -.36 |
JARDINE CYCLE & CARRIAGE LTD | 47.52 | 47.2 | -.67% | SGD -.32 |
KEPPEL CORPORATION LIMITED | 11.05 | 10.74 | -2.81% | SGD -.31 |
SEMBCORP INDUSTRIES LTD | 5.35 | 5.09 | -4.86% | SGD -.26 |
SINGAPORE AIRLINES LTD | 11.06 | 10.8 | -2.35% | SGD -.26 |
SEMBCORP MARINE LTD | 5.43 | 5.18 | -4.6% | SGD -.25 |
SAKARI RESOURCES LIMITED | 2.64 | 2.44 | -7.58% | SGD -.2 |
OVERSEA-CHINESE BANKING CORP | 9 | 8.8 | -2.22% | SGD -.2 |
SINGAPORE AIRLINES LTD 200 | 11.02 | 10.84 | -1.63% | SGD -.18 |
GOLDEN OCEAN GROUP LIMITED | 1.25 | 1.075 | -14% | SGD -.175 |
CIMB FTSE ASEAN40 100 | 10.63 | 10.46 | -1.6% | USD -.17 |
CAPITALAND LIMITED | 3.07 | 2.94 | -4.23% | SGD -.13 |
WILMAR INTERNATIONAL LIMITED | 5.05 | 4.95 | -1.98% | SGD -.1 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
JARDINE STRATEGIC HLDGS LTD | 30.52 | 32.21 | 5.54% | USD 1.69 |
JARDINE MATHESON HLDGS LTD | 50.4 | 51.87 | 2.92% | USD 1.47 |
GREAT EASTERN HLDGS LTD | 14.08 | 15.12 | 7.39% | SGD 1.04 |
NY03100A 180901 | 118.939 | 119.957 | .86% | SGD 1.018 |
HYFLUX 6% CUM PREF CLASS A 10 | 106.7 | 107.5 | .75% | SGD .8 |
SHANGRI-LA ASIA LIMITED | 18.5 | 18.9 | 2.16% | HKD .4 |
TOTAL ACCESS COMM PUB CO LTD | 2.15 | 2.45 | 13.95% | USD .3 |
VENTURE CORPORATION LIMITED | 8.37 | 8.65 | 3.35% | SGD .28 |
PETRA FOODS LIMITED | 2 | 2.25 | 12.5% | SGD .25 |
STX PAN OCEAN CO., LTD. | 9.05 | 9.28 | 2.54% | SGD .23 |
SIA ENGINEERING CO LTD | 3.78 | 4 | 5.82% | SGD .22 |
CITY DEVELOPMENTS LIMITED | 11.1 | 11.3 | 1.8% | SGD .2 |
ELEC & ELTEK INT CO LTD | 2.55 | 2.7 | 5.88% | USD .15 |
GOODPACK LIMITED | 1.5 | 1.63 | 8.67% | SGD .13 |
BUKIT SEMBAWANG ESTATES LTD | 4.65 | 4.76 | 2.37% | SGD .11 |
CREATIVE TECHNOLOGY LTD | 3.7 | 3.81 | 2.97% | SGD .11 |
SUPER GROUP LTD. | 1.66 | 1.77 | 6.63% | SGD .11 |
ASIA PACIFIC BREWERIES LTD | 33.1 | 33.2 | .3% | SGD .1 |
WBL CORPORATION LIMITED | 3.37 | 3.47 | 2.97% | SGD .1 |
SINGAPORE LAND LIMITED | 5.73 | 5.83 | 1.75% | SGD .1 |
Top 20 weekly top volume
Stock | Value | Volume |
---|---|---|
UPP HOLDINGS LIMITED | SGD 69,997,907 | 387,074,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 167,327,830 | 236,068,000 |
UNITED FIBER SYSTEM LIMITED | SGD 8,108,064 | 156,105,000 |
NOBLE GROUP LIMITED | SGD 206,006,495 | 151,871,000 |
GENTING SINGAPORE PLC | SGD 219,004,300 | 138,288,000 |
MDR LIMITED | SGD 950,146 | 109,608,000 |
SEMBCORP MARINE LTD | SGD 504,133,800 | 96,929,000 |
ROWSLEY LTD. | SGD 8,966,744 | 90,733,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 69,126,925 | 88,617,000 |
TOP GLOBAL LIMITED | SGD 1,053,544 | 88,207,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 106,773,815 | 84,637,000 |
ARTIVISION TECHNOLOGIES LTD. | SGD 17,846,380 | 75,639,000 |
UPP HOLDINGS W130301 | SGD 5,012,441 | 70,368,000 |
S I2I LIMITED | SGD 2,145,273 | 65,672,000 |
MEMSTAR TECHNOLOGY LTD. | SGD 4,070,040 | 58,717,000 |
EZION HOLDINGS LIMITED | SGD 49,256,725 | 58,429,000 |
PSL HOLDINGS LTD | SGD 26,037,525 | 56,871,000 |
OCEANUS GROUP LIMITED | SGD 4,760,377 | 56,844,000 |
SKY ONE HOLDINGS LIMITED | SGD 10,781,638 | 56,077,000 |
SINGTEL | SGD 173,203,800 | 55,566,000 |
Stock | Value | Volume |
---|---|---|
SEMBCORP MARINE LTD | SGD 504,133,800 | 96,929,000 |
GENTING SINGAPORE PLC | SGD 219,004,300 | 138,288,000 |
WILMAR INTERNATIONAL LIMITED | SGD 217,964,690 | 44,058,000 |
NOBLE GROUP LIMITED | SGD 206,006,495 | 151,871,000 |
SINGTEL | SGD 173,203,800 | 55,566,000 |
KEPPEL CORPORATION LIMITED | SGD 169,551,918 | 15,712,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 167,327,830 | 236,068,000 |
DBS GROUP HOLDINGS LTD | SGD 131,884,110 | 9,414,000 |
UNITED OVERSEAS BANK LTD | SGD 125,900,028 | 7,082,000 |
OLAM INTERNATIONAL LIMITED | SGD 122,847,120 | 54,201,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 106,773,815 | 84,637,000 |
CAPITALAND LIMITED | SGD 106,655,520 | 36,172,000 |
OVERSEA-CHINESE BANKING CORP | SGD 101,915,820 | 11,613,000 |
SAKARI RESOURCES LIMITED | SGD 78,842,890 | 32,275,000 |
SINGAPORE EXCHANGE LIMITED | SGD 78,315,840 | 11,391,000 |
UPP HOLDINGS LIMITED | SGD 69,997,907 | 387,074,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 69,126,925 | 88,617,000 |
SEMBCORP INDUSTRIES LTD | SGD 67,831,015 | 13,289,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 66,438,492 | 31,219,000 |
KEPPEL LAND LIMITED | SGD 63,702,190 | 19,259,000 |
...
No comments:
Post a Comment