Stock | close | RSI | MA20 |
---|---|---|---|
GLOBAL INVESTMENTS LIMITED | .133 | 18.18 | .145 |
GMG GLOBAL LTD | .14 | 20 | .1468 |
PACIFIC ANDES RESOURCES DEVLTD | .198 | 8.16 | .235 |
PEOPLE'S FOOD HOLDINGS LIMITED | .585 | 16.18 | .6383 |
SAMKO TIMBER LIMITED | .12 | 15.38 | .1453 |
STATS CHIPPAC LTD | .475 | 20.39 | .5248 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CACHE LOGISTICS TRUST | 1.04 | 70.49 | 1.0065 |
CAPITACOMMERCIAL TRUST | 1.23 | 71 | 1.184 |
CWT LIMITED | 1.275 | 70.18 | 1.1795 |
FIRST REAL ESTATE INV TRUST | .84 | 76.67 | .8073 |
FRAGRANCE GROUP LIMITED | .425 | 75 | .3793 |
GUTHRIE GTS LTD | .595 | 78.12 | .5478 |
KEPCORP BP ECW120703A | .179 | 71.67 | .1316 |
LIONGOLD CORP LTD | .965 | 76.4 | .9028 |
ROWSLEY LTD. | .109 | 74.29 | .0901 |
SARIN TECHNOLOGIES LTD | 1.24 | 74.6 | 1.0505 |
SINGAPORE PRESS HLDGS LTD | 3.84 | 72.61 | 3.7625 |
SKY ONE HOLDINGS LIMITED | .225 | 95.12 | .1853 |
STARHILL GLOBAL REIT | .635 | 73.58 | .6095 |
STARHUB LTD | 3 | 72.61 | 2.919 |
THAI BEVERAGE PUBLIC CO LTD | .34 | 81.97 | .2978 |
UE E&C LTD. | .58 | 78.57 | .5145 |
UPP HOLDINGS LIMITED | .24 | 90.57 | .1577 |
UPP HOLDINGS W130301 | .13 | 79.17 | .0684 |
YHI INTERNATIONAL LIMITED | .34 | 70.93 | .3133 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .25 | .27 | .24 | .24 |
AUSGROUP LIMITED | .365 | .395 | .36 | .36 |
BANYAN TREE HOLDINGS LIMITED | .61 | .645 | .6 | .605 |
CAPITARETAIL CHINA TRUST | 1.235 | 1.275 | 1.205 | 1.205 |
COSCO CORPORATION (S) LTD | 1.18 | 1.235 | 1.15 | 1.16 |
GALLANT VENTURE LTD. | .3 | .315 | .285 | .29 |
GENTING SINGAPORE PLC | 1.595 | 1.685 | 1.59 | 1.59 |
METRO HOLDINGS LIMITED | .695 | .735 | .68 | .68 |
OSIM INTERNATIONAL LTD | 1.16 | 1.235 | 1.135 | 1.14 |
RAFFLES EDUCATION CORP LTD | .475 | .495 | .46 | .465 |
SEE HUP SENG LIMITED | .225 | .29 | .215 | .215 |
SHENG SIONG GROUP LTD | .485 | .505 | .465 | .47 |
TUAN SING HOLDINGS LIMITED | .29 | .305 | .285 | .285 |
WILMAR INTERNATIONAL LIMITED | 4.98 | 5.58 | 4.9 | 4.95 |
XINREN ALUMINUM HOLDINGS LTD | .36 | .385 | .345 | .35 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
BH GLOBAL MARINE LIMITED | .196 | .2 | .197 | .199 |
CITYSPRING INFRASTRUCT TRUST | .39 | .406 | .357 | .366 |
COSCO CORPORATION (S) LTD | 1.18 | 1.233 | 1.03 | 1.13 |
DMX TECHNOLOGIES GROUP LTD | .27 | .274 | .258 | .276 |
DYNA-MAC HOLDINGS LTD. | .465 | .476 | .45 | .484 |
GALLANT VENTURE LTD. | .3 | .312 | .278 | .292 |
GUOCOLEISURE LIMITED | .62 | .639 | .624 | .651 |
METRO HOLDINGS LIMITED | .695 | .718 | .674 | .695 |
RAFFLES EDUCATION CORP LTD | .475 | .478 | .451 | .463 |
RAMBA ENERGY LIMITED | .44 | .441 | .405 | .427 |
SAIZEN REAL ESTATE INV TRUST | .143 | .147 | .142 | .142 |
SINGTEL | 3.09 | 3.129 | 3.126 | 3.105 |
SINO GRANDNESS FOOD IND GP LTD | .405 | .423 | .394 | .416 |
SMRT CORPORATION LTD | 1.75 | 1.805 | 1.778 | 1.745 |
SUNTEC REAL ESTATE INV TRUST | 1.225 | 1.275 | 1.165 | 1.18 |
TUAN SING HOLDINGS LIMITED | .29 | .301 | .281 | .286 |
...
No comments:
Post a Comment