| Stock | close | RSI | MA20 |
|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | .3 | 29.58 | .3268 |
| DYNA-MAC HOLDINGS LTD. | .45 | 21.93 | .5105 |
| GALLANT VENTURE LTD. | .29 | 29.58 | .317 |
| GENTING SINGAPORE PLC | 1.61 | 29.3 | 1.6563 |
| GLOBAL INVESTMENTS LIMITED | .139 | 15.38 | .1515 |
| GOLDEN AGRI-RESOURCES LTD | .73 | 26.47 | .762 |
| JES INTERNATIONAL HOLDINGS LTD | .186 | 27.85 | .2273 |
| LIBRA GROUP LIMITED | .175 | 22.22 | .2124 |
| MEIBAN GROUP LTD | .375 | 28 | .3778 |
| OTTO MARINE LIMITED | .134 | 12.82 | .159 |
| SAPPHIRE CORPORATION LIMITED | .152 | 14.04 | .1889 |
| SEE HUP SENG LIMITED | .235 | 21.88 | .263 |
| SINO GRANDNESS FOOD IND GP LTD | .365 | 25.6 | .4293 |
| SUNVIC CHEMICAL HOLDINGS LTD | .405 | 10.94 | .5135 |
| SWISSCO HOLDINGS LIMITED | .21 | 18.03 | .2533 |
| TIONG WOON CORP HOLDING LTD | .23 | 26.13 | .2878 |
| WILMAR INTERNATIONAL LIMITED | 5.05 | 25.75 | 5.5105 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.08 | 93 | 1.9848 |
| ASCOTT RESIDENCE TRUST | 1.085 | 73.12 | 1.04 |
| CACHE LOGISTICS TRUST | 1.02 | 73.58 | .996 |
| CAPITACOMMERCIAL TRUST | 1.215 | 82.93 | 1.1573 |
| DBS GROUP HOLDINGS LTD | 14.23 | 74.04 | 13.891 |
| FIRST REAL ESTATE INV TRUST | .81 | 74.42 | .7915 |
| GLOBAL LOGISTIC PROP LIMITED | 2.16 | 71.68 | 2.069 |
| KEPPEL LAND LIMITED | 3.45 | 80.58 | 3.2055 |
| LUYE PHARMA GROUP LTD. | .94 | 87.41 | .8583 |
| SAKARI RESOURCES LIMITED | 2.64 | 85.71 | 2.506 |
| SEMBCORP INDUSTRIES LTD | 5.35 | 81.28 | 5.092 |
| SEMBCORP MARINE LTD | 5.43 | 77.43 | 5.227 |
| SINGAPORE PRESS HLDGS LTD | 3.8 | 77.52 | 3.716 |
| SINGAPORE TECH ENGINEERING LTD | 3.15 | 77.72 | 3.054 |
| UE E&C LTD. | .57 | 89.06 | .4648 |
| UNITED ENGINEERS LTD ORD | 2.45 | 73.29 | 2.2955 |
| VIZ BRANZ LIMITED | .365 | 72.5 | .333 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| DUKANG DISTILLERS HLDGS LTD | .39 | .385 | .365 | .38 |
| MEIBAN GROUP LTD | .375 | .395 | .37 | .37 |
| WEE HUR HOLDINGS LTD. | .28 | .29 | .275 | .28 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS INDIA TRUST | .815 | .824 | .744 | .741 |
| CAPITAMALL TRUST | 1.825 | 1.826 | 1.765 | 1.74 |
| CCM GROUP LIMITED | .126 | .13 | .106 | .107 |
| CDL HOSPITALITY TRUSTS | 1.73 | 1.754 | 1.599 | 1.658 |
| CHINA ANIMAL HEALTHCARE LTD. | .24 | .251 | .25 | .244 |
| HONGKONG LAND HOLDINGS LIMITED | 5.6 | 5.663 | 4.969 | 5.161 |
| M1 LIMITED | 2.46 | 2.481 | 2.454 | 2.46 |
| PTERIS GLOBAL LIMITED | .12 | .124 | .109 | .112 |
| RAFFLES EDUCATION CORP LTD | .47 | .483 | .448 | .459 |
| SEROJA INVESTMENTS LIMITED | .215 | .222 | .201 | .21 |
| SMRT CORPORATION LTD | 1.735 | 1.81 | 1.782 | 1.747 |
| STATS CHIPPAC LTD | .52 | .529 | .467 | .495 |
| SUNTEC REAL ESTATE INV TRUST | 1.23 | 1.284 | 1.158 | 1.161 |
| TUAN SING HOLDINGS LIMITED | .29 | .304 | .28 | .283 |
| WILMAR INTERNATIONAL LIMITED | 5.05 | 5.289 | 5.22 | 5.31 |
| Z-OBEE HOLDINGS LIMITED | .183 | .185 | .142 | .152 |
Top 20 weekly % Losers
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| KITCHEN CULTURE HOLDINGS LTD. | .335 | .25 | -25.37% | SGD -.085 |
| SUNVIC CHEMICAL HOLDINGS LTD | .5 | .405 | -19% | SGD -.095 |
| COMBINE WILL INTL HLDGS LTD | .9 | .74 | -17.78% | SGD -.16 |
| HENGYANG PETROCHEM LOG LIMITED | .29 | .24 | -17.24% | SGD -.05 |
| SWISSCO HOLDINGS LIMITED | .25 | .21 | -16% | SGD -.04 |
| OMEGA NAVIGATION ENT,INC. | .51 | .43 | -15.69% | SGD -.08 |
| SEROJA INVESTMENTS LIMITED | .25 | .215 | -14% | SGD -.035 |
| ASIA-PACIFIC STRATEGIC INV LTD | .58 | .5 | -13.79% | SGD -.08 |
| ANWELL TECHNOLOGIES LIMITED | .33 | .285 | -13.64% | SGD -.045 |
| BUND CENTER INVESTMENT LTD | .235 | .205 | -12.77% | SGD -.03 |
| CREATIVE TECHNOLOGY LTD | 4.24 | 3.7 | -12.74% | SGD -.54 |
| ARTIVISION TECHNOLOGIES LTD. | .285 | .25 | -12.28% | SGD -.035 |
| ASIA ENTERPRISES HOLDING LTD | .265 | .235 | -11.32% | SGD -.03 |
| IEV HOLDINGS LIMITED | 1.015 | .905 | -10.84% | SGD -.11 |
| FALCON ENERGY GROUP LIMITED | .285 | .255 | -10.53% | SGD -.03 |
| TOTAL ACCESS COMM PUB CO LTD | 2.4 | 2.15 | -10.42% | USD -.25 |
| YOMA STRATEGIC HOLDINGS LTD | .45 | .405 | -10% | SGD -.045 |
| KIAN HO BEARINGS LTD | .25 | .225 | -10% | SGD -.025 |
| TIONG WOON CORP HOLDING LTD | .255 | .23 | -9.8% | SGD -.025 |
| YANLORD LAND GROUP LIMITED | 1.465 | 1.325 | -9.56% | SGD -.14 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| YEO HIAP SENG LTD | 1.06 | 1.36 | 28.3% | SGD .3 |
| UE E&C LTD. | .45 | .57 | 26.67% | SGD .12 |
| CHEMICAL INDUSTRIES (F.E.) LTD | .36 | .425 | 18.06% | SGD .065 |
| IFS CAPITAL LIMITED | .38 | .435 | 14.47% | SGD .055 |
| GUTHRIE GTS LTD | .52 | .595 | 14.42% | SGD .075 |
| BROTHERS (HOLDINGS) LIMITED | .18 | .2 | 11.11% | SGD .02 |
| VIZ BRANZ LIMITED | .33 | .365 | 10.61% | SGD .035 |
| UNITED ENGINEERS 1% CB140303 | 1.55 | 1.71 | 10.32% | SGD .16 |
| SARIN TECHNOLOGIES LTD | .98 | 1.08 | 10.2% | SGD .1 |
| NEPTUNE ORIENT LINES LIMITED | 1.34 | 1.465 | 9.33% | SGD .125 |
| ZAGRO ASIA LIMITED | .24 | .26 | 8.33% | SGD .02 |
| MIDAS HLDGS LIMITED | .38 | .41 | 7.89% | SGD .03 |
| KHONG GUAN FLOUR MILLING LTD | 1.65 | 1.78 | 7.88% | SGD .13 |
| TAT SENG PACKAGING GROUP LTD | .2 | .215 | 7.5% | SGD .015 |
| SAN TEH LIMITED | .27 | .29 | 7.41% | SGD .02 |
| CHEUNG WOH TECHNOLOGIES LTD | .205 | .22 | 7.32% | SGD .015 |
| MENCAST HOLDINGS LTD. | .56 | .6 | 7.14% | SGD .04 |
| JAPAN FOODS HOLDING LTD. | .22 | .235 | 6.82% | SGD .015 |
| VENTURE CORPORATION LIMITED | 7.87 | 8.37 | 6.35% | SGD .5 |
| EPICENTRE HOLDINGS LIMITED | .405 | .43 | 6.17% | SGD .025 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| SPDR GOLD SHARES | 172.9 | 166.59 | -3.65% | USD -6.31 |
| NY09100H 240901 | 112.452 | 110.6 | -1.65% | SGD -1.852 |
| N507100A 120401 | 102.471 | 101.414 | -1.03% | SGD -1.057 |
| CREATIVE TECHNOLOGY LTD | 4.24 | 3.7 | -12.74% | SGD -.54 |
| HYFLUX 6% CUM PREF CLASS A 10 | 107.2 | 106.7 | -.47% | SGD -.5 |
| TOTAL ACCESS COMM PUB CO LTD | 2.4 | 2.15 | -10.42% | USD -.25 |
| SINGAPORE LAND LIMITED | 5.9 | 5.73 | -2.88% | SGD -.17 |
| COMBINE WILL INTL HLDGS LTD | .9 | .74 | -17.78% | SGD -.16 |
| ELEC & ELTEK INT CO LTD | 2.7 | 2.55 | -5.56% | USD -.15 |
| IS MSCI INDIA 100 | 6.4 | 6.25 | -2.34% | USD -.15 |
| YANLORD LAND GROUP LIMITED | 1.465 | 1.325 | -9.56% | SGD -.14 |
| CITY DEVELOPMENTS LIMITED | 11.23 | 11.1 | -1.16% | SGD -.13 |
| TREASURY CHINA TRUST | 1.485 | 1.355 | -8.75% | SGD -.13 |
| HONGKONG LAND HOLDINGS LIMITED | 5.72 | 5.6 | -2.1% | USD -.12 |
| HYFLUX LTD | 1.56 | 1.45 | -7.05% | SGD -.11 |
| IEV HOLDINGS LIMITED | 1.015 | .905 | -10.84% | SGD -.11 |
| PRUDENTIAL PLC | 11.5 | 11.4 | -.87% | USD -.1 |
| SUNVIC CHEMICAL HOLDINGS LTD | .5 | .405 | -19% | SGD -.095 |
| WBL CORPORATION LIMITED | 3.46 | 3.37 | -2.6% | SGD -.09 |
| EZION HOLDINGS LIMITED | .945 | .86 | -8.99% | SGD -.085 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| JARDINE CYCLE & CARRIAGE LTD | 45.28 | 47.52 | 4.95% | SGD 2.24 |
| ISHARES S&P500 IVV 10 | 137.6 | 138.61 | .73% | USD 1.01 |
| JARDINE MATHESON HLDGS LTD | 49.5 | 50.4 | 1.82% | USD .9 |
| ISHARES DJ US TECH IYW 10 | 73.51 | 74.07 | .76% | USD .56 |
| VENTURE CORPORATION LIMITED | 7.87 | 8.37 | 6.35% | SGD .5 |
| STX PAN OCEAN CO., LTD. | 8.6 | 9.05 | 5.23% | SGD .45 |
| GREAT EASTERN HLDGS LTD | 13.7 | 14.08 | 2.77% | SGD .38 |
| SINGAPORE AIRLINES LTD | 10.7 | 11.06 | 3.36% | SGD .36 |
| SINGAPORE AIRLINES LTD 200 | 10.7 | 11.02 | 2.99% | SGD .32 |
| JARDINE STRATEGIC HLDGS LTD | 30.21 | 30.52 | 1.03% | USD .31 |
| YEO HIAP SENG LTD | 1.06 | 1.36 | 28.3% | SGD .3 |
| CIMB FTSE ASEAN40 100 | 10.42 | 10.63 | 2.02% | USD .21 |
| DAIRY FARM INT'L HOLDINGS LTD | 10 | 10.2 | 2% | USD .2 |
| SEMBCORP INDUSTRIES LTD | 5.17 | 5.35 | 3.48% | SGD .18 |
| SEMBCORP MARINE LTD | 5.26 | 5.43 | 3.23% | SGD .17 |
| ISETAN (SINGAPORE) LTD | 3.45 | 3.62 | 4.93% | SGD .17 |
| SHANGRI-LA ASIA LIMITED | 18.34 | 18.5 | .87% | HKD .16 |
| UNITED ENGINEERS 1% CB140303 | 1.55 | 1.71 | 10.32% | SGD .16 |
| KHONG GUAN FLOUR MILLING LTD | 1.65 | 1.78 | 7.88% | SGD .13 |
| NEPTUNE ORIENT LINES LIMITED | 1.34 | 1.465 | 9.33% | SGD .125 |
Top 20 weekly top volume
| Stock | Value | Volume |
|---|---|---|
| MDR LIMITED | SGD 3,792,873 | 389,862,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 202,244,718 | 275,270,000 |
| GENTING SINGAPORE PLC | SGD 356,359,345 | 222,212,000 |
| NOBLE GROUP LIMITED | SGD 307,021,665 | 219,321,000 |
| UNITED FIBER SYSTEM LIMITED | SGD 7,848,207 | 127,204,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 93,036,715 | 118,850,000 |
| INFINIO GROUP LIMITED | SGD 581,238 | 108,593,000 |
| PSL HOLDINGS LTD | SGD 52,009,410 | 107,941,000 |
| MDR LIMITED W140925 | SGD 390,269 | 96,891,000 |
| ADDVALUE TECHNOLOGIES LTD | SGD 8,121,300 | 92,544,000 |
| CHINA FASHION HOLDINGS LIMITED | SGD 5,096,850 | 89,692,000 |
| MEMSTAR TECHNOLOGY LTD. | SGD 5,903,158 | 77,280,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 102,089,690 | 76,022,000 |
| OLAM INTERNATIONAL LIMITED | SGD 172,504,030 | 72,826,000 |
| IPC CORPORATION LIMITED | SGD 13,493,017 | 71,385,000 |
| ADVANCE SCT LIMITED | SGD 2,634,309 | 71,081,000 |
| SINGTEL | SGD 220,121,134 | 70,195,000 |
| OCEANUS GROUP LIMITED | SGD 7,361,007 | 70,058,000 |
| COSCO CORPORATION (S) LTD | SGD 80,941,540 | 68,033,000 |
| GMG GLOBAL LTD | SGD 9,884,146 | 66,059,000 |
| Stock | Value | Volume |
|---|---|---|
| GENTING SINGAPORE PLC | SGD 356,359,345 | 222,212,000 |
| NOBLE GROUP LIMITED | SGD 307,021,665 | 219,321,000 |
| WILMAR INTERNATIONAL LIMITED | SGD 239,702,260 | 47,039,000 |
| SINGTEL | SGD 220,121,134 | 70,195,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 202,244,718 | 275,270,000 |
| OLAM INTERNATIONAL LIMITED | SGD 172,504,030 | 72,826,000 |
| DBS GROUP HOLDINGS LTD | SGD 166,533,280 | 11,737,000 |
| UNITED OVERSEAS BANK LTD | SGD 160,773,310 | 8,945,000 |
| KEPPEL CORPORATION LIMITED | SGD 155,309,758 | 14,118,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 128,377,790 | 14,327,000 |
| CAPITALAND LIMITED | SGD 109,025,725 | 35,406,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 102,089,690 | 76,022,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 93,036,715 | 118,850,000 |
| GLOBAL LOGISTIC PROP LIMITED | SGD 90,598,030 | 42,404,000 |
| JARDINE MATHESON HLDGS LTD | USD 90,260,504 | 1,821,200 |
| KEPPEL LAND LIMITED | SGD 81,522,801 | 23,680,000 |
| COSCO CORPORATION (S) LTD | SGD 80,941,540 | 68,033,000 |
| SEMBCORP MARINE LTD | SGD 69,129,560 | 12,987,000 |
| SEMBCORP INDUSTRIES LTD | SGD 65,880,950 | 12,581,000 |
| SAKARI RESOURCES LIMITED | SGD 56,104,100 | 21,166,000 |
...

No comments:
Post a Comment