| Stock | close | RSI | MA20 |
|---|---|---|---|
| GLOBAL INVESTMENTS LIMITED | .132 | 14.29 | .143 |
| GMG GLOBAL LTD | .14 | 26.67 | .1458 |
| HARTAWAN HLDGS LTD | .143 | 29.63 | .1491 |
| PEOPLE'S FOOD HOLDINGS LIMITED | .6 | 26.92 | .6323 |
| SAKARI RESOURCES LIMITED | 2.42 | 29.23 | 2.5295 |
| STATS CHIPPAC LTD | .47 | 26.88 | .5165 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CACHE LOGISTICS TRUST | 1.04 | 70.49 | 1.0115 |
| CAPITACOMMERCIAL TRUST | 1.25 | 70.49 | 1.1948 |
| CONTEL CORPORATION LIMITED | .34 | 71.93 | .3018 |
| FIRST REAL ESTATE INV TRUST | .85 | 78.12 | .8128 |
| FRAGRANCE GROUP LIMITED | .42 | 73.53 | .385 |
| GLOBAL YELLOW PAGES LIMITED | .13 | 72.5 | .1121 |
| GOODPACK LIMITED | 1.86 | 77.55 | 1.562 |
| GUTHRIE GTS LTD | .605 | 81.44 | .557 |
| HU AN CABLE HOLDINGS LTD. | .169 | 73.08 | .1616 |
| KEPCORP BP ECW120703A | .178 | 70.63 | .139 |
| LIAN BENG GROUP LTD | .405 | 72 | .386 |
| LUYE PHARMA GROUP LTD. | 1.005 | 70.24 | .938 |
| ROWSLEY LTD. | .109 | 81.25 | .0918 |
| ROXY-PACIFIC HOLDINGS LIMITED | .53 | 85.33 | .4728 |
| SIN HENG HEAVY MACHINERY LTD | .183 | 81.58 | .1595 |
| SINGAPORE PRESS HLDGS LTD | 3.84 | 72.61 | 3.776 |
| SKY ONE HOLDINGS LIMITED | .23 | 97.67 | .1909 |
| STARHILL GLOBAL REIT | .64 | 75.44 | .613 |
| STARHUB LTD | 3.09 | 79.23 | 2.9365 |
| TIANJIN ZHONG XIN PHARM GROUP | .675 | 77.17 | .6138 |
| UE E&C LTD. | .58 | 79.62 | .5293 |
| UPP HOLDINGS LIMITED | .26 | 94.83 | .1705 |
| UPP HOLDINGS W130301 | .164 | 83.47 | .0788 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .71 | .745 | .685 | .695 |
| AUSGROUP LIMITED | .365 | .41 | .355 | .365 |
| BAKER TECHNOLOGY LIMITED | .305 | .335 | .305 | .305 |
| BH GLOBAL MARINE LIMITED | .205 | .21 | .194 | .196 |
| BIOSENSORS INT'L GROUP, LTD. | 1.485 | 1.495 | 1.38 | 1.415 |
| COSCO CORPORATION (S) LTD | 1.185 | 1.27 | 1.145 | 1.18 |
| DUKANG DISTILLERS HLDGS LTD | .41 | .42 | .39 | .405 |
| DYNA-MAC HOLDINGS LTD. | .47 | .54 | .46 | .465 |
| GENTING SINGAPORE PLC | 1.64 | 1.695 | 1.585 | 1.595 |
| MEWAH INTERNATIONAL INC. | .52 | .59 | .515 | .52 |
| NOBLE GROUP LIMITED | 1.42 | 1.485 | 1.37 | 1.39 |
| OLAM INTERNATIONAL LIMITED | 2.33 | 2.61 | 2.28 | 2.28 |
| OSIM INTERNATIONAL LTD | 1.185 | 1.2 | 1.13 | 1.16 |
| SINGAPORE EXCHANGE LIMITED | 7.08 | 7.23 | 6.8 | 6.9 |
| SUNVIC CHEMICAL HOLDINGS LTD | .365 | .54 | .36 | .36 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .71 | .728 | .647 | .694 |
| CAPITAMALL TRUST | 1.79 | 1.821 | 1.762 | 1.761 |
| CDL HOSPITALITY TRUSTS | 1.735 | 1.738 | 1.624 | 1.69 |
| COSCO CORPORATION (S) LTD | 1.185 | 1.225 | 1.034 | 1.142 |
| DMX TECHNOLOGIES GROUP LTD | .265 | .273 | .258 | .278 |
| DYNA-MAC HOLDINGS LTD. | .47 | .475 | .451 | .486 |
| GALLANT VENTURE LTD. | .31 | .312 | .278 | .294 |
| GENTING SINGAPORE PLC | 1.64 | 1.672 | 1.593 | 1.61 |
| MAPLETREE INDUSTRIAL TRUST | 1.125 | 1.126 | 1.103 | 1.114 |
| OSIM INTERNATIONAL LTD | 1.185 | 1.231 | 1.154 | 1.211 |
| RAFFLES EDUCATION CORP LTD | .47 | .477 | .451 | .465 |
| RAMBA ENERGY LIMITED | .43 | .439 | .406 | .429 |
| SAKARI RESOURCES LIMITED | 2.42 | 2.454 | 2.21 | 2.349 |
| SERIAL SYSTEM LTD | .127 | .13 | .113 | .114 |
| SMRT CORPORATION LTD | 1.735 | 1.803 | 1.776 | 1.744 |
| SUNTEC REAL ESTATE INV TRUST | 1.24 | 1.272 | 1.166 | 1.187 |
| TUAN SING HOLDINGS LIMITED | .29 | .3 | .281 | .288 |
| WHEELOCK PROPERTIES (S) LTD | 1.62 | 1.674 | 1.599 | 1.593 |
...

No comments:
Post a Comment