RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
HUP SOON GLOBAL CORP LTD | .102 | 12.5 | .1059 |
PSL HOLDINGS LTD | .365 | 23.36 | .437 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMARA HOLDINGS LTD | .405 | 81.97 | .3705 |
ASPIAL CORPORATION LIMITED | .425 | 88.14 | .3443 |
BREADTALK GROUP LIMITED | .58 | 76.6 | .566 |
CAPITALAND LIMITED | 3.14 | 81 | 3.025 |
CAPITAMALLS ASIA LIMITED | 1.695 | 90.67 | 1.5935 |
CH OFFSHORE LTD | .4 | 75.44 | .3788 |
CHASEN HOLDINGS LIMITED | .27 | 74.42 | .257 |
FIRST RESOURCES LIMITED | 1.92 | 72.52 | 1.8585 |
FRAGRANCE GROUP LIMITED | .465 | 82.69 | .4198 |
FRASER AND NEAVE, LIMITED | 6.95 | 70.1 | 6.7335 |
GENTING HONG KONG LIMITED | .405 | 91.49 | .3685 |
GENTING SINGAPORE PLC | 1.74 | 75 | 1.629 |
GLOBAL YELLOW PAGES LIMITED | .136 | 73.17 | .1228 |
GMG GLOBAL LTD | .148 | 71.43 | .1419 |
GOLDEN AGRI-RESOURCES EW120723 | .21 | 80 | .1783 |
GOLDEN AGRI-RESOURCES LTD | .78 | 83.53 | .7355 |
GUTHRIE GTS LTD | .68 | 91.03 | .6068 |
HI-P INTERNATIONAL LIMITED | 1.01 | 78.57 | .9358 |
HONG FOK CORPORATION LTD | .575 | 92.47 | .4928 |
HYFLUX LTD | 1.52 | 74 | 1.4763 |
JES INTERNATIONAL HOLDINGS LTD | .225 | 74.67 | .2004 |
LIAN BENG GROUP LTD | .425 | 84.78 | .398 |
LOW KENG HUAT (SINGAPORE) LTD | .455 | 78.12 | .418 |
MAPLETREE COMMERCIAL TRUST | .89 | 75 | .8773 |
MEIBAN GROUP LTD | .405 | 81.82 | .391 |
OLAM INTERNATIONAL LIMITED | 2.38 | 75 | 2.3195 |
OSIM INTERNATIONAL LTD | 1.295 | 84.15 | 1.2035 |
OTTO MARINE LIMITED | .144 | 72.73 | .1379 |
OXLEY HOLDINGS LIMITED | .385 | 77.22 | .332 |
PROGEN HOLDINGS LTD | .14 | 76.92 | .1308 |
PTERIS GLOBAL LIMITED | .135 | 76.19 | .1235 |
QAF LTD | .75 | 79.78 | .6818 |
RAMBA ENERGY LIMITED | .46 | 79.07 | .4273 |
SEMBCORP MARINE LTD | 5.29 | 72.46 | 5.262 |
SIN HENG HEAVY MACHINERY LTD | .185 | 76.92 | .172 |
SINGAPORE PRESS HLDGS LTD | 3.89 | 76 | 3.8315 |
SINGAPORE TECH ENGINEERING LTD | 3.2 | 79.07 | 3.1365 |
SINO GRANDNESS FOOD IND GP LTD | .405 | 78 | .39 |
SINOTEL TECHNOLOGIES LTD. | .186 | 73.53 | .1721 |
SKY ONE HOLDINGS LIMITED | .245 | 86.27 | .216 |
STARHILL GLOBAL REIT | .65 | 78 | .6278 |
STARHUB LTD | 3.09 | 71.6 | 2.9975 |
SUNNINGDALE TECH LTD | .133 | 72 | .1282 |
SUPERBOWL HOLDINGS LIMITED | .34 | 75.29 | .294 |
UE E&C LTD. | .73 | 94.21 | .6085 |
UNI-ASIA FINANCE CORPORATION | .24 | 75.44 | .2052 |
UNITED ENGINEERS LTD ORD | 2.55 | 89.63 | 2.426 |
WHEELOCK PROPERTIES (S) LTD | 1.795 | 71.73 | 1.6903 |
YHI INTERNATIONAL LIMITED | .365 | 79.63 | .337 |
YOMA STRATEGIC HOLDINGS LTD | .475 | 70.1 | .435 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .265 | .285 | .255 | .26 |
BAKER TECHNOLOGY LIMITED | .32 | .325 | .3 | .305 |
BROADWAY INDUSTRIAL GROUP LTD | .44 | .47 | .435 | .44 |
CHEMOIL ENERGY LIMITED | .41 | .43 | .405 | .405 |
CHINA MINZHONG FOOD CORP LTD | 1.01 | 1.125 | 1.005 | 1.005 |
EZRA HOLDINGS LIMITED | 1.17 | 1.255 | 1.145 | 1.155 |
GALLANT VENTURE LTD. | .31 | .315 | .295 | .3 |
GUOCOLEISURE LIMITED | .635 | .65 | .61 | .62 |
HYFLUX LTD | 1.52 | 1.56 | 1.48 | 1.5 |
IEV HOLDINGS LIMITED | .92 | 1.015 | .9 | .9 |
INDOFOOD AGRI RESOURCES LTD. | 1.57 | 1.63 | 1.52 | 1.52 |
KREUZ HOLDINGS LIMITED | .38 | .405 | .365 | .37 |
MARCO POLO MARINE LTD. | .375 | .39 | .37 | .37 |
MEWAH INTERNATIONAL INC. | .54 | .585 | .515 | .515 |
SAKARI RESOURCES LIMITED | 2.43 | 2.66 | 2.39 | 2.41 |
SEE HUP SENG LIMITED | .23 | .25 | .22 | .22 |
SEROJA INVESTMENTS LIMITED | .23 | .25 | .23 | .23 |
SOUND GLOBAL LTD. | .595 | .65 | .59 | .59 |
TIGER AIRWAYS HOLDINGS LIMITED | .775 | .82 | .765 | .765 |
TIONG WOON CORP HOLDING LTD | .235 | .255 | .225 | .225 |
WORLD PRECISION MACHINERY LTD | .545 | .56 | .525 | .525 |
YANLORD LAND GROUP LIMITED | 1.295 | 1.465 | 1.265 | 1.27 |
YING LI INTL REAL ESTATE LTD | .355 | .4 | .34 | .345 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
COSCO CORPORATION (S) LTD | 1.18 | 1.196 | 1.046 | 1.18 |
DYNA-MAC HOLDINGS LTD. | .465 | .471 | .453 | .489 |
HUP SOON GLOBAL CORP LTD | .102 | .105 | .097 | .104 |
HYFLUX LTD | 1.52 | 1.555 | 1.336 | 1.453 |
IS MSCI INDIA 100 | 5.97 | 6.263 | 5.867 | 6.226 |
JARDINE MATHESON HLDGS LTD | 49.97 | 51.025 | 50.265 | 51.451 |
MAPLETREE INDUSTRIAL TRUST | 1.105 | 1.124 | 1.1 | 1.119 |
OLAM INTERNATIONAL LIMITED | 2.38 | 2.431 | 2.371 | 2.442 |
PERENNIAL CHINA RETAIL TRUST | .52 | .522 | .499 | .531 |
SINGAPORE POST LIMITED | .995 | 1.022 | .971 | .972 |
SINO GRANDNESS FOOD IND GP LTD | .405 | .419 | .395 | .418 |
SUNTEC REAL ESTATE INV TRUST | 1.245 | 1.262 | 1.169 | 1.206 |
SWISSCO HOLDINGS LIMITED | .22 | .223 | .217 | .232 |
WILMAR INTERNATIONAL LIMITED | 5.02 | 5.252 | 5.203 | 5.273 |
No comments:
Post a Comment