Stock | close | RSI | MA20 |
---|---|---|---|
EZRA HOLDINGS LIMITED | 1.1 | 26.15 | 1.1925 |
GLOBAL INVESTMENTS LIMITED | .132 | 23.53 | .1409 |
MAPLETREE INDUSTRIAL TRUST | 1.115 | 26.92 | 1.1458 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS INDIA TRUST | .84 | 71 | .8085 |
ASIASONS CAPITAL LIMITED | .22 | 72 | .2095 |
CACHE LOGISTICS TRUST | 1.03 | 70.49 | 1.0153 |
CHIP ENG SENG CORPORATION LTD | .51 | 80.56 | .489 |
CONTEL CORPORATION LIMITED | .34 | 71.93 | .3048 |
FRAGRANCE GROUP LIMITED | .43 | 83.08 | .3908 |
GLOBAL YELLOW PAGES LIMITED | .141 | 79.17 | .1141 |
GOODPACK LIMITED | 1.82 | 82.45 | 1.5988 |
GUTHRIE GTS LTD | .605 | 84.95 | .5658 |
HI-P INTERNATIONAL LIMITED | .98 | 71.5 | .9055 |
HU AN CABLE HOLDINGS LTD. | .169 | 76 | .1614 |
MEIBAN GROUP LTD | .405 | 87.88 | .3833 |
ROWSLEY LTD. | .109 | 77.78 | .0939 |
ROXY-PACIFIC HOLDINGS LIMITED | .555 | 83.53 | .4828 |
SIN HENG HEAVY MACHINERY LTD | .182 | 81.58 | .1624 |
SKY ONE HOLDINGS LIMITED | .24 | 98 | .1973 |
SUNTEC REAL ESTATE INV TRUST | 1.25 | 76.67 | 1.227 |
UE E&C LTD. | .61 | 71.93 | .5455 |
UPP HOLDINGS LIMITED | .255 | 87.2 | .184 |
UPP HOLDINGS W130301 | .169 | 85.25 | .0904 |
VIZ BRANZ LIMITED | .465 | 77.64 | .3773 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
PEOPLE'S FOOD HOLDINGS LIMITED | .6 | .645 | .59 | .6 |
RAMBA ENERGY LIMITED | .445 | .475 | .43 | .43 |
YAMADA GREEN RESOURCES LIMITED | .21 | .23 | .21 | .21 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .72 | .726 | .648 | .7 |
ASCENDAS REAL ESTATE INV TRUST | 1.99 | 2.011 | 1.967 | 1.978 |
CAPITAMALL TRUST | 1.775 | 1.819 | 1.76 | 1.763 |
CH OFFSHORE LTD | .385 | .388 | .373 | .375 |
CITYSPRING INFRASTRUCT TRUST | .39 | .403 | .357 | .369 |
COSCO CORPORATION (S) LTD | 1.18 | 1.218 | 1.037 | 1.153 |
DMX TECHNOLOGIES GROUP LTD | .27 | .273 | .259 | .279 |
DYNA-MAC HOLDINGS LTD. | .465 | .474 | .452 | .487 |
GALLANT VENTURE LTD. | .3 | .311 | .279 | .296 |
GENTING SINGAPORE PLC | 1.625 | 1.668 | 1.594 | 1.614 |
GUOCOLEISURE LIMITED | .625 | .637 | .625 | .653 |
HOTEL PROPERTIES LTD | 1.92 | 2.009 | 1.872 | 1.87 |
HYFLUX LTD | 1.515 | 1.571 | 1.332 | 1.424 |
KENCANA AGRI LIMITED | .35 | .36 | .347 | .356 |
MAPLETREE INDUSTRIAL TRUST | 1.115 | 1.126 | 1.103 | 1.116 |
OXLEY HOLDINGS LIMITED | .335 | .337 | .332 | .331 |
RAFFLES EDUCATION CORP LTD | .47 | .476 | .451 | .467 |
SAKARI RESOURCES LIMITED | 2.44 | 2.449 | 2.214 | 2.371 |
SINGAPORE POST LIMITED | .98 | 1.027 | .974 | .967 |
SINGTEL | 3.09 | 3.128 | 3.125 | 3.103 |
SUNTEC REAL ESTATE INV TRUST | 1.25 | 1.269 | 1.168 | 1.192 |
TUAN SING HOLDINGS LIMITED | .29 | .299 | .281 | .289 |
...
No comments:
Post a Comment