Stock | close | RSI | MA20 |
---|---|---|---|
CSE GLOBAL LTD | .79 | 16.82 | .8455 |
MAPLETREE INDUSTRIAL TRUST | 1.105 | 25 | 1.1368 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMARA HOLDINGS LTD | .39 | 70.49 | .3658 |
ARA ASSET MANAGEMENT LIMITED | 1.51 | 79.72 | 1.4105 |
ASIASONS CAPITAL LIMITED | .22 | 72 | .2128 |
CAPITAMALLS ASIA LIMITED | 1.67 | 74.41 | 1.5738 |
CH OFFSHORE LTD | .4 | 70.42 | .375 |
CHIP ENG SENG CORPORATION LTD | .525 | 82.05 | .4938 |
FORTUNE REAL ESTATE INV TRUST | 4.14 | 79.23 | 3.9835 |
FRAGRANCE GROUP LIMITED | .485 | 92.71 | .4053 |
FRASER AND NEAVE, LIMITED | 6.95 | 72.61 | 6.6825 |
GLOBAL YELLOW PAGES LIMITED | .135 | 73.81 | .1181 |
GUTHRIE GTS LTD | .65 | 79.41 | .5833 |
HI-P INTERNATIONAL LIMITED | 1.01 | 75.98 | .9155 |
LOW KENG HUAT (SINGAPORE) LTD | .44 | 86 | .4068 |
MEIBAN GROUP LTD | .405 | 86.21 | .3865 |
NAM CHEONG LIMITED | .192 | 71.79 | .181 |
OTTO MARINE LIMITED | .15 | 76.19 | .1372 |
ROWSLEY LTD. | .104 | 72.5 | .097 |
SIA ENGINEERING CO LTD | 4.06 | 81.85 | 3.94 |
SIN HENG HEAVY MACHINERY LTD | .182 | 75 | .167 |
SINGAPORE PRESS HLDGS LTD | 3.87 | 70.49 | 3.813 |
SINO GRANDNESS FOOD IND GP LTD | .4 | 82.05 | .3878 |
SKY ONE HOLDINGS LIMITED | .235 | 82.69 | .206 |
STARHUB LTD | 3.05 | 71.6 | 2.9765 |
UE E&C LTD. | .67 | 79.34 | .5763 |
UPP HOLDINGS LIMITED | .255 | 77.36 | .2043 |
VIZ BRANZ LIMITED | .475 | 70.97 | .3963 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .255 | .285 | .255 | .255 |
CHINA ANIMAL HEALTHCARE LTD. | .235 | .25 | .235 | .235 |
DMX TECHNOLOGIES GROUP LTD | .28 | .305 | .27 | .275 |
EZRA HOLDINGS LIMITED | 1.145 | 1.305 | 1.1 | 1.125 |
FALCON ENERGY GROUP LIMITED | .27 | .3 | .265 | .265 |
GOLDEN AGRI-RESOURCES LTD | .755 | .78 | .74 | .74 |
SINO GRANDNESS FOOD IND GP LTD | .4 | .455 | .4 | .4 |
UNITED ENVIROTECH LTD | .345 | .37 | .345 | .345 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .72 | .722 | .649 | .706 |
ASCENDAS REAL ESTATE INV TRUST | 1.985 | 2.01 | 1.968 | 1.981 |
CAPITAMALL TRUST | 1.765 | 1.816 | 1.757 | 1.765 |
CITYSPRING INFRASTRUCT TRUST | .385 | .4 | .358 | .372 |
COSCO CORPORATION (S) LTD | 1.155 | 1.207 | 1.042 | 1.168 |
DYNA-MAC HOLDINGS LTD. | .465 | .472 | .453 | .489 |
GENTING SINGAPORE PLC | 1.63 | 1.663 | 1.594 | 1.619 |
HONGKONG LAND HOLDINGS LIMITED | 5.5 | 5.542 | 5.097 | 5.433 |
KING WAN CORPORATION LIMITED | .155 | .162 | .15 | .148 |
M1 LIMITED | 2.48 | 2.484 | 2.458 | 2.463 |
MAPLETREE INDUSTRIAL TRUST | 1.105 | 1.125 | 1.102 | 1.118 |
OTTO MARINE LIMITED | .15 | .153 | .136 | .143 |
RAFFLES EDUCATION CORP LTD | .465 | .475 | .452 | .469 |
SAIZEN REAL ESTATE INV TRUST | .143 | .146 | .142 | .142 |
SAKARI RESOURCES LIMITED | 2.39 | 2.437 | 2.22 | 2.397 |
SINGAPORE POST LIMITED | .985 | 1.024 | .972 | .969 |
SINGTEL | 3.1 | 3.127 | 3.122 | 3.103 |
SINO GRANDNESS FOOD IND GP LTD | .4 | .42 | .395 | .417 |
SMRT CORPORATION LTD | 1.74 | 1.799 | 1.773 | 1.74 |
STATS CHIPPAC LTD | .495 | .514 | .473 | .514 |
SUNTEC REAL ESTATE INV TRUST | 1.245 | 1.266 | 1.169 | 1.2 |
TUAN SING HOLDINGS LIMITED | .29 | .298 | .281 | .29 |
VALUETRONICS HOLDINGS LIMITED | .23 | .235 | .225 | .238 |
YAMADA GREEN RESOURCES LIMITED | .2 | .201 | .186 | .204 |
...
No comments:
Post a Comment