| Stock | close | RSI | MA20 |
|---|---|---|---|
| AMTEK ENGINEERING LTD | .665 | 25.17 | .7328 |
| ARMSTRONG INDUSTRIAL CORP LTD | .285 | 26.92 | .3135 |
| ARTIVISION TECHNOLOGIES LTD. | .22 | 21.93 | .277 |
| AUSGROUP LIMITED | .35 | 22.83 | .39 |
| CAPITAMALLS ASIA LIMITED | 1.48 | 29.81 | 1.542 |
| CHINA ANIMAL HEALTHCARE LTD. | .235 | 25 | .246 |
| CHINA TAISAN TECH GRP HLDGSLTD | .102 | 28.57 | .1155 |
| COSCO CORPORATION (S) LTD | 1.14 | 29.82 | 1.2275 |
| DMX TECHNOLOGIES GROUP LTD | .26 | 20.59 | .3005 |
| GALLANT VENTURE LTD. | .275 | 19.72 | .313 |
| GENTING SINGAPORE PLC | 1.57 | 22.29 | 1.6503 |
| GLOBAL INVESTMENTS LIMITED | .138 | 7.69 | .1495 |
| GMG GLOBAL LTD | .138 | 18.75 | .1498 |
| GOLDEN AGRI-RESOURCES EW120723 | .153 | 22.35 | .2036 |
| GOLDEN AGRI-RESOURCES LTD | .7 | 20.93 | .7563 |
| HARTAWAN HLDGS LTD | .142 | 27.59 | .1536 |
| INTERRA RESOURCES LIMITED | .285 | 28 | .325 |
| IPC CORPORATION LIMITED | .163 | 18.75 | .1966 |
| JES INTERNATIONAL HOLDINGS LTD | .167 | 17.44 | .2216 |
| KEPCORP BNP ECW120703 | .114 | 26.25 | .1484 |
| KEPCORP MB ECW120702 | .132 | 29.23 | .1579 |
| KREUZ HOLDINGS LIMITED | .345 | 21.95 | .388 |
| MERMAID MARITIME PUBLIC CO LTD | .295 | 26.47 | .3365 |
| METRO HOLDINGS LIMITED | .68 | 26.88 | .7093 |
| MEWAH INTERNATIONAL INC. | .505 | 23.12 | .5865 |
| NAM CHEONG LIMITED | .167 | 16.67 | .1752 |
| NOBLE GROUP LIMITED | 1.335 | 26.6 | 1.4413 |
| OLAM INTERNATIONAL LIMITED | 2.24 | 13.35 | 2.455 |
| OSIM INTERNATIONAL LTD | 1.105 | 23 | 1.222 |
| PACIFIC ANDES RESOURCES DEVLTD | .23 | 16.28 | .2488 |
| QINGMEI GROUP HOLDINGS LIMITED | .147 | 13.95 | .1696 |
| RAFFLES EDUCATION CORP LTD | .455 | 23.6 | .4878 |
| RAMBA ENERGY LIMITED | .385 | 23.2 | .448 |
| SAIZEN REAL ESTATE INV TRUST | .141 | 20 | .1433 |
| SEE HUP SENG LIMITED | .21 | 19.72 | .257 |
| SHENG SIONG GROUP LTD | .455 | 26.47 | .4845 |
| SINGAPORE EXCHANGE LIMITED | 6.85 | 24.11 | 7.179 |
| SOUND GLOBAL LTD. | .6 | 28.8 | .6405 |
| STI 2850 BP ECW120329 | .25 | 24.37 | .382 |
| SUNNINGDALE TECH LTD | .121 | 30 | .1317 |
| SUNVIC CHEMICAL HOLDINGS LTD | .365 | 4.79 | .497 |
| SWIBER HOLDINGS LIMITED | .67 | 25.17 | .723 |
| SWISSCO HOLDINGS LIMITED | .188 | 9.59 | .2462 |
| TIONG WOON CORP HOLDING LTD | .21 | 18.42 | .2768 |
| WING TAI HLDGS LTD | 1.23 | 12.73 | 1.2893 |
| YING LI INTL REAL ESTATE LTD | .34 | 29.9 | .3823 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.04 | 70.49 | 1.9955 |
| CHINA DAIRY GROUP LTD | .25 | 80.7 | .2182 |
| FRASERS CENTREPOINT TRUST | 1.5 | 75 | 1.466 |
| GUTHRIE GTS LTD | .585 | 75 | .5268 |
| JACKSPEED CORPORATION LIMITED | .123 | 86.05 | .0981 |
| KEPCORP BP ECW120703A | .158 | 72.29 | .117 |
| ORCHARD PARADE HOLDINGS LTD | 1.71 | 72.32 | 1.5893 |
| SINGAPORE POST LIMITED | .98 | 72 | .9675 |
| SINGAPORE PRESS HLDGS LTD | 3.79 | 71.33 | 3.729 |
| SKY ONE HOLDINGS LIMITED | .195 | 76.92 | .1762 |
| UE E&C LTD. | .57 | 80.12 | .478 |
| UPP HOLDINGS LIMITED | .17 | 74.58 | .133 |
| VIZ BRANZ LIMITED | .375 | 76.6 | .3393 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| Q & M DENTAL GROUP (S) LIMITED | .77 | .825 | .75 | .755 |
| SINO GRANDNESS FOOD IND GP LTD | .365 | .435 | .365 | .365 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | 1.065 | 1.07 | 1.012 | 1.019 |
| AUSGROUP LIMITED | .35 | .351 | .348 | .355 |
| BAKER TECHNOLOGY LIMITED | .295 | .296 | .274 | .292 |
| BH GLOBAL MARINE LIMITED | .195 | .201 | .196 | .199 |
| CAPITACOMMERCIAL TRUST | 1.195 | 1.208 | 1.103 | 1.118 |
| CAPITAMALL TRUST | 1.82 | 1.825 | 1.765 | 1.746 |
| CDL HOSPITALITY TRUSTS | 1.715 | 1.75 | 1.606 | 1.665 |
| GOLDEN AGRI-RESOURCES EW120723 | .153 | .156 | .164 | .192 |
| GOODPACK LIMITED | 1.59 | 1.64 | 1.501 | 1.482 |
| HONGKONG LAND HOLDINGS LIMITED | 5.63 | 5.646 | 4.991 | 5.209 |
| KENCANA AGRI LIMITED | .35 | .362 | .346 | .352 |
| PACIFIC ANDES RESOURCES DEVLTD | .23 | .233 | .219 | .225 |
| Q & M DENTAL GROUP (S) LIMITED | .77 | .794 | .784 | .794 |
| SAIZEN REAL ESTATE INV TRUST | .141 | .147 | .143 | .141 |
| SAKARI RESOURCES LIMITED | 2.39 | 2.47 | 2.194 | 2.269 |
| SINGTEL | 3.11 | 3.131 | 3.13 | 3.107 |
| SINOTEL TECHNOLOGIES LTD. | .157 | .162 | .134 | .148 |
| SUNPOWER GROUP LTD. | .255 | .263 | .224 | .229 |
| SYNEAR FOOD HOLDINGS LIMITED | .13 | .133 | .128 | .132 |
| WHEELOCK PROPERTIES (S) LTD | 1.61 | 1.682 | 1.6 | 1.583 |
| WING TAI HLDGS LTD | 1.23 | 1.277 | 1.152 | 1.154 |
...

No comments:
Post a Comment