| Stock | close | RSI | MA20 |
|---|---|---|---|
| GLOBAL INVESTMENTS LIMITED | .133 | 19.05 | .144 |
| GMG GLOBAL LTD | .141 | 26.67 | .1463 |
| MEMTECH INTERNATIONAL LTD | .101 | 25 | .1025 |
| PEOPLE'S FOOD HOLDINGS LIMITED | .59 | 19.72 | .6345 |
| STATS CHIPPAC LTD | .48 | 29.07 | .5205 |
| VAN DER HORST ENERGY LIMITED | .167 | 28.57 | .1711 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS INDIA TRUST | .835 | 75.29 | .795 |
| CACHE LOGISTICS TRUST | 1.045 | 76.67 | 1.0093 |
| CAPITACOMMERCIAL TRUST | 1.26 | 74.78 | 1.1893 |
| CONTEL CORPORATION LIMITED | .34 | 72.88 | .2995 |
| CWT LIMITED | 1.28 | 74.24 | 1.186 |
| FIRST REAL ESTATE INV TRUST | .845 | 78.12 | .8098 |
| FRAGRANCE GROUP LIMITED | .425 | 79.41 | .382 |
| GLOBAL YELLOW PAGES LIMITED | .125 | 70.27 | .1117 |
| GOODPACK LIMITED | 1.88 | 79.02 | 1.545 |
| GUTHRIE GTS LTD | .6 | 81.44 | .552 |
| HG METAL MANUFACTURING LTD | .106 | 75 | .1027 |
| HU AN CABLE HOLDINGS LTD. | .165 | 72 | .1617 |
| LIAN BENG GROUP LTD | .41 | 72 | .3848 |
| LIONGOLD CORP LTD | .95 | 73.12 | .9055 |
| LOW KENG HUAT (SINGAPORE) LTD | .42 | 75.44 | .3913 |
| NOBEL DESIGN HOLDINGS LTD | .405 | 90.67 | .3383 |
| ROWSLEY LTD. | .11 | 83.87 | .0909 |
| ROXY-PACIFIC HOLDINGS LIMITED | .515 | 79.41 | .4678 |
| SAN TEH LIMITED | .3 | 76.6 | .2848 |
| SIN HENG HEAVY MACHINERY LTD | .188 | 88.57 | .1582 |
| SINGAPORE PRESS HLDGS LTD | 3.83 | 72.61 | 3.769 |
| SKY ONE HOLDINGS LIMITED | .23 | 95.45 | .188 |
| STARHILL GLOBAL REIT | .64 | 75.44 | .6113 |
| STARHUB LTD | 3.05 | 77.72 | 2.927 |
| THAI BEVERAGE PUBLIC CO LTD | .33 | 71.88 | .2998 |
| UE E&C LTD. | .58 | 80.49 | .5218 |
| UPP HOLDINGS LIMITED | .255 | 92.98 | .1639 |
| UPP HOLDINGS W130301 | .152 | 82.14 | .0733 |
| VIZ BRANZ LIMITED | .43 | 74.83 | .3598 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | .31 | .34 | .3 | .305 |
| DMX TECHNOLOGIES GROUP LTD | .275 | .305 | .265 | .265 |
| DYNA-MAC HOLDINGS LTD. | .475 | .54 | .45 | .46 |
| FALCON ENERGY GROUP LIMITED | .275 | .305 | .265 | .27 |
| GOLDEN AGRI-RESOURCES LTD | .74 | .775 | .735 | .74 |
| HONG LEONG ASIA LTD. | 2 | 2.12 | 1.935 | 1.935 |
| METRO HOLDINGS LIMITED | .7 | .725 | .68 | .68 |
| NOBLE GROUP LIMITED | 1.43 | 1.47 | 1.365 | 1.37 |
| PACIFIC ANDES RESOURCES DEVLTD | .205 | .26 | .197 | .198 |
| RAFFLES EDUCATION CORP LTD | .48 | .505 | .465 | .465 |
| SC GLOBAL DEVELOPMENTS LTD | 1.07 | 1.12 | 1.05 | 1.05 |
| SEE HUP SENG LIMITED | .225 | .285 | .215 | .22 |
| SHENG SIONG GROUP LTD | .485 | .505 | .47 | .475 |
| SINO GRANDNESS FOOD IND GP LTD | .405 | .45 | .395 | .405 |
| SUNVIC CHEMICAL HOLDINGS LTD | .365 | .545 | .36 | .36 |
| TUAN SING HOLDINGS LIMITED | .295 | .31 | .285 | .285 |
| XINREN ALUMINUM HOLDINGS LTD | .36 | .385 | .35 | .355 |
| YOMA STRATEGIC HOLDINGS LTD | .42 | .47 | .41 | .41 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .72 | .73 | .647 | .692 |
| CHINA ANIMAL HEALTHCARE LTD. | .24 | .25 | .25 | .245 |
| CHINA FISHERY GROUP LIMITED | 1.19 | 1.193 | 1.023 | 1.09 |
| COSCO CORPORATION (S) LTD | 1.195 | 1.229 | 1.032 | 1.137 |
| DYNA-MAC HOLDINGS LTD. | .475 | .475 | .451 | .485 |
| GENTING SINGAPORE PLC | 1.65 | 1.674 | 1.593 | 1.609 |
| GUOCOLEISURE LIMITED | .63 | .639 | .624 | .652 |
| HYFLUX LTD | 1.51 | 1.579 | 1.329 | 1.41 |
| K1 VENTURES LIMITED | .105 | .11 | .093 | .1 |
| METRO HOLDINGS LIMITED | .7 | .717 | .674 | .696 |
| NOBLE GROUP LIMITED | 1.43 | 1.499 | 1.302 | 1.34 |
| RAMBA ENERGY LIMITED | .43 | .44 | .405 | .429 |
| SAIZEN REAL ESTATE INV TRUST | .143 | .147 | .142 | .142 |
| SERIAL SYSTEM LTD | .126 | .13 | .113 | .113 |
| SINGAPORE POST LIMITED | .985 | 1.029 | .975 | .964 |
| SINGTEL | 3.11 | 3.129 | 3.126 | 3.105 |
| SINO GRANDNESS FOOD IND GP LTD | .405 | .422 | .394 | .416 |
| SUNTEC REAL ESTATE INV TRUST | 1.245 | 1.273 | 1.165 | 1.184 |
| SWISSCO HOLDINGS LIMITED | .225 | .225 | .215 | .23 |
| TUAN SING HOLDINGS LIMITED | .295 | .301 | .281 | .287 |
| WHEELOCK PROPERTIES (S) LTD | 1.62 | 1.675 | 1.6 | 1.592 |
...

No comments:
Post a Comment