RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
GLOBAL INVESTMENTS LIMITED | .131 | 25 | .1338 |
HWA HONG CORPORATION LIMITED | .42 | 28.13 | .4365 |
IS MSCI INDIA 100 | 5.52 | 25.52 | 6.105 |
KREUZ HOLDINGS LIMITED | .34 | 25 | .3695 |
PSL HOLDINGS LTD | .355 | 20.39 | .4235 |
QINGMEI GROUP HOLDINGS LIMITED | .129 | 17.39 | .1456 |
SEROJA INVESTMENTS LIMITED | .22 | 23.4 | .2363 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ADAMPAK LIMITED | .345 | 70.49 | .3088 |
AMARA HOLDINGS LTD | .425 | 84.72 | .3788 |
BUND CENTER INVESTMENT LTD | .225 | 73.81 | .2016 |
GENTING HONG KONG LIMITED | .395 | 76.6 | .3723 |
GLOBAL YELLOW PAGES LIMITED | .134 | 72.09 | .1252 |
GUTHRIE GTS LTD | .665 | 82.05 | .6208 |
HEETON HOLDINGS LIMITED | .455 | 81.97 | .4013 |
HIAP HOE LIMITED | .655 | 78.45 | .503 |
HO BEE INVESTMENT LIMITED | 1.42 | 86.59 | 1.3695 |
HONG FOK CORPORATION LTD | .625 | 86 | .5085 |
JES INTERNATIONAL HOLDINGS LTD | .22 | 71.83 | .2024 |
LIAN BENG GROUP LTD | .425 | 78 | .4018 |
LOW KENG HUAT (SINGAPORE) LTD | .465 | 79.41 | .4258 |
OCEAN SKY INTERNATIONAL LTD | .199 | 77.97 | .1609 |
OXLEY HOLDINGS LIMITED | .395 | 78.12 | .34 |
POPULAR HOLDINGS LIMITED | .178 | 71.43 | .1721 |
PROGEN HOLDINGS LTD | .14 | 71.43 | .1318 |
QAF LTD | .745 | 73.87 | .6893 |
SIN HENG HEAVY MACHINERY LTD | .186 | 73.53 | .1751 |
SING HOLDINGS LIMITED | .36 | 79.63 | .3263 |
SINGAPORE POST LIMITED | 1 | 72.5 | .9825 |
SINGAPORE TECH ENGINEERING LTD | 3.23 | 79.07 | 3.1415 |
SKY CHINA PETROLEUM SVCS LTD. | .102 | 75 | .0915 |
SKY ONE HOLDINGS LIMITED | .25 | 83.72 | .2234 |
STARHILL GLOBAL REIT | .65 | 72 | .6318 |
STARHUB LTD | 3.09 | 71.68 | 3.016 |
SUPERBOWL HOLDINGS LIMITED | .365 | 71.2 | .303 |
UE E&C LTD. | .73 | 91.2 | .6278 |
UPP HOLDINGS LIMITED | .275 | 70.93 | .2399 |
VIZ BRANZ LIMITED | .49 | 72.02 | .4273 |
WHEELOCK PROPERTIES (S) LTD | 1.89 | 72.69 | 1.7178 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
TIONG WOON CORP HOLDING LTD | .24 | .25 | .225 | .235 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .715 | .716 | .649 | .713 |
ASCENDAS REAL ESTATE INV TRUST | 1.99 | 2.01 | 1.967 | 1.984 |
BOUSTEAD SINGAPORE LIMITED | .87 | .875 | .844 | .868 |
CAPITAMALL TRUST | 1.78 | 1.812 | 1.755 | 1.772 |
COSCO CORPORATION (S) LTD | 1.155 | 1.189 | 1.049 | 1.187 |
DMX TECHNOLOGIES GROUP LTD | .27 | .27 | .262 | .284 |
DYNA-MAC HOLDINGS LTD. | .45 | .47 | .454 | .488 |
GALLANT VENTURE LTD. | .305 | .307 | .281 | .303 |
HYFLUX LTD | 1.515 | 1.55 | 1.338 | 1.46 |
KREUZ HOLDINGS LIMITED | .34 | .344 | .348 | .374 |
MAPLETREE INDUSTRIAL TRUST | 1.09 | 1.124 | 1.1 | 1.12 |
OLAM INTERNATIONAL LIMITED | 2.34 | 2.428 | 2.368 | 2.444 |
PERENNIAL CHINA RETAIL TRUST | .515 | .521 | .501 | .532 |
PSL HOLDINGS LTD | .355 | .356 | .395 | .42 |
RAFFLES EDUCATION CORP LTD | .465 | .473 | .453 | .472 |
SAKARI RESOURCES LIMITED | 2.33 | 2.42 | 2.221 | 2.428 |
SEROJA INVESTMENTS LIMITED | .22 | .22 | .209 | .231 |
SINGAPORE POST LIMITED | 1 | 1.02 | .97 | .974 |
SINGTEL | 3.12 | 3.126 | 3.117 | 3.102 |
SUNTEC REAL ESTATE INV TRUST | 1.245 | 1.26 | 1.17 | 1.211 |
SYNEAR FOOD HOLDINGS LIMITED | .13 | .133 | .127 | .133 |
TIONG WOON CORP HOLDING LTD | .24 | .251 | .24 | .259 |
No comments:
Post a Comment