RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
GLOBAL INVESTMENTS LIMITED | .131 | 25 | .1343 |
PERENNIAL CHINA RETAIL TRUST | .52 | 27.5 | .5315 |
PSL HOLDINGS LTD | .355 | 23.36 | .4303 |
QINGMEI GROUP HOLDINGS LIMITED | .136 | 22.22 | .1468 |
UNITED ENVIROTECH LTD | .34 | 18.18 | .3505 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | 1.115 | 73.53 | 1.0933 |
AMARA HOLDINGS LTD | .435 | 84.72 | .3748 |
ARA ASSET MANAGEMENT LIMITED | 1.53 | 86.27 | 1.435 |
ASPIAL CORPORATION LIMITED | .42 | 84.21 | .3473 |
CAPITALAND LIMITED | 3.15 | 77.2 | 3.0285 |
CAPITAMALLS ASIA LIMITED | 1.68 | 81.99 | 1.6005 |
CHASEN HOLDINGS LIMITED | .27 | 72.5 | .2575 |
CHIP ENG SENG CORPORATION LTD | .515 | 74.42 | .5025 |
FRAGRANCE GROUP LIMITED | .465 | 79.78 | .4245 |
GENTING HONG KONG LIMITED | .405 | 90.7 | .3705 |
GENTING SINGAPORE PLC | 1.73 | 71.93 | 1.6348 |
GLOBAL YELLOW PAGES LIMITED | .133 | 71.43 | .1239 |
GOLDEN AGRI-RESOURCES LTD | .77 | 74.39 | .7375 |
GUTHRIE GTS LTD | .675 | 85.33 | .6148 |
HEETON HOLDINGS LIMITED | .455 | 81.97 | .3975 |
HI-P INTERNATIONAL LIMITED | .99 | 72.02 | .9403 |
HOTEL PROPERTIES LTD | 1.99 | 90.98 | 1.9048 |
HOTUNG INVESTMENT HLDGS LTD | .147 | 73.33 | .1405 |
JES INTERNATIONAL HOLDINGS LTD | .225 | 72.86 | .2007 |
LIAN BENG GROUP LTD | .42 | 78 | .3998 |
LOW KENG HUAT (SINGAPORE) LTD | .465 | 79.41 | .4218 |
MAPLETREE COMMERCIAL TRUST | .89 | 72 | .8783 |
MENCAST HOLDINGS LTD. | .645 | 75.96 | .594 |
OCEAN SKY INTERNATIONAL LTD | .2 | 79.31 | .1584 |
ORCHARD PARADE HOLDINGS LTD | 1.85 | 72.07 | 1.7453 |
OSIM INTERNATIONAL LTD | 1.285 | 79.89 | 1.2073 |
PROGEN HOLDINGS LTD | .141 | 78.57 | .1311 |
PSC CORPORATION LTD | .23 | 84.21 | .2013 |
PTERIS GLOBAL LIMITED | .142 | 80.77 | .1248 |
QAF LTD | .73 | 71 | .6853 |
RAMBA ENERGY LIMITED | .455 | 74.39 | .4285 |
SIN HENG HEAVY MACHINERY LTD | .185 | 75 | .1735 |
SINGAPORE PRESS HLDGS LTD | 3.91 | 74.83 | 3.8375 |
SINGAPORE TECH ENGINEERING LTD | 3.22 | 78.18 | 3.1385 |
SKY ONE HOLDINGS LIMITED | .25 | 84.78 | .2198 |
STAMFORD LAND CORPORATION LTD | .565 | 72 | .539 |
STARHUB LTD | 3.12 | 73.8 | 3.0065 |
TUAN SING HOLDINGS LIMITED | .31 | 72.5 | .2915 |
UE E&C LTD. | .72 | 88.43 | .6178 |
UNI-ASIA FINANCE CORPORATION | .235 | 70.49 | .2064 |
WHEELOCK PROPERTIES (S) LTD | 1.93 | 78.86 | 1.7048 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
IEV HOLDINGS LIMITED | .925 | .965 | .9 | .905 |
MERMAID MARITIME PUBLIC CO LTD | .32 | .325 | .3 | .31 |
MEWAH INTERNATIONAL INC. | .53 | .55 | .515 | .515 |
XINREN ALUMINUM HOLDINGS LTD | .36 | .38 | .355 | .355 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.01 | 1.967 | 1.984 |
COSCO CORPORATION (S) LTD | 1.165 | 1.193 | 1.048 | 1.184 |
DMX TECHNOLOGIES GROUP LTD | .27 | .271 | .261 | .284 |
DYNA-MAC HOLDINGS LTD. | .455 | .47 | .454 | .489 |
GALLANT VENTURE LTD. | .305 | .307 | .28 | .302 |
GUOCOLEISURE LIMITED | .63 | .633 | .627 | .649 |
HOTEL PROPERTIES LTD | 1.99 | 1.994 | 1.865 | 1.892 |
HYFLUX LTD | 1.51 | 1.553 | 1.337 | 1.457 |
MAPLETREE INDUSTRIAL TRUST | 1.105 | 1.124 | 1.1 | 1.119 |
OLAM INTERNATIONAL LIMITED | 2.38 | 2.43 | 2.37 | 2.444 |
PERENNIAL CHINA RETAIL TRUST | .52 | .521 | .5 | .532 |
PSL HOLDINGS LTD | .355 | .355 | .395 | .421 |
RAFFLES EDUCATION CORP LTD | .46 | .473 | .453 | .471 |
SAKARI RESOURCES LIMITED | 2.37 | 2.424 | 2.221 | 2.424 |
SINGAPORE POST LIMITED | 1 | 1.021 | .971 | .973 |
SINGTEL | 3.12 | 3.126 | 3.118 | 3.102 |
SINO GRANDNESS FOOD IND GP LTD | .4 | .419 | .395 | .418 |
SUNTEC REAL ESTATE INV TRUST | 1.25 | 1.261 | 1.17 | 1.209 |
No comments:
Post a Comment