Stock | close | RSI | MA20 |
---|---|---|---|
CSE GLOBAL LTD | .785 | 18.56 | .8413 |
MAPLETREE INDUSTRIAL TRUST | 1.105 | 28.13 | 1.134 |
PSL HOLDINGS LTD | .37 | 25.17 | .4478 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIASONS CAPITAL LIMITED | .22 | 72 | .2135 |
CAPITAMALLS ASIA LIMITED | 1.675 | 80.5 | 1.5793 |
CHIP ENG SENG CORPORATION LTD | .525 | 88.89 | .496 |
CWT LIMITED | 1.3 | 70.1 | 1.2398 |
FRAGRANCE GROUP LIMITED | .47 | 82.69 | .41 |
GENTING HONG KONG LIMITED | .395 | 76.6 | .3633 |
GENTING SIN MB ECW120904 | .105 | 75.68 | .0824 |
GENTING SINGAPORE PLC | 1.74 | 75.49 | 1.6158 |
GUTHRIE GTS LTD | .66 | 84.72 | .5903 |
HI-P INTERNATIONAL LIMITED | 1.02 | 79.89 | .9208 |
JES INTERNATIONAL HOLDINGS LTD | .23 | 77.78 | .1999 |
LIAN BENG GROUP LTD | .415 | 72 | .394 |
LOW KENG HUAT (SINGAPORE) LTD | .46 | 88.52 | .4105 |
MEIBAN GROUP LTD | .405 | 86.21 | .3878 |
NAM CHEONG LIMITED | .19 | 71.79 | .1816 |
OCEAN SKY INTERNATIONAL LTD | .16 | 73.68 | .1535 |
OSIM INTERNATIONAL LTD | 1.3 | 72.89 | 1.1975 |
OTTO MARINE LIMITED | .149 | 76.19 | .1376 |
RAMBA ENERGY LIMITED | .445 | 70.93 | .4235 |
SIA ENGINEERING CO LTD | 4.1 | 80.55 | 3.9565 |
SIN HENG HEAVY MACHINERY LTD | .183 | 75.68 | .1686 |
SINGAPORE PRESS HLDGS LTD | 3.88 | 70.49 | 3.82 |
SKY ONE HOLDINGS LIMITED | .235 | 81.25 | .2091 |
STARHILL GLOBAL REIT | .64 | 74.42 | .6233 |
STARHUB LTD | 3.05 | 71.6 | 2.983 |
STX OSV HOLDINGS LIMITED | 1.79 | 71.59 | 1.703 |
UPP HOLDINGS LIMITED | .265 | 80.91 | .2118 |
YOMA STRATEGIC HOLDINGS LTD | .465 | 73.87 | .4315 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .26 | .27 | .255 | .26 |
EZRA HOLDINGS LIMITED | 1.155 | 1.29 | 1.125 | 1.14 |
HYFLUX LTD | 1.5 | 1.58 | 1.485 | 1.49 |
PERENNIAL CHINA RETAIL TRUST | .525 | .56 | .525 | .525 |
WILMAR INTERNATIONAL LIMITED | 4.94 | 5.22 | 4.89 | 4.91 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .71 | .721 | .649 | .707 |
ASCENDAS REAL ESTATE INV TRUST | 1.985 | 2.01 | 1.967 | 1.982 |
CAPITAMALL TRUST | 1.805 | 1.815 | 1.757 | 1.766 |
COSCO CORPORATION (S) LTD | 1.165 | 1.203 | 1.043 | 1.172 |
DYNA-MAC HOLDINGS LTD. | .46 | .472 | .453 | .489 |
GALLANT VENTURE LTD. | .3 | .309 | .28 | .3 |
GUOCOLEISURE LIMITED | .62 | .635 | .626 | .651 |
HONGKONG LAND HOLDINGS LIMITED | 5.5 | 5.533 | 5.101 | 5.443 |
HYFLUX LTD | 1.5 | 1.56 | 1.334 | 1.444 |
MAPLETREE INDUSTRIAL TRUST | 1.105 | 1.125 | 1.101 | 1.118 |
OLAM INTERNATIONAL LIMITED | 2.35 | 2.435 | 2.375 | 2.436 |
OTTO MARINE LIMITED | .149 | .152 | .136 | .144 |
PACIFIC CENTURY REGIONAL DEVTS | .153 | .157 | .136 | .138 |
RAFFLES EDUCATION CORP LTD | .46 | .474 | .452 | .469 |
SAKARI RESOURCES LIMITED | 2.41 | 2.434 | 2.221 | 2.404 |
SINGAPORE POST LIMITED | .985 | 1.023 | .972 | .97 |
SINGTEL | 3.1 | 3.126 | 3.12 | 3.103 |
STATS CHIPPAC LTD | .5 | .513 | .473 | .514 |
SUNTEC REAL ESTATE INV TRUST | 1.235 | 1.264 | 1.169 | 1.202 |
VALUETRONICS HOLDINGS LIMITED | .225 | .235 | .225 | .238 |
YAMADA GREEN RESOURCES LIMITED | .2 | .201 | .186 | .204 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
HSR GLOBAL LIMITED | .28 | .21 | -25% | SGD -.07 |
PSL HOLDINGS LTD | .465 | .37 | -20.43% | SGD -.095 |
KITCHEN CULTURE HOLDINGS LTD. | .25 | .205 | -18% | SGD -.045 |
LIONGOLD CORP LTD | 1.25 | 1.06 | -15.2% | SGD -.19 |
HENGXIN TECHNOLOGY LTD. | .24 | .21 | -12.5% | SGD -.03 |
YAMADA GREEN RESOURCES LIMITED | .22 | .2 | -9.09% | SGD -.02 |
OMEGA NAVIGATION ENT,INC. | .48 | .44 | -8.33% | SGD -.04 |
AVJENNINGS LIMITED | .36 | .335 | -6.94% | AUD -.025 |
TRITECH GROUP LIMITED | .29 | .27 | -6.9% | SGD -.02 |
KENCANA AGRI LIMITED | .365 | .34 | -6.85% | SGD -.025 |
NOVO GROUP LTD. | .22 | .205 | -6.82% | SGD -.015 |
SWISSCO HOLDINGS LIMITED | .22 | .205 | -6.82% | SGD -.015 |
FIRST SHIP LEASE TRUST | .225 | .21 | -6.67% | SGD -.015 |
STATS CHIPPAC LTD | .535 | .5 | -6.54% | SGD -.035 |
SAKAE HOLDINGS LTD. | .235 | .22 | -6.38% | SGD -.015 |
MARCO POLO MARINE LTD. | .395 | .37 | -6.33% | SGD -.025 |
YANLORD LAND GROUP LIMITED | 1.355 | 1.27 | -6.27% | SGD -.085 |
ABTERRA LTD | .64 | .6 | -6.25% | SGD -.04 |
VALUETRONICS HOLDINGS LIMITED | .24 | .225 | -6.25% | SGD -.015 |
GOODPACK LIMITED | 1.84 | 1.725 | -6.25% | SGD -.115 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
UE E&C LTD. | .58 | .715 | 23.28% | SGD .135 |
HONG FOK CORPORATION LTD | .485 | .57 | 17.53% | SGD .085 |
TOTAL ACCESS COMM PUB CO LTD | 2.29 | 2.69 | 17.47% | USD .4 |
MENCAST HOLDINGS LTD. | .56 | .645 | 15.18% | SGD .085 |
BANYAN TREE HOLDINGS LIMITED | .615 | .69 | 12.2% | SGD .075 |
FRAGRANCE GROUP LIMITED | .42 | .47 | 11.9% | SGD .05 |
LOYZ ENERGY LIMITED | .29 | .32 | 10.34% | SGD .03 |
UNITED OVERSEAS AUSTRALIA LTD | .5 | .55 | 10% | SGD .05 |
GUTHRIE GTS LTD | .6 | .66 | 10% | SGD .06 |
HIAP HOE LIMITED | .465 | .51 | 9.68% | SGD .045 |
JES INTERNATIONAL HOLDINGS LTD | .21 | .23 | 9.52% | SGD .02 |
PETRA FOODS LIMITED | 2.31 | 2.52 | 9.09% | SGD .21 |
SUPERBOWL HOLDINGS LIMITED | .29 | .315 | 8.62% | SGD .025 |
AURIC PACIFIC GROUP LIMITED | .64 | .695 | 8.59% | SGD .055 |
OSIM INTERNATIONAL LTD | 1.2 | 1.3 | 8.33% | SGD .1 |
LOW KENG HUAT (SINGAPORE) LTD | .425 | .46 | 8.24% | SGD .035 |
GENTING HONG KONG LIMITED | .365 | .395 | 8.22% | USD .03 |
DELONG HOLDINGS LIMITED | .25 | .27 | 8% | SGD .02 |
GRP LTD | .2 | .215 | 7.5% | SGD .015 |
CORTINA HOLDINGS LIMITED | .49 | .525 | 7.14% | SGD .035 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
JARDINE MATHESON HLDGS LTD | 51.2 | 49.84 | -2.66% | USD -1.36 |
LYXOR CHINA H 10 | 14.24 | 13.55 | -4.85% | USD -.69 |
NY07100X 220901 | 112.06 | 111.471 | -.53% | SGD -.589 |
GREAT EASTERN HLDGS LTD | 15.28 | 14.74 | -3.53% | SGD -.54 |
JARDINE STRATEGIC HLDGS LTD | 31.7 | 31.2 | -1.58% | USD -.5 |
UNITED OVERSEAS BANK LTD | 18.55 | 18.17 | -2.05% | SGD -.38 |
DAIRY FARM INT'L HOLDINGS LTD | 10.9 | 10.6 | -2.75% | USD -.3 |
VENTURE CORPORATION LIMITED | 8.8 | 8.58 | -2.5% | SGD -.22 |
ISHARES S&P500 IVV 10 | 141.21 | 141 | -.15% | USD -.21 |
LIONGOLD CORP LTD | 1.25 | 1.06 | -15.2% | SGD -.19 |
SINGAPORE AIRLINES LTD | 11.01 | 10.82 | -1.73% | SGD -.19 |
KEPPEL CORPORATION LIMITED | 11 | 10.83 | -1.55% | SGD -.17 |
SINGAPORE AIRLINES LTD 200 | 11 | 10.84 | -1.45% | SGD -.16 |
SINGAPORE EXCHANGE LIMITED | 7.13 | 6.98 | -2.1% | SGD -.15 |
HONGKONG LAND HOLDINGS LIMITED | 5.65 | 5.5 | -2.65% | USD -.15 |
CITY DEVELOPMENTS LIMITED | 11.29 | 11.14 | -1.33% | SGD -.15 |
IS MSCI INDIA 100 | 6.18 | 6.04 | -2.27% | USD -.14 |
SEMBCORP MARINE LTD | 5.36 | 5.23 | -2.43% | SGD -.13 |
DBS GROUP HOLDINGS LTD | 14.31 | 14.18 | -.91% | SGD -.13 |
ISHARES MSCI SINGAPORE EWS 100 | 12.9 | 12.78 | -.93% | USD -.12 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
ASIA PACIFIC BREWERIES LTD | 33.9 | 35 | 3.24% | SGD 1.1 |
TOTAL ACCESS COMM PUB CO LTD | 2.29 | 2.69 | 17.47% | USD .4 |
STX PAN OCEAN CO., LTD. | 9.06 | 9.38 | 3.53% | SGD .32 |
JARDINE CYCLE & CARRIAGE LTD | 47.5 | 47.75 | .53% | SGD .25 |
FRASER AND NEAVE, LIMITED | 6.68 | 6.92 | 3.59% | SGD .24 |
PETRA FOODS LIMITED | 2.31 | 2.52 | 9.09% | SGD .21 |
UE E&C LTD. | .58 | .715 | 23.28% | SGD .135 |
LYXOR KOREA 10 | 5.24 | 5.37 | 2.48% | USD .13 |
CREATIVE TECHNOLOGY LTD | 3.72 | 3.83 | 2.96% | SGD .11 |
OSIM INTERNATIONAL LTD | 1.2 | 1.3 | 8.33% | SGD .1 |
ARA ASSET MANAGEMENT LIMITED | 1.435 | 1.525 | 6.27% | SGD .09 |
BUKIT SEMBAWANG ESTATES LTD | 4.88 | 4.97 | 1.84% | SGD .09 |
GENTING SINGAPORE PLC | 1.65 | 1.74 | 5.45% | SGD .09 |
MENCAST HOLDINGS LTD. | .56 | .645 | 15.18% | SGD .085 |
HONG FOK CORPORATION LTD | .485 | .57 | 17.53% | SGD .085 |
TAN CHONG INT'L LTD | 1.91 | 1.99 | 4.19% | HKD .08 |
BANYAN TREE HOLDINGS LIMITED | .615 | .69 | 12.2% | SGD .075 |
STRAITS TRADING CO. LTD | 3.2 | 3.27 | 2.19% | SGD .07 |
UNITED ENGINEERS LTD ORD | 2.41 | 2.48 | 2.9% | SGD .07 |
SINGAPORE LAND LIMITED | 5.85 | 5.91 | 1.03% | SGD .06 |
Top 20 weekly top volume
Stock | Value | Volume |
---|---|---|
MDR LIMITED | SGD 4,145,500 | 435,789,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 252,259,540 | 341,385,000 |
GENTING SINGAPORE PLC | SGD 433,291,835 | 265,181,000 |
UPP HOLDINGS LIMITED | SGD 66,174,360 | 261,771,000 |
EZRA HOLDINGS LIMITED | SGD 287,706,588 | 258,657,000 |
MDR LIMITED W140925 | SGD 892,217 | 223,054,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 138,120,255 | 177,245,000 |
NOBLE GROUP LIMITED | SGD 229,581,995 | 162,560,000 |
YOMA STRATEGIC HOLDINGS LTD | SGD 60,914,915 | 137,962,000 |
THAI BEVERAGE PUBLIC CO LTD | SGD 41,802,705 | 127,070,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 158,352,123 | 117,563,000 |
UNITED FIBER SYSTEM LIMITED | SGD 6,374,144 | 115,523,000 |
ARTIVISION TECHNOLOGIES LTD. | SGD 25,984,585 | 103,436,000 |
LIONGOLD CORP LTD | SGD 101,978,765 | 103,238,000 |
HEALTHWAY MEDICAL CORP LTD | SGD 9,812,939 | 100,918,000 |
SKY ONE HOLDINGS LIMITED | SGD 21,973,795 | 98,829,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 181,949,800 | 82,668,000 |
CHEMOIL ENERGY LIMITED | USD 32,930,250 | 77,178,000 |
SINGTEL | SGD 239,876,418 | 76,984,000 |
ADVANCE SCT LIMITED | SGD 2,483,223 | 74,879,000 |
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 433,291,835 | 265,181,000 |
WILMAR INTERNATIONAL LIMITED | SGD 320,935,897 | 64,486,000 |
EZRA HOLDINGS LIMITED | SGD 287,706,588 | 258,657,000 |
DBS GROUP HOLDINGS LTD | SGD 263,858,757 | 18,347,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 252,259,540 | 341,385,000 |
SINGTEL | SGD 239,876,418 | 76,984,000 |
NOBLE GROUP LIMITED | SGD 229,581,995 | 162,560,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 181,949,800 | 82,668,000 |
KEPPEL CORPORATION LIMITED | SGD 178,897,734 | 16,344,000 |
OLAM INTERNATIONAL LIMITED | SGD 164,952,260 | 71,246,000 |
UNITED OVERSEAS BANK LTD | SGD 163,987,717 | 8,964,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 158,352,123 | 117,563,000 |
CAPITALAND LIMITED | SGD 146,056,505 | 48,261,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 138,120,255 | 177,245,000 |
SEMBCORP MARINE LTD | SGD 123,365,800 | 23,282,000 |
OVERSEA-CHINESE BANKING CORP | SGD 113,255,766 | 12,676,000 |
STX OSV HOLDINGS LIMITED | SGD 106,233,420 | 61,247,000 |
LIONGOLD CORP LTD | SGD 101,978,765 | 103,238,000 |
KEPPEL LAND LIMITED | SGD 101,436,310 | 28,991,000 |
CAPITAMALL TRUST | SGD 94,515,440 | 52,622,000 |
...
No comments:
Post a Comment