Stock | close | RSI | MA20 |
---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .24 | 25 | .283 |
DMX TECHNOLOGIES GROUP LTD | .27 | 28.13 | .302 |
DYNA-MAC HOLDINGS LTD. | .435 | 20 | .506 |
GALLANT VENTURE LTD. | .28 | 28 | .3153 |
GENTING SINGAPORE PLC | 1.595 | 28.05 | 1.654 |
GLOBAL INVESTMENTS LIMITED | .139 | 15.38 | .1505 |
GOLDEN AGRI-RESOURCES LTD | .715 | 24 | .7598 |
JES INTERNATIONAL HOLDINGS LTD | .173 | 25 | .2245 |
PACIFIC ANDES RESOURCES DEVLTD | .235 | 25.58 | .2493 |
RAMBA ENERGY LIMITED | .395 | 28.8 | .4513 |
SEE HUP SENG LIMITED | .225 | 21.88 | .2603 |
SINO GRANDNESS FOOD IND GP LTD | .365 | 26.45 | .4258 |
SUNVIC CHEMICAL HOLDINGS LTD | .385 | 10.07 | .5063 |
SWIBER HOLDINGS LIMITED | .685 | 27.27 | .7255 |
SWISSCO HOLDINGS LIMITED | .2 | 10.94 | .2505 |
TIONG WOON CORP HOLDING LTD | .215 | 18.42 | .2823 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2.04 | 71.2 | 1.991 |
ASCOTT RESIDENCE TRUST | 1.08 | 70.1 | 1.044 |
CAPITACOMMERCIAL TRUST | 1.225 | 84.27 | 1.1625 |
CHINA DAIRY GROUP LTD | .24 | 80 | .2147 |
CHT (HOLDINGS) LTD. | .179 | 75 | .1782 |
DBS GROUP HOLDINGS LTD | 14.19 | 70.12 | 13.929 |
FIRST REAL ESTATE INV TRUST | .815 | 74.42 | .7938 |
FRASERS CENTREPOINT TRUST | 1.5 | 72.12 | 1.463 |
GLOBAL LOGISTIC PROP LIMITED | 2.19 | 75.68 | 2.0775 |
GUTHRIE GTS LTD | .59 | 79 | .5223 |
INNOTEK LIMITED | .505 | 71 | .4783 |
JACKSPEED CORPORATION LIMITED | .127 | 90.24 | .096 |
KEPPEL LAND LIMITED | 3.42 | 79.42 | 3.232 |
LUYE PHARMA GROUP LTD. | .98 | 89.53 | .8683 |
ORCHARD PARADE HOLDINGS LTD | 1.73 | 77.24 | 1.579 |
QAF LTD | .68 | 70.1 | .6438 |
SINGAPORE POST LIMITED | .98 | 72 | .9675 |
SINGAPORE PRESS HLDGS LTD | 3.81 | 78.68 | 3.723 |
SINGAPORE TECH ENGINEERING LTD | 3.16 | 78.5 | 3.065 |
SKY ONE HOLDINGS LIMITED | .192 | 76 | .1748 |
UE E&C LTD. | .595 | 90.41 | .4718 |
VIZ BRANZ LIMITED | .38 | 84.78 | .3363 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
K-GREEN TRUST | .98 | 1.015 | .96 | .965 |
NEPTUNE ORIENT LINES LIMITED | 1.42 | 1.45 | 1.34 | 1.395 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS INDIA TRUST | .82 | .823 | .746 | .743 |
CAPITAMALL TRUST | 1.825 | 1.825 | 1.765 | 1.743 |
CDL HOSPITALITY TRUSTS | 1.72 | 1.752 | 1.603 | 1.662 |
CONSCIENCEFOOD HOLDING LIMITED | .205 | .215 | .201 | .217 |
DMX TECHNOLOGIES GROUP LTD | .27 | .276 | .256 | .272 |
GOODPACK LIMITED | 1.58 | 1.642 | 1.5 | 1.476 |
HWA HONG CORPORATION LIMITED | .45 | .462 | .437 | .44 |
KEPCORP BNP ECW120703 | .149 | .154 | .11 | .134 |
NAM LEE PRESSED METAL INDS LTD | .255 | .263 | .257 | .259 |
Q & M DENTAL GROUP (S) LIMITED | .765 | .794 | .783 | .793 |
RAFFLES EDUCATION CORP LTD | .465 | .482 | .448 | .46 |
SINGTEL | 3.13 | 3.131 | 3.13 | 3.105 |
SUNPOWER GROUP LTD. | .255 | .264 | .224 | .228 |
SUNTEC REAL ESTATE INV TRUST | 1.23 | 1.283 | 1.16 | 1.164 |
WORLD PRECISION MACHINERY LTD | .52 | .532 | .5 | .492 |
Z-OBEE HOLDINGS LIMITED | .178 | .184 | .142 | .154 |
...
No comments:
Post a Comment