Stock | close | RSI | MA20 |
---|---|---|---|
CAPITARETAIL CHINA TRUST | 1.205 | 25 | 1.263 |
CHINA MINZHONG FOOD CORP LTD | 1.015 | 24.86 | 1.0723 |
CHINA TAISAN TECH GRP HLDGSLTD | .103 | 26.32 | .1142 |
GENTING SINGAPORE PLC | 1.59 | 29.76 | 1.6385 |
OSIM INTERNATIONAL LTD | 1.135 | 27.41 | 1.2085 |
PACIFIC ANDES RESOURCES DEVLTD | .197 | 8.16 | .2444 |
PEOPLE'S FOOD HOLDINGS LIMITED | .605 | 26.47 | .649 |
STATS CHIPPAC LTD | .485 | 25 | .535 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CHINA DAIRY GROUP LTD | .27 | 92 | .2265 |
CHINA HEALTHCARE LIMITED | .28 | 75.44 | .2453 |
FIRST REAL ESTATE INV TRUST | .83 | 75.44 | .7998 |
GUTHRIE GTS LTD | .6 | 82 | .5348 |
LOW KENG HUAT (SINGAPORE) LTD | .41 | 75.44 | .3818 |
ORCHARD PARADE HOLDINGS LTD | 1.74 | 79.27 | 1.6088 |
PETRA FOODS LIMITED | 2.25 | 82.8 | 2.0395 |
SINGAPORE POST LIMITED | .985 | 78.12 | .9673 |
SINGAPORE PRESS HLDGS LTD | 3.81 | 75 | 3.7425 |
SKY ONE HOLDINGS LIMITED | .205 | 81.82 | .1794 |
STARHUB LTD | 2.94 | 71 | 2.9065 |
SUPER GROUP LTD. | 1.76 | 87.35 | 1.5843 |
UE E&C LTD. | .59 | 83.14 | .4923 |
VENTURE CORPORATION LIMITED | 8.6 | 72.16 | 8.101 |
WEIYE HOLDINGS LIMITED | .118 | 77.27 | .1053 |
YHI INTERNATIONAL LIMITED | .34 | 73.08 | .3073 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CHINA ANIMAL HEALTHCARE LTD. | .24 | .255 | .235 | .235 |
DYNA-MAC HOLDINGS LTD. | .455 | .54 | .435 | .435 |
HIAP SENG ENGINEERING LTD | .315 | .365 | .315 | .315 |
SINO GRANDNESS FOOD IND GP LTD | .375 | .435 | .365 | .365 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCOTT RESIDENCE TRUST | 1.065 | 1.069 | 1.014 | 1.021 |
BOUSTEAD SINGAPORE LIMITED | .88 | .887 | .837 | .856 |
CAPITACOMMERCIAL TRUST | 1.195 | 1.206 | 1.106 | 1.124 |
CHINA ANIMAL HEALTHCARE LTD. | .24 | .25 | .25 | .244 |
CONSCIENCEFOOD HOLDING LIMITED | .215 | .215 | .202 | .218 |
DMX TECHNOLOGIES GROUP LTD | .275 | .275 | .257 | .274 |
HIAP SENG ENGINEERING LTD | .315 | .326 | .291 | .321 |
IS MSCI INDIA 100 | 6.15 | 6.331 | 5.865 | 5.995 |
NAM LEE PRESSED METAL INDS LTD | .26 | .263 | .257 | .259 |
RAFFLES EDUCATION CORP LTD | .46 | .48 | .45 | .461 |
SAKARI RESOURCES LIMITED | 2.44 | 2.465 | 2.202 | 2.29 |
SINGAPORE POST LIMITED | .985 | 1.033 | .977 | .961 |
SINGTEL | 3.12 | 3.13 | 3.129 | 3.106 |
SMRT CORPORATION LTD | 1.74 | 1.807 | 1.78 | 1.746 |
SUNTEC REAL ESTATE INV TRUST | 1.22 | 1.279 | 1.163 | 1.172 |
WING TAI HLDGS LTD | 1.27 | 1.274 | 1.153 | 1.166 |
...
No comments:
Post a Comment