| Stock | close | RSI | MA20 |
|---|---|---|---|
| BIOSENSORS INT'L GROUP, LTD. | 1.38 | 25.17 | 1.455 |
| CHINA MINZHONG FOOD CORP LTD | .975 | 21.5 | 1.067 |
| CNMC GOLDMINE HOLDINGS LIMITED | .5 | 18.03 | .5163 |
| DMX TECHNOLOGIES GROUP LTD | .265 | 28.13 | .292 |
| EZRA HOLDINGS LIMITED | 1.12 | 28.71 | 1.2373 |
| GMG GLOBAL LTD | .14 | 20 | .1474 |
| HARTAWAN HLDGS LTD | .141 | 25 | .1512 |
| KEPCORP MB ECW120702 | .132 | 29.09 | .1516 |
| OSIM INTERNATIONAL LTD | 1.13 | 27.54 | 1.199 |
| PACIFIC ANDES RESOURCES DEVLTD | .198 | 8.16 | .2384 |
| PEOPLE'S FOOD HOLDINGS LIMITED | .595 | 16.92 | .6415 |
| SAMKO TIMBER LIMITED | .12 | 15 | .1469 |
| SINGAPORE EXCHANGE LIMITED | 6.8 | 28.86 | 7.0945 |
| WHEELOCK PROPERTIES (S) LTD | 1.6 | 26.88 | 1.6248 |
| YING LI INTL REAL ESTATE LTD | .345 | 25 | .3743 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIASONS CAPITAL LIMITED | .22 | 75 | .2056 |
| ASIATRAVEL.COM HOLDINGS LTD | .325 | 78.12 | .322 |
| CHINA HEALTHCARE LIMITED | .28 | 75.44 | .2495 |
| FRAGRANCE GROUP LIMITED | .425 | 72 | .3763 |
| GOODPACK LIMITED | 1.76 | 71.97 | 1.511 |
| GUTHRIE GTS LTD | .595 | 78.12 | .5435 |
| LIONGOLD CORP LTD | .96 | 75.29 | .8995 |
| SIN HENG HEAVY MACHINERY LTD | .169 | 70.37 | .1555 |
| SINGAPORE PRESS HLDGS LTD | 3.82 | 73.78 | 3.7555 |
| SKY ONE HOLDINGS LIMITED | .21 | 90.63 | .1828 |
| SUPER GROUP LTD. | 1.815 | 89.86 | 1.6103 |
| THAI BEVERAGE PUBLIC CO LTD | .315 | 76.6 | .2955 |
| UE E&C LTD. | .58 | 79.07 | .507 |
| UPP HOLDINGS LIMITED | .24 | 88.89 | .1522 |
| VIZ BRANZ LIMITED | .39 | 77.22 | .3493 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | .305 | .335 | .305 | .305 |
| CH OFFSHORE LTD | .365 | .39 | .36 | .36 |
| CHINA ANIMAL HEALTHCARE LTD. | .24 | .26 | .235 | .24 |
| DYNA-MAC HOLDINGS LTD. | .46 | .54 | .445 | .455 |
| GALLANT VENTURE LTD. | .285 | .33 | .285 | .285 |
| GOLDEN AGRI-RESOURCES LTD | .74 | .785 | .7 | .715 |
| HERSING CORPORATION LTD | .21 | .22 | .2 | .2 |
| HYFLUX LTD | 1.48 | 1.495 | 1.42 | 1.47 |
| IS MSCI INDIA 100 | 6.24 | 6.39 | 5.96 | 6.15 |
| RAFFLES EDUCATION CORP LTD | .465 | .505 | .46 | .46 |
| SOUND GLOBAL LTD. | .625 | .665 | .6 | .61 |
| WILMAR INTERNATIONAL LIMITED | 4.94 | 5.7 | 4.88 | 4.9 |
| XINREN ALUMINUM HOLDINGS LTD | .355 | .395 | .345 | .345 |
| YANLORD LAND GROUP LIMITED | 1.28 | 1.32 | 1.25 | 1.27 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| CAPITACOMMERCIAL TRUST | 1.2 | 1.204 | 1.109 | 1.13 |
| CDL HOSPITALITY TRUSTS | 1.695 | 1.743 | 1.616 | 1.679 |
| CHINA ANIMAL HEALTHCARE LTD. | .24 | .25 | .25 | .245 |
| DMX TECHNOLOGIES GROUP LTD | .265 | .275 | .258 | .276 |
| DYNA-MAC HOLDINGS LTD. | .46 | .476 | .45 | .483 |
| HONGKONG LAND HOLDINGS LIMITED | 5.57 | 5.611 | 5.024 | 5.287 |
| HUP SOON GLOBAL CORP LTD | .106 | .108 | .095 | .101 |
| IS MSCI INDIA 100 | 6.24 | 6.323 | 5.868 | 6.038 |
| RAFFLES EDUCATION CORP LTD | .465 | .479 | .45 | .462 |
| RAMBA ENERGY LIMITED | .435 | .442 | .405 | .426 |
| SAIZEN REAL ESTATE INV TRUST | .144 | .147 | .142 | .142 |
| SAKARI RESOURCES LIMITED | 2.39 | 2.461 | 2.206 | 2.313 |
| SINGTEL | 3.09 | 3.13 | 3.127 | 3.106 |
| SINO GRANDNESS FOOD IND GP LTD | .405 | .423 | .394 | .415 |
| SUNTEC REAL ESTATE INV TRUST | 1.22 | 1.276 | 1.164 | 1.177 |
| WHEELOCK PROPERTIES (S) LTD | 1.6 | 1.677 | 1.6 | 1.588 |
| Z-OBEE HOLDINGS LIMITED | .181 | .182 | .145 | .159 |
...

No comments:
Post a Comment