| Stock | close | RSI | MA20 |
|---|---|---|---|
| AUSGROUP LIMITED | .355 | 29.07 | .3885 |
| CAPITARETAIL CHINA TRUST | 1.205 | 25 | 1.2663 |
| CHINA TAISAN TECH GRP HLDGSLTD | .103 | 30 | .1148 |
| GENTING SINGAPORE PLC | 1.58 | 28.05 | 1.6443 |
| GLOBAL INVESTMENTS LIMITED | .135 | 6.67 | .1485 |
| GMG GLOBAL LTD | .14 | 26.67 | .1489 |
| GOLDEN AGRI-RESOURCES EW120723 | .15 | 23.75 | .1998 |
| GOLDEN AGRI-RESOURCES LTD | .7 | 21.95 | .7518 |
| HARTAWAN HLDGS LTD | .14 | 29.63 | .153 |
| IPC CORPORATION LIMITED | .17 | 29.17 | .1951 |
| JES INTERNATIONAL HOLDINGS LTD | .173 | 24.05 | .2182 |
| MERMAID MARITIME PUBLIC CO LTD | .295 | 28.13 | .3335 |
| OLAM INTERNATIONAL LIMITED | 2.26 | 21.59 | 2.43 |
| OSIM INTERNATIONAL LTD | 1.12 | 28.5 | 1.214 |
| PACIFIC ANDES RESOURCES DEVLTD | .205 | 15.22 | .2468 |
| QINGMEI GROUP HOLDINGS LIMITED | .147 | 17.14 | .1674 |
| SINGAPORE EXCHANGE LIMITED | 6.75 | 25.35 | 7.1545 |
| STATS CHIPPAC LTD | .485 | 27.88 | .539 |
| STI 2850 BP ECW120329 | .235 | 26.46 | .372 |
| SUNVIC CHEMICAL HOLDINGS LTD | .375 | 10.07 | .4875 |
| SWISSCO HOLDINGS LIMITED | .196 | 18.06 | .242 |
| VAN DER HORST ENERGY LIMITED | .162 | 25 | .174 |
| WING TAI HLDGS LTD | 1.255 | 29.91 | 1.2873 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHINA DAIRY GROUP LTD | .26 | 78 | .222 |
| CHINA HEALTHCARE LIMITED | .28 | 75.44 | .2423 |
| GUTHRIE GTS LTD | .59 | 81.44 | .5305 |
| INNOTEK LIMITED | .505 | 72.12 | .4825 |
| LOW KENG HUAT (SINGAPORE) LTD | .405 | 76.67 | .3795 |
| PETRA FOODS LIMITED | 2.23 | 82.8 | 2.027 |
| SKY ONE HOLDINGS LIMITED | .193 | 76.92 | .1775 |
| UE E&C LTD. | .58 | 82.42 | .485 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| SINO GRANDNESS FOOD IND GP LTD | .365 | .435 | .365 | .365 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS INDIA TRUST | .795 | .822 | .747 | .748 |
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.01 | 1.964 | 1.95 |
| ASCOTT RESIDENCE TRUST | 1.055 | 1.07 | 1.013 | 1.02 |
| CAPITACOMMERCIAL TRUST | 1.19 | 1.207 | 1.105 | 1.121 |
| CAPITAMALL TRUST | 1.79 | 1.824 | 1.765 | 1.748 |
| CHINA XLX FERTILISER LTD. | .335 | .335 | .334 | .343 |
| CONSCIENCEFOOD HOLDING LIMITED | .21 | .215 | .202 | .217 |
| DMX TECHNOLOGIES GROUP LTD | .27 | .276 | .257 | .273 |
| F J BENJAMIN HOLDINGS LTD | .325 | .329 | .312 | .316 |
| FRAGRANCE GROUP LIMITED | .37 | .371 | .329 | .349 |
| GOLDEN AGRI-RESOURCES EW120723 | .15 | .156 | .165 | .191 |
| HONGKONG LAND HOLDINGS LIMITED | 5.62 | 5.637 | 4.999 | 5.229 |
| OVERSEA-CHINESE BANKING CORP | 8.63 | 8.668 | 8.329 | 8.49 |
| OVERSEAS UNION ENTERPRISE LTD | 2.42 | 2.424 | 2.233 | 2.304 |
| RAFFLES EDUCATION CORP LTD | .46 | .481 | .449 | .46 |
| SAKARI RESOURCES LIMITED | 2.42 | 2.468 | 2.198 | 2.279 |
| SINGAPORE EXCHANGE LIMITED | 6.75 | 6.795 | 6.477 | 6.682 |
| SINGAPORE PRESS HLDGS LTD | 3.78 | 3.784 | 3.763 | 3.703 |
| SINGTEL | 3.08 | 3.13 | 3.13 | 3.106 |
| SUNNINGDALE TECH LTD | .118 | .119 | .108 | .12 |
| UNITED OVERSEAS BANK LTD | 17.47 | 17.63 | 16.54 | 17.015 |
| WING TAI HLDGS LTD | 1.255 | 1.276 | 1.152 | 1.16 |
| WORLD PRECISION MACHINERY LTD | .52 | .53 | .5 | .495 |
...

No comments:
Post a Comment