| Stock | close | RSI | MA20 |
|---|---|---|---|
| KEPCORP MB ECW120702 | .122 | 30 | .144 |
| MAPLETREE INDUSTRIAL TRUST | 1.095 | 16.18 | 1.14 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ARA ASSET MANAGEMENT LIMITED | 1.51 | 80.27 | 1.4053 |
| ASIASONS CAPITAL LIMITED | .22 | 72 | .2118 |
| BANYAN TREE HOLDINGS LIMITED | .685 | 77.17 | .6163 |
| CACHE LOGISTICS TRUST | 1.05 | 75 | 1.0198 |
| CAMBRIDGE INDUSTRIAL TRUST | .54 | 72.5 | .5255 |
| CAPITAMALLS ASIA LIMITED | 1.67 | 75.68 | 1.5678 |
| CHINA HEALTHCARE LIMITED | .28 | 88.89 | .2645 |
| CHIP ENG SENG CORPORATION LTD | .52 | 82.05 | .4915 |
| FORELAND FABRICTECH HLDS LTD | .104 | 77.78 | .1055 |
| FORTUNE REAL ESTATE INV TRUST | 4.1 | 79.23 | 3.9715 |
| FRAGRANCE GROUP LIMITED | .47 | 92.13 | .3995 |
| GOODPACK LIMITED | 1.8 | 78.85 | 1.6318 |
| GUTHRIE GTS LTD | .645 | 86 | .5765 |
| HI-P INTERNATIONAL LIMITED | 1.03 | 83.8 | .9115 |
| HU AN CABLE HOLDINGS LTD. | .168 | 75 | .1618 |
| JES INTERNATIONAL HOLDINGS LTD | .235 | 73.08 | .1994 |
| LIAN BENG GROUP LTD | .415 | 72 | .3905 |
| LOW KENG HUAT (SINGAPORE) LTD | .435 | 86 | .4038 |
| MEIBAN GROUP LTD | .405 | 87.88 | .3853 |
| NAM CHEONG LIMITED | .199 | 77.78 | .1802 |
| OSIM INTERNATIONAL LTD | 1.305 | 72.89 | 1.1913 |
| OTTO MARINE LIMITED | .15 | 78.26 | .1369 |
| ROWSLEY LTD. | .103 | 71.79 | .0958 |
| SIN HENG HEAVY MACHINERY LTD | .183 | 78.38 | .1654 |
| SINGAPORE PRESS HLDGS LTD | 3.88 | 78.68 | 3.806 |
| SINO GRANDNESS FOOD IND GP LTD | .405 | 88.89 | .3905 |
| SKY ONE HOLDINGS LIMITED | .23 | 83.33 | .203 |
| STARHUB LTD | 3.04 | 70.66 | 2.969 |
| UE E&C LTD. | .65 | 81.62 | .5648 |
| UPP HOLDINGS LIMITED | .25 | 82.22 | .1974 |
| VIZ BRANZ LIMITED | .455 | 70.97 | .389 |
| WHEELOCK PROPERTIES (S) LTD | 1.815 | 70.75 | 1.6578 |
| YOMA STRATEGIC HOLDINGS LTD | .475 | 71.17 | .429 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| CHINA MINZHONG FOOD CORP LTD | 1.02 | 1.15 | 1.01 | 1.01 |
| MERMAID MARITIME PUBLIC CO LTD | .3 | .355 | .295 | .3 |
| MEWAH INTERNATIONAL INC. | .52 | .655 | .52 | .52 |
| SINO GRANDNESS FOOD IND GP LTD | .405 | .465 | .4 | .4 |
| UNI-ASIA FINANCE CORPORATION | .205 | .255 | .205 | .205 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .72 | .723 | .649 | .704 |
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.01 | 1.968 | 1.981 |
| BANYAN TREE HOLDINGS LIMITED | .685 | .708 | .647 | .619 |
| CAPITAMALL TRUST | 1.78 | 1.817 | 1.759 | 1.764 |
| CHINA ANIMAL HEALTHCARE LTD. | .24 | .249 | .248 | .244 |
| CITYSPRING INFRASTRUCT TRUST | .385 | .401 | .358 | .371 |
| COSCO CORPORATION (S) LTD | 1.175 | 1.21 | 1.041 | 1.164 |
| DYNA-MAC HOLDINGS LTD. | .46 | .473 | .453 | .489 |
| GENTING SINGAPORE PLC | 1.63 | 1.665 | 1.594 | 1.618 |
| GUOCOLEISURE LIMITED | .615 | .636 | .626 | .652 |
| MAPLETREE INDUSTRIAL TRUST | 1.095 | 1.125 | 1.102 | 1.117 |
| OLAM INTERNATIONAL LIMITED | 2.33 | 2.44 | 2.379 | 2.432 |
| OTTO MARINE LIMITED | .15 | .153 | .136 | .143 |
| RAFFLES EDUCATION CORP LTD | .47 | .475 | .452 | .468 |
| SAIZEN REAL ESTATE INV TRUST | .144 | .146 | .142 | .142 |
| SAKARI RESOURCES LIMITED | 2.43 | 2.441 | 2.218 | 2.391 |
| SINGAPORE POST LIMITED | .985 | 1.025 | .973 | .968 |
| SINGTEL | 3.12 | 3.127 | 3.123 | 3.103 |
| SINO GRANDNESS FOOD IND GP LTD | .405 | .42 | .395 | .417 |
| SMRT CORPORATION LTD | 1.74 | 1.8 | 1.773 | 1.741 |
| SUNTEC REAL ESTATE INV TRUST | 1.25 | 1.267 | 1.169 | 1.197 |
| SWISSCO HOLDINGS LIMITED | .215 | .224 | .217 | .232 |
| TUAN SING HOLDINGS LIMITED | .29 | .298 | .281 | .29 |
...

No comments:
Post a Comment