| Stock | close | RSI | MA20 |
|---|---|---|---|
| ABTERRA LTD | .565 | 11 | .655 |
| GLOBAL INVESTMENTS LIMITED | .132 | 25 | .1398 |
| MAPLETREE INDUSTRIAL TRUST | 1.1 | 13.92 | 1.1433 |
| QINGMEI GROUP HOLDINGS LIMITED | .145 | 29.41 | .1524 |
| WILMAR INTERNATIONAL LIMITED | 4.89 | 27.11 | 5.0055 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| AMARA HOLDINGS LTD | .39 | 70.42 | .3645 |
| ASIASONS CAPITAL LIMITED | .225 | 72 | .2108 |
| CACHE LOGISTICS TRUST | 1.04 | 71.88 | 1.0175 |
| CAPITAMALLS ASIA LIMITED | 1.695 | 74.67 | 1.5625 |
| CHIP ENG SENG CORPORATION LTD | .51 | 78.12 | .4903 |
| FORTUNE REAL ESTATE INV TRUST | 4.06 | 73.12 | 3.963 |
| FRAGRANCE GROUP LIMITED | .46 | 87.21 | .3948 |
| GOODPACK LIMITED | 1.845 | 82.68 | 1.6168 |
| GUTHRIE GTS LTD | .61 | 85.42 | .5703 |
| HI-P INTERNATIONAL LIMITED | 1.03 | 72.46 | .9075 |
| KINGBOARD COPPER FOIL HDGS LTD | .199 | 86.96 | .1627 |
| LIAN BENG GROUP LTD | .415 | 72 | .3888 |
| MEIBAN GROUP LTD | .405 | 87.88 | .3843 |
| METRO HOLDINGS LIMITED | .705 | 78 | .6895 |
| NAM CHEONG LIMITED | .198 | 75 | .179 |
| ROWSLEY LTD. | .107 | 75.68 | .0949 |
| SIN HENG HEAVY MACHINERY LTD | .185 | 80.56 | .164 |
| SINO GRANDNESS FOOD IND GP LTD | .4 | 72.5 | .3935 |
| SKY ONE HOLDINGS LIMITED | .23 | 84.48 | .2001 |
| STARHILL GLOBAL REIT | .64 | 72 | .6183 |
| STARHUB LTD | 3.08 | 70.66 | 2.962 |
| UE E&C LTD. | .62 | 75.42 | .5545 |
| UPP HOLDINGS LIMITED | .26 | 87.4 | .1909 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| BANYAN TREE HOLDINGS LIMITED | .63 | .655 | .61 | .615 |
| CENTURION CORPORATION LIMITED | .21 | .215 | .197 | .2 |
| CHINA MINZHONG FOOD CORP LTD | 1.02 | 1.145 | .98 | 1.01 |
| DMX TECHNOLOGIES GROUP LTD | .275 | .31 | .265 | .275 |
| EZION HOLDINGS LIMITED | .935 | .94 | .885 | .9 |
| EZRA HOLDINGS LIMITED | 1.125 | 1.31 | 1.115 | 1.12 |
| RAMBA ENERGY LIMITED | .45 | .485 | .43 | .45 |
| SEE HUP SENG LIMITED | .22 | .265 | .22 | .22 |
| SINO GRANDNESS FOOD IND GP LTD | .4 | .45 | .4 | .4 |
| TIONG WOON CORP HOLDING LTD | .23 | .31 | .22 | .225 |
| UNI-ASIA FINANCE CORPORATION | .205 | .26 | .205 | .205 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2 | 2.01 | 1.967 | 1.979 |
| CAPITAMALL TRUST | 1.775 | 1.818 | 1.759 | 1.763 |
| COSCO CORPORATION (S) LTD | 1.19 | 1.214 | 1.039 | 1.159 |
| DYNA-MAC HOLDINGS LTD. | .47 | .473 | .453 | .488 |
| GALLANT VENTURE LTD. | .3 | .31 | .279 | .297 |
| GENTING SINGAPORE PLC | 1.635 | 1.667 | 1.594 | 1.616 |
| IS MSCI INDIA 100 | 6.14 | 6.295 | 5.878 | 6.166 |
| MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.125 | 1.102 | 1.117 |
| METRO HOLDINGS LIMITED | .705 | .712 | .677 | .699 |
| OTTO MARINE LIMITED | .146 | .153 | .136 | .142 |
| RAFFLES EDUCATION CORP LTD | .465 | .476 | .452 | .467 |
| SAIZEN REAL ESTATE INV TRUST | .145 | .146 | .142 | .142 |
| SAKARI RESOURCES LIMITED | 2.43 | 2.445 | 2.216 | 2.381 |
| SINGAPORE POST LIMITED | .985 | 1.026 | .973 | .968 |
| SINGTEL | 3.11 | 3.127 | 3.124 | 3.103 |
| SUNTEC REAL ESTATE INV TRUST | 1.255 | 1.268 | 1.168 | 1.195 |
| SYNEAR FOOD HOLDINGS LIMITED | .129 | .133 | .127 | .133 |
| TUAN SING HOLDINGS LIMITED | .295 | .299 | .281 | .289 |
...

No comments:
Post a Comment