Stock | close | RSI | MA20 |
---|---|---|---|
CHASEN HOLDINGS LIMITED | .188 | 24.66 | .2362 |
STARHUB LTD | 2.81 | 29.24 | 2.884 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .67 | 71.2 | .614 |
ARA ASSET MANAGEMENT LIMITED | 1.385 | 71.6 | 1.242 |
ARTIVISION TECHNOLOGIES LTD. | .225 | 85 | .1821 |
BIOSENSORS INT'L GROUP, LTD. | 1.555 | 82.01 | 1.4888 |
CAPITAMALLS ASIA LIMITED | 1.285 | 72.52 | 1.1925 |
CHINA DAIRY GROUP LTD | .132 | 79.37 | .1151 |
CHIP ENG SENG CORPORATION LTD | .41 | 76.6 | .384 |
CITYSPRING INFRASTRUCT TRUST | .365 | 82.05 | .3405 |
COSCO CORPORATION (S) LTD | 1.055 | 85.38 | .9313 |
DBS GROUP HOLDINGS LTD | 12.89 | 72.31 | 12.0195 |
DBXT MSCI PHILIPPINES ETF 10 | 1.39 | 79.31 | 1.2972 |
DMX TECHNOLOGIES GROUP LTD | .26 | 78.12 | .2393 |
EZRA HOLDINGS LIMITED | 1 | 84.47 | .9018 |
FIRST RESOURCES LIMITED | 1.6 | 72.08 | 1.5433 |
FRASERS CENTREPOINT TRUST | 1.475 | 78.12 | 1.4523 |
GENTING HONG KONG LIMITED | .325 | 80.28 | .293 |
GMG GLOBAL LTD | .123 | 73.33 | .1173 |
GUTHRIE GTS LTD | .48 | 78.12 | .462 |
HSI 20500 ML ECW120229 | .114 | 73.97 | .0309 |
HUTCHISON PORT HOLDINGS TRUST | .725 | 85.42 | .6555 |
HYFLUX LTD | 1.335 | 74.77 | 1.216 |
INDOFOOD AGRI RESOURCES LTD. | 1.395 | 80.12 | 1.325 |
INTERRA RESOURCES LIMITED | .146 | 90.91 | .1208 |
IS MSCI INDIA 100 | 5.86 | 94.34 | 5.3315 |
JARDINE MATHESON HLDGS LTD | 52 | 75.46 | 48.54 |
JES INTERNATIONAL HOLDINGS LTD | .188 | 78.57 | .1605 |
K-REIT ASIA | .895 | 73.96 | .8573 |
KEPCORP BNP ECW120703 | .141 | 74.07 | .1082 |
KEPPEL CORPORATION LIMITED | 10.4 | 71.42 | 9.7495 |
KEPPEL LAND LIMITED | 2.57 | 81.22 | 2.3555 |
L.C.DEVELOPMENT LTD | .154 | 84.21 | .1413 |
LI HENG CHEM FIBRE TECH LTD | .138 | 77.78 | .1271 |
LIAN BENG GROUP LTD | .37 | 72.5 | .35 |
LIPPO MALLS INDO RETAIL TRUST | .37 | 84 | .3563 |
MERCATOR LINES (SINGAPORE) LTD | .129 | 72.73 | .1185 |
NAM CHEONG LIMITED | .148 | 73.33 | .1376 |
OLAM INTERNATIONAL LIMITED | 2.48 | 77.43 | 2.2275 |
OVERSEAS UNION ENTERPRISE LTD | 2.25 | 82.8 | 2.1495 |
PACIFIC ANDES RESOURCES DEVLTD | .21 | 76.19 | .1998 |
RAMBA ENERGY LIMITED | .415 | 71.88 | .3898 |
SABANA SHARI'AH COMPLIANT REIT | .9 | 74.42 | .8833 |
SAKARI RESOURCES LIMITED | 2.2 | 85.99 | 1.9675 |
SEMBCORP INDUSTRIES LTD | 4.52 | 72.15 | 4.2255 |
SEMBCORP MARINE LTD | 4.53 | 77.43 | 4.1045 |
SEMBCORP MARINE MBL ECW120903 | .137 | 75 | .1025 |
SINGAPORE TECH ENGINEERING LTD | 2.83 | 77.72 | 2.73 |
SKY ONE HOLDINGS LIMITED | .138 | 94.12 | .1211 |
STX OSV HOLDINGS LIMITED | 1.4 | 80.92 | 1.2448 |
SUNNINGDALE TECH LTD | .117 | 84 | .1011 |
SUNTEC REAL ESTATE INV TRUST | 1.145 | 73.15 | 1.1105 |
SUNVIC CHEMICAL HOLDINGS LTD | .495 | 75.29 | .4628 |
SUPER GROUP LTD. | 1.39 | 74 | 1.3708 |
UMS HOLDINGS LIMITED | .43 | 81.33 | .396 |
VIKING OFFSHORE AND MARINE LTD | .118 | 72.73 | .1081 |
WING TAI HLDGS LTD | 1.02 | 85.33 | .9823 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.045 | 79.62 | .953 |
YANLORD LAND GROUP LIMITED | 1.125 | 80.1 | 1.016 |
YING LI INTL REAL ESTATE LTD | .29 | 80.56 | .2698 |
YOMA STRATEGIC HOLDINGS LTD | .295 | 77.93 | .2441 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARA ASSET MANAGEMENT LIMITED | 1.385 | 1.423 | 1.246 | 1.217 |
ASCENDAS REAL ESTATE INV TRUST | 1.95 | 2.015 | 1.998 | 1.948 |
CHIP ENG SENG CORPORATION LTD | .41 | .414 | .368 | .377 |
DBS GROUP HOLDINGS LTD | 12.89 | 13.431 | 12.244 | 12.217 |
FIRST REAL ESTATE INV TRUST | .765 | .772 | .773 | .771 |
FRASERS CENTREPOINT TRUST | 1.475 | 1.477 | 1.458 | 1.46 |
FRASERS COMMERCIAL TRUST | .76 | .798 | .779 | .759 |
HUTCHISON PORT HOLDINGS TRUST | .725 | .746 | .644 | .635 |
KREUZ HOLDINGS LIMITED | .335 | .348 | .322 | .322 |
M1 LIMITED | 2.41 | 2.477 | 2.47 | 2.458 |
MAPLETREE INDUSTRIAL TRUST | 1.07 | 1.119 | 1.107 | 1.08 |
MAPLETREE LOGISTICS TRUST | .86 | .88 | .853 | .851 |
OLAM INTERNATIONAL LIMITED | 2.48 | 2.53 | 2.348 | 2.288 |
PARKWAYLIFE REIT | 1.775 | 1.807 | 1.813 | 1.779 |
SABANA SHARI'AH COMPLIANT REIT | .9 | .903 | .881 | .879 |
SEMBCORP MARINE LTD | 4.53 | 4.576 | 3.861 | 3.969 |
SINGAPORE PRESS HLDGS LTD | 3.64 | 3.82 | 3.765 | 3.774 |
SINGAPORE TECH ENGINEERING LTD | 2.83 | 2.909 | 2.806 | 2.747 |
SINGTEL | 3.06 | 3.13 | 3.132 | 3.128 |
STARHILL GLOBAL REIT | .595 | .609 | .586 | .577 |
STARHUB LTD | 2.81 | 2.82 | 2.861 | 2.871 |
SUPER GROUP LTD. | 1.39 | 1.453 | 1.465 | 1.425 |
TECHNICS OIL & GAS LIMITED | .875 | .911 | .859 | .853 |
THAI BEVERAGE PUBLIC CO LTD | .265 | .27 | .259 | .254 |
UMS HOLDINGS LIMITED | .43 | .449 | .352 | .381 |
UNITED ENVIROTECH LTD | .335 | .343 | .33 | .343 |
WILMAR INTERNATIONAL LIMITED | 5.15 | 5.257 | 5.121 | 5.105 |
YANLORD LAND GROUP LIMITED | 1.125 | 1.125 | .965 | 1.038 |
...
No comments:
Post a Comment