Stock | close | RSI | MA20 |
---|---|---|---|
CAPITAMALLS ASIA LIMITED | 1.22 | 24.84 | 1.3035 |
FIRST REAL ESTATE INV TRUST | .76 | 21.88 | .779 |
HO BEE INVESTMENT LIMITED | 1.085 | 24.15 | 1.2125 |
K-REIT ASIA | .84 | 24.56 | .877 |
SC GLOBAL DEVELOPMENTS LTD | .99 | 22.22 | 1.1403 |
SINGAPORE POST LIMITED | .95 | 28.13 | .9813 |
STARHILL GLOBAL REIT | .565 | 27.5 | .58 |
THAI BEVERAGE PUBLIC CO LTD | .25 | 26.67 | .254 |
UOL GROUP LIMITED | 3.87 | 24.2 | 4.261 |
WING TAI HLDGS LTD | .97 | 8.33 | 1.1055 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
GOLDEN AGRI-RESOURCES EW120723 | .168 | 75.41 | .1514 |
GOLDEN AGRI-RESOURCES LTD | .71 | 73.96 | .6868 |
HSU FU CHI INTERNATIONAL LTD | 4.34 | 84.41 | 4.1825 |
MACQUARIE INT'L INFRA FUND LTD | .555 | 74.42 | .5418 |
PEOPLE'S FOOD HOLDINGS LIMITED | .75 | 71.88 | .73 |
SKY ONE HOLDINGS LIMITED | .107 | 76.47 | .0996 |
TAT HONG HOLDINGS LTD | .785 | 83.82 | .744 |
YOMA STRATEGIC HOLDINGS LTD | .13 | 85.71 | .1232 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CNMC GOLDMINE HOLDINGS LIMITED | .49 | .545 | .485 | .49 |
FIRST SHIP LEASE TRUST | .295 | .31 | .29 | .29 |
SHENG SIONG GROUP LTD | .41 | .43 | .4 | .41 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ARTIVISION TECHNOLOGIES LTD. | .148 | .149 | .165 | .166 |
CAMBRIDGE INDUSTRIAL TRUST | .48 | .486 | .474 | .464 |
COMFORTDELGRO CORPORATION LTD | 1.42 | 1.426 | 1.368 | 1.381 |
FIRST REAL ESTATE INV TRUST | .76 | .768 | .781 | .778 |
GLOBAL INVESTMENTS LIMITED | .147 | .152 | .145 | .141 |
LIAN BENG GROUP LTD | .34 | .347 | .353 | .352 |
MAPLETREE INDUSTRIAL TRUST | 1.075 | 1.114 | 1.125 | 1.091 |
PARKWAYLIFE REIT | 1.76 | 1.8 | 1.836 | 1.804 |
SMRT CORPORATION LTD | 1.81 | 1.852 | 1.8 | 1.812 |
STX OSV HOLDINGS LIMITED | 1.19 | 1.222 | 1.227 | 1.093 |
UNITED ENVIROTECH LTD | .335 | .35 | .33 | .34 |
WILMAR INTERNATIONAL LIMITED | 5.04 | 5.278 | 5.237 | 5.125 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
GRAND BANKS YACHTS LIMITED | .31 | .22 | -29.03% | SGD -.09 |
RH PETROGAS LIMITED | .53 | .41 | -22.64% | SGD -.12 |
SC GLOBAL DEVELOPMENTS LTD | 1.17 | .99 | -15.38% | SGD -.18 |
DELONG HOLDINGS LIMITED | .28 | .24 | -14.29% | SGD -.04 |
ELEC & ELTEK INT CO LTD | 2.58 | 2.25 | -12.79% | USD -.33 |
CITY DEVELOPMENTS LIMITED | 10.3 | 9 | -12.62% | SGD -1.3 |
COUGAR LOGISTICS CORPN LTD | .23 | .205 | -10.87% | SGD -.025 |
CAPITALAND LIMITED | 2.63 | 2.35 | -10.65% | SGD -.28 |
HO BEE INVESTMENT LIMITED | 1.21 | 1.085 | -10.33% | SGD -.125 |
TA CORPORATION LTD | .245 | .22 | -10.2% | SGD -.025 |
WING TAI HLDGS LTD | 1.075 | .97 | -9.77% | SGD -.105 |
RIVERSTONE HOLDINGS LIMITED | .42 | .38 | -9.52% | SGD -.04 |
CHINA MINZHONG FOOD CORP LTD | .91 | .825 | -9.34% | SGD -.085 |
GOODPACK LIMITED W121130 | .7 | .635 | -9.29% | SGD -.065 |
KEPPEL LAND LIMITED | 2.59 | 2.35 | -9.27% | SGD -.24 |
MANHATTAN RESOURCES LIMITED | 1.03 | .935 | -9.22% | SGD -.095 |
HOTEL ROYAL LTD | 2.2 | 2 | -9.09% | SGD -.2 |
TREASURY CHINA TRUST | 1.595 | 1.45 | -9.09% | SGD -.145 |
UOL GROUP LIMITED | 4.25 | 3.87 | -8.94% | SGD -.38 |
SILVERLAKE AXIS LTD | .3 | .275 | -8.33% | SGD -.025 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
OLD CHANG KEE LTD. | .24 | .29 | 20.83% | SGD .05 |
PSL HOLDINGS LTD | .29 | .34 | 17.24% | SGD .05 |
JUNMA TYRE CORD COMPANY LTD | .3 | .35 | 16.67% | SGD .05 |
CHINA AVIATION OIL(S) CORP LTD | .905 | 1.03 | 13.81% | SGD .125 |
DUTY FREE INTERNATIONALLIMITED | .22 | .25 | 13.64% | SGD .03 |
MANDARIN ORIENTAL INTL LTD | 1.425 | 1.6 | 12.28% | USD .175 |
WANXIANG INTERNATIONAL LIMITED | .18 | .2 | 11.11% | SGD .02 |
HAFARY HOLDINGS LIMITED | .235 | .26 | 10.64% | SGD .025 |
TAN CHONG INT'L LTD | 1.71 | 1.89 | 10.53% | HKD .18 |
STAMFORD TYRES CORPORATIONLTD | .29 | .32 | 10.34% | SGD .03 |
JAPAN FOODS HOLDING LTD. | .3 | .33 | 10% | SGD .03 |
UNITED OVERSEAS AUSTRALIA LTD | .57 | .615 | 7.89% | SGD .045 |
CSE GLOBAL LTD | .67 | .72 | 7.46% | SGD .05 |
RAMBA ENERGY LIMITED | .36 | .385 | 6.94% | SGD .025 |
LATITUDE TREE INTL GROUP LTD. | .22 | .235 | 6.82% | SGD .015 |
SRI TRANG AGRO-INDUSTRY PCL | .75 | .8 | 6.67% | SGD .05 |
ASIA PACIFIC BREWERIES LTD | 25 | 26.6 | 6.4% | SGD 1.6 |
HI-P INTERNATIONAL LIMITED | .605 | .64 | 5.79% | SGD .035 |
UMS HOLDINGS LIMITED | .35 | .37 | 5.71% | SGD .02 |
CDL HOSPITALITY TRUSTS | 1.475 | 1.555 | 5.42% | SGD .08 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
SPDR GOLD SHARES | 170.24 | 166.83 | -2% | USD -3.41 |
NZ10100F 300901 | 110.363 | 107.308 | -2.77% | SGD -3.055 |
NX11100X 210601 | 106.346 | 104.5 | -1.74% | SGD -1.846 |
ISHARES S&P500 IVV 10 | 125.61 | 124.03 | -1.26% | USD -1.58 |
CITY DEVELOPMENTS LIMITED | 10.3 | 9 | -12.62% | SGD -1.3 |
ISHARES DJ US TECH IYW 10 | 65.7 | 64.97 | -1.11% | USD -.73 |
DBS GROUP HOLDINGS LTD | 12.8 | 12.08 | -5.63% | SGD -.72 |
ISHARES MSCI SINGAPORE EWS 100 | 11.72 | 11.14 | -4.95% | USD -.58 |
UNITED OVERSEAS BANK LTD | 15.86 | 15.36 | -3.15% | SGD -.5 |
FRASER AND NEAVE, LIMITED | 6.43 | 5.93 | -7.78% | SGD -.5 |
LYXOR CHINA H 10 | 13.32 | 12.86 | -3.45% | USD -.46 |
SINGAPORE AIRLINES LTD | 10.57 | 10.16 | -3.88% | SGD -.41 |
UOL GROUP LIMITED | 4.25 | 3.87 | -8.94% | SGD -.38 |
SINGAPORE AIRLINES LTD 200 | 10.52 | 10.16 | -3.42% | SGD -.36 |
KEPPEL CORPORATION LIMITED | 9.55 | 9.2 | -3.66% | SGD -.35 |
ELEC & ELTEK INT CO LTD | 2.58 | 2.25 | -12.79% | USD -.33 |
CIMB FTSE ASEAN40 100 | 9.81 | 9.49 | -3.26% | USD -.32 |
SINGAPORE PRESS HLDGS LTD | 3.93 | 3.64 | -7.38% | SGD -.29 |
CAPITALAND LIMITED | 2.63 | 2.35 | -10.65% | SGD -.28 |
DAIRY FARM INT'L HOLDINGS LTD | 9.05 | 8.8 | -2.76% | USD -.25 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
JARDINE CYCLE & CARRIAGE LTD | 47.1 | 49 | 4.03% | SGD 1.9 |
ASIA PACIFIC BREWERIES LTD | 25 | 26.6 | 6.4% | SGD 1.6 |
JARDINE STRATEGIC HLDGS LTD | 29.18 | 30.28 | 3.77% | USD 1.1 |
JARDINE MATHESON HLDGS LTD | 48.5 | 48.91 | .85% | USD .41 |
NX02100S 120701 | 103.202 | 103.587 | .37% | SGD .385 |
HYFLUX 6% CUM PREF CLASS A 10 | 104.6 | 104.8 | .19% | SGD .2 |
PRUDENTIAL PLC | 10 | 10.2 | 2% | USD .2 |
TAN CHONG INT'L LTD | 1.71 | 1.89 | 10.53% | HKD .18 |
MANDARIN ORIENTAL INTL LTD | 1.425 | 1.6 | 12.28% | USD .175 |
LYXOR KOREA 10 | 4.5 | 4.67 | 3.78% | USD .17 |
CEREBOS PACIFIC LIMITED | 4.65 | 4.8 | 3.23% | SGD .15 |
VICOM LTD | 3.46 | 3.59 | 3.76% | SGD .13 |
CHINA AVIATION OIL(S) CORP LTD | .905 | 1.03 | 13.81% | SGD .125 |
HSU FU CHI INTERNATIONAL LTD | 4.22 | 4.34 | 2.84% | SGD .12 |
SINGTEL 100 | 3.05 | 3.17 | 3.93% | SGD .12 |
CDL HOSPITALITY TRUSTS | 1.475 | 1.555 | 5.42% | SGD .08 |
FRASERS CENTREPOINT TRUST | 1.45 | 1.505 | 3.79% | SGD .055 |
JUNMA TYRE CORD COMPANY LTD | .3 | .35 | 16.67% | SGD .05 |
STRAITS TRADING CO. LTD | 3.1 | 3.15 | 1.61% | SGD .05 |
SRI TRANG AGRO-INDUSTRY PCL | .75 | .8 | 6.67% | SGD .05 |
Top 20 weekly top volume
Stock | Value | Volume |
---|---|---|
GMG GLOBAL LTD R | SGD 7,932,439 | 401,382,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 187,366,721 | 264,187,000 |
PSL HOLDINGS LTD | SGD 82,034,415 | 240,365,000 |
NOBLE GROUP LIMITED | SGD 242,288,550 | 199,828,000 |
GMG GLOBAL LTD | SGD 22,729,764 | 190,476,000 |
GENTING SINGAPORE PLC | SGD 263,473,015 | 170,948,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 70,532,770 | 112,735,000 |
SINGTEL | SGD 311,087,054 | 99,040,000 |
CAPITALAND LIMITED | SGD 238,172,772 | 96,903,000 |
THAI BEVERAGE PUBLIC CO LTD | SGD 21,113,495 | 84,008,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 72,288,205 | 77,409,000 |
MEMSTAR TECHNOLOGY LTD. | SGD 4,672,949 | 74,160,000 |
SKY ONE HOLDINGS LIMITED | SGD 6,263,788 | 59,202,000 |
YANLORD LAND GROUP LIMITED | SGD 55,327,575 | 52,704,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 56,716,760 | 49,944,000 |
MEWAH INTERNATIONAL INC. | SGD 24,819,665 | 49,895,000 |
LIONGOLD CORP LTD | SGD 40,405,140 | 46,971,000 |
LIBRA GROUP LIMITED | SGD 9,993,865 | 42,686,000 |
GALLANT VENTURE LTD. | SGD 10,395,095 | 39,269,000 |
MIDAS HLDGS LIMITED | SGD 13,747,935 | 38,246,000 |
Stock | Value | Volume |
---|---|---|
SINGTEL | SGD 311,087,054 | 99,040,000 |
GENTING SINGAPORE PLC | SGD 263,473,015 | 170,948,000 |
DBS GROUP HOLDINGS LTD | SGD 260,195,745 | 20,988,000 |
NOBLE GROUP LIMITED | SGD 242,288,550 | 199,828,000 |
CAPITALAND LIMITED | SGD 238,172,772 | 96,903,000 |
UNITED OVERSEAS BANK LTD | SGD 195,201,386 | 12,577,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 187,366,721 | 264,187,000 |
KEPPEL CORPORATION LIMITED | SGD 145,186,942 | 15,511,000 |
WILMAR INTERNATIONAL LIMITED | SGD 131,720,120 | 25,897,000 |
OVERSEA-CHINESE BANKING CORP | SGD 131,372,710 | 16,195,000 |
SEMBCORP MARINE LTD | SGD 114,517,480 | 29,053,000 |
CITY DEVELOPMENTS LIMITED | SGD 108,416,310 | 11,601,000 |
PSL HOLDINGS LTD | SGD 82,034,415 | 240,365,000 |
SAKARI RESOURCES LIMITED | SGD 78,043,170 | 37,795,000 |
OLAM INTERNATIONAL LIMITED | SGD 76,895,962 | 32,840,000 |
ASCENDAS REAL ESTATE INV TRUST | SGD 74,656,625 | 37,979,000 |
SINGAPORE PRESS HLDGS LTD | SGD 74,186,660 | 19,468,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 72,288,205 | 77,409,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 70,532,770 | 112,735,000 |
KEPPEL LAND LIMITED | SGD 64,935,800 | 26,380,000 |
No comments:
Post a Comment