Stock | close | RSI | MA20 |
---|
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2.12 | 86.62 | 2.043 |
ASIA ENVIRONMENT HOLDINGS LTD | .295 | 83.08 | .2503 |
C & O PHARM TECH (HLDGS) LTD | .5 | 80.56 | .4855 |
CENTRALAND LIMITED | .4 | 88.89 | .3828 |
CHINA ENVIRONMENT LTD. | .109 | 75 | .1037 |
CHINA XLX FERTILISER LTD. | .305 | 73.58 | .2913 |
COMFORTDELGRO CORPORATION LTD | 1.375 | 72.61 | 1.3343 |
CONTEL CORPORATION LIMITED | .375 | 75.42 | .3143 |
GMG GLOBAL LTD | .245 | 70.42 | .2213 |
LIONGOLD CORP LTD | .86 | 82.05 | .8378 |
QINGMEI GROUP HOLDINGS LIMITED | .21 | 70.59 | .193 |
SINGAPORE TECH ENGINEERING LTD | 2.94 | 74.92 | 2.8585 |
STX OSV HOLDINGS LIMITED | 1.43 | 70.86 | 1.3675 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .205 | .225 | .2 | .2 |
ASCENDAS INDIA TRUST | .9 | .96 | .86 | .865 |
BIOSENSORS INT'L GROUP, LTD. | 1.325 | 1.36 | 1.255 | 1.275 |
BOUSTEAD SINGAPORE LIMITED | .885 | 1.03 | .85 | .85 |
CAMBRIDGE INDUSTRIAL TRUST | .48 | .51 | .46 | .465 |
CAPITAMALLS ASIA LIMITED | 1.36 | 1.435 | 1.28 | 1.305 |
COMFORTDELGRO CORPORATION LTD | 1.375 | 1.44 | 1.35 | 1.36 |
CONSCIENCEFOOD HOLDING LIMITED | .22 | .255 | .21 | .21 |
FORTUNE REAL ESTATE INV TRUST | 3.78 | 4.08 | 3.64 | 3.65 |
FRASERS COMMERCIAL TRUST | .84 | .87 | .82 | .82 |
HUTCHISON PORT HOLDINGS TRUST | .69 | .77 | .63 | .66 |
KS ENERGY LIMITED | 1 | 1.07 | 1 | 1 |
KSH HOLDINGS LIMITED | .22 | .26 | .215 | .215 |
LIAN BENG GROUP LTD | .35 | .405 | .33 | .335 |
LIPPO-MAPLETREEINDORETAILTRUST | .585 | .63 | .55 | .56 |
MACQUARIE INT'L INFRA FUND LTD | .53 | .565 | .52 | .52 |
MAPLETREE COMMERCIAL TRUST | .84 | .89 | .82 | .82 |
MAPLETREE INDUSTRIAL TRUST | 1.18 | 1.2 | 1.12 | 1.15 |
MAPLETREE LOGISTICS TRUST | .89 | .935 | .855 | .86 |
MARCO POLO MARINE LTD. | .35 | .405 | .345 | .345 |
MEIBAN GROUP LTD | .29 | .295 | .28 | .28 |
PERENNIAL CHINA RETAIL TRUST | .515 | .64 | .5 | .505 |
SABANA SHARI'AH COMPLIANT REIT | .9 | .955 | .865 | .87 |
SECOND CHANCE PROPERTIES LTD | .395 | .41 | .38 | .385 |
SINGAPORE POST LIMITED | 1.06 | 1.1 | 1.02 | 1.035 |
SINGAPORE PRESS HLDGS LTD | 3.8 | 3.95 | 3.66 | 3.66 |
SINGTEL | 3.11 | 3.31 | 3.04 | 3.1 |
SMRT CORPORATION LTD | 1.81 | 1.855 | 1.745 | 1.76 |
STARHILL GLOBAL REIT | .62 | .66 | .6 | .605 |
TEE INTERNATIONAL LIMITED | .27 | .305 | .26 | .26 |
WILMAR INTERNATIONAL LIMITED | 5.3 | 5.84 | 5.08 | 5.17 |
YONGNAM HOLDINGS LIMITED | .24 | .275 | .225 | .23 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .205 | .213 | .213 | .214 |
ASCENDAS INDIA TRUST | .9 | .941 | .934 | .92 |
CAPITAMALL TRUST | 1.87 | 1.885 | 1.888 | 1.862 |
ECOWISE HOLDINGS LIMITED | .108 | .108 | .103 | .107 |
EPICENTRE HOLDINGS LIMITED | .485 | .486 | .573 | .548 |
FIRST RESOURCES LIMITED | 1.345 | 1.399 | 1.387 | 1.36 |
FORTUNE REAL ESTATE INV TRUST | 3.78 | 3.899 | 3.834 | 3.822 |
FRASER AND NEAVE, LIMITED | 5.9 | 6.014 | 5.917 | 5.766 |
FRASERS CENTREPOINT TRUST | 1.43 | 1.491 | 1.492 | 1.497 |
KS ENERGY LIMITED | 1 | 1.018 | 1.016 | 1.048 |
L.C.DEVELOPMENT LTD | .149 | .151 | .161 | .156 |
MAPLETREE LOGISTICS TRUST | .89 | .916 | .906 | .906 |
MEIBAN GROUP LTD | .29 | .302 | .293 | .287 |
OKP HOLDINGS LIMITED | .58 | .603 | .627 | .604 |
ORCHARD PARADE HOLDINGS LTD | 1.5 | 1.547 | 1.536 | 1.549 |
POPULAR HOLDINGS LIMITED | .163 | .167 | .163 | .162 |
RAFFLES MEDICAL GROUP LTD | 2.19 | 2.286 | 2.289 | 2.308 |
RAMBA ENERGY LIMITED | .465 | .472 | .538 | .506 |
SAIZEN REAL ESTATE INV TRUST | .15 | .155 | .15 | .153 |
SECOND CHANCE PROPERTIES LTD | .395 | .401 | .377 | .384 |
SINGAPORE PRESS HLDGS LTD | 3.8 | 3.924 | 3.866 | 3.843 |
STARHILL GLOBAL REIT | .62 | .629 | .631 | .633 |
THAI BEVERAGE PUBLIC CO LTD | .27 | .283 | .28 | .274 |
UNITED OVERSEAS BANK LTD | 18.55 | 18.992 | 19.339 | 19.329 |
UOL GROUP LIMITED | 4.57 | 4.798 | 4.881 | 4.858 |
WILMAR INTERNATIONAL LIMITED | 5.3 | 5.476 | 5.385 | 5.462 |
WORLD PRECISION MACHINERY LTD | .555 | .566 | .596 | .558 |