Stock | close | RSI | MA20 |
AMTEK ENGINEERING LTD | .83 | 23.02 | .9313 |
ASCENDAS INDIA TRUST | .9 | 25 | .947 |
ASCENDAS REAL ESTATE INV TRUST | 1.97 | 23.12 | 2.0765 |
ASIATRAVEL.COM HOLDINGS LTD | .36 | 21.88 | .3895 |
AUSGROUP LIMITED | .3 | 22.78 | .3603 |
BAKER TECHNOLOGY LIMITED | .295 | 26.92 | .3475 |
BBR HOLDINGS (S) LTD | .25 | 28 | .2805 |
BENG KUANG MARINE LIMITED | .17 | 29.51 | .2056 |
BOUSTEAD SINGAPORE LIMITED | .905 | 16.41 | 1.0113 |
BROADWAY INDUSTRIAL GROUP LTD | .34 | 10.94 | .407 |
CAMBRIDGE INDUSTRIAL TRUST | .475 | 28 | .5058 |
CAPITACOMMERCIAL TRUST | 1.27 | 12 | 1.4225 |
CAPITALAND LIMITED | 2.54 | 19.72 | 2.871 |
CAPITAMALL TRUST | 1.77 | 19.9 | 1.8995 |
CAPITAMALLS ASIA LIMITED | 1.235 | 4.17 | 1.4138 |
CCM GROUP LIMITED | .124 | 9.57 | .2279 |
CDL HOSPITALITY TRUSTS | 1.85 | 23.67 | 2.0618 |
CHEUNG WOH TECHNOLOGIES LTD | .19 | 24.56 | .236 |
CHINA FISHERY GROUP LIMITED | 1.205 | 6.62 | 1.4928 |
CHINA SKY CHEM FIBRE CO., LTD. | .105 | 25 | .1227 |
CHINA XLX FERTILISER LTD. | .285 | 24 | .3473 |
CITYSPRING INFRASTRUCT TRUST | .44 | 28.13 | .4815 |
COSCO CORPORATION (S) LTD | 1.295 | 17.18 | 1.692 |
COURAGE MARINE GROUP LIMITED | .114 | 6.9 | .145 |
CSC HOLDINGS LTD | .11 | 20.83 | .1289 |
CSE GLOBAL LTD | 1.04 | 16.93 | 1.2013 |
CWT LIMITED | 1.16 | 29.53 | 1.2805 |
EZRA HOLDINGS LIMITED | 1.03 | 15.52 | 1.2655 |
FIRST REAL ESTATE INV TRUST | .76 | 26.92 | .8118 |
FRASERS CENTREPOINT TRUST | 1.47 | 22.48 | 1.5338 |
GALLANT VENTURE LTD. | .345 | 26.92 | .3935 |
GMG GLOBAL LTD | .215 | 29.51 | .2535 |
HISAKA HOLDINGS LTD. | .42 | 28.13 | .4673 |
HO BEE INVESTMENT LIMITED | 1.33 | 21.19 | 1.4053 |
HOE LEONG CORPORATION LTD. | .28 | 13.79 | .3035 |
HONG LEONG ASIA LTD. | 1.85 | 15.08 | 2.195 |
HUTCHISON PORT HOLDINGS TRUST | .72 | 28.06 | .7828 |
HYFLUX LTD | 1.78 | 17.7 | 1.9928 |
IS MSCI INDIA 100 | 6.65 | 19.87 | 7.2945 |
JAYA HOLDINGS LTD | .505 | 25.61 | .5578 |
JES INTERNATIONAL HOLDINGS LTD | .196 | 28.38 | .2433 |
K-GREEN TRUST | 1.005 | 17.95 | 1.0615 |
K-REIT ASIA | 1.235 | 26.22 | 1.3218 |
K1 VENTURES LIMITED | .127 | 23.81 | .1396 |
KEPPEL TELE & TRAN | 1.245 | 28.08 | 1.3768 |
KSH HOLDINGS LIMITED | .215 | 29.51 | .2533 |
LUM CHANG HOLDINGS LIMITED | .25 | 15.22 | .2833 |
M1 LIMITED | 2.43 | 24.24 | 2.593 |
MANHATTAN RESOURCES LIMITED | 1.03 | 11.31 | 1.253 |
MARCO POLO MARINE LTD. | .35 | 18.03 | .3963 |
MERCATOR LINES (SINGAPORE) LTD | .167 | 29.17 | .2012 |
MEWAH INTERNATIONAL INC. | .64 | 18.95 | .785 |
MIDAS HLDGS LIMITED | .435 | 12 | .5848 |
NEPTUNE ORIENT LINES LIMITED | 1.25 | 29.34 | 1.4025 |
NERATELECOMMUNICATIONS LTD | .35 | 25.58 | .3723 |
NEW TOYO INT HLDGS LTD | .21 | 28 | .2405 |
NOBLE GROUP LIMITED | 1.535 | 25.4 | 1.8128 |
OCEAN SKY INTERNATIONAL LTD | .114 | 26.09 | .1212 |
OCEANUS GROUP LIMITED | .144 | 16.07 | .1977 |
OSIM INTERNATIONAL LTD | 1.18 | 23.43 | 1.4503 |
OTTO MARINE LIMITED | .153 | 17.31 | .1961 |
OVERSEAS UNION ENTERPRISE LTD | 2.68 | 23.02 | 2.885 |
PACIFIC ANDES RESOURCES DEVLTD | .215 | 19.3 | .263 |
PACIFIC HEALTHCARE HLDGS LTD | .131 | 25 | .1352 |
PERENNIAL CHINA RETAIL TRUST | .59 | 28.13 | .6323 |
PSL HOLDINGS LTD | .28 | 17.36 | .3775 |
RICKMERS MARITIME | .35 | 19.3 | .401 |
ROKKO HOLDINGS LTD. | .11 | 25 | .1305 |
ROTARY ENGINEERING LIMITED | .695 | 13.08 | .8048 |
SAMKO TIMBER LIMITED | .149 | 28.33 | .1882 |
SAPPHIRE CORPORATION LIMITED | .195 | 28 | .2293 |
SATS LTD. | 2.14 | 12.47 | 2.507 |
SEE HUP SENG LIMITED | .177 | 26.19 | .2049 |
SEMBCORP MARINE BNP ECW111004 | .121 | 22.34 | .3681 |
SEMBCORP MARINE LTD | 4.74 | 19.43 | 5.27 |
SEMBCORP MARINE MBL ECW120903 | .176 | 20.22 | .2509 |
SIA ENGINEERING CO LTD | 3.63 | 13.09 | 4.165 |
SING HOLDINGS LIMITED | .3 | 28 | .34 |
SINGAPORE AIRLINES LTD | 11.27 | 10.26 | 13.871 |
SINGAPORE POST LIMITED | 1.075 | 27.5 | 1.1028 |
SINGTEL | 2.95 | 30 | 3.2605 |
SKY CHINA PETROLEUM SVCS LTD. | .14 | 11.43 | .1762 |
SMRT CORPORATION LTD | 1.75 | 18.94 | 1.8555 |
STAMFORD LAND CORPORATION LTD | .53 | 14.58 | .613 |
STI ETF | 2.94 | 25.6 | 3.1765 |
STRAITS ASIA RESOURCES LIMITED | 2.56 | 17.56 | 2.96 |
SUNNINGDALE TECH LTD | .12 | 28.57 | .1403 |
SUNTEC REAL ESTATE INV TRUST | 1.44 | 26.45 | 1.5163 |
SUNVIC CHEMICAL HOLDINGS LTD | .58 | 28.89 | .6608 |
SWIBER HOLDINGS LIMITED | .535 | 18.83 | .6723 |
SWISSCO HOLDINGS LIMITED | .215 | 26.42 | .255 |
TECHCOMP (HOLDINGS) LIMITED | .39 | 25.58 | .4203 |
THE HOUR GLASS LIMITED | 1.05 | 20.18 | 1.2193 |
TIONG SENG HOLDINGS LIMITED | .205 | 25.58 | .2288 |
TIONG WOON CORP HOLDING LTD | .265 | 23.33 | .312 |
TRANSPAC INDUSTRIAL HLDGS LTD | 1.715 | 18.7 | 1.9193 |
TUAN SING HOLDINGS LIMITED | .31 | 25 | .3595 |
UMS HOLDINGS LIMITED | .455 | 24.04 | .5295 |
UNITED ENGINEERS LTD ORD | 1.99 | 27.62 | 2.174 |
VALUETRONICS HOLDINGS LIMITED | .215 | 25 | .268 |
VENTURE CORPORATION LIMITED | 7.13 | 14.13 | 7.8545 |
VIKING OFFSHORE AND MARINE LTD | .118 | 25 | .1335 |
WILMAR BNP ECW111004 | .225 | 8.09 | .3633 |
WING TAI HLDGS LTD | 1.35 | 26.71 | 1.4593 |
YAMADA GREEN RESOURCES LIMITED | .195 | 20.59 | .2458 |
YONGNAM HOLDINGS LIMITED | .23 | 29.51 | .265 |
Z-OBEE HOLDINGS LIMITED | .199 | 22.78 | .259 |
ZAGRO ASIA LIMITED | .255 | 28 | .2705 |
ZHONGMIN BAIHUI RETAIL GRP LTD | 1.25 | 14.4 | 1.4898 |
ZIWO HOLDINGS LTD. | .161 | 18.33 | .2134 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .21 | .215 | .213 | .218 |
ASCENDAS REAL ESTATE INV TRUST | 1.97 | 2.051 | 2.024 | 2.055 |
BBR HOLDINGS (S) LTD | .25 | .262 | .267 | .274 |
BEYONICSTECHNOLOGY LIMITED | .192 | .197 | .183 | .183 |
C&G ENV PROTECT HLDGS LTD | .17 | .175 | .151 | .143 |
CACHE LOGISTICS TRUST | .94 | .957 | .952 | .963 |
CAPITARETAIL CHINA TRUST | 1.2 | 1.248 | 1.247 | 1.237 |
CHANGJIANG FERTILIZER HLGS LTD | .24 | .247 | .252 | .254 |
CHUAN HUP HOLDINGS LIMITED | .235 | .239 | .238 | .248 |
CWT LIMITED | 1.16 | 1.18 | 1.279 | 1.279 |
DATAPULSE TECHNOLOGY LIMITED | .205 | .215 | .21 | .212 |
DBS GROUP HOLDINGS LTD | 13.94 | 14.539 | 14.69 | 14.731 |
ECOWISE HOLDINGS LIMITED | .11 | .111 | .104 | .109 |
ENVIRO-HUB HOLDINGS LTD | .119 | .121 | .131 | .124 |
FIRST REAL ESTATE INV TRUST | .76 | .78 | .768 | .795 |
FRASERS CENTREPOINT TRUST | 1.47 | 1.496 | 1.499 | 1.507 |
GUTHRIE GTS LTD | .44 | .45 | .472 | .465 |
KINGSMEN CREATIVES LTD | .555 | .567 | .559 | .564 |
L.C.DEVELOPMENT LTD | .151 | .154 | .159 | .16 |
LIAN BENG GROUP LTD | .33 | .33 | .353 | .362 |
MACQUARIE INT'L INFRA FUND LTD | .555 | .579 | .582 | .57 |
OCEAN SKY INTERNATIONAL LTD | .114 | .117 | .123 | .121 |
OKP HOLDINGS LIMITED | .59 | .603 | .634 | .627 |
OVERSEA-CHINESE BANKING CORP | 9.16 | 9.56 | 9.435 | 9.442 |
SAIZEN REAL ESTATE INV TRUST | .15 | .156 | .149 | .153 |
SINGAPORE PRESS HLDGS LTD | 3.79 | 3.96 | 3.892 | 3.88 |
SINO GRANDNESS FOOD IND GP LTD | .485 | .487 | .516 | .488 |
SMB UNITED LIMITED | .235 | .241 | .241 | .238 |
SP AUSNET | 1.12 | 1.162 | 1.176 | 1.193 |
STARHILL GLOBAL REIT | .615 | .63 | .633 | .639 |
STRAITS ASIA RESOURCES LIMITED | 2.56 | 2.688 | 2.856 | 2.997 |
SUNTEC REAL ESTATE INV TRUST | 1.44 | 1.511 | 1.504 | 1.498 |
TUAN SING HOLDINGS LIMITED | .31 | .321 | .359 | .36 |
UNITED OVERSEAS BANK LTD | 18.45 | 19.006 | 19.374 | 19.55 |
UOL GROUP LIMITED | 4.76 | 4.801 | 4.904 | 4.954 |
WILMAR INTERNATIONAL LIMITED | 5.41 | 5.578 | 5.408 | 5.52 |
WORLD PRECISION MACHINERY LTD | .55 | .554 | .603 | .584 |
No comments:
Post a Comment