World Indices

Commodities

screening-2011-aug-02

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
CAPITACOMMERCIAL TRUST 1.405 28.09 1.4505
CAPITAMALLS ASIA LIMITED 1.395 16.92 1.452
CCM GROUP LIMITED .205 20.39 .252
COSCO CORPORATION (S) LTD 1.455 21.19 1.7905
COURAGE MARINE GROUP LIMITED .138 26.32 .1497
HOE LEONG CORPORATION LTD. .3 26.67 .3075
MIDAS HLDGS LIMITED .55 23.2 .6193
OCEANUS GROUP LIMITED .195 27.27 .2085
OTTO MARINE LIMITED .187 25 .2071
SATS LTD. 2.37 21.19 2.586
SIA BNP ECW110902 .132 28.57 .2869
SINGAPORE AIRLINES LTD 12.58 24.14 14.3475
SINGAPORE POST LIMITED 1.1 27.5 1.1103
SMRT CORPORATION LTD 1.82 23.6 1.8855
VENTURE CORPORATION LIMITED 7.59 16.64 8.095
ZIWO HOLDINGS LTD. .205 23.4 .224


RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
BEYONICSTECHNOLOGY LIMITED .225 72.86 .1963
C & O PHARM TECH (HLDGS) LTD .475 79.34 .404
DBS GROUP HOLDINGS LTD 15.29 70.7 14.996
FORTUNE REAL ESTATE INV TRUST 4.09 79.5 3.964
FRASERS COMMERCIAL TRUST .88 82.05 .8515
GUOCOLEISURE LIMITED .785 85.42 .7063
HWA HONG CORPORATION LIMITED .535 78 .5023
LIPPO-MAPLETREEINDORETAILTRUST .645 88.89 .616
MENCAST HOLDINGS LTD. .635 89.06 .5305
METRO HOLDINGS LIMITED .805 76.67 .7825
OCBC BK BNP ECW111102 .47 77.5 .3733
OCBC BK MBL ECW120104 .165 75.86 .1397
ORCHARD PARADE HOLDINGS LTD 1.775 78.87 1.6215
OVERSEA-CHINESE BANKING CORP 10.01 86.16 9.633
POPULAR HOLDINGS LIMITED .171 75 .1645
SINGTEL 3.38 79.23 3.2615
SRI TRANG AGRO-INDUSTRY PCL 1.21 79.29 1.135
SYNEAR FOOD HOLDINGS LIMITED .169 84.62 .1472
UNITED OVERSEAS BANK LTD 20.85 85.34 19.974
UOB BNP ECW111004 .605 84.67 .4193
UOB BNP ECW111102 .235 85.71 .1756
UOL GROUP LIMITED 5.17 79.5 5.0175
WILMAR INTERNATIONAL LIMITED 5.85 77.78 5.6975
WILMAR MBL ECW120104 .118 70.83 .1054
XINREN ALUMINUM HOLDINGS LTD .4 79.63 .376


23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
HONGKONG LAND HOLDINGS LIMITED 6.97 7.2 6.63 6.72


Close within 2% of MA200
Stock close MA200 MA100 MA50
AIMS AMP CAP INDUSTRIAL REIT .215 .215 .212 .218
ANWELL TECHNOLOGIES LIMITED .385 .392 .292 .317
ASCENDAS INDIA TRUST .95 .956 .945 .947
ASCENDAS REAL ESTATE INV TRUST 2.05 2.053 2.023 2.056
ASCOTT RESIDENCE TRUST 1.185 1.197 1.18 1.18
ASIASONS CAPITAL LIMITED .185 .19 .186 .179
C&G ENV PROTECT HLDGS LTD .175 .176 .151 .141
CAMBRIDGE INDUSTRIAL TRUST .51 .513 .499 .501
CAPITACOMMERCIAL TRUST 1.405 1.452 1.434 1.456
CAPITAMALL TRUST 1.9 1.905 1.895 1.923
CHINA TAISAN TECH GRP HLDGSLTD .161 .168 .151 .147
CHIP ENG SENG CORPORATION LTD .445 .45 .471 .451
COMFORTDELGRO CORPORATION LTD 1.45 1.509 1.473 1.427
CONSCIENCEFOOD HOLDING LIMITED .255 .256 .25 .247
EZION HOLDINGS LIMITED .67 .688 .685 .68
FRASER AND NEAVE, LIMITED 6.07 6.09 5.933 5.844
GLOBAL LOGISTIC PROP LIMITED 1.98 2.051 1.98 2.027
GOLDEN AGRI-RESOURCES EW120723 .179 .18 .165 .165
HONGKONG LAND HOLDINGS LIMITED 6.97 7.059 7.111 7.09
K-GREEN TRUST 1.04 1.06 1.046 1.056
KEPPEL CORPORATION LIMITED 11 11.262 11.476 10.993
MACQUARIE INT'L INFRA FUND LTD .57 .579 .583 .572
METRO HOLDINGS LIMITED .805 .843 .845 .849
PEOPLE'S FOOD HOLDINGS LIMITED .74 .766 .762 .752
SEE HUP SENG LIMITED .205 .212 .202 .196
SINGAPORE TECH ENGINEERING LTD 3.05 3.186 3.063 2.965
STAMFORD LAND CORPORATION LTD .595 .614 .621 .624
THAI BEVERAGE PUBLIC CO LTD .28 .284 .283 .279
YONGNAM HOLDINGS LIMITED .27 .276 .264 .264


No comments: