Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .735 | 2.33 | .9053 |
ARMSTRONG INDUSTRIAL CORP LTD | .26 | 24.71 | .3103 |
ASCENDAS INDIA TRUST | .86 | 21.93 | .9338 |
ASCENDAS REAL ESTATE INV TRUST | 1.99 | 29.24 | 2.054 |
ASCOTT RESIDENCE TRUST | 1.105 | 23.53 | 1.172 |
AUSGROUP LIMITED | .275 | 8.14 | .3478 |
BAKER TECHNOLOGY LIMITED | .28 | 17.07 | .3373 |
BENG KUANG MARINE LIMITED | .168 | 26.56 | .1997 |
BEST WORLD INTERNATIONAL LTD | .145 | 3.03 | .1793 |
BREADTALK GROUP LIMITED | .535 | 21 | .5985 |
CAMBRIDGE INDUSTRIAL TRUST | .475 | 26.47 | .5003 |
CAPITACOMMERCIAL TRUST | 1.225 | 13.39 | 1.387 |
CAPITALAND LIMITED | 2.57 | 20.35 | 2.811 |
CAPITAMALL TRUST | 1.78 | 25.6 | 1.8763 |
CAPITAMALLS ASIA LIMITED | 1.185 | 3.45 | 1.3763 |
CDL HOSPITALITY TRUSTS | 1.755 | 17.07 | 2.0153 |
CHINA ANIMAL HEALTHCARE LTD. | .225 | 28 | .256 |
CHINA AVIATION OIL(S) CORP LTD | .97 | 22.18 | 1.147 |
CHINA FISHERY GROUP LIMITED | 1.105 | 10.4 | 1.4153 |
CHINA TAISAN TECH GRP HLDGSLTD | .138 | 8.33 | .1573 |
CHINA XLX FERTILISER LTD. | .275 | 13.41 | .3328 |
CHIP ENG SENG CORPORATION LTD | .385 | 29.91 | .4328 |
CITYSPRING INFRASTRUCT TRUST | .4 | 15.73 | .4705 |
COMFORTDELGRO CORPORATION LTD | 1.26 | 16.2 | 1.3953 |
CONSCIENCEFOOD HOLDING LIMITED | .21 | 24.56 | .243 |
COSCO CORPORATION (S) LTD | 1.145 | 7.57 | 1.5948 |
CSC HOLDINGS LTD | .106 | 16 | .1256 |
CSE GLOBAL LTD | .93 | 15.75 | 1.1685 |
CWT LIMITED | 1.055 | 16.04 | 1.2443 |
DBS GROUP HOLDINGS LTD | 13.76 | 24.79 | 14.824 |
DBS SINGAPORE STI ETF | 2.9 | 21.88 | 3.116 |
DMX TECHNOLOGIES GROUP LTD | .265 | 26.88 | .3125 |
DYNA-MAC HOLDINGS LTD. | .48 | 25.22 | .5318 |
ECS HOLDINGS LIMITED | .68 | 28.5 | .772 |
ERATAT LIFESTYLE LIMITED | .132 | 26.32 | .1634 |
EZION HOLDINGS LIMITED | .575 | 6.8 | .6665 |
EZRA HOLDINGS LIMITED | .9 | 6.84 | 1.1775 |
F J BENJAMIN HOLDINGS LTD | .315 | 20.93 | .3605 |
FALCON ENERGY GROUP LIMITED | .205 | 21.8 | .2925 |
FIRST REAL ESTATE INV TRUST | .765 | 17.95 | .8048 |
FIRST SHIP LEASE TRUST | .285 | 6.56 | .3375 |
FORTUNE REAL ESTATE INV TRUST | 3.69 | 28.21 | 3.918 |
FRASER AND NEAVE, LIMITED | 5.5 | 23.88 | 5.8255 |
FRASERS CENTREPOINT TRUST | 1.43 | 17.48 | 1.5205 |
GALLANT VENTURE LTD. | .305 | 11.34 | .3805 |
GLOBAL LOGISTIC PROP LIMITED | 1.755 | 20.06 | 1.9553 |
GMG GLOBAL LTD | .21 | 19.3 | .245 |
GOLDEN AGRI-RESOURCES LTD | .64 | 25 | .698 |
GUOCOLEISURE LIMITED | .6 | 29.47 | .694 |
HO BEE INVESTMENT LIMITED | 1.315 | 15.91 | 1.389 |
HOE LEONG CORPORATION LTD. | .26 | 15.22 | .2963 |
HONG LEONG ASIA LTD. | 1.7 | 5.31 | 2.1098 |
HUTCHISON PORT HOLDINGS TRUST | .68 | 20.92 | .7635 |
HYFLUX LTD | 1.825 | 23.53 | 1.95 |
INDOFOOD AGRI RESOURCES LTD. | 1.275 | 26.93 | 1.5205 |
INNOTEK LIMITED | .34 | 15.28 | .3963 |
INTERRA RESOURCES LIMITED | .115 | 16.67 | .1416 |
JES INTERNATIONAL HOLDINGS LTD | .185 | 17.95 | .2329 |
K-GREEN TRUST | .945 | 11.2 | 1.0453 |
K-REIT ASIA | 1.215 | 19.78 | 1.3055 |
KEPPEL CORPORATION LIMITED | 9.18 | 16.33 | 10.5765 |
KEPPEL LAND LIMITED | 3.14 | 14.29 | 3.6385 |
KREUZ HOLDINGS LIMITED | .3 | 18 | .3635 |
LIPPO-MAPLETREEINDORETAILTRUST | .565 | 29.07 | .6115 |
M1 LIMITED | 2.44 | 23.62 | 2.5695 |
MANHATTAN RESOURCES LIMITED | 1 | 6.03 | 1.2118 |
MAPLETREE COMMERCIAL TRUST | .825 | 29.91 | .8678 |
MAPLETREE LOGISTICS TRUST | .855 | 28.89 | .917 |
MERCATOR LINES (SINGAPORE) LTD | .153 | 2.17 | .1938 |
MERMAID MARITIME PUBLIC CO LTD | .285 | 23.6 | .3425 |
METRO HOLDINGS LIMITED | .725 | 29.9 | .7765 |
MEWAH INTERNATIONAL INC. | .595 | 15.76 | .7453 |
MIDAS HLDGS LIMITED | .405 | 7.25 | .5498 |
MUN SIONG ENGINEERING LIMITED | .118 | 20 | .1487 |
NAM CHEONG LIMITED | .135 | 20 | .1655 |
NEPTUNE ORIENT LINES LIMITED | 1.17 | 15.54 | 1.3603 |
NOBLE GROUP LIMITED | 1.52 | 25.69 | 1.7518 |
OCEANUS GROUP LIMITED | .132 | 9.38 | .1858 |
OSIM INTERNATIONAL LTD | 1.18 | 6.23 | 1.409 |
OTTO MARINE LIMITED | .146 | 16.13 | .1858 |
OVERSEA-CHINESE BANKING CORP | 9.09 | 22.41 | 9.608 |
OVERSEAS UNION ENTERPRISE LTD | 2.46 | 7.38 | 2.819 |
OXLEY HOLDINGS LIMITED | .32 | 23.4 | .3473 |
PACIFIC ANDES RESOURCES DEVLTD | .21 | 12.28 | .253 |
PEC LTD. | .92 | 19.78 | 1.0008 |
PERENNIAL CHINA RETAIL TRUST | .555 | 15.05 | .6185 |
PSL HOLDINGS LTD | .27 | 17.95 | .351 |
RAFFLES EDUCATION CORP LTD | .46 | 29.36 | .5718 |
ROTARY ENGINEERING LIMITED | .65 | 12 | .7803 |
SABANA SHARI'AH COMPLIANT REIT | .89 | 29 | .9305 |
SAIZEN REAL ESTATE INV TRUST | .145 | 22.22 | .1567 |
SAMKO TIMBER LIMITED | .137 | 21.21 | .1786 |
SATS LTD. | 2.06 | 8.85 | 2.427 |
SEMBCORP INDUSTRIES LTD | 4.28 | 21.73 | 4.9015 |
SEMBCORP MARINE LTD | 4.36 | 19.08 | 5.134 |
SILVERLAKE AXIS LTD | .345 | 10.94 | .3918 |
SING HOLDINGS LIMITED | .285 | 21.95 | .3315 |
SINGAPORE EXCHANGE LIMITED | 6.84 | 22.57 | 7.253 |
SINGAPORE POST LIMITED | 1.025 | 10.29 | 1.091 |
SINGAPORE PRESS HLDGS LTD | 3.72 | 21.33 | 3.8905 |
SINGAPORE TECH ENGINEERING LTD | 2.69 | 19.72 | 2.957 |
SINGTEL | 3.02 | 29.73 | 3.226 |
SINO GRANDNESS FOOD IND GP LTD | .43 | 28.83 | .489 |
SINOTEL TECHNOLOGIES LTD. | .166 | 24.32 | .2115 |
SKY CHINA PETROLEUM SVCS LTD. | .127 | 9.3 | .1681 |
SMRT CORPORATION LTD | 1.755 | 20.92 | 1.8308 |
STAMFORD LAND CORPORATION LTD | .51 | 11.86 | .5963 |
STARHILL GLOBAL REIT | .61 | 29.58 | .6413 |
STI ETF | 2.88 | 9.01 | 3.135 |
STRAITS ASIA RESOURCES LIMITED | 2.56 | 19.19 | 2.8845 |
STX OSV HOLDINGS LIMITED | 1.265 | 21.64 | 1.4478 |
SUNNINGDALE TECH LTD | .108 | 21.95 | .1346 |
SUNPOWER GROUP LTD. | .23 | 6.54 | .3218 |
SUNTEC REAL ESTATE INV TRUST | 1.38 | 13.13 | 1.4998 |
SUNVIC CHEMICAL HOLDINGS LTD | .535 | 24.02 | .6365 |
SWIBER HOLDINGS LIMITED | .485 | 6.4 | .6425 |
TECHNICS OIL & GAS LIMITED | .865 | 24.24 | .9395 |
TEE INTERNATIONAL LIMITED | .26 | 26.42 | .2925 |
TIONG SENG HOLDINGS LIMITED | .188 | 14.58 | .2234 |
TIONG WOON CORP HOLDING LTD | .25 | 17.95 | .3015 |
TUAN SING HOLDINGS LIMITED | .285 | 19.35 | .348 |
UMS HOLDINGS LIMITED | .38 | 15.24 | .504 |
UNI-ASIA FINANCE CORPORATION | .16 | 7.84 | .1933 |
UOL GROUP LIMITED | 4.58 | 26.84 | 4.9715 |
UPP HOLDINGS LIMITED | .101 | 16.13 | .1219 |
VENTURE CORPORATION LIMITED | 7.2 | 20.14 | 7.6985 |
VIKING OFFSHORE AND MARINE LTD | .107 | 4 | .1292 |
WILMAR INTERNATIONAL LIMITED | 5.21 | 27.21 | 5.666 |
XINREN ALUMINUM HOLDINGS LTD | .33 | 25 | .3725 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.12 | 17.17 | 1.3285 |
YANLORD LAND GROUP LIMITED | .905 | 14.14 | 1.1505 |
YING LI INTL REAL ESTATE LTD | .28 | 22.52 | .3473 |
YONGNAM HOLDINGS LIMITED | .235 | 28.13 | .2603 |
Z-OBEE HOLDINGS LIMITED | .18 | 13.41 | .2456 |
ZIWO HOLDINGS LTD. | .14 | 10.29 | .1998 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
C & O PHARM TECH (HLDGS) LTD | .475 | 70.49 | .4415 |
CMZ HOLDINGS LTD. | .185 | 83.72 | .1579 |
HSI 23000 DB EPW110930 | .71 | 81.28 | .393 |
STI 2800 BNP EPW111229 | .215 | 74.42 | .128 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CITY DEVELOPMENTS LIMITED | 10.14 | 10.5 | 9.97 | 10.05 |
HU AN CABLE HOLDINGS LTD. | .28 | .3 | .27 | .275 |
HYFLUX LTD | 1.825 | 2.07 | 1.78 | 1.78 |
LIAN BENG GROUP LTD | .335 | .365 | .33 | .33 |
OXLEY HOLDINGS LIMITED | .32 | .35 | .32 | .32 |
PEC LTD. | .92 | .965 | .915 | .915 |
SINGTEL | 3.02 | 3.16 | 2.95 | 2.95 |
SMRT CORPORATION LTD | 1.755 | 1.95 | 1.75 | 1.75 |
STAMFORD TYRES CORPORATIONLTD | .31 | .32 | .3 | .3 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | .205 | .215 | .213 | .217 |
ASCENDAS REAL ESTATE INV TRUST | 1.99 | 2.05 | 2.026 | 2.05 |
BERGER INTERNATIONAL LIMITED | .12 | .123 | .122 | .121 |
CACHE LOGISTICS TRUST | .945 | .956 | .952 | .963 |
CAPITARETAIL CHINA TRUST | 1.21 | 1.247 | 1.247 | 1.234 |
FIRST REAL ESTATE INV TRUST | .765 | .777 | .769 | .793 |
FRASERS CENTREPOINT TRUST | 1.43 | 1.495 | 1.499 | 1.505 |
GUTHRIE GTS LTD | .44 | .451 | .472 | .463 |
NEW TOYO INT HLDGS LTD | .225 | .234 | .233 | .232 |
ORCHARD PARADE HOLDINGS LTD | 1.545 | 1.555 | 1.537 | 1.555 |
RAFFLES MEDICAL GROUP LTD | 2.23 | 2.294 | 2.292 | 2.34 |
SILVERLAKE AXIS LTD | .345 | .347 | .365 | .395 |
SINGTEL | 3.02 | 3.097 | 3.127 | 3.164 |
SINOSTAR PEC HOLDINGS LIMITED | .166 | .173 | .163 | .165 |
STARHILL GLOBAL REIT | .61 | .63 | .633 | .637 |
STARHUB LTD | 2.68 | 2.701 | 2.774 | 2.774 |
UNITED OVERSEAS BANK LTD | 18.8 | 19.004 | 19.383 | 19.494 |
UOL GROUP LIMITED | 4.58 | 4.801 | 4.902 | 4.932 |
Top 20 weekly % Losers
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
FALCON ENERGY GROUP LIMITED | .275 | .205 | -25.45% | SGD -.07 |
UMS HOLDINGS LIMITED | .49 | .38 | -22.45% | SGD -.11 |
SUNPOWER GROUP LTD. | .295 | .23 | -22.03% | SGD -.065 |
YANLORD LAND GROUP LIMITED | 1.16 | .905 | -21.98% | SGD -.255 |
SWIBER HOLDINGS LIMITED | .61 | .485 | -20.49% | SGD -.125 |
EZRA HOLDINGS LIMITED | 1.11 | .9 | -18.92% | SGD -.21 |
STATS CHIPPAC LTD | .61 | .5 | -18.03% | SGD -.11 |
YING LI INTL REAL ESTATE LTD | .34 | .28 | -17.65% | SGD -.06 |
HISAKA HOLDINGS LTD. | .455 | .375 | -17.58% | SGD -.08 |
RAFFLES EDUCATION CORP LTD | .555 | .46 | -17.12% | SGD -.095 |
HAFARY HOLDINGS LIMITED | .33 | .275 | -16.67% | SGD -.055 |
AUSGROUP LIMITED | .33 | .275 | -16.67% | SGD -.055 |
HIAP SENG ENGINEERING LTD | .365 | .305 | -16.44% | SGD -.06 |
CHINA FISHERY GROUP LIMITED | 1.32 | 1.105 | -16.29% | SGD -.215 |
CSE GLOBAL LTD | 1.11 | .93 | -16.22% | SGD -.18 |
FIRST SHIP LEASE TRUST | .34 | .285 | -16.18% | SGD -.055 |
ROTARY ENGINEERING LIMITED | .775 | .65 | -16.13% | SGD -.125 |
HONG LEONG ASIA LTD. | 2.02 | 1.7 | -15.84% | SGD -.32 |
COSCO CORPORATION (S) LTD | 1.36 | 1.145 | -15.81% | SGD -.215 |
MIDAS HLDGS LIMITED | .48 | .405 | -15.63% | SGD -.075 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
GREAT GROUP HOLDINGS LIMITED | .16 | .2 | 25% | SGD .04 |
NAM LEE PRESSED METAL INDS LTD | .245 | .295 | 20.41% | SGD .05 |
NOVO GROUP LTD. | .305 | .35 | 14.75% | SGD .045 |
FOOD JUNCTION HOLDINGS LIMITED | .2 | .225 | 12.5% | SGD .025 |
HAI LECK HOLDINGS LIMITED | .22 | .235 | 6.82% | SGD .015 |
SAN TEH LIMITED | .375 | .4 | 6.67% | SGD .025 |
HENGYANG PETROCHEM LOG LIMITED | .48 | .51 | 6.25% | SGD .03 |
NX11100X 210601 | 100.358 | 105.711 | 5.33% | SGD 5.353 |
SPDR GOLD SHARES | 162.66 | 171.31 | 5.32% | USD 8.65 |
NX09100W 190601 | 104.523 | 109.912 | 5.16% | SGD 5.389 |
MALACCA TRUST LIMITED | .195 | .205 | 5.13% | SGD .01 |
OLD CHANG KEE LTD. | .295 | .31 | 5.08% | SGD .015 |
TOTAL ACCESS COMM PUB CO LTD | 2.18 | 2.27 | 4.13% | USD .09 |
BOARDROOM LIMITED | .52 | .54 | 3.85% | SGD .02 |
MTQ CORPORATION LIMITED | .89 | .92 | 3.37% | SGD .03 |
NY03100A 180901 | 118.422 | 122.326 | 3.3% | SGD 3.904 |
MALAYSIA SMELTING CORP BHD 100 | 1.685 | 1.74 | 3.26% | SGD .055 |
PAN-UNITED CORPORATION LTD | .46 | .475 | 3.26% | SGD .015 |
N710100Z 170401 | 106.83 | 110.246 | 3.2% | SGD 3.416 |
NY07100X 220901 | 112.359 | 115.627 | 2.91% | SGD 3.268 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
ISHARES S&P500 IVV 10 | 120.08 | 117.48 | -2.17% | USD -2.6 |
HYFLUX 6% CUM PREF CLASS A 10 | 106.58 | 104.3 | -2.14% | SGD -2.28 |
JARDINE CYCLE & CARRIAGE LTD | 44.95 | 42.93 | -4.49% | SGD -2.02 |
JARDINE MATHESON HLDGS LTD | 53.21 | 51.3 | -3.59% | USD -1.91 |
LYXOR CHINA H 10 | 14.51 | 13.34 | -8.06% | USD -1.17 |
KEPPEL CORPORATION LIMITED | 10.3 | 9.18 | -10.87% | SGD -1.12 |
JARDINE STRATEGIC HLDGS LTD | 30.2 | 29.1 | -3.64% | USD -1.1 |
ISHARES DJ US TECH IYW 10 | 61.46 | 60.38 | -1.76% | USD -1.08 |
GREAT EASTERN HLDGS LTD | 14.75 | 13.76 | -6.71% | SGD -.99 |
DAIRY FARM INT'L HOLDINGS LTD | 8.78 | 7.88 | -10.25% | USD -.9 |
ASIA PACIFIC BREWERIES LTD | 27.5 | 26.6 | -3.27% | SGD -.9 |
SHANGRI-LA ASIA LIMITED | 19.32 | 18.46 | -4.45% | HKD -.86 |
SINGAPORE AIRLINES LTD 200 | 11.84 | 11.06 | -6.59% | SGD -.78 |
DBS GROUP HOLDINGS LTD | 14.53 | 13.76 | -5.3% | SGD -.77 |
SINGAPORE AIRLINES LTD | 11.8 | 11.07 | -6.19% | SGD -.73 |
ISHARES MSCI SINGAPORE EWS 100 | 13.41 | 12.71 | -5.22% | USD -.7 |
STX PAN OCEAN CO., LTD. | 8.44 | 7.83 | -7.23% | SGD -.61 |
SEMBCORP MARINE LTD | 4.92 | 4.36 | -11.38% | SGD -.56 |
HONGKONG LAND HOLDINGS LIMITED | 6.52 | 5.98 | -8.28% | USD -.54 |
SEMBCORP INDUSTRIES LTD | 4.8 | 4.28 | -10.83% | SGD -.52 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
---|---|---|---|---|
SPDR GOLD SHARES | 162.66 | 171.31 | 5.32% | USD 8.65 |
NX09100W 190601 | 104.523 | 109.912 | 5.16% | SGD 5.389 |
NX11100X 210601 | 100.358 | 105.711 | 5.33% | SGD 5.353 |
NY03100A 180901 | 118.422 | 122.326 | 3.3% | SGD 3.904 |
N710100Z 170401 | 106.83 | 110.246 | 3.2% | SGD 3.416 |
NY07100X 220901 | 112.359 | 115.627 | 2.91% | SGD 3.268 |
NY09100H 240901 | 110.529 | 113.445 | 2.64% | SGD 2.916 |
NZ07100S 270301 | 116.8 | 119.648 | 2.44% | SGD 2.848 |
NY05100N 200901 | 114.39 | 116.534 | 1.87% | SGD 2.144 |
NZ10100F 300901 | 107.153 | 108.51 | 1.27% | SGD 1.357 |
NX04100F 140701 | 109.467 | 109.714 | .23% | SGD .247 |
TOTAL ACCESS COMM PUB CO LTD | 2.18 | 2.27 | 4.13% | USD .09 |
VICOM LTD | 3.45 | 3.54 | 2.61% | SGD .09 |
MALAYSIA SMELTING CORP BHD 100 | 1.685 | 1.74 | 3.26% | SGD .055 |
NAM LEE PRESSED METAL INDS LTD | .245 | .295 | 20.41% | SGD .05 |
CITY DEVELOPMENTS LIMITED | 10.09 | 10.14 | .5% | SGD .05 |
NOVO GROUP LTD. | .305 | .35 | 14.75% | SGD .045 |
GREAT GROUP HOLDINGS LIMITED | .16 | .2 | 25% | SGD .04 |
HENGYANG PETROCHEM LOG LIMITED | .48 | .51 | 6.25% | SGD .03 |
SUPER GROUP LTD. | 1.405 | 1.435 | 2.14% | SGD .03 |
Stock | Value | Volume |
---|---|---|
GOLDEN AGRI-RESOURCES LTD | SGD 506,923,671 | 794,975,000 |
GENTING SINGAPORE PLC | SGD 1,189,658,795 | 697,536,000 |
NOBLE GROUP LIMITED | SGD 405,766,683 | 271,035,000 |
SINGTEL | SGD 688,589,358 | 233,489,000 |
COSCO CORPORATION (S) LTD | SGD 251,014,120 | 204,901,000 |
TOP GLOBAL LIMITED | SGD 1,898,138 | 196,448,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 192,319,840 | 163,907,000 |
HUTCHISON PORT HOLDINGS TRUST | USD 103,378,305 | 149,645,000 |
CAPITALAND LIMITED | SGD 344,846,120 | 135,954,000 |
GENTING HONG KONG LIMITED | USD 43,648,105 | 121,674,000 |
MIDAS HLDGS LIMITED | SGD 47,704,870 | 113,863,000 |
EUNETWORKS GROUP LIMITED | SGD 1,519,389 | 97,284,000 |
CHINA TITANIUM LTD. | SGD 394,597 | 87,922,000 |
S I2I LIMITED | SGD 4,142,240 | 87,773,000 |
SEMBCORP MARINE LTD | SGD 367,642,630 | 83,690,000 |
PSL HOLDINGS LTD | SGD 22,240,805 | 82,219,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 97,093,210 | 82,125,000 |
GMG GLOBAL LTD | SGD 16,870,647 | 80,205,000 |
SUNMOON FOOD COMPANY LIMITED | SGD 120,472 | 79,938,000 |
CAPITACOMMERCIAL TRUST | SGD 97,337,037 | 78,947,000 |
Stock | Value | Volume |
---|---|---|
GENTING SINGAPORE PLC | SGD 1,189,658,795 | 697,536,000 |
KEPPEL CORPORATION LIMITED | SGD 707,192,988 | 75,826,000 |
SINGTEL | SGD 688,589,358 | 233,489,000 |
DBS GROUP HOLDINGS LTD | SGD 680,409,027 | 49,027,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 506,923,671 | 794,975,000 |
UNITED OVERSEAS BANK LTD | SGD 477,867,540 | 25,808,000 |
OVERSEA-CHINESE BANKING CORP | SGD 430,425,070 | 47,447,000 |
NOBLE GROUP LIMITED | SGD 405,766,683 | 271,035,000 |
SEMBCORP MARINE LTD | SGD 367,642,630 | 83,690,000 |
WILMAR INTERNATIONAL LIMITED | SGD 365,034,380 | 69,159,000 |
CAPITALAND LIMITED | SGD 344,846,120 | 135,954,000 |
SINGAPORE AIRLINES LTD | SGD 280,423,624 | 25,134,000 |
COSCO CORPORATION (S) LTD | SGD 251,014,120 | 204,901,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 192,319,840 | 163,907,000 |
SINGAPORE EXCHANGE LIMITED | SGD 172,710,816 | 25,039,000 |
OLAM INTERNATIONAL LIMITED | SGD 168,444,691 | 73,183,000 |
HONGKONG LAND HOLDINGS LIMITED | USD 150,959,061 | 25,720,000 |
SEMBCORP INDUSTRIES LTD | SGD 137,055,920 | 31,861,000 |
SINGAPORE PRESS HLDGS LTD | SGD 135,905,248 | 36,534,000 |
GLOBAL LOGISTIC PROP LIMITED | SGD 124,357,963 | 68,905,000 |
No comments:
Post a Comment