Stock | close | RSI | MA20 |
AIMS AMP CAP INDUSTRIAL REIT | .205 | 28 | .2183 |
AMTEK ENGINEERING LTD | .8 | 14 | .9245 |
ARMSTRONG INDUSTRIAL CORP LTD | .27 | 25.61 | .3165 |
ASCENDAS INDIA TRUST | .87 | 15.73 | .9435 |
ASCENDAS REAL ESTATE INV TRUST | 1.96 | 16.2 | 2.0695 |
AUSGROUP LIMITED | .29 | 13.92 | .3568 |
AZTECH GROUP LTD. | .114 | 21.21 | .1321 |
BAKER TECHNOLOGY LIMITED | .295 | 26.92 | .3445 |
BBR HOLDINGS (S) LTD | .235 | 19.3 | .278 |
BOUSTEAD SINGAPORE LIMITED | .89 | 13.24 | 1.006 |
BRC ASIA LIMITED | .125 | 8.33 | .1331 |
CAMBRIDGE INDUSTRIAL TRUST | .47 | 22 | .5043 |
CAPITACOMMERCIAL TRUST | 1.235 | 5.79 | 1.4118 |
CAPITALAND LIMITED | 2.49 | 18.82 | 2.8515 |
CAPITAMALL TRUST | 1.73 | 17.89 | 1.8915 |
CAPITAMALLS ASIA LIMITED | 1.24 | 4.17 | 1.4023 |
CCM GROUP LIMITED | .116 | 10 | .2194 |
CDL HOSPITALITY TRUSTS | 1.8 | 21.19 | 2.0483 |
CH OFFSHORE LTD | .375 | 13.21 | .4135 |
CHINA FISHERY GROUP LIMITED | 1.15 | 6 | 1.4683 |
CHINA TAISAN TECH GRP HLDGSLTD | .141 | 16 | .1593 |
CHINA XLX FERTILISER LTD. | .27 | 13.92 | .3428 |
CITYSPRING INFRASTRUCT TRUST | .43 | 25 | .4785 |
COMFORTDELGRO CORPORATION LTD | 1.275 | 20.63 | 1.4108 |
CONSCIENCEFOOD HOLDING LIMITED | .215 | 28 | .247 |
COSCO CORPORATION (S) LTD | 1.18 | 12.8 | 1.66 |
COURAGE MARINE GROUP LIMITED | .104 | 5.56 | .1427 |
CSC HOLDINGS LTD | .11 | 20.83 | .1279 |
CSE GLOBAL LTD | 1.08 | 29.9 | 1.1938 |
CWT LIMITED | 1.075 | 17.99 | 1.2695 |
DBS GROUP HOLDINGS LTD | 13.73 | 26.95 | 14.916 |
DBS SINGAPORE STI ETF | 2.91 | 29.4 | 3.142 |
EZION HOLDINGS LIMITED | .605 | 21.88 | .6773 |
EZRA HOLDINGS LIMITED | .93 | 12.12 | 1.237 |
F J BENJAMIN HOLDINGS LTD | .32 | 19.72 | .3668 |
FIRST REAL ESTATE INV TRUST | .755 | 18.67 | .8093 |
FIRST RESOURCES LIMITED | 1.26 | 29.51 | 1.3758 |
FIRST SHIP LEASE TRUST | .305 | 22 | .3438 |
FORTUNE REAL ESTATE INV TRUST | 3.62 | 24.95 | 3.9395 |
FRASER AND NEAVE, LIMITED | 5.44 | 27.09 | 5.863 |
FRASERS CENTREPOINT TRUST | 1.45 | 20.28 | 1.5298 |
G. K. GOH HOLDINGS LIMITED | .6 | 29.07 | .6413 |
GALLANT VENTURE LTD. | .33 | 23.6 | .39 |
GLOBAL LOGISTIC PROP LIMITED | 1.8 | 25.65 | 1.9813 |
GMG GLOBAL LTD | .205 | 21.88 | .2505 |
GOLDEN AGRI-RESOURCES LTD | .625 | 23.77 | .7048 |
HIAP HOE LIMITED | .435 | 27.88 | .502 |
HISAKA HOLDINGS LTD. | .37 | 7.87 | .462 |
HO BEE INVESTMENT LIMITED | 1.3 | 15.56 | 1.3995 |
HOE LEONG CORPORATION LTD. | .27 | 11.11 | .3015 |
HONG FOK CORPORATION LTD | .46 | 29.91 | .529 |
HONG LEONG ASIA LTD. | 1.76 | 10.02 | 2.1705 |
HONGKONG LAND HOLDINGS LIMITED | 5.84 | 27.18 | 6.6555 |
HUTCHISON PORT HOLDINGS TRUST | .69 | 24.84 | .7773 |
HYFLUX LTD | 1.78 | 12.66 | 1.9783 |
INDOFOOD AGRI RESOURCES LTD. | 1.255 | 24.83 | 1.5545 |
INNOTEK LIMITED | .345 | 6.56 | .4055 |
IS MSCI INDIA 100 | 6.64 | 20.51 | 7.2615 |
JAYA HOLDINGS LTD | .505 | 25.61 | .5548 |
JES INTERNATIONAL HOLDINGS LTD | .191 | 27.27 | .2401 |
K-GREEN TRUST | 1 | 17.95 | 1.0585 |
K-REIT ASIA | 1.235 | 22.93 | 1.3173 |
K1 VENTURES LIMITED | .115 | 17.24 | .1384 |
KENCANA AGRI LIMITED | .37 | 26.42 | .3925 |
KEPPEL CORPORATION LIMITED | 9.2 | 19.68 | 10.744 |
KEPPEL TELE & TRAN | 1.24 | 16.2 | 1.37 |
KOON HOLDINGS LIMITED | .24 | 26.47 | .288 |
KREUZ HOLDINGS LIMITED | .31 | 23.6 | .3728 |
KSH HOLDINGS LIMITED | .21 | 23.33 | .2508 |
M1 LIMITED | 2.42 | 12.29 | 2.585 |
MANHATTAN RESOURCES LIMITED | 1.01 | 6.22 | 1.2395 |
MAPLETREE COMMERCIAL TRUST | .81 | 29.91 | .8728 |
MAPLETREE LOGISTICS TRUST | .85 | 25 | .9265 |
MARCO POLO MARINE LTD. | .345 | 18.03 | .3933 |
MEIBAN GROUP LTD | .275 | 27.5 | .2915 |
MEWAH INTERNATIONAL INC. | .625 | 18.95 | .7723 |
MIDAS HLDGS LIMITED | .41 | 10.94 | .5735 |
NEPTUNE ORIENT LINES LIMITED | 1.165 | 16.55 | 1.3883 |
NERATELECOMMUNICATIONS LTD | .34 | 22 | .3703 |
NOBLE GROUP LIMITED | 1.465 | 19.22 | 1.7923 |
OCEANUS GROUP LIMITED | .141 | 7.55 | .194 |
OLAM INTERNATIONAL LIMITED | 2.21 | 24.7 | 2.5795 |
OSIM INTERNATIONAL LTD | 1.175 | 20.76 | 1.4368 |
OTTO MARINE LIMITED | .148 | 16.36 | .1928 |
OVERSEA-CHINESE BANKING CORP | 9 | 27.54 | 9.639 |
OVERSEAS UNION ENTERPRISE LTD | 2.56 | 14.29 | 2.866 |
OXLEY HOLDINGS LIMITED | .32 | 17.95 | .351 |
PACIFIC ANDES RESOURCES DEVLTD | .21 | 18.03 | .26 |
PACIFIC HEALTHCARE HLDGS LTD | .126 | 10 | .1348 |
PERENNIAL CHINA RETAIL TRUST | .56 | 20.93 | .628 |
PSL HOLDINGS LTD | .27 | 14.4 | .3685 |
RAMBA ENERGY LIMITED | .44 | 13.13 | .5583 |
RICKMERS MARITIME | .35 | 19.3 | .3983 |
ROTARY ENGINEERING LIMITED | .66 | 10.61 | .797 |
ROXY-PACIFIC HOLDINGS LIMITED | .415 | 25 | .4643 |
SABANA SHARI'AH COMPLIANT REIT | .87 | 19.35 | .9368 |
SAMKO TIMBER LIMITED | .143 | 18.97 | .1851 |
SAPPHIRE CORPORATION LIMITED | .185 | 20.37 | .2268 |
SATS LTD. | 2.15 | 14.22 | 2.4825 |
SEE HUP SENG LIMITED | .17 | 25 | .2024 |
SEMBCORP INDUSTRIES LTD | 4.26 | 16.14 | 4.98 |
SEMBCORP MARINE LTD | 4.32 | 11.66 | 5.2285 |
SEMBCORP MARINE MBL ECW120903 | .146 | 10.68 | .246 |
SIA ENGINEERING CO LTD | 3.62 | 5.85 | 4.1295 |
SILVERLAKE AXIS LTD | .345 | 15.28 | .3965 |
SING HOLDINGS LIMITED | .29 | 28 | .3375 |
SINGAPORE AIRLINES LTD | 10.82 | 8.88 | 13.7015 |
SINGAPORE PRESS HLDGS LTD | 3.73 | 20 | 3.909 |
SINGAPORE TECH ENGINEERING LTD | 2.72 | 18.78 | 2.988 |
SINGTEL | 2.95 | 25.69 | 3.25 |
SINOPIPE HOLDINGS LIMITED | .18 | 13.21 | .2178 |
SINOTEL TECHNOLOGIES LTD. | .169 | 25 | .2178 |
SKY CHINA PETROLEUM SVCS LTD. | .136 | 10.53 | .1737 |
SMRT CORPORATION LTD | 1.75 | 19.38 | 1.8455 |
STAMFORD LAND CORPORATION LTD | .52 | 11 | .6083 |
STI ETF | 2.89 | 18.29 | 3.164 |
STRAITS ASIA RESOURCES LIMITED | 2.59 | 14.71 | 2.938 |
STX OSV HOLDINGS LIMITED | 1.18 | 18.29 | 1.467 |
SUNNINGDALE TECH LTD | .11 | 15.63 | .1385 |
SUNPOWER GROUP LTD. | .25 | 18 | .3338 |
SUNTEC REAL ESTATE INV TRUST | 1.41 | 15.91 | 1.5115 |
SUNVIC CHEMICAL HOLDINGS LTD | .535 | 23.78 | .653 |
SUPER GROUP LTD. | 1.285 | 16.74 | 1.4583 |
SWIBER HOLDINGS LIMITED | .515 | 13.13 | .6633 |
SWISSCO HOLDINGS LIMITED | .195 | 20.59 | .251 |
TECHNICS OIL & GAS LIMITED | .875 | 29.25 | .9535 |
TIONG SENG HOLDINGS LIMITED | .205 | 27.5 | .2275 |
TIONG WOON CORP HOLDING LTD | .26 | 18.03 | .3088 |
TUAN SING HOLDINGS LIMITED | .28 | 19.35 | .3558 |
UMS HOLDINGS LIMITED | .39 | 16.67 | .5215 |
UNI-ASIA FINANCE CORPORATION | .16 | 26.67 | .1983 |
UNITED OVERSEAS BANK LTD | 18.15 | 29.7 | 19.886 |
UOL GROUP LIMITED | 4.6 | 28.78 | 5.012 |
VALUETRONICS HOLDINGS LIMITED | .22 | 27.88 | .2645 |
VAN DER HORST ENERGY LIMITED | .122 | 28.57 | .1351 |
VENTURE CORPORATION LIMITED | 7.23 | 14.13 | 7.804 |
VIKING OFFSHORE AND MARINE LTD | .11 | 14.29 | .1323 |
WILMAR INTERNATIONAL LIMITED | 5.17 | 25.43 | 5.703 |
WING TAI HLDGS LTD | 1.31 | 23.12 | 1.4508 |
YAMADA GREEN RESOURCES LIMITED | .188 | 15.71 | .2427 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.155 | 28.25 | 1.3515 |
YANLORD LAND GROUP LIMITED | 1.005 | 29.48 | 1.178 |
YING LI INTL REAL ESTATE LTD | .3 | 29.9 | .3558 |
Z-OBEE HOLDINGS LIMITED | .191 | 17.28 | .2548 |
ZIWO HOLDINGS LTD. | .156 | 11.67 | .2092 |
Stock | close | MA200 | MA100 | MA50 |
AIMS AMP CAP INDUSTRIAL REIT | .205 | .215 | .213 | .218 |
ASCENDAS REAL ESTATE INV TRUST | 1.96 | 2.051 | 2.025 | 2.053 |
C&G ENV PROTECT HLDGS LTD | .168 | .175 | .151 | .144 |
CACHE LOGISTICS TRUST | .935 | .957 | .952 | .963 |
CAPITARETAIL CHINA TRUST | 1.21 | 1.248 | 1.247 | 1.236 |
CHUAN HUP HOLDINGS LIMITED | .235 | .239 | .238 | .247 |
FIRST REAL ESTATE INV TRUST | .755 | .779 | .768 | .794 |
FORELAND FABRICTECH HLDS LTD | .116 | .119 | .128 | .128 |
FRASERS CENTREPOINT TRUST | 1.45 | 1.495 | 1.499 | 1.507 |
GUTHRIE GTS LTD | .43 | .45 | .472 | .464 |
HIAP HOE LIMITED | .435 | .441 | .452 | .484 |
L.C.DEVELOPMENT LTD | .148 | .153 | .16 | .16 |
LIAN BENG GROUP LTD | .33 | .33 | .353 | .362 |
MAPLETREE INDUSTRIAL TRUST | 1.09 | 1.098 | 1.121 | 1.162 |
OKP HOLDINGS LIMITED | .575 | .603 | .634 | .625 |
ORCHARD PARADE HOLDINGS LTD | 1.515 | 1.556 | 1.535 | 1.556 |
PEOPLE'S FOOD HOLDINGS LIMITED | .735 | .768 | .76 | .749 |
RAFFLES MEDICAL GROUP LTD | 2.27 | 2.294 | 2.291 | 2.344 |
SAIZEN REAL ESTATE INV TRUST | .152 | .155 | .149 | .153 |
SERIAL SYSTEM LTD | .147 | .149 | .147 | .148 |
SILVERLAKE AXIS LTD | .345 | .347 | .364 | .397 |
SOUP RESTAURANT GROUP LIMITED | .136 | .137 | .143 | .141 |
STARHILL GLOBAL REIT | .615 | .63 | .633 | .639 |
STARHUB LTD | 2.7 | 2.701 | 2.773 | 2.778 |
STRAITS ASIA RESOURCES LIMITED | 2.59 | 2.69 | 2.857 | 2.988 |
UNITED OVERSEAS BANK LTD | 18.15 | 19.004 | 19.374 | 19.524 |
UOL GROUP LIMITED | 4.6 | 4.801 | 4.903 | 4.948 |
WORLD PRECISION MACHINERY LTD | .535 | .555 | .603 | .582 |
No comments:
Post a Comment