| Stock | close | RSI | MA20 |
| AIMS AMP CAP INDUSTRIAL REIT | .2 | 25 | .2173 |
| AMTEK ENGINEERING LTD | .75 | 11.8 | .915 |
| ARMSTRONG INDUSTRIAL CORP LTD | .255 | 24.71 | .3133 |
| ASCENDAS INDIA TRUST | .835 | 6.54 | .9378 |
| ASCENDAS REAL ESTATE INV TRUST | 1.95 | 11.8 | 2.061 |
| ASCOTT RESIDENCE TRUST | 1.09 | 23.53 | 1.1758 |
| AUSGROUP LIMITED | .275 | 12.22 | .3523 |
| AZTECH GROUP LTD. | .105 | 18.42 | .1307 |
| BAKER TECHNOLOGY LIMITED | .28 | 23.6 | .3408 |
| BBR HOLDINGS (S) LTD | .23 | 12.28 | .2753 |
| BENG KUANG MARINE LIMITED | .167 | 25.4 | .2018 |
| BEST WORLD INTERNATIONAL LTD | .155 | 21.88 | .181 |
| BREADTALK GROUP LIMITED | .515 | 12.22 | .6025 |
| BROADWAY INDUSTRIAL GROUP LTD | .34 | 6.15 | .399 |
| CACHE LOGISTICS TRUST | .92 | 26.88 | .9705 |
| CAMBRIDGE INDUSTRIAL TRUST | .455 | 7.41 | .5018 |
| CAPITACOMMERCIAL TRUST | 1.19 | 3.21 | 1.3983 |
| CAPITALAND LIMITED | 2.5 | 20.35 | 2.829 |
| CAPITAMALL TRUST | 1.72 | 10.14 | 1.8828 |
| CAPITAMALLS ASIA LIMITED | 1.2 | 3.63 | 1.3895 |
| CCM GROUP LIMITED | .109 | 10.48 | .2104 |
| CDL HOSPITALITY TRUSTS | 1.725 | 11.91 | 2.031 |
| CH OFFSHORE LTD | .365 | 12.28 | .4108 |
| CHINA AVIATION OIL(S) CORP LTD | .97 | 27.27 | 1.157 |
| CHINA FISHERY GROUP LIMITED | 1.075 | 5.08 | 1.441 |
| CHINA TAISAN TECH GRP HLDGSLTD | .14 | 16 | .1583 |
| CHINA XLX FERTILISER LTD. | .265 | 13.41 | .3375 |
| CHIP ENG SENG CORPORATION LTD | .375 | 29.91 | .436 |
| CITYSPRING INFRASTRUCT TRUST | .405 | 20.22 | .4745 |
| COMFORTDELGRO CORPORATION LTD | 1.27 | 15.85 | 1.403 |
| CONSCIENCEFOOD HOLDING LIMITED | .205 | 24.56 | .245 |
| COSCO CORPORATION (S) LTD | 1.17 | 12.89 | 1.6275 |
| CSC HOLDINGS LTD | .109 | 20.83 | .1268 |
| CWT LIMITED | 1.035 | 16.04 | 1.2563 |
| DATAPULSE TECHNOLOGY LIMITED | .193 | 29.73 | .2119 |
| DBS GROUP HOLDINGS LTD | 13.81 | 28.56 | 14.871 |
| DMX TECHNOLOGIES GROUP LTD | .26 | 29.9 | .3155 |
| DUKANG DISTILLERS HLDGS LTD | .485 | 19.72 | .5278 |
| ECOWISE HOLDINGS LIMITED | .101 | 29.85 | .129 |
| ETIKA INTERNATIONAL HLDGS LTD | .32 | 23.6 | .3718 |
| EZION HOLDINGS LIMITED | .585 | 13.59 | .6723 |
| EZRA HOLDINGS LIMITED | .895 | 11.18 | 1.2068 |
| F J BENJAMIN HOLDINGS LTD | .3 | 8.97 | .3633 |
| FIRST REAL ESTATE INV TRUST | .75 | 14.67 | .8065 |
| FIRST RESOURCES LIMITED | 1.23 | 25 | 1.368 |
| FIRST SHIP LEASE TRUST | .28 | 10.94 | .3405 |
| FORTUNE REAL ESTATE INV TRUST | 3.64 | 24.95 | 3.9285 |
| FRAGRANCE GROUP LIMITED | .295 | 22.78 | .3428 |
| FRASER AND NEAVE, LIMITED | 5.39 | 22.38 | 5.8425 |
| FRASERS CENTREPOINT TRUST | 1.415 | 19.73 | 1.525 |
| FRASERS COMMERCIAL TRUST | .795 | 28.09 | .8475 |
| GALLANT VENTURE LTD. | .315 | 21 | .3855 |
| GENTING HONG KONG LIMITED | .34 | 28.89 | .4083 |
| GLOBAL INVESTMENTS LIMITED | .14 | 24 | .1574 |
| GLOBAL LOGISTIC PROP LIMITED | 1.73 | 15.2 | 1.968 |
| GLOBAL PALM RESOURCES HLGS LTD | .24 | 20.37 | .2788 |
| GMG GLOBAL LTD | .21 | 28.13 | .2478 |
| GOLDEN AGRI-RESOURCES EW120723 | .119 | 27.16 | .1676 |
| GOLDEN AGRI-RESOURCES LTD | .62 | 23.2 | .701 |
| GUTHRIE GTS LTD | .42 | 25.61 | .471 |
| HIAP HOE LIMITED | .405 | 15.79 | .497 |
| HIAP SENG ENGINEERING LTD | .295 | 11.34 | .3863 |
| HO BEE INVESTMENT LIMITED | 1.3 | 15.91 | 1.3935 |
| HOE LEONG CORPORATION LTD. | .255 | 9.3 | .2988 |
| HONG FOK CORPORATION LTD | .445 | 25.22 | .5248 |
| HONG LEONG ASIA LTD. | 1.675 | 7.47 | 2.1393 |
| HONGKONG LAND HOLDINGS LIMITED | 5.66 | 24.62 | 6.5985 |
| HOTUNG INVESTMENT HLDGS LTD | .13 | 26.09 | .1443 |
| HU AN CABLE HOLDINGS LTD. | .265 | 27.5 | .2853 |
| HUTCHISON PORT HOLDINGS TRUST | .67 | 15.92 | .7698 |
| HYFLUX LTD | 1.75 | 11.6 | 1.9628 |
| INDOFOOD AGRI RESOURCES LTD. | 1.23 | 24.08 | 1.5358 |
| IS MSCI INDIA 100 | 6.68 | 23.59 | 7.2275 |
| JAYA HOLDINGS LTD | .465 | 19.09 | .5498 |
| JES INTERNATIONAL HOLDINGS LTD | .181 | 24.71 | .2364 |
| K-GREEN TRUST | .935 | 11.2 | 1.0518 |
| K-REIT ASIA | 1.2 | 16.57 | 1.311 |
| KENCANA AGRI LIMITED | .365 | 24.56 | .391 |
| KEPPEL CORPORATION LIMITED | 8.86 | 16.89 | 10.6515 |
| KEPPEL LAND LIMITED | 3.15 | 26.52 | 3.665 |
| KREUZ HOLDINGS LIMITED | .29 | 20.39 | .3678 |
| KS ENERGY LIMITED | 1 | 24.71 | 1.0583 |
| LOW KENG HUAT (SINGAPORE) LTD | .35 | 19.3 | .3915 |
| M1 LIMITED | 2.39 | 11.93 | 2.576 |
| MACQUARIE INT'L INFRA FUND LTD | .52 | 28 | .5628 |
| MANDARIN ORIENTAL INTL LTD | 1.77 | 24.57 | 2.007 |
| MANHATTAN RESOURCES LIMITED | 1 | 6.03 | 1.2253 |
| MAPLETREE LOGISTICS TRUST | .845 | 24.24 | .9215 |
| MEIBAN GROUP LTD | .27 | 27.5 | .2905 |
| METRO HOLDINGS LIMITED | .72 | 29.9 | .7788 |
| MEWAH INTERNATIONAL INC. | .58 | 17.39 | .7583 |
| MIDAS HLDGS LIMITED | .4 | 10.5 | .5613 |
| MUN SIONG ENGINEERING LIMITED | .115 | 16.28 | .151 |
| NEPTUNE ORIENT LINES LIMITED | 1.135 | 15.54 | 1.373 |
| NOBLE GROUP LIMITED | 1.44 | 18.41 | 1.7695 |
| NORDIC GROUP LIMITED | .121 | 19.05 | .1565 |
| OCBC BK BNP ECW111102 | .136 | 19.1 | .3543 |
| OCEANUS GROUP LIMITED | .129 | 6.45 | .1897 |
| OKP HOLDINGS LIMITED | .56 | 29 | .617 |
| OLAM INTERNATIONAL LIMITED | 2.22 | 23.78 | 2.5605 |
| OSIM INTERNATIONAL LTD | 1.18 | 19.1 | 1.4233 |
| OTTO MARINE LIMITED | .14 | 14.75 | .189 |
| OVERSEA-CHINESE BANKING CORP | 8.97 | 21.79 | 9.621 |
| OVERSEAS UNION ENTERPRISE LTD | 2.49 | 12.72 | 2.843 |
| OXLEY HOLDINGS LIMITED | .315 | 16.28 | .349 |
| PACIFIC ANDES RESOURCES DEVLTD | .205 | 18.03 | .2565 |
| PACIFIC SHIPPING TRUST | .315 | 13.21 | .3605 |
| PEC LTD. | .905 | 22.75 | 1.0033 |
| PERENNIAL CHINA RETAIL TRUST | .545 | 15.05 | .623 |
| PSL HOLDINGS LTD | .26 | 15.79 | .3593 |
| PTERIS GLOBAL LIMITED | .12 | 21.88 | .1431 |
| RAFFLES EDUCATION CORP LTD | .455 | 29.36 | .578 |
| RAMBA ENERGY LIMITED | .42 | 10.47 | .5535 |
| RICKMERS MARITIME | .32 | 13.92 | .394 |
| ROTARY ENGINEERING LIMITED | .64 | 9.59 | .7883 |
| SABANA SHARI'AH COMPLIANT REIT | .87 | 20.22 | .9333 |
| SAIZEN REAL ESTATE INV TRUST | .146 | 23.53 | .1572 |
| SAMKO TIMBER LIMITED | .132 | 17.46 | .1817 |
| SAPPHIRE CORPORATION LIMITED | .172 | 18.33 | .2236 |
| SATS LTD. | 2.12 | 13.79 | 2.4565 |
| SEE HUP SENG LIMITED | .16 | 22 | .1994 |
| SEMBCORP INDUSTRIES LTD | 4.09 | 14.4 | 4.9365 |
| SEMBCORP MARINE LTD | 4.15 | 10.51 | 5.176 |
| SIA ENGINEERING CO LTD | 3.59 | 1.15 | 4.0915 |
| SILVERLAKE AXIS LTD | .34 | 16.18 | .394 |
| SIMSCI 345 MBL ECW110930 | .24 | 12.61 | .441 |
| SING HOLDINGS LIMITED | .275 | 21.95 | .3343 |
| SINGAPORE AIRLINES LTD | 10.91 | 10.43 | 13.5345 |
| SINGAPORE EXCHANGE LIMITED | 6.7 | 22.57 | 7.282 |
| SINGAPORE POST LIMITED | 1.035 | 20.59 | 1.0958 |
| SINGAPORE PRESS HLDGS LTD | 3.68 | 15.41 | 3.8985 |
| SINGAPORE TECH ENGINEERING LTD | 2.66 | 15.46 | 2.9715 |
| SINGTEL | 2.92 | 20.04 | 3.2355 |
| SINOPIPE HOLDINGS LIMITED | .19 | 24.56 | .2168 |
| SINOTEL TECHNOLOGIES LTD. | .169 | 25 | .2147 |
| SKY CHINA PETROLEUM SVCS LTD. | .128 | 9.3 | .1709 |
| SMRT CORPORATION LTD | 1.725 | 14.79 | 1.8375 |
| SOUND GLOBAL LTD. | .61 | 26.04 | .6608 |
| STAMFORD LAND CORPORATION LTD | .5 | 9.57 | .602 |
| STARHILL GLOBAL REIT | .6 | 21.88 | .643 |
| STARHUB LTD | 2.65 | 28.27 | 2.8135 |
| STI ETF | 2.88 | 16.29 | 3.1495 |
| STRAITS ASIA RESOURCES LIMITED | 2.5 | 13.2 | 2.9095 |
| STX OSV HOLDINGS LIMITED | 1.245 | 22.28 | 1.4575 |
| SUNNINGDALE TECH LTD | .103 | 13.51 | .1364 |
| SUNPOWER GROUP LTD. | .225 | 12.28 | .3278 |
| SUNTEC REAL ESTATE INV TRUST | 1.37 | 13.13 | 1.5053 |
| SUNVIC CHEMICAL HOLDINGS LTD | .52 | 22.29 | .6443 |
| SUPER GROUP LTD. | 1.33 | 24.15 | 1.45 |
| SWIBER HOLDINGS LIMITED | .49 | 11.8 | .6528 |
| SWISSCO HOLDINGS LIMITED | .19 | 16.18 | .247 |
| TECHNICS OIL & GAS LIMITED | .865 | 22.38 | .946 |
| TIONG SENG HOLDINGS LIMITED | .19 | 15.22 | .2255 |
| TIONG WOON CORP HOLDING LTD | .24 | 14.67 | .305 |
| TUAN SING HOLDINGS LIMITED | .28 | 19.35 | .3518 |
| UMS HOLDINGS LIMITED | .37 | 15.24 | .5125 |
| UNI-ASIA FINANCE CORPORATION | .155 | 25.4 | .1953 |
| UOL GROUP LIMITED | 4.51 | 24.44 | 4.9905 |
| VALUETRONICS HOLDINGS LIMITED | .21 | 26.85 | .2605 |
| VENTURE CORPORATION LIMITED | 7.03 | 12.19 | 7.744 |
| VIKING OFFSHORE AND MARINE LTD | .107 | 3.7 | .1307 |
| WILMAR INTERNATIONAL LIMITED | 5.11 | 23.53 | 5.6835 |
| WING TAI HLDGS LTD | 1.3 | 22.75 | 1.4418 |
| XINREN ALUMINUM HOLDINGS LTD | .33 | 28 | .3745 |
| YAMADA GREEN RESOURCES LIMITED | .182 | 14.86 | .239 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.135 | 27.47 | 1.3398 |
| YANLORD LAND GROUP LIMITED | .935 | 22.9 | 1.1648 |
| YING LI INTL REAL ESTATE LTD | .275 | 25.22 | .3513 |
| Z-OBEE HOLDINGS LIMITED | .182 | 16.67 | .2501 |
| ZIWO HOLDINGS LTD. | .146 | 10.45 | .2045 |
No comments:
Post a Comment