Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2.03 | 24.02 | 2.092 |
CAPITACOMMERCIAL TRUST | 1.37 | 23.36 | 1.4398 |
CAPITAMALLS ASIA LIMITED | 1.33 | 6.8 | 1.4375 |
CCM GROUP LIMITED | .171 | 11 | .2428 |
COSCO CORPORATION (S) LTD | 1.44 | 26.08 | 1.7478 |
CSE GLOBAL LTD | 1.175 | 27.12 | 1.2175 |
HOE LEONG CORPORATION LTD. | .295 | 28 | .3068 |
HYFLUX LTD | 1.95 | 26.22 | 2.0183 |
MEWAH INTERNATIONAL INC. | .735 | 27.27 | .8098 |
MIDAS HLDGS LIMITED | .525 | 22.48 | .606 |
OCEANUS GROUP LIMITED | .186 | 28.13 | .2048 |
SATS LTD. | 2.27 | 16 | 2.5545 |
SINGAPORE AIRLINES LTD | 12.13 | 19.01 | 14.1455 |
SINGAPORE POST LIMITED | 1.095 | 27.5 | 1.107 |
SMRT CORPORATION LTD | 1.825 | 28.09 | 1.8735 |
STRAITS ASIA RESOURCES LIMITED | 2.76 | 23.03 | 3.008 |
VENTURE CORPORATION LIMITED | 7.27 | 14.38 | 7.9735 |
ZIWO HOLDINGS LTD. | .194 | 21.57 | .221 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASIA ENVIRONMENT HOLDINGS LTD | .25 | 72.5 | .2403 |
C & O PHARM TECH (HLDGS) LTD | .475 | 80.37 | .4163 |
HOTUNG INVESTMENT HLDGS LTD | .149 | 72.73 | .1463 |
JUKEN TECHNOLOGY LIMITED | .161 | 78.26 | .1483 |
ORCHARD PARADE HOLDINGS LTD | 1.805 | 70.46 | 1.6583 |
SRI TRANG AGRO-INDUSTRY PCL | 1.24 | 88 | 1.1493 |
WILMAR INTERNATIONAL LIMITED | 5.87 | 75.46 | 5.7335 |
XINREN ALUMINUM HOLDINGS LTD | .39 | 74.42 | .378 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
ASIA ENVIRONMENT HOLDINGS LTD | .25 | .26 | .24 | .24 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS INDIA TRUST | .945 | .955 | .946 | .948 |
ASCENDAS REAL ESTATE INV TRUST | 2.03 | 2.052 | 2.024 | 2.057 |
ASCOTT RESIDENCE TRUST | 1.17 | 1.197 | 1.18 | 1.18 |
CAMBRIDGE INDUSTRIAL TRUST | .505 | .513 | .499 | .502 |
CAPITAMALL TRUST | 1.9 | 1.903 | 1.897 | 1.922 |
CDL HOSPITALITY TRUSTS | 2.03 | 2.053 | 2.041 | 2.06 |
CHINA MINZHONG FOOD CORP LTD | 1.46 | 1.505 | 1.563 | 1.456 |
CHINA TAISAN TECH GRP HLDGSLTD | .16 | .168 | .151 | .148 |
CHIP ENG SENG CORPORATION LTD | .44 | .45 | .471 | .45 |
CONSCIENCEFOOD HOLDING LIMITED | .245 | .256 | .25 | .248 |
CSE GLOBAL LTD | 1.175 | 1.227 | 1.218 | 1.231 |
EZION HOLDINGS LIMITED | .67 | .688 | .685 | .679 |
FIRST RESOURCES LIMITED | 1.39 | 1.402 | 1.389 | 1.409 |
FRASER AND NEAVE, LIMITED | 5.84 | 6.086 | 5.937 | 5.841 |
GALLANT VENTURE LTD. | .38 | .394 | .413 | .399 |
GLOBAL LOGISTIC PROP LIMITED | 1.99 | 2.049 | 1.981 | 2.025 |
HOCK LIAN SENG HOLDINGS LTD | .28 | .293 | .285 | .279 |
HOE LEONG CORPORATION LTD. | .295 | .296 | .297 | .302 |
HONGKONG LAND HOLDINGS LIMITED | 6.8 | 7.06 | 7.109 | 7.066 |
KEPPEL CORPORATION LIMITED | 10.74 | 11.274 | 11.456 | 10.975 |
KING WAN CORPORATION LIMITED | .185 | .186 | .185 | .187 |
LOYZ ENERGY LIMITED | .445 | .449 | .436 | .432 |
MACQUARIE INT'L INFRA FUND LTD | .57 | .579 | .582 | .571 |
PEOPLE'S FOOD HOLDINGS LIMITED | .74 | .767 | .761 | .751 |
RICKMERS MARITIME | .4 | .401 | .407 | .409 |
SEMBCORP INDUSTRIES LTD | 4.95 | 5.035 | 5.102 | 5.002 |
SEMBCORP MARINE LTD | 5.17 | 5.305 | 5.47 | 5.295 |
SINGAPORE PRESS HLDGS LTD | 3.93 | 3.964 | 3.892 | 3.882 |
SUNTEC REAL ESTATE INV TRUST | 1.51 | 1.511 | 1.504 | 1.499 |
THAI BEVERAGE PUBLIC CO LTD | .28 | .284 | .283 | .279 |
UMS HOLDINGS LIMITED | .525 | .551 | .571 | .557 |
No comments:
Post a Comment