| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCOTT RESIDENCE TRUST | 1.075 | 24 | 1.1168 |
| CAPITACOMMERCIAL TRUST | 1.135 | 25.18 | 1.267 |
| CHINA MINZHONG FOOD CORP LTD | 1.175 | 16.6 | 1.324 |
| DBS GROUP HOLDINGS LTD | 12.81 | 18.6 | 14.057 |
| HEATEC JIETONG HOLDINGS LTD. | .105 | 14.36 | .269 |
| HYFLUX LTD | 1.68 | 26.33 | 1.8205 |
| KTL GLOBAL LIMITED | .141 | 14.45 | .3457 |
| OVERSEA-CHINESE BANKING CORP | 8.5 | 20.77 | 9.1405 |
| PEC LTD. | .82 | 19.51 | .9345 |
| SUNTEC REAL ESTATE INV TRUST | 1.28 | 21.59 | 1.4015 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASIA ENVIRONMENT HOLDINGS LTD | .3 | 79.41 | .2448 |
| C & O PHARM TECH (HLDGS) LTD | .495 | 72.5 | .4805 |
| CENTRALAND LIMITED | .4 | 88.89 | .3788 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| ASCENDAS INDIA TRUST | .865 | .955 | .85 | .86 |
| CAMBRIDGE INDUSTRIAL TRUST | .465 | .51 | .455 | .455 |
| CAPITAMALL TRUST | 1.81 | 1.915 | 1.735 | 1.795 |
| CDL HOSPITALITY TRUSTS | 1.725 | 2.1 | 1.665 | 1.665 |
| CHINA XLX FERTILISER LTD. | .285 | .355 | .285 | .285 |
| COMFORTDELGRO CORPORATION LTD | 1.36 | 1.445 | 1.305 | 1.35 |
| CONTEL CORPORATION LIMITED | .325 | .345 | .305 | .315 |
| CSE GLOBAL LTD | .975 | 1.23 | .925 | .94 |
| FORTUNE REAL ESTATE INV TRUST | 3.65 | 4.05 | 3.57 | 3.59 |
| GMG GLOBAL LTD | .225 | .26 | .22 | .22 |
| LIPPO-MAPLETREEINDORETAILTRUST | .56 | .625 | .55 | .55 |
| MACQUARIE INT'L INFRA FUND LTD | .52 | .58 | .505 | .515 |
| MEIBAN GROUP LTD | .28 | .295 | .275 | .28 |
| OLAM INTERNATIONAL LIMITED | 2.26 | 2.61 | 2.21 | 2.21 |
| PETRA FOODS LIMITED | 1.78 | 1.94 | 1.71 | 1.71 |
| RAFFLES EDUCATION CORP LTD | .44 | .585 | .435 | .435 |
| SABANA SHARI'AH COMPLIANT REIT | .87 | .945 | .85 | .85 |
| SATS LTD. | 2.13 | 2.58 | 2.13 | 2.13 |
| SINGAPORE POST LIMITED | 1.035 | 1.1 | 1.02 | 1.025 |
| SINGTEL | 3.1 | 3.33 | 2.99 | 2.99 |
| STARHILL GLOBAL REIT | .605 | .66 | .6 | .6 |
| YONGNAM HOLDINGS LIMITED | .23 | .275 | .225 | .225 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| CACHE LOGISTICS TRUST | .945 | .954 | .952 | .961 |
| CAPITAMALL TRUST | 1.81 | 1.886 | 1.888 | 1.865 |
| PACIFIC SHIPPING TRUST | .35 | .358 | .354 | .35 |
| SAIZEN REAL ESTATE INV TRUST | .149 | .155 | .15 | .153 |
| SMB UNITED LIMITED | .23 | .237 | .24 | .237 |
| STARHILL GLOBAL REIT | .605 | .63 | .631 | .633 |
Top 20 weekly % Losers
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| LIZHONG WHEEL GROUP LTD. | .4 | .3 | -25% | SGD -.1 |
| LUNG KEE (BERMUDA) HLDGS LTD | .52 | .42 | -19.23% | SGD -.1 |
| ETIKA INTERNATIONAL HLDGS LTD | .385 | .32 | -16.88% | SGD -.065 |
| NOVO GROUP LTD. | .35 | .3 | -14.29% | SGD -.05 |
| COMBINE WILL INTL HLDGS LTD | 1.23 | 1.08 | -12.2% | SGD -.15 |
| GOODLAND GROUP LIMITED | .27 | .245 | -9.26% | SGD -.025 |
| INTRACO LIMITED | .225 | .205 | -8.89% | SGD -.02 |
| PEC LTD. | .895 | .82 | -8.38% | SGD -.075 |
| MTQ CORPORATION LIMITED | .92 | .845 | -8.15% | SGD -.075 |
| CHINA MINZHONG FOOD CORP LTD | 1.27 | 1.175 | -7.48% | SGD -.095 |
| ASIA PACIFIC BREWERIES LTD | 27 | 25 | -7.41% | SGD -2 |
| SPINDEX INDUSTRIES LIMITED | .27 | .25 | -7.41% | SGD -.02 |
| GOODPACK LIMITED W121130 | 1.075 | 1 | -6.98% | SGD -.075 |
| SUNPOWER GROUP LTD. | .215 | .2 | -6.98% | SGD -.015 |
| HOTEL ROYAL LTD | 2.23 | 2.08 | -6.73% | SGD -.15 |
| CHANGJIANG FERTILIZER HLGS LTD | .225 | .21 | -6.67% | SGD -.015 |
| SUPERBOWL HOLDINGS LIMITED | .3 | .28 | -6.67% | SGD -.02 |
| CAPITACOMMERCIAL TRUST | 1.215 | 1.135 | -6.58% | SGD -.08 |
| TECHCOMP (HOLDINGS) LIMITED | .38 | .355 | -6.58% | SGD -.025 |
| TIONG WOON CORP HOLDING LTD | .23 | .215 | -6.52% | SGD -.015 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| SHENG SIONG GROUP LTD | .35 | .49 | 40% | SGD .14 |
| ASIA ENVIRONMENT HOLDINGS LTD | .225 | .3 | 33.33% | SGD .075 |
| TAT SENG PACKAGING GROUP LTD | .18 | .22 | 22.22% | SGD .04 |
| SWISSCO HOLDINGS LIMITED | .181 | .22 | 21.55% | SGD .039 |
| AMTEK ENGINEERING LTD | .58 | .68 | 17.24% | SGD .1 |
| AUSGROUP LIMITED | .265 | .305 | 15.09% | SGD .04 |
| CAPITAMALLS ASIA LIMITED | 1.14 | 1.305 | 14.47% | SGD .165 |
| SIN GHEE HUAT CORPORATION LTD. | .215 | .245 | 13.95% | SGD .03 |
| QINGMEI GROUP HOLDINGS LIMITED | .185 | .21 | 13.51% | SGD .025 |
| ELITE KSB HOLDINGS LIMITED | .275 | .31 | 12.73% | SGD .035 |
| GMG GLOBAL LTD | .2 | .225 | 12.5% | SGD .025 |
| HEETON HOLDINGS LIMITED | .4 | .45 | 12.5% | SGD .05 |
| CONTEL CORPORATION LIMITED | .29 | .325 | 12.07% | SGD .035 |
| DUTY FREE INTERNATIONALLIMITED | .25 | .28 | 12% | SGD .03 |
| LATITUDE TREE INTL GROUP LTD. | .21 | .235 | 11.9% | SGD .025 |
| PACIFIC SHIPPING TRUST | .315 | .35 | 11.11% | USD .035 |
| INNOTEK LIMITED | .32 | .355 | 10.94% | SGD .035 |
| GENTING HONG KONG LIMITED | .3 | .33 | 10% | USD .03 |
| COUGAR LOGISTICS CORPN LTD | .22 | .24 | 9.09% | SGD .02 |
| SINGTEL | 2.86 | 3.1 | 8.39% | SGD .24 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| SPDR GOLD SHARES | 182 | 174.93 | -3.88% | USD -7.07 |
| NY03100A 180901 | 122.326 | 119.367 | -2.42% | SGD -2.959 |
| NY09100H 240901 | 113.5 | 111.192 | -2.03% | SGD -2.308 |
| NZ10100F 300901 | 111.2 | 109.001 | -1.98% | SGD -2.199 |
| NZ07100S 270301 | 119.924 | 117.783 | -1.79% | SGD -2.141 |
| ASIA PACIFIC BREWERIES LTD | 27 | 25 | -7.41% | SGD -2 |
| UNITED OVERSEAS BANK LTD | 18.54 | 17.64 | -4.85% | SGD -.9 |
| DBS GROUP HOLDINGS LTD | 13.51 | 12.81 | -5.18% | SGD -.7 |
| PRUDENTIAL PLC | 10.15 | 9.5 | -6.4% | USD -.65 |
| GREAT EASTERN HLDGS LTD | 13.38 | 12.8 | -4.33% | SGD -.58 |
| HAW PAR CORP LTD | 5.83 | 5.52 | -5.32% | SGD -.31 |
| JARDINE STRATEGIC HLDGS LTD | 29.36 | 29.1 | -.89% | USD -.26 |
| OVERSEA-CHINESE BANKING CORP | 8.75 | 8.5 | -2.86% | SGD -.25 |
| CIMB FTSE ASEAN40 100 | 10.19 | 9.97 | -2.16% | USD -.22 |
| SEMBCORP MARINE LTD | 3.86 | 3.7 | -4.15% | SGD -.16 |
| HOTEL ROYAL LTD | 2.23 | 2.08 | -6.73% | SGD -.15 |
| COMBINE WILL INTL HLDGS LTD | 1.23 | 1.08 | -12.2% | SGD -.15 |
| UNITED OVERSEAS INSURANCE LTD | 3.28 | 3.14 | -4.27% | SGD -.14 |
| KEPPEL CORPORATION LIMITED | 8.6 | 8.47 | -1.51% | SGD -.13 |
| SEMBCORP INDUSTRIES LTD | 4.03 | 3.9 | -3.23% | SGD -.13 |
| Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
|---|---|---|---|---|
| ISHARES S&P500 IVV 10 | 113.67 | 117.08 | 3% | USD 3.41 |
| JARDINE MATHESON HLDGS LTD | 49.07 | 51.3 | 4.54% | USD 2.23 |
| NX11100X 210601 | 105.236 | 106.38 | 1.09% | SGD 1.144 |
| STX PAN OCEAN CO., LTD. | 8 | 8.41 | 5.13% | SGD .41 |
| ISHARES DJ US TECH IYW 10 | 56.95 | 57.28 | .58% | USD .33 |
| FRASER AND NEAVE, LIMITED | 5.44 | 5.7 | 4.78% | SGD .26 |
| CITY DEVELOPMENTS LIMITED | 9.75 | 10 | 2.56% | SGD .25 |
| SINGTEL | 2.86 | 3.1 | 8.39% | SGD .24 |
| SINGTEL 10 | 2.9 | 3.11 | 7.24% | SGD .21 |
| SINGTEL 100 | 2.9 | 3.11 | 7.24% | SGD .21 |
| STARHUB LTD | 2.68 | 2.86 | 6.72% | SGD .18 |
| CAPITAMALLS ASIA LIMITED | 1.14 | 1.305 | 14.47% | SGD .165 |
| LYXOR CHINA H 10 | 13.1 | 13.26 | 1.22% | USD .16 |
| WILMAR INTERNATIONAL LIMITED | 5.03 | 5.17 | 2.78% | SGD .14 |
| SHENG SIONG GROUP LTD | .35 | .49 | 40% | SGD .14 |
| LYXOR KOREA 10 | 4.41 | 4.55 | 3.17% | USD .14 |
| TOTAL ACCESS COMM PUB CO LTD | 2.25 | 2.38 | 5.78% | USD .13 |
| LYXOR COMMODITIES CRBNONENERGY | 3.08 | 3.2 | 3.9% | USD .12 |
| WBL CORPORATION LIMITED | 3.04 | 3.15 | 3.62% | SGD .11 |
| AMTEK ENGINEERING LTD | .58 | .68 | 17.24% | SGD .1 |
| Stock | Value | Volume |
|---|---|---|
| GENTING SINGAPORE PLC | SGD 926,673,707 | 612,199,000 |
| SHENG SIONG GROUP LTD | SGD 217,719,505 | 518,493,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 220,661,704 | 349,272,000 |
| NOBLE GROUP LIMITED | SGD 252,448,107 | 183,905,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 96,690,760 | 158,784,000 |
| SINGTEL | SGD 389,330,418 | 132,086,000 |
| COSCO CORPORATION (S) LTD | SGD 129,687,840 | 127,944,000 |
| ASIA ENVIRONMENT HOLDINGS LTD | SGD 37,071,535 | 123,854,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 117,868,374 | 117,546,000 |
| GMG GLOBAL LTD | SGD 24,392,731 | 111,946,000 |
| CAPITAMALLS ASIA LIMITED | SGD 129,993,770 | 107,517,000 |
| MDR LIMITED | SGD 534,539 | 106,776,000 |
| OLAM INTERNATIONAL LIMITED | SGD 200,364,930 | 91,597,000 |
| GENTING HONG KONG LIMITED | USD 27,170,565 | 85,537,000 |
| NEXT-GEN SATELLITE COMM LTD | SGD 1,698,274 | 74,559,000 |
| NEPTUNE ORIENT LINES LIMITED | SGD 69,165,110 | 66,592,000 |
| SEMBCORP MARINE LTD | SGD 219,740,063 | 57,083,000 |
| CAPITALAND LIMITED | SGD 125,195,930 | 51,545,000 |
| CHINA TAISAN TECH GRP HLDGSLTD | SGD 6,623,897 | 50,227,000 |
| PSL HOLDINGS LTD | SGD 12,485,605 | 49,448,000 |
| Stock | Value | Volume |
|---|---|---|
| GENTING SINGAPORE PLC | SGD 926,673,707 | 612,199,000 |
| DBS GROUP HOLDINGS LTD | SGD 437,946,648 | 33,193,000 |
| SINGTEL | SGD 389,330,418 | 132,086,000 |
| UNITED OVERSEAS BANK LTD | SGD 358,266,362 | 19,782,000 |
| KEPPEL CORPORATION LIMITED | SGD 306,691,897 | 35,521,000 |
| NOBLE GROUP LIMITED | SGD 252,448,107 | 183,905,000 |
| OVERSEA-CHINESE BANKING CORP | SGD 238,268,386 | 27,634,000 |
| GOLDEN AGRI-RESOURCES LTD | SGD 220,661,704 | 349,272,000 |
| SEMBCORP MARINE LTD | SGD 219,740,063 | 57,083,000 |
| SHENG SIONG GROUP LTD | SGD 217,719,505 | 518,493,000 |
| OLAM INTERNATIONAL LIMITED | SGD 200,364,930 | 91,597,000 |
| WILMAR INTERNATIONAL LIMITED | SGD 150,270,230 | 29,678,000 |
| SPDR GOLD SHARES | USD 142,217,318 | 788,960 |
| CAPITAMALLS ASIA LIMITED | SGD 129,993,770 | 107,517,000 |
| COSCO CORPORATION (S) LTD | SGD 129,687,840 | 127,944,000 |
| CAPITALAND LIMITED | SGD 125,195,930 | 51,545,000 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 117,868,374 | 117,546,000 |
| SINGAPORE AIRLINES LTD | SGD 97,917,180 | 9,203,000 |
| HUTCHISON PORT HOLDINGS TRUST | USD 96,690,760 | 158,784,000 |
| KEPPEL LAND LIMITED | SGD 88,341,638 | 30,603,000 |

No comments:
Post a Comment