| Stock | close | RSI | MA20 |
| AMTEK ENGINEERING LTD | .73 | 2.38 | .8953 |
| ASCENDAS INDIA TRUST | .86 | 19.09 | .9298 |
| ASCOTT RESIDENCE TRUST | 1.105 | 16.8 | 1.1683 |
| ASIA ENVIRONMENT HOLDINGS LTD | .235 | 25 | .2425 |
| ASIATRAVEL.COM HOLDINGS LTD | .365 | 28 | .384 |
| AUSGROUP LIMITED | .27 | 8.14 | .3433 |
| BAKER TECHNOLOGY LIMITED | .28 | 17.95 | .3343 |
| BENG KUANG MARINE LIMITED | .166 | 29.31 | .1978 |
| BOUSTEAD SINGAPORE LIMITED | .88 | 15.53 | .9863 |
| BREADTALK GROUP LIMITED | .545 | 26.85 | .5953 |
| CAPITALAND LIMITED | 2.57 | 21.33 | 2.7935 |
| CAPITAMALLS ASIA LIMITED | 1.165 | 3.32 | 1.3618 |
| CDL HOSPITALITY TRUSTS | 1.765 | 15.49 | 2 |
| CHINA FISHERY GROUP LIMITED | 1.1 | 10.51 | 1.39 |
| CHINA TAISAN TECH GRP HLDGSLTD | .138 | 8.7 | .1563 |
| CITYSPRING INFRASTRUCT TRUST | .405 | 20.22 | .4668 |
| CSE GLOBAL LTD | .96 | 19.87 | 1.154 |
| DMX TECHNOLOGIES GROUP LTD | .265 | 29.07 | .3095 |
| ECS HOLDINGS LIMITED | .68 | 23.12 | .7683 |
| ERATAT LIFESTYLE LIMITED | .134 | 29.09 | .1615 |
| EZION HOLDINGS LIMITED | .58 | 11 | .662 |
| EZRA HOLDINGS LIMITED | .9 | 7.09 | 1.1568 |
| F J BENJAMIN HOLDINGS LTD | .315 | 21.95 | .358 |
| FIRST REAL ESTATE INV TRUST | .78 | 28.09 | .804 |
| FIRST SHIP LEASE TRUST | .285 | 7.41 | .3345 |
| FRASERS CENTREPOINT TRUST | 1.455 | 27.39 | 1.5173 |
| GALLANT VENTURE LTD. | .31 | 14.58 | .3765 |
| GLOBAL LOGISTIC PROP LIMITED | 1.79 | 26.05 | 1.9453 |
| GOLDEN AGRI-RESOURCES LTD | .64 | 25.6 | .6955 |
| GUOCOLEISURE LIMITED | .59 | 28.37 | .689 |
| HOE LEONG CORPORATION LTD. | .255 | 14 | .2935 |
| HUTCHISON PORT HOLDINGS TRUST | .675 | 21.92 | .757 |
| JES INTERNATIONAL HOLDINGS LTD | .187 | 21.13 | .2303 |
| K-GREEN TRUST | .955 | 15.91 | 1.0393 |
| K-REIT ASIA | 1.215 | 24 | 1.2998 |
| KEPPEL LAND LIMITED | 3.19 | 17.7 | 3.616 |
| MACQUARIE INT'L INFRA FUND LTD | .53 | 25 | .5598 |
| MEWAH INTERNATIONAL INC. | .5 | 12.26 | .729 |
| NEPTUNE ORIENT LINES LIMITED | 1.16 | 15.33 | 1.3478 |
| OCEANUS GROUP LIMITED | .134 | 10.77 | .1822 |
| OTTO MARINE LIMITED | .146 | 16.13 | .1831 |
| OVERSEA-CHINESE BANKING CORP | 9.21 | 28.55 | 9.599 |
| OVERSEAS UNION ENTERPRISE LTD | 2.41 | 6.76 | 2.7935 |
| PACIFIC ANDES RESOURCES DEVLTD | .21 | 13.21 | .25 |
| PACIFIC SHIPPING TRUST | .33 | 28.13 | .3575 |
| PSL HOLDINGS LTD | .26 | 17.95 | .3425 |
| Q & M DENTAL GROUP (S) LIMITED | .78 | 20.93 | .8305 |
| SAIZEN REAL ESTATE INV TRUST | .148 | 30 | .1563 |
| SEMBCORP MARINE LTD | 4.43 | 23.25 | 5.0915 |
| SINGAPORE POST LIMITED | 1.01 | 8.97 | 1.0855 |
| SINGAPORE TECH ENGINEERING LTD | 2.75 | 27.33 | 2.9455 |
| SINO GRANDNESS FOOD IND GP LTD | .435 | 26.85 | .4863 |
| SINOTEL TECHNOLOGIES LTD. | .163 | 23.38 | .2087 |
| SKY CHINA PETROLEUM SVCS LTD. | .124 | 6.82 | .1652 |
| SMRT CORPORATION LTD | 1.76 | 23.38 | 1.8248 |
| STRAITS ASIA RESOURCES LIMITED | 2.51 | 14.74 | 2.859 |
| SUNTEC REAL ESTATE INV TRUST | 1.395 | 18.71 | 1.495 |
| SUNVIC CHEMICAL HOLDINGS LTD | .525 | 24.02 | .6288 |
| TIONG SENG HOLDINGS LIMITED | .193 | 22.92 | .2216 |
| VIKING OFFSHORE AND MARINE LTD | .11 | 11.54 | .128 |
| WILMAR INTERNATIONAL LIMITED | 5.24 | 29.33 | 5.65 |
| XINREN ALUMINUM HOLDINGS LTD | .335 | 28 | .3713 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.125 | 18.54 | 1.3193 |
| YANLORD LAND GROUP LIMITED | .935 | 20.65 | 1.14 |
| YING LI INTL REAL ESTATE LTD | .285 | 26.13 | .3435 |
| YONGNAM HOLDINGS LIMITED | .235 | 29.51 | .259 |
| ZAGRO ASIA LIMITED | .23 | 15.22 | .2648 |
| Stock | close | MA200 | MA100 | MA50 |
| AIMS AMP CAP INDUSTRIAL REIT | .205 | .215 | .213 | .217 |
| ASCENDAS REAL ESTATE INV TRUST | 2.02 | 2.05 | 2.027 | 2.05 |
| CACHE LOGISTICS TRUST | .95 | .956 | .952 | .963 |
| CAPITAMALL TRUST | 1.81 | 1.896 | 1.898 | 1.898 |
| DBS GROUP HOLDINGS LTD | 14.05 | 14.528 | 14.677 | 14.647 |
| FORELAND FABRICTECH HLDS LTD | .115 | .12 | .128 | .127 |
| FRASERS CENTREPOINT TRUST | 1.455 | 1.494 | 1.499 | 1.504 |
| GUTHRIE GTS LTD | .45 | .451 | .472 | .463 |
| KOH BROTHERS GROUP LIMITED | .205 | .214 | .214 | .214 |
| L.C.DEVELOPMENT LTD | .148 | .153 | .16 | .159 |
| OVERSEA-CHINESE BANKING CORP | 9.21 | 9.561 | 9.435 | 9.41 |
| POPULAR HOLDINGS LIMITED | .16 | .168 | .163 | .164 |
| RAFFLES MEDICAL GROUP LTD | 2.19 | 2.294 | 2.291 | 2.337 |
| SAIZEN REAL ESTATE INV TRUST | .148 | .155 | .149 | .153 |
| SAN TEH LIMITED | .395 | .397 | .39 | .382 |
| SINGAPORE PRESS HLDGS LTD | 3.77 | 3.951 | 3.889 | 3.869 |
| SINGTEL | 3.04 | 3.097 | 3.128 | 3.162 |
| SMB UNITED LIMITED | .24 | .24 | .241 | .237 |
| STARHILL GLOBAL REIT | .62 | .63 | .633 | .637 |
| UNITED OVERSEAS BANK LTD | 18.87 | 19.005 | 19.388 | 19.482 |
| UOL GROUP LIMITED | 4.73 | 4.802 | 4.903 | 4.927 |
| WORLD PRECISION MACHINERY LTD | .54 | .559 | .602 | .575 |
No comments:
Post a Comment