World Indices

Commodities

screening-2012-jan-31

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
FIRST SHIP LEASE TRUST .205 16.48 .2697
NOBLE GROUP MB EPW120601 .113 2.08 .159
SMRT CORPORATION LTD 1.74 28 1.7535



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
AMTEK ENGINEERING LTD .67 71.17 .6425
ARMSTRONG INDUSTRIAL CORP LTD .285 77.22 .2413
ARTIVISION TECHNOLOGIES LTD. .305 93 .22
ASCENDAS INDIA TRUST .765 81.33 .7138
AUSGROUP LIMITED .355 70.93 .3303
BAKER TECHNOLOGY LIMITED .31 77.22 .2645
BIOSENSORS INT'L GROUP, LTD. 1.62 79 1.5428
BUND CENTER INVESTMENT LTD .165 79.07 .1421
CAPITALAND LIMITED 2.63 76.13 2.414
CAPITAMALLS ASIA LIMITED 1.325 86.56 1.2398
CDL HOSPITALITY TRUSTS 1.775 70.82 1.6515
CHINA TAISAN TECH GRP HLDGSLTD .123 88.89 .0971
CHIP ENG SENG CORPORATION LTD .435 78.12 .4015
CHUAN HUP HOLDINGS LIMITED .22 75 .2073
CITYSPRING INFRASTRUCT TRUST .37 87.88 .3525
CNMC GOLDMINE HOLDINGS LIMITED .515 79.63 .4823
COMFORTDELGRO CORPORATION LTD 1.485 75 1.443
COSCO CORPORATION (S) LTD 1.18 84.36 1.0158
CSC HOLDINGS LTD .115 80.95 .0978
DBS BP ECW120403 .129 83.53 .0811
DBS GROUP HOLDINGS LTD 13.55 81.64 12.5475
DBS MB ECW120302 .149 78.26 .0871
DMX TECHNOLOGIES GROUP LTD .28 90 .2525
DYNA-MAC HOLDINGS LTD. .53 76 .4645
ECOWISE HOLDINGS LIMITED .102 76.19 .0916
EZION HOLDINGS LIMITED .75 71.17 .7063
EZRA HOLDINGS LIMITED 1.05 80.65 .96
F J BENJAMIN HOLDINGS LTD .335 91.49 .2958
FORELAND FABRICTECH HLDS LTD .107 76.92 .0998
FRAGRANCE GROUP LIMITED .36 76.67 .3298
GALLANT VENTURE LTD. .295 76.67 .2663
GENTING HONG KONG LIMITED .37 84.72 .318
GLOBAL LOGISTIC PROP LIMITED 1.99 73.75 1.8505
GUTHRIE GTS LTD .5 70.49 .4735
HG METAL MANUFACTURING LTD .11 71.43 .0994
HONG FOK CORPORATION LTD .49 79.07 .4273
HOTUNG INVESTMENT HLDGS LTD .134 71.43 .1283
HSI 20600 BP ECW120228 .101 79.55 .0808
HUTCHISON PORT HOLDINGS TRUST .75 84.75 .6893
HYFLUX LTD 1.375 82.74 1.307
INTERRA RESOURCES LIMITED .17 85.37 .1382
JAYA HOLDINGS LTD .58 81.62 .494
JES INTERNATIONAL HOLDINGS LTD .23 90.77 .1782
K1 VENTURES LIMITED .101 82.61 .0866
KEONG HONG HOLDINGS LIMITED .3 81.82 .2878
KEPCORP BNP ECW120703 .164 75 .1313
KEPPEL CORPORATION LIMITED 10.85 82.81 10.178
KEPPEL LAND LIMITED 2.85 86.37 2.525
L.C.DEVELOPMENT LTD .157 81.82 .1462
LEADER ENVIRONMENTAL TECH LTD .133 91.3 .1159
LI HENG CHEM FIBRE TECH LTD .155 95.45 .133
LIPPO MALLS INDO RETAIL TRUST .38 75 .367
MEIBAN GROUP LTD .39 84.75 .312
MERMAID MARITIME PUBLIC CO LTD .29 71.91 .255
METRO HOLDINGS LIMITED .72 84.72 .6755
MEWAH INTERNATIONAL INC. .53 86.79 .4925
NOBLE GROUP LIMITED 1.35 78.35 1.198
OCBC BK BP ECW120703 .133 82.5 .1053
OLAM INTERNATIONAL LIMITED 2.6 75.6 2.355
OSIM INTERNATIONAL LTD 1.3 79.43 1.1955
OVERSEA-CHINESE BANKING CORP 8.6 75.03 8.1745
PACIFIC ANDES RESOURCES DEVLTD .225 78.79 .2069
PEC LTD. .77 76.23 .722
PERENNIAL CHINA RETAIL TRUST .51 90 .482
PROGEN HOLDINGS LTD .136 76.19 .1217
QINGMEI GROUP HOLDINGS LIMITED .153 86.21 .1332
RAFFLES EDUCATION CORP LTD .465 70.42 .4395
SAIZEN REAL ESTATE INV TRUST .141 80 .1397
SAKARI RESOURCES LIMITED 2.36 75.27 2.0993
SAMKO TIMBER LIMITED .142 71.43 .1297
SEE HUP SENG LIMITED .27 79.72 .214
SEMBCORP INDUSTRIES LTD 4.78 83.36 4.4195
SEMBCORP MARINE LTD 4.97 77.05 4.4135
SEMBCORP MARINE MBL ECW120903 .174 73.08 .1279
SINARMAS LAND LIMITED EW151118 .16 77.38 .1096
SINGAPORE AIRLINES LTD 11.1 72 10.631
SINGAPORE EXCHANGE LIMITED 6.5 70.62 6.281
SINGAPORE TECH ENGINEERING LTD 2.95 85.6 2.7895
SINO GRANDNESS FOOD IND GP LTD .435 71.91 .411
SINOTEL TECHNOLOGIES LTD. .128 73.08 .1156
SKY ONE HOLDINGS LIMITED .159 96.67 .1319
STARHILL GLOBAL REIT .605 70.49 .5848
STI 2700 BP ECW120228 .12 73.97 .0905
STI 2850 BP ECW120329 .355 82.01 .2763
STI ETF 2.98 81.06 2.8525
STX OSV HOLDINGS LIMITED 1.42 71.12 1.3255
SUNNINGDALE TECH LTD .132 96.55 .1099
SUNVIC CHEMICAL HOLDINGS LTD .53 73.87 .4865
SWIBER HOLDINGS LIMITED .6 75.29 .5643
SWING MEDIA TECHNOLOGY GRP LTD .113 71.43 .1064
THAI BEVERAGE PUBLIC CO LTD .295 72 .2645
TIONG WOON CORP HOLDING LTD .265 80.7 .2325
TRITECH GROUP LIMITED .3 84 .2793
TSH CORPORATION LIMITED .104 71.43 .1
TUAN SING HOLDINGS LIMITED .295 70.49 .2773
UMS HOLDINGS LIMITED .47 82.05 .4278
UNITED ENGINEERS LTD ORD 2.07 94.85 1.957
UNITED OVERSEAS BANK LTD 17.34 81.16 16.308
UOB BP ECW120403 .595 79.91 .4205
UOL GROUP LIMITED 4.6 78.5 4.165
VIKING OFFSHORE AND MARINE LTD .121 76 .1125
WING TAI HLDGS LTD 1.23 94.3 1.0478
XINREN ALUMINUM HOLDINGS LTD .325 83.72 .296
YANGZIJIANG SHIPBLDG HLDGS LTD 1.105 78.8 1.0088
YING LI INTL REAL ESTATE LTD .335 83.82 .2895
YONGNAM HOLDINGS LIMITED .255 72.5 .238
Z-OBEE HOLDINGS LIMITED .146 80.56 .1222
ZIWO HOLDINGS LTD. .128 70.27 .124



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago



Close within 2% of MA200
Stock close MA200 MA100 MA50
AUSGROUP LIMITED .355 .361 .336 .323
CAPITALAND LIMITED 2.63 2.725 2.49 2.428
CAPITAMALLS ASIA LIMITED 1.325 1.387 1.26 1.244
CDL HOSPITALITY TRUSTS 1.775 1.793 1.586 1.587
CHINA ANIMAL HEALTHCARE LTD. .25 .257 .247 .244
CHINA TAISAN TECH GRP HLDGSLTD .123 .123 .098 .094
CHUAN HUP HOLDINGS LIMITED .22 .222 .207 .204
CITY DEVELOPMENTS LIMITED 9.86 10.261 9.74 9.451
DMX TECHNOLOGIES GROUP LTD .28 .284 .243 .244
FALCON ENERGY GROUP LIMITED .245 .256 .203 .204
FRASERS CENTREPOINT TRUST 1.435 1.476 1.461 1.463
HOTUNG INVESTMENT HLDGS LTD .134 .138 .127 .125
INDOFOOD AGRI RESOURCES LTD. 1.445 1.514 1.334 1.331
M1 LIMITED 2.42 2.475 2.467 2.455
MAPLETREE INDUSTRIAL TRUST 1.12 1.12 1.102 1.078
MAPLETREE LOGISTICS TRUST .87 .88 .853 .856
MERMAID MARITIME PUBLIC CO LTD .29 .299 .259 .244
METRO HOLDINGS LIMITED .72 .741 .658 .662
NEPTUNE ORIENT LINES LIMITED 1.3 1.349 1.13 1.152
OSIM INTERNATIONAL LTD 1.3 1.304 1.119 1.111
OVERSEA-CHINESE BANKING CORP 8.6 8.75 8.172 8.077
PARKWAYLIFE REIT 1.775 1.809 1.806 1.775
PEOPLE'S FOOD HOLDINGS LIMITED .69 .716 .682 .69
SABANA SHARI'AH COMPLIANT REIT .88 .902 .882 .88
SAIZEN REAL ESTATE INV TRUST .141 .147 .144 .14
SATS LTD. 2.29 2.38 2.254 2.234
SEMBCORP MARINE MBL ECW120903 .174 .175 .102 .105
SINGAPORE PRESS HLDGS LTD 3.71 3.811 3.761 3.746
SINGTEL 3.1 3.13 3.13 3.114
SINO GRANDNESS FOOD IND GP LTD .435 .443 .39 .379
STARHILL GLOBAL REIT .605 .608 .585 .578
STATS CHIPPAC LTD .525 .551 .454 .44
SUPER GROUP LTD. 1.39 1.454 1.457 1.413
SWIBER HOLDINGS LIMITED .6 .622 .545 .545
TECHNICS OIL & GAS LIMITED .875 .907 .859 .853
TIONG WOON CORP HOLDING LTD .265 .272 .223 .225
UNITED OVERSEAS BANK LTD 17.34 17.852 16.392 15.793
VIKING OFFSHORE AND MARINE LTD .121 .124 .104 .107


...

screening-2012-jan-30

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
FIRST SHIP LEASE TRUST .199 15.56 .2737
HOCK LIAN SENG HOLDINGS LTD .23 25 .2445



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
ARMSTRONG INDUSTRIAL CORP LTD .285 78.05 .2388
ARTIVISION TECHNOLOGIES LTD. .295 93.46 .2131
ASCENDAS INDIA TRUST .75 73.53 .71
BH GLOBAL MARINE LIMITED .198 87.5 .193
CAPITALAND LIMITED 2.61 73.18 2.395
CAPITAMALLS ASIA LIMITED 1.32 80.1 1.2308
CAPITARETAIL CHINA TRUST 1.235 75.51 1.15
CHIP ENG SENG CORPORATION LTD .43 76.67 .3985
CITYSPRING INFRASTRUCT TRUST .37 80.56 .3505
CNMC GOLDMINE HOLDINGS LIMITED .505 79.63 .4795
COSCO CORPORATION (S) LTD 1.14 80.31 1.001
CSC HOLDINGS LTD .108 77.78 .0966
DBS BP ECW120403 .119 82.05 .0771
DBS GROUP HOLDINGS LTD 13.42 77.85 12.4525
DBS MB ECW120302 .134 74.05 .0819
DMX TECHNOLOGIES GROUP LTD .275 82.05 .2503
DYNA-MAC HOLDINGS LTD. .505 71.11 .4595
ECOWISE HOLDINGS LIMITED .101 76.19 .0908
EZRA HOLDINGS LIMITED 1.03 79.43 .9498
F J BENJAMIN HOLDINGS LTD .325 76.6 .2933
FRAGRANCE GROUP LIMITED .355 75.44 .3275
FRASER AND NEAVE, LIMITED 6.89 72.46 6.441
GALLANT VENTURE LTD. .285 73.58 .2635
GENTING HONG KONG LIMITED .345 75.44 .3128
HIAP SENG ENGINEERING LTD .335 76 .3005
HU AN CABLE HOLDINGS LTD. .181 93.33 .1378
HUTCHISON PORT HOLDINGS TRUST .73 77.48 .6833
HYFLUX LTD 1.385 81.29 1.2938
INTERRA RESOURCES LIMITED .155 83.78 .1345
JAYA HOLDINGS LTD .58 81.62 .4888
JES INTERNATIONAL HOLDINGS LTD .22 89.47 .1745
K-GREEN TRUST 1.01 83.18 .9453
KEPCORP BNP ECW120703 .16 73.47 .1274
KEPPEL CORPORATION LIMITED 10.7 79.23 10.109
KEPPEL LAND LIMITED 2.84 83.74 2.4945
L.C.DEVELOPMENT LTD .154 80 .1451
LEADER ENVIRONMENTAL TECH LTD .13 82.61 .1146
LI HENG CHEM FIBRE TECH LTD .145 82.35 .1315
LIPPO MALLS INDO RETAIL TRUST .38 78.12 .3653
MEIBAN GROUP LTD .385 84.21 .3065
METRO HOLDINGS LIMITED .725 77.22 .672
MEWAH INTERNATIONAL INC. .51 74.42 .4895
NEW TOYO INT HLDGS LTD .265 80.56 .2425
NOBLE GROUP LIMITED 1.33 70.85 1.1878
OLAM INTERNATIONAL LIMITED 2.53 70.56 2.332
OVERSEA-CHINESE BANKING CORP 8.55 74 8.1385
PACIFIC ANDES RESOURCES DEVLTD .22 74.19 .2053
PEC LTD. .76 72.88 .7178
PERENNIAL CHINA RETAIL TRUST .505 88.89 .4803
QINGMEI GROUP HOLDINGS LIMITED .141 81.82 .1319
RAFFLES EDUCATION CORP LTD .47 70.42 .4378
SAKARI RESOURCES LIMITED 2.23 72.64 2.0733
SEE HUP SENG LIMITED .265 79.29 .2077
SEMBCORP INDUSTRIES LTD 4.71 76.84 4.385
SEMBCORP MARINE LTD 4.75 73.91 4.3575
SEMBCORP MARINE MB ECW120502 .255 77.78 .1954
SINGAPORE AIRLINES LTD 11.07 71.84 10.586
SINGAPORE TECH ENGINEERING LTD 2.86 77.72 2.776
SKY ONE HOLDINGS LIMITED .155 92.86 .1298
SPINDEX INDUSTRIES LIMITED .25 73.58 .226
STI 2850 BP ECW120329 .34 80.62 .2695
SUNNINGDALE TECH LTD .125 92 .108
TIGER AIRWAYS HOLDINGS LIMITED .71 70.49 .665
TRITECH GROUP LIMITED .295 81.82 .2783
UMS HOLDINGS LIMITED .465 81.33 .4225
UNITED OVERSEAS BANK LTD 17.2 74.8 16.218
UOB BP ECW120403 .565 72.65 .406
WING TAI HLDGS LTD 1.235 96.3 1.0335
YANGZIJIANG SHIPBLDG HLDGS LTD 1.085 75.85 .9993
YING LI INTL REAL ESTATE LTD .325 81.97 .2858
YONGNAM HOLDINGS LIMITED .255 72.5 .2368



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago



Close within 2% of MA200
Stock close MA200 MA100 MA50
AUSGROUP LIMITED .345 .362 .336 .323
BH GLOBAL MARINE LIMITED .198 .205 .193 .193
BOUSTEAD SINGAPORE LIMITED .865 .906 .826 .828
CAPITALAND LIMITED 2.61 2.729 2.489 2.429
CDL HOSPITALITY TRUSTS 1.71 1.794 1.586 1.583
CHINA ANIMAL HEALTHCARE LTD. .25 .257 .247 .244
CHINA TAISAN TECH GRP HLDGSLTD .119 .123 .098 .093
CITY DEVELOPMENTS LIMITED 9.93 10.27 9.746 9.465
DMX TECHNOLOGIES GROUP LTD .275 .285 .243 .243
F J BENJAMIN HOLDINGS LTD .325 .333 .309 .291
FRASERS CENTREPOINT TRUST 1.455 1.476 1.461 1.463
HOE LEONG CORPORATION LTD. .22 .23 .178 .176
HUTCHISON PORT HOLDINGS TRUST .73 .74 .647 .641
M1 LIMITED 2.43 2.476 2.468 2.456
MAPLETREE INDUSTRIAL TRUST 1.115 1.119 1.103 1.078
MAPLETREE LOGISTICS TRUST .88 .88 .854 .856
METRO HOLDINGS LIMITED .725 .742 .657 .661
OSIM INTERNATIONAL LTD 1.27 1.306 1.117 1.106
OVERSEA-CHINESE BANKING CORP 8.55 8.756 8.173 8.072
PARKWAYLIFE REIT 1.785 1.809 1.808 1.776
SAIZEN REAL ESTATE INV TRUST .141 .147 .144 .14
SINGAPORE PRESS HLDGS LTD 3.64 3.812 3.762 3.749
SINGAPORE TECH ENGINEERING LTD 2.86 2.9 2.804 2.749
SINGTEL 3.07 3.13 3.13 3.116
SINO GRANDNESS FOOD IND GP LTD .44 .444 .39 .378
SOUND GLOBAL LTD. .585 .608 .534 .549
SPINDEX INDUSTRIES LIMITED .25 .257 .246 .24
STARHILL GLOBAL REIT .6 .608 .585 .578
STARHUB LTD 2.8 2.82 2.856 2.859
SUPER GROUP LTD. 1.39 1.454 1.458 1.414
SYNEAR FOOD HOLDINGS LIMITED .135 .138 .128 .122
TECHNICS OIL & GAS LIMITED .87 .907 .859 .853
UNITED OVERSEAS BANK LTD 17.2 17.863 16.4 15.77




...

screening-2012-jan-27 and Weekly statistics - 2012-jan-25 to 2012-Jan-27

RSI Oversold and near lower Boilinger Band
Stock close RSI MA20
FIRST SHIP LEASE TRUST .21 16.47 .2778
NOBLE GROUP MB EPW120601 .111 11.32 .1642
RYOBI KISO HOLDINGS LTD. .12 8.33 .126



RSI Overbought and near upper Boilinger Band
Stock close RSI MA20
AMTEK ENGINEERING LTD .675 72.73 .635
ARTIVISION TECHNOLOGIES LTD. .28 89.9 .2066
ASCENDAS INDIA TRUST .74 71.88 .7073
BIOSENSORS INT'L GROUP, LTD. 1.585 77.48 1.5245
CAPITALAND LIMITED 2.65 77.62 2.377
CAPITALAND MB ECW120802 .101 83.78 .0741
CAPITAMALLS ASIA LIMITED 1.315 75.49 1.2225
CHIP ENG SENG CORPORATION LTD .44 88.52 .3958
CITY DEVELOPMENTS LIMITED 10.16 74.19 9.3255
CITYSPRING INFRASTRUCT TRUST .365 78.12 .3485
CNMC GOLDMINE HOLDINGS LIMITED .495 79.63 .4778
COSCO CORPORATION (S) LTD 1.18 90.95 .9878
CSC HOLDINGS LTD .104 73.33 .0961
DBS BP ECW120302 .176 73.37 .0837
DBS GROUP HOLDINGS LTD 13.46 79.44 12.3625
DBS MB ECW120302 .141 74.62 .0775
DMX TECHNOLOGIES GROUP LTD .28 88.89 .248
DYNA-MAC HOLDINGS LTD. .515 71.11 .455
EZION HOLDINGS LIMITED .74 71 .6978
EZRA HOLDINGS LIMITED 1.05 87.2 .9403
FALCON ENERGY GROUP LIMITED .245 70 .2072
FIRST RESOURCES LIMITED 1.66 77.34 1.5733
FRAGRANCE GROUP LIMITED .355 75.44 .3253
FRASER AND NEAVE, LIMITED 6.8 72 6.4105
GALLANT VENTURE LTD. .29 78 .2613
GENTING HONG KONG LIMITED .345 78.12 .3088
HIAP SENG ENGINEERING LTD .335 76 .299
HOTUNG INVESTMENT HLDGS LTD .133 87.5 .1275
HUTCHISON PORT HOLDINGS TRUST .725 76.64 .6783
HYFLUX LTD 1.375 80.49 1.2778
IEV HOLDINGS LIMITED .595 80.12 .4988
INDOFOOD AGRI RESOURCES LTD. 1.465 73.71 1.3618
INNOTEK LIMITED .455 82.05 .3688
INTERRA RESOURCES LIMITED .15 84.62 .1315
IS MSCI INDIA 100 6.14 85.79 5.516
JAYA HOLDINGS LTD .59 86.76 .4833
JES INTERNATIONAL HOLDINGS LTD .21 83.02 .1712
K-GREEN TRUST 1.005 80.37 .9398
KEPCORP BNP ECW120703 .172 80.9 .1242
KEPCORP MB ECW120301 .131 73.15 .0901
KEPPEL CORPORATION LIMITED 10.85 87.33 10.0455
KEPPEL LAND LIMITED 2.83 84.36 2.465
KREUZ HOLDINGS LIMITED .36 70.49 .336
L.C.DEVELOPMENT LTD .154 80 .1442
LEADER ENVIRONMENTAL TECH LTD .125 80 .1134
LIAN BENG GROUP LTD .385 76.6 .3573
LIPPO MALLS INDO RETAIL TRUST .38 78.12 .3638
MEWAH INTERNATIONAL INC. .515 82.05 .4875
MIDAS HLDGS LIMITED .385 72 .3518
NOBLE GROUP LIMITED 1.375 75.47 1.1783
OLAM INTERNATIONAL LIMITED 2.64 79.72 2.3125
OSIM INTERNATIONAL LTD 1.275 70.24 1.1798
OVERSEA-CHINESE BANKING CORP 8.59 74.61 8.105
PACIFIC ANDES RESOURCES DEVLTD .225 85.19 .2041
PEC LTD. .78 82.69 .7133
SABANA SHARI'AH COMPLIANT REIT .91 72 .8918
SAKARI RESOURCES LIMITED 2.29 80.13 2.053
SEE HUP SENG LIMITED .27 81.43 .2019
SEMBCORP INDUSTRIES LTD 4.75 81.96 4.353
SEMBCORP MARINE LTD 4.88 81.06 4.3125
SEMBCORP MARINE MBL ECW120903 .17 77.57 .1197
SEROJA INVESTMENTS LIMITED .21 83.87 .1835
SINGAPORE AIRLINES LTD 11.1 73.53 10.5415
SINGAPORE EXCHANGE LIMITED 6.57 71.86 6.242
SINGAPORE TECH ENGINEERING LTD 2.9 77.72 2.766
SKY ONE HOLDINGS LIMITED .151 92.31 .1278
SOUND GLOBAL LTD. .605 79.78 .545
STAMFORD LAND CORPORATION LTD .56 72.5 .55
STI 2700 BP ECW120228 .124 75.76 .0859
STX OSV HOLDINGS LIMITED 1.44 78.16 1.3005
SUNNINGDALE TECH LTD .126 96 .1066
SUNVIC CHEMICAL HOLDINGS LTD .525 76.4 .478
SWIBER HOLDINGS LIMITED .6 78.05 .5573
SWING MEDIA TECHNOLOGY GRP LTD .113 83.33 .1057
THAI BEVERAGE PUBLIC CO LTD .28 72 .2588
TIGER AIRWAYS HOLDINGS LIMITED .72 74.78 .6613
TRITECH GROUP LIMITED .285 73.33 .2775
UMS HOLDINGS LIMITED .47 86.08 .4175
UNITED OVERSEAS BANK LTD 17.4 74.39 16.13
UOB BP ECW120703 .215 70.9 .153
UOB MB ECW120402 .22 73.53 .1508
VIKING OFFSHORE AND MARINE LTD .119 75 .111
WILMAR INTERNATIONAL LIMITED 5.45 77.08 5.149
YANGZIJIANG SHIPBLDG HLDGS LTD 1.11 83.42 .9908
YANLORD BP ECW120802 .405 79.29 .3275
YANLORD LAND GROUP LIMITED 1.18 76.82 1.0588
YING LI INTL REAL ESTATE LTD .33 88.52 .2828



23 day vs 2/3 day ago close -<=5% and stabilized
Stock close 23 day ago 3 day ago 2 day ago
HIAP SENG ENGINEERING LTD .335 .33 .31 .325



Close within 2% of MA200
Stock close MA200 MA100 MA50
ARA ASSET MANAGEMENT LIMITED 1.37 1.416 1.247 1.225
ASCENDAS REAL ESTATE INV TRUST 1.925 2.013 1.991 1.942
AUSGROUP LIMITED .35 .362 .336 .324
BAKER TECHNOLOGY LIMITED .295 .309 .264 .253
CAPITALAND LIMITED 2.65 2.733 2.489 2.432
CAPITARETAIL CHINA TRUST 1.185 1.203 1.164 1.147
CDL HOSPITALITY TRUSTS 1.715 1.795 1.588 1.581
CHINA ANIMAL HEALTHCARE LTD. .25 .258 .247 .244
CITY DEVELOPMENTS LIMITED 10.16 10.279 9.75 9.481
CONSCIENCEFOOD HOLDING LIMITED .215 .219 .195 .201
DMX TECHNOLOGIES GROUP LTD .28 .286 .243 .242
FIRST REAL ESTATE INV TRUST .77 .773 .773 .769
FRASERS CENTREPOINT TRUST 1.46 1.476 1.461 1.463
HOTUNG INVESTMENT HLDGS LTD .133 .138 .127 .125
HUTCHISON PORT HOLDINGS TRUST .725 .741 .647 .64
INDOFOOD AGRI RESOURCES LTD. 1.465 1.523 1.333 1.328
JES INTERNATIONAL HOLDINGS LTD .21 .215 .173 .165
KEPCORP BNP ECW120703 .172 .178 .087 .103
M1 LIMITED 2.43 2.476 2.469 2.457
MAPLETREE INDUSTRIAL TRUST 1.08 1.119 1.104 1.077
NEPTUNE ORIENT LINES LIMITED 1.32 1.356 1.127 1.144
OSIM INTERNATIONAL LTD 1.275 1.308 1.116 1.103
OVERSEA-CHINESE BANKING CORP 8.59 8.762 8.174 8.071
PARKWAYLIFE REIT 1.785 1.808 1.809 1.776
SATS LTD. 2.27 2.383 2.254 2.238
SEMBCORP MARINE MBL ECW120903 .17 .176 .101 .103
SINGAPORE PRESS HLDGS LTD 3.64 3.814 3.763 3.755
SINGAPORE TECH ENGINEERING LTD 2.9 2.902 2.805 2.749
SINGTEL 3.08 3.13 3.131 3.119
SMRT CORPORATION LTD 1.75 1.829 1.789 1.778
SOUND GLOBAL LTD. .605 .608 .535 .549
STAMFORD LAND CORPORATION LTD .56 .569 .534 .544
STARHILL GLOBAL REIT .6 .608 .585 .577
STARHUB LTD 2.77 2.82 2.856 2.862
SWIBER HOLDINGS LIMITED .6 .625 .544 .545
TECHNICS OIL & GAS LIMITED .865 .908 .859 .853
UNITED OVERSEAS BANK LTD 17.4 17.875 16.411 15.752
YONGNAM HOLDINGS LIMITED .245 .247 .234 .235




Top 20 weekly % Losers
Stock Name$(Prev)$+/-($)(%)+/-($)
PAN HONG PROPERTY GROUP LTD .305.255-16.39%SGD -.05
IFS CAPITAL LIMITED .4.355-11.25%SGD -.045
FIRST SHIP LEASE TRUST .235.21-10.64%SGD -.025
FAR EAST GROUP LIMITED .235.22-6.38%SGD -.015
GP INDUSTRIES LIMITED .395.37-6.33%SGD -.025
FRENCKEN GROUP LIMITED .245.23-6.12%SGD -.015
YEO HIAP SENG LTD 1.11.04-5.45%SGD -.06
CAPITACOMMERCIAL TRUST 1.1451.085-5.24%SGD -.06
ABTERRA LTD .78.74-5.13%SGD -.04
DELONG HOLDINGS LIMITED .315.3-4.76%SGD -.015
COUGAR LOGISTICS CORPN LTD .22.21-4.55%SGD -.01
MARCO POLO MARINE LTD. .375.36-4%SGD -.015
ASPIAL CORPORATION LIMITED .275.265-3.64%SGD -.01
RICKMERS MARITIME .315.305-3.17%SGD -.01
SILVERLAKE AXIS LTD .315.305-3.17%SGD -.01
VIZ BRANZ LIMITED .33.32-3.03%SGD -.01
KENCANA AGRI LIMITED .35.34-2.86%SGD -.01
AVJENNINGS LIMITED .36.35-2.78%AUD -.01
LATITUDE TREE INTL GROUP LTD. .205.2-2.44%SGD -.005
KIAN ANN ENGINEERING LTD .205.2-2.44%SGD -.005
Top 20 weekly % Winners
Stock Name$(Prev)$+/-($)(%)+/-($)
SINARMAS LAND LIMITED .235.2923.4%SGD .055
ARTIVISION TECHNOLOGIES LTD. .23.2821.74%SGD .05
JAYA HOLDINGS LTD .485.5921.65%SGD .105
SUNPOWER GROUP LTD. .199.2420.6%SGD .041
ARMSTRONG INDUSTRIAL CORP LTD .245.29520.41%SGD .05
SEROJA INVESTMENTS LIMITED .18.2116.67%SGD .03
CHEMICAL INDUSTRIES (F.E.) LTD.345.415.94%SGD .055
MEIBAN GROUP LTD .35.40515.71%SGD .055
WING TAI HLDGS LTD 1.061.2215.09%SGD .16
BAKER TECHNOLOGY LIMITED .26.29513.46%SGD .035
BROADWAY INDUSTRIAL GROUP LTD .3.3413.33%SGD .04
CHINA FARM EQUIPMENT LIMITED .196.2212.24%SGD .024
YING LI INTL REAL ESTATE LTD .295.3311.86%SGD .035
CHINA FISHERY GROUP LIMITED .9751.0810.77%SGD .105
DYNA-MAC HOLDINGS LTD. .465.51510.75%SGD .05
INNOTEK LIMITED .415.4559.64%SGD .04
WEE HUR HOLDINGS LTD. .27.2959.26%SGD .025
KOON HOLDINGS LIMITED .225.2458.89%SGD .02
FALCON ENERGY GROUP LIMITED .225.2458.89%SGD .02
COSCO CORPORATION (S) LTD 1.0851.188.76%SGD .095
Top 20 weekly Losers
Stock Name$(Prev)$+/-($)(%)+/-($)
NX04100F 140701 109.757108.139-1.47%SGD -1.618
ASIA PACIFIC BREWERIES LTD 29.2329.1-.44%SGD -.13
GREAT EASTERN HLDGS LTD 13.613.5-.74%SGD -.1
HYFLUX 6% CUM PREF CLASS A 10 106.6106.53-.07%SGD -.07
CAPITACOMMERCIAL TRUST 1.1451.085-5.24%SGD -.06
CEREBOS PACIFIC LIMITED 5.285.22-1.14%SGD -.06
YEO HIAP SENG LTD 1.11.04-5.45%SGD -.06
PAN HONG PROPERTY GROUP LTD .305.255-16.39%SGD -.05
IFS CAPITAL LIMITED .4.355-11.25%SGD -.045
RAFFLES MEDICAL GROUP LTD 2.212.17-1.81%SGD -.04
ABTERRA LTD .78.74-5.13%SGD -.04
CAPITAMALL TRUST 1.751.71-2.29%SGD -.04
SINGTEL 100 3.063.03-.98%SGD -.03
ZHONGMIN BAIHUI RETAIL GRP LTD1.471.44-2.04%SGD -.03
FORTUNE REAL ESTATE INV TRUST 3.923.89-.77%HKD -.03
FIRST SHIP LEASE TRUST .235.21-10.64%SGD -.025
GP INDUSTRIES LIMITED .395.37-6.33%SGD -.025
FRASERS CENTREPOINT TRUST 1.481.46-1.35%SGD -.02
K-REIT ASIA .9.88-2.22%SGD -.02
MARCO POLO MARINE LTD. .375.36-4%SGD -.015
Top 20 weekly Winners
Stock Name$(Prev)$+/-($)(%)+/-($)
