RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .695 | 21.88 | .7168 |
AUSGROUP LIMITED | .355 | 28 | .3828 |
BIOSENSORS INT'L GROUP, LTD. | 1.35 | 19.64 | 1.5053 |
BREADTALK GROUP LIMITED | .56 | 28 | .5643 |
CHINA MINZHONG FOOD CORP LTD | .91 | 24.24 | .971 |
COSCO CORPORATION (S) LTD | 1.065 | 28.83 | 1.1055 |
DYNA-MAC HOLDINGS LTD. | .435 | 28 | .4553 |
EZION HOLDINGS LIMITED | .915 | 29.03 | .9728 |
EZRA HOLDINGS LIMITED | 1.025 | 17.99 | 1.1098 |
FIRST SHIP LEASE TRUST | .198 | 26.92 | .2114 |
GOLDEN AGRI-RESOURCES LTD | .745 | 19.3 | .769 |
HYFLUX LTD | 1.44 | 19.63 | 1.499 |
INDOFOOD AGRI RESOURCES LTD. | 1.445 | 26.71 | 1.513 |
LIAN BENG GROUP LTD | .385 | 17.95 | .4048 |
M1 LIMITED | 2.46 | 25.17 | 2.488 |
MEWAH INTERNATIONAL INC. | .475 | 19.3 | .5078 |
NEPTUNE ORIENT LINES LIMITED | 1.205 | 9.14 | 1.3375 |
NOBLE GROUP LIMITED | 1.205 | 21.43 | 1.304 |
RAMBA ENERGY LIMITED | .395 | 24.56 | .4248 |
SOUND GLOBAL LTD. | .545 | 20.37 | .5708 |
SWIBER HOLDINGS LIMITED | .6 | 28.07 | .6465 |
TIGER AIRWAYS HOLDINGS LIMITED | .715 | 24.56 | .738 |
YING LI INTL REAL ESTATE LTD | .305 | 13.21 | .3388 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | 1.205 | 71.91 | 1.1643 |
ASCENDAS INDIA TRUST | .85 | 78.12 | .8393 |
ASPIAL CORPORATION LIMITED | .475 | 73.96 | .4375 |
AZTECH GROUP LTD. | .105 | 73.33 | .0957 |
CH OFFSHORE LTD | .455 | 71.93 | .4055 |
CHASEN HOLDINGS LIMITED | .3 | 74.42 | .2808 |
DBS GROUP HOLDINGS LTD | 13.72 | 71.54 | 13.6185 |
FRASER AND NEAVE, LIMITED | 7.06 | 76.51 | 6.745 |
FRASERS CENTREPOINT TRUST | 1.6 | 90.14 | 1.54 |
FRASERS COMMERCIAL TRUST | .91 | 75.29 | .8668 |
MAPLETREE COMMERCIAL TRUST | .9 | 78.12 | .885 |
MAPLETREE INDUSTRIAL TRUST | 1.15 | 72 | 1.1213 |
PSC CORPORATION LTD | .33 | 78.07 | .2853 |
ROWSLEY LTD. | .149 | 86.05 | .1196 |
SKY ONE HOLDINGS LIMITED | .34 | 84.72 | .301 |
SUNTEC REAL ESTATE INV TRUST | 1.33 | 86.59 | 1.2593 |
TAT HONG HOLDINGS LTD | 1.07 | 73.36 | 1.0023 |
TT INTERNATIONAL LIMITED | .138 | 72.99 | .1029 |
UPP HOLDINGS LIMITED | .425 | 78.09 | .3333 |
UPP HOLDINGS W130301 | .3 | 76.32 | .2288 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CHASWOOD RESOURCES HLDGS LTD. | .32 | .33 | .31 | .32 |
COSCO CORPORATION (S) LTD | 1.065 | 1.15 | 1.055 | 1.065 |
GALLANT VENTURE LTD. | .3 | .305 | .285 | .295 |
GENTING HONG KONG LIMITED | .375 | .41 | .37 | .375 |
HI-P INTERNATIONAL LIMITED | .905 | 1.005 | .885 | .905 |
HUTCHISON PORT HOLDINGS TRUST | .76 | .775 | .735 | .74 |
LIAN BENG GROUP LTD | .385 | .415 | .385 | .385 |
LIONGOLD CORP LTD | 1.01 | 1.055 | .97 | .975 |
RAFFLES MEDICAL GROUP LTD | 2.26 | 2.38 | 2.24 | 2.24 |
SAKARI RESOURCES LIMITED | 1.99 | 2.39 | 1.98 | 1.99 |
SOUND GLOBAL LTD. | .545 | .585 | .54 | .54 |
TIGER AIRWAYS HOLDINGS LIMITED | .715 | .76 | .715 | .715 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.35 | 1.393 | 1.486 | 1.477 |
COSCO CORPORATION (S) LTD | 1.065 | 1.117 | 1.085 | 1.156 |
DMX TECHNOLOGIES GROUP LTD | .26 | .264 | .266 | .276 |
EZRA HOLDINGS LIMITED | 1.025 | 1.032 | 1.066 | 1.16 |
HOTEL PROPERTIES LTD | 1.95 | 1.958 | 1.859 | 1.919 |
HYFLUX LTD | 1.44 | 1.502 | 1.381 | 1.492 |
JES INTERNATIONAL HOLDINGS LTD | .184 | .193 | .194 | .207 |
K-REIT ASIA | 1 | 1.003 | .905 | .943 |
M1 LIMITED | 2.46 | 2.482 | 2.467 | 2.483 |
MARCO POLO MARINE LTD. | .365 | .365 | .365 | .38 |
NEPTUNE ORIENT LINES LIMITED | 1.205 | 1.236 | 1.308 | 1.377 |
OLAM INTERNATIONAL LIMITED | 2.28 | 2.394 | 2.356 | 2.334 |
PERENNIAL CHINA RETAIL TRUST | .51 | .511 | .511 | .527 |
SINGAPORE AIRLINES LTD | 10.64 | 11.148 | 10.658 | 10.773 |
SMRT CORPORATION LTD | 1.7 | 1.782 | 1.756 | 1.751 |
TUAN SING HOLDINGS LIMITED | .29 | .291 | .286 | .293 |
Z-OBEE HOLDINGS LIMITED | .161 | .165 | .157 | .178 |