RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CHEMOIL ENERGY LIMITED | .365 | 20.37 | .4015 |
| CONTEL CORPORATION LIMITED | .194 | 14.29 | .3158 |
| DBS GROUP HOLDINGS LTD | 13.27 | 20.33 | 14.14 |
| DUKANG DISTILLERS HLDGS LTD | .32 | 18.56 | .3798 |
| MARCO POLO MARINE LTD. | .365 | 25 | .3803 |
| OTTO MARINE LIMITED | .107 | 21.95 | .1324 |
| OVERSEAS UNION ENTERPRISE LTD | 2.33 | 21.32 | 2.416 |
| PERENNIAL CHINA RETAIL TRUST | .51 | 25 | .523 |
| SAKARI RESOURCES LIMITED | 2.2 | 19.93 | 2.382 |
| SEMBCORP MARINE BNP ECW120703 | .105 | 15.71 | .1434 |
| SEMBCORP MARINE MB ECW120905 | .106 | 26.83 | .1257 |
| SINGAPORE AIRLINES LTD | 10.64 | 17.76 | 10.8315 |
| SINGAPORE EXCHANGE LIMITED | 6.68 | 28.6 | 6.9495 |
| TIGER AIRWAYS HOLDINGS LIMITED | .735 | 26.47 | .7693 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.235 | 23.12 | 1.324 |
| Z-OBEE HOLDINGS LIMITED | .17 | 27.27 | .1804 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASPIAL CORPORATION LIMITED | .42 | 74.4 | .3793 |
| GOLDEN AGRI-RESOURCES EW120723 | .215 | 70.18 | .1966 |
| GOLDEN AGRI-RESOURCES LTD | .795 | 86.79 | .7633 |
| HONG FOK CORPORATION LTD | .595 | 72.07 | .5498 |
| PROGEN HOLDINGS LTD | .146 | 82.35 | .1365 |
| PSC CORPORATION LTD | .24 | 78 | .2119 |
| SIN HENG HEAVY MACHINERY LTD | .2 | 76 | .1872 |
| SINGAPORE POST LIMITED | 1.025 | 90 | .996 |
| SINOSTAR PEC HOLDINGS LIMITED | .2 | 70.27 | .1877 |
| SKY CHINA PETROLEUM SVCS LTD. | .11 | 70.37 | .0958 |
| SKY ONE HOLDINGS LIMITED | .29 | 80.7 | .2418 |
| SUPER GROUP LTD. | 1.885 | 75.98 | 1.7915 |
| TYE SOON LTD | .26 | 76.6 | .2358 |
| UE E&C LTD. | .685 | 70.45 | .6648 |
| UNITED ENGINEERS LTD ORD | 2.53 | 72.07 | 2.4685 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| PSL HOLDINGS LTD | .36 | .445 | .36 | .36 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2 | 2.01 | 1.967 | 1.992 |
| CAPITAMALL TRUST | 1.795 | 1.808 | 1.757 | 1.781 |
| CITYSPRING INFRASTRUCT TRUST | .385 | .392 | .359 | .378 |
| DMX TECHNOLOGIES GROUP LTD | .26 | .269 | .263 | .285 |
| DYNA-MAC HOLDINGS LTD. | .455 | .469 | .456 | .486 |
| GALLANT VENTURE LTD. | .305 | .305 | .283 | .308 |
| HYFLUX LTD | 1.52 | 1.537 | 1.347 | 1.48 |
| KREUZ HOLDINGS LIMITED | .33 | .344 | .349 | .374 |
| MAPLETREE INDUSTRIAL TRUST | 1.115 | 1.122 | 1.101 | 1.125 |
| MARCO POLO MARINE LTD. | .365 | .367 | .36 | .38 |
| OVERSEAS UNION ENTERPRISE LTD | 2.33 | 2.363 | 2.267 | 2.411 |
| PERENNIAL CHINA RETAIL TRUST | .51 | .518 | .504 | .536 |
| RAMBA ENERGY LIMITED | .425 | .433 | .411 | .441 |
| SAIZEN REAL ESTATE INV TRUST | .143 | .146 | .142 | .143 |
| SINGAPORE EXCHANGE LIMITED | 6.68 | 6.742 | 6.592 | 6.997 |
| SINGTEL | 3.1 | 3.128 | 3.114 | 3.109 |
| SKY CHINA PETROLEUM SVCS LTD. | .11 | .11 | .088 | .1 |
| SOUND GLOBAL LTD. | .58 | .583 | .584 | .62 |
| SUNTEC REAL ESTATE INV TRUST | 1.245 | 1.253 | 1.175 | 1.222 |
| TUAN SING HOLDINGS LIMITED | .29 | .294 | .283 | .294 |
| Z-OBEE HOLDINGS LIMITED | .17 | .173 | .153 | .182 |

No comments:
Post a Comment