RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| AMTEK ENGINEERING LTD | .69 | 18.03 | .718 |
| AUSGROUP LIMITED | .36 | 29.58 | .3838 |
| BIOSENSORS INT'L GROUP, LTD. | 1.39 | 22.8 | 1.5118 |
| CHINA MINZHONG FOOD CORP LTD | .935 | 27.12 | .9753 |
| CITY DEVELOPMENTS LIMITED | 10.35 | 29.79 | 10.771 |
| COSCO CORPORATION (S) LTD | 1.06 | 26.13 | 1.1105 |
| DYNA-MAC HOLDINGS LTD. | .435 | 26.42 | .4563 |
| EZRA HOLDINGS LIMITED | 1.035 | 17.48 | 1.117 |
| FIRST SHIP LEASE TRUST | .2 | 25 | .212 |
| GOLDEN AGRI-RESOURCES EW120723 | .176 | 19.3 | .2028 |
| GOLDEN AGRI-RESOURCES LTD | .745 | 19.3 | .7703 |
| GOODPACK LIMITED | 1.61 | 22.88 | 1.7595 |
| HYFLUX LTD | 1.44 | 19.09 | 1.5025 |
| MEWAH INTERNATIONAL INC. | .48 | 24.56 | .5105 |
| NEPTUNE ORIENT LINES LIMITED | 1.23 | 16.58 | 1.3478 |
| NOBLE GROUP LIMITED | 1.22 | 21.43 | 1.3128 |
| RAMBA ENERGY LIMITED | .395 | 24.56 | .4278 |
| SOUND GLOBAL LTD. | .54 | 12.28 | .5733 |
| SWIBER HOLDINGS LIMITED | .605 | 28.83 | .6513 |
| TIGER AIRWAYS HOLDINGS LIMITED | .715 | 29.51 | .7408 |
| YING LI INTL REAL ESTATE LTD | .315 | 14 | .3408 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASPIAL CORPORATION LIMITED | .49 | 84.95 | .4348 |
| CAPITAMALL TRUST | 1.86 | 71.91 | 1.8225 |
| CHASEN HOLDINGS LIMITED | .305 | 82.05 | .2793 |
| DEBAO PROPERTY DEVELOPMENT LTD | .114 | 77.78 | .1002 |
| FIRST REAL ESTATE INV TRUST | .915 | 72 | .8918 |
| FRASERS CENTREPOINT TRUST | 1.6 | 90.14 | 1.5355 |
| GLOBAL YELLOW PAGES LIMITED | .158 | 74.29 | .1405 |
| MAPLETREE COMMERCIAL TRUST | .895 | 75 | .8845 |
| MAPLETREE INDUSTRIAL TRUST | 1.15 | 73.58 | 1.119 |
| PACIFIC HEALTHCARE HLDGS LTD | .115 | 72 | .1063 |
| PSC CORPORATION LTD | .345 | 86.92 | .2803 |
| ROWSLEY LTD. | .151 | 90.48 | .1174 |
| SKY ONE HOLDINGS LIMITED | .34 | 87.21 | .2965 |
| SUNTEC REAL ESTATE INV TRUST | 1.3 | 81.97 | 1.2553 |
| TT INTERNATIONAL LIMITED | .17 | 87.72 | .0985 |
| UPP HOLDINGS LIMITED | .445 | 85.71 | .3255 |
| UPP HOLDINGS W130301 | .32 | 85.62 | .2223 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| SEROJA INVESTMENTS LIMITED | .22 | .23 | .215 | .215 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| AMTEK ENGINEERING LTD | .69 | .694 | .677 | .717 |
| BIOSENSORS INT'L GROUP, LTD. | 1.39 | 1.393 | 1.486 | 1.481 |
| DMX TECHNOLOGIES GROUP LTD | .265 | .265 | .266 | .277 |
| GALLANT VENTURE LTD. | .29 | .298 | .287 | .304 |
| GOODPACK LIMITED | 1.61 | 1.619 | 1.561 | 1.676 |
| HYFLUX LTD | 1.44 | 1.506 | 1.378 | 1.493 |
| JES INTERNATIONAL HOLDINGS LTD | .189 | .194 | .194 | .208 |
| K-REIT ASIA | .985 | 1.005 | .903 | .941 |
| NEPTUNE ORIENT LINES LIMITED | 1.23 | 1.238 | 1.306 | 1.382 |
| OLAM INTERNATIONAL LIMITED | 2.31 | 2.396 | 2.357 | 2.34 |
| SAIZEN REAL ESTATE INV TRUST | .143 | .146 | .142 | .143 |
| SERIAL SYSTEM LTD | .125 | .126 | .112 | .121 |
| SINGAPORE AIRLINES LTD | 10.7 | 11.166 | 10.654 | 10.78 |
| SKY CHINA PETROLEUM SVCS LTD. | .104 | .105 | .092 | .102 |
| SMRT CORPORATION LTD | 1.735 | 1.783 | 1.757 | 1.752 |
| SYNEAR FOOD HOLDINGS LIMITED | .128 | .133 | .129 | .129 |

No comments:
Post a Comment