RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AMTEK ENGINEERING LTD | .695 | 25 | .7208 |
ARMSTRONG INDUSTRIAL CORP LTD | .295 | 25 | .305 |
CAPITALAND LIMITED | 2.91 | 23.62 | 3.021 |
CAPITAMALLS ASIA LIMITED | 1.54 | 29.51 | 1.604 |
CHEMOIL ENERGY LIMITED | .355 | 28.13 | .3803 |
CHINA MINZHONG FOOD CORP LTD | .91 | 17.95 | .9823 |
CITY DEVELOPMENTS LIMITED | 10.39 | 25.33 | 10.834 |
COSCO CORPORATION (S) LTD | 1.055 | 18.42 | 1.1208 |
CWT LIMITED | 1.22 | 28.07 | 1.2543 |
DYNA-MAC HOLDINGS LTD. | .435 | 24.56 | .4588 |
EZRA HOLDINGS LIMITED | 1.03 | 19.33 | 1.1298 |
GALLANT VENTURE LTD. | .285 | 16.28 | .307 |
GLOBAL LOGISTIC PROP LIMITED | 2.02 | 24.24 | 2.137 |
GOLDEN AGRI-RESOURCES LTD | .75 | 20.37 | .7728 |
HI-P INTERNATIONAL LIMITED | .885 | 29.25 | .9538 |
IEV HOLDINGS LIMITED | .68 | 11.93 | .8658 |
INDOFOOD AGRI RESOURCES LTD. | 1.46 | 25.6 | 1.5285 |
IS MSCI INDIA 100 | 5.75 | 25.6 | 5.9435 |
KENCANA AGRI LIMITED | .34 | 28 | .3493 |
L.C.DEVELOPMENT LTD | .155 | 25 | .1574 |
LIAN BENG GROUP LTD | .385 | 16.28 | .41 |
MEIBAN GROUP LTD | .395 | 28 | .4053 |
MEWAH INTERNATIONAL INC. | .48 | 20.59 | .5153 |
NEPTUNE ORIENT LINES LIMITED | 1.245 | 20.44 | 1.3643 |
NOBLE GROUP LIMITED | 1.235 | 19.05 | 1.3273 |
PACIFIC ANDES RESOURCES DEVLTD | .159 | 21.74 | .1707 |
RAMBA ENERGY LIMITED | .405 | 23.33 | .4338 |
SAKARI RESOURCES LIMITED | 1.98 | 14.01 | 2.208 |
SECOND CHANCE PROPERTIES LTD | .375 | 26.67 | .3783 |
SOUND GLOBAL LTD. | .54 | 10.94 | .5783 |
SWIBER HOLDINGS LIMITED | .6 | 28.83 | .6593 |
TIGER AIRWAYS HOLDINGS LIMITED | .715 | 24 | .746 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.21 | 27.93 | 1.2698 |
YING LI INTL REAL ESTATE LTD | .315 | 9.3 | .3438 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASCENDAS INDIA TRUST | .86 | 74.42 | .8363 |
ASPIAL CORPORATION LIMITED | .465 | 70.93 | .427 |
CACHE LOGISTICS TRUST | 1.03 | 76.6 | 1.0045 |
CHASEN HOLDINGS LIMITED | .3 | 74.42 | .2758 |
FIRST REAL ESTATE INV TRUST | .92 | 78 | .8865 |
FRASERS CENTREPOINT TRUST | 1.56 | 73.58 | 1.5285 |
FRASERS COMMERCIAL TRUST | .89 | 75.44 | .8548 |
INTERRA RESOURCES LIMITED | .455 | 73.54 | .4088 |
LUYE PHARMA GROUP LTD. | 1.055 | 70.1 | 1.0125 |
MAPLETREE LOGISTICS TRUST | .97 | 72.5 | .9508 |
PSC CORPORATION LTD | .31 | 86.59 | .2663 |
SIN HENG HEAVY MACHINERY LTD | .265 | 70.94 | .2288 |
SKY ONE HOLDINGS LIMITED | .335 | 91.03 | .2865 |
SMRT CORPORATION LTD | 1.815 | 75.96 | 1.7623 |
THAI VILLAGE HOLDINGS LTD | .125 | 75 | .111 |
TIONG SENG HOLDINGS LIMITED | .24 | 78.12 | .217 |
TT INTERNATIONAL LIMITED | .165 | 97.67 | .0856 |
UPP HOLDINGS LIMITED | .405 | 79.08 | .3085 |
UPP HOLDINGS W130301 | .3 | 85.6 | .2072 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
DMX TECHNOLOGIES GROUP LTD | .26 | .28 | .255 | .26 |
FIRST SHIP LEASE TRUST | .205 | .22 | .205 | .205 |
KREUZ HOLDINGS LIMITED | .32 | .37 | .315 | .32 |
LIAN BENG GROUP LTD | .385 | .415 | .385 | .385 |
MIDAS HLDGS LIMITED | .355 | .385 | .355 | .355 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
AMTEK ENGINEERING LTD | .695 | .696 | .673 | .72 |
DMX TECHNOLOGIES GROUP LTD | .26 | .265 | .265 | .279 |
EZRA HOLDINGS LIMITED | 1.03 | 1.039 | 1.06 | 1.174 |
HONG FOK CORPORATION LTD | .455 | .463 | .47 | .509 |
HYFLUX LTD | 1.46 | 1.512 | 1.373 | 1.494 |
JES INTERNATIONAL HOLDINGS LTD | .188 | .194 | .193 | .21 |
K-REIT ASIA | .985 | 1.008 | .901 | .939 |
KENCANA AGRI LIMITED | .34 | .355 | .349 | .356 |
KING WAN CORPORATION LIMITED | .151 | .158 | .148 | .147 |
OLAM INTERNATIONAL LIMITED | 2.3 | 2.4 | 2.356 | 2.352 |
OVERSEAS UNION ENTERPRISE LTD | 2.32 | 2.336 | 2.289 | 2.419 |
ROXY-PACIFIC HOLDINGS LIMITED | .435 | .44 | .467 | .532 |
RYOBI KISO HOLDINGS LTD. | .13 | .136 | .128 | .128 |
SINGAPORE EXCHANGE LIMITED | 6.71 | 6.711 | 6.645 | 6.975 |
SINGTEL | 3.1 | 3.128 | 3.112 | 3.11 |
TUAN SING HOLDINGS LIMITED | .29 | .292 | .285 | .294 |
No comments:
Post a Comment