RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CACHE LOGISTICS TRUST | 1 | 21.88 | 1.0148 |
CAPITAMALLS ASIA LIMITED | 1.545 | 20.92 | 1.6373 |
CHEMOIL ENERGY LIMITED | .37 | 29.58 | .398 |
CONTEL CORPORATION LIMITED | .176 | 12.08 | .2999 |
DBS GROUP HOLDINGS LTD | 13.19 | 17.09 | 14.0335 |
DMX TECHNOLOGIES GROUP LTD | .26 | 25 | .2713 |
DUKANG DISTILLERS HLDGS LTD | .315 | 15.05 | .3715 |
HENGXIN TECHNOLOGY LTD. | .186 | 28.38 | .2181 |
HI-P INTERNATIONAL LIMITED | .945 | 29.25 | .9795 |
NOBLE GROUP LIMITED | 1.295 | 22.38 | 1.3748 |
OVERSEAS UNION ENTERPRISE LTD | 2.33 | 24 | 2.404 |
PERENNIAL CHINA RETAIL TRUST | .505 | 25 | .5205 |
QINGMEI GROUP HOLDINGS LIMITED | .12 | 15.38 | .1369 |
SAKARI RESOURCES LIMITED | 2.14 | 19.1 | 2.3565 |
SERIAL SYSTEM LTD | .109 | 28.57 | .1198 |
SINGAPORE AIRLINES LTD | 10.48 | 15.08 | 10.7985 |
SINGAPORE EXCHANGE LIMITED | 6.65 | 26.27 | 6.934 |
SINOTEL TECHNOLOGIES LTD. | .127 | 24.14 | .171 |
STX OSV HOLDINGS LIMITED | 1.67 | 24.49 | 1.751 |
TECHNICS OIL & GAS LIMITED | .9 | 23.4 | .9173 |
TIANJIN ZHONG XIN PHARM GROUP | .615 | 20.93 | .6588 |
Z-OBEE HOLDINGS LIMITED | .168 | 29.63 | .1793 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
DELONG HOLDINGS LIMITED | .295 | 74.39 | .2683 |
GOLDEN AGRI-RESOURCES EW120723 | .22 | 75.44 | .2012 |
GOLDEN AGRI-RESOURCES LTD | .78 | 71.88 | .7688 |
PACIFIC HEALTHCARE HLDGS LTD | .112 | 83.33 | .1026 |
POPULAR HOLDINGS LIMITED | .183 | 75 | .1765 |
PROGEN HOLDINGS LTD | .161 | 88.89 | .1395 |
SATS LTD. | 2.64 | 75.85 | 2.499 |
SINGAPORE POST LIMITED | 1.015 | 74.42 | 1.0008 |
SINOSTAR PEC HOLDINGS LIMITED | .205 | 72.5 | .1903 |
SKY CHINA PETROLEUM SVCS LTD. | .11 | 77.78 | .0977 |
SKY ONE HOLDINGS LIMITED | .305 | 93.44 | .2503 |
TYE SOON LTD | .28 | 80.7 | .2415 |
UPP HOLDINGS LIMITED | .325 | 82.93 | .272 |
UPP HOLDINGS W130301 | .22 | 90.48 | .1725 |
YOMA STRATEGIC HOLDINGS LTD | .625 | 77 | .495 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.01 | 1.966 | 1.997 |
CAPITAMALL TRUST | 1.785 | 1.807 | 1.758 | 1.785 |
CITYSPRING INFRASTRUCT TRUST | .385 | .39 | .359 | .378 |
DBS GROUP HOLDINGS LTD | 13.19 | 13.211 | 13.121 | 13.96 |
DMX TECHNOLOGIES GROUP LTD | .26 | .268 | .264 | .284 |
DYNA-MAC HOLDINGS LTD. | .455 | .468 | .457 | .484 |
GUOCOLEISURE LIMITED | .615 | .63 | .629 | .641 |
HYFLUX LTD | 1.5 | 1.532 | 1.351 | 1.485 |
M1 LIMITED | 2.44 | 2.486 | 2.466 | 2.478 |
MAPLETREE INDUSTRIAL TRUST | 1.115 | 1.122 | 1.102 | 1.125 |
OVERSEAS UNION ENTERPRISE LTD | 2.33 | 2.358 | 2.271 | 2.415 |
PERENNIAL CHINA RETAIL TRUST | .505 | .517 | .505 | .536 |
RAFFLES EDUCATION CORP LTD | .455 | .471 | .454 | .473 |
SINGAPORE EXCHANGE LIMITED | 6.65 | 6.737 | 6.597 | 7.005 |
SINGAPORE POST LIMITED | 1.015 | 1.015 | .97 | .982 |
SINGTEL | 3.08 | 3.129 | 3.112 | 3.109 |
SMRT CORPORATION LTD | 1.755 | 1.789 | 1.758 | 1.741 |
SOUND GLOBAL LTD. | .56 | .583 | .584 | .619 |
SUNTEC REAL ESTATE INV TRUST | 1.245 | 1.251 | 1.176 | 1.226 |
TUAN SING HOLDINGS LIMITED | .29 | .294 | .283 | .294 |
Z-OBEE HOLDINGS LIMITED | .168 | .172 | .153 | .183 |
No comments:
Post a Comment