RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BENG KUANG MARINE LIMITED | .15 | 26.67 | .1588 |
| CHEMOIL ENERGY LIMITED | .365 | 29.51 | .3848 |
| CHINA MINZHONG FOOD CORP LTD | .925 | 27.12 | .991 |
| COSCO CORPORATION (S) LTD | 1.085 | 26.85 | 1.1298 |
| EZRA HOLDINGS LIMITED | 1.08 | 28.8 | 1.1398 |
| LIAN BENG GROUP LTD | .385 | 11.11 | .4123 |
| LIONGOLD CORP LTD | .92 | 25.33 | 1.0528 |
| MIDAS HLDGS LIMITED | .355 | 18.18 | .3688 |
| NOBLE GROUP LIMITED | 1.27 | 22.38 | 1.34 |
| QINGMEI GROUP HOLDINGS LIMITED | .105 | 13.04 | .1269 |
| SAKARI RESOURCES LIMITED | 2.02 | 15.58 | 2.2475 |
| TIGER AIRWAYS HOLDINGS LIMITED | .725 | 29.58 | .7505 |
| Z-OBEE HOLDINGS LIMITED | .16 | 17.39 | .1731 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.06 | 71.93 | 2.0068 |
| ASPIAL CORPORATION LIMITED | .47 | 73.12 | .4168 |
| CAMBRIDGE INDUSTRIAL TRUST | .56 | 72.5 | .5398 |
| CAPITAMALL TRUST | 1.855 | 72.88 | 1.8095 |
| CH OFFSHORE LTD | .44 | 73.08 | .3935 |
| DUTY FREE INTERNATIONALLIMITED | .29 | 77.17 | .243 |
| FIRST REAL ESTATE INV TRUST | .92 | 81.97 | .881 |
| FRASERS COMMERCIAL TRUST | .875 | 75.44 | .8493 |
| INTERRA RESOURCES LIMITED | .5 | 88 | .3943 |
| KEPPEL CORPORATION LIMITED | 11.55 | 73.78 | 11.1 |
| MANHATTAN RESOURCES LIMITED | .935 | 75.76 | .8658 |
| MAPLETREE INDUSTRIAL TRUST | 1.125 | 70.49 | 1.1123 |
| MAPLETREE LOGISTICS TRUST | .97 | 86 | .947 |
| METRO HOLDINGS LIMITED | .79 | 84.95 | .733 |
| PETRA FOODS LIMITED | 2.56 | 74.09 | 2.455 |
| PSC CORPORATION LTD | .305 | 86.08 | .255 |
| PSL HOLDINGS LTD | .415 | 75.29 | .3805 |
| SABANA SHARI'AH COMPLIANT REIT | .975 | 72.5 | .961 |
| SIN HENG HEAVY MACHINERY LTD | .28 | 80.73 | .2196 |
| SKY CHINA PETROLEUM SVCS LTD. | .115 | 72.73 | .1049 |
| SKY ONE HOLDINGS LIMITED | .34 | 94.44 | .276 |
| SMRT CORPORATION LTD | 1.81 | 75 | 1.7545 |
| SUPER GROUP LTD. | 1.905 | 81.71 | 1.8498 |
| TAT HONG HOLDINGS LTD | 1.11 | 88.2 | .964 |
| TIONG WOON CORP HOLDING LTD | .315 | 72.88 | .2703 |
| TT INTERNATIONAL LIMITED | .115 | 94.23 | .0751 |
| YOMA STRATEGIC HOLDINGS LTD | .605 | 73.85 | .5385 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| DBS GROUP HOLDINGS LTD | 13.65 | 14.44 | 13.49 | 13.53 |
| KREUZ HOLDINGS LIMITED | .32 | .365 | .32 | .32 |
| MIDAS HLDGS LIMITED | .355 | .385 | .355 | .355 |
| OVERSEAS UNION ENTERPRISE LTD | 2.36 | 2.44 | 2.29 | 2.3 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.245 | 1.375 | 1.205 | 1.23 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| CHINA ANIMAL HEALTHCARE LTD. | .235 | .246 | .241 | .239 |
| COSCO CORPORATION (S) LTD | 1.085 | 1.138 | 1.075 | 1.176 |
| DMX TECHNOLOGIES GROUP LTD | .26 | .266 | .265 | .28 |
| DYNA-MAC HOLDINGS LTD. | .45 | .465 | .46 | .476 |
| GUOCOLEISURE LIMITED | .62 | .628 | .631 | .634 |
| HYFLUX LTD | 1.51 | 1.517 | 1.367 | 1.494 |
| M1 LIMITED | 2.45 | 2.484 | 2.465 | 2.481 |
| OLAM INTERNATIONAL LIMITED | 2.35 | 2.405 | 2.356 | 2.367 |
| RAMBA ENERGY LIMITED | .41 | .43 | .415 | .439 |
| SINGAPORE AIRLINES LTD | 10.73 | 11.238 | 10.64 | 10.804 |
| SINGAPORE POST LIMITED | 1 | 1.011 | .971 | .986 |
| SOUND GLOBAL LTD. | .56 | .582 | .584 | .61 |
| Z-OBEE HOLDINGS LIMITED | .16 | .168 | .155 | .182 |

No comments:
Post a Comment