RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CACHE LOGISTICS TRUST | 1 | 25 | 1.0085 |
CAPITAMALLS ASIA LIMITED | 1.565 | 29.03 | 1.629 |
CHINA ANIMAL HEALTHCARE LTD. | .225 | 26.67 | .2335 |
KREUZ HOLDINGS LIMITED | .32 | 28 | .349 |
MIDAS HLDGS LIMITED | .355 | 25 | .3733 |
OVERSEAS UNION ENTERPRISE LTD | 2.29 | 20.11 | 2.38 |
PERENNIAL CHINA RETAIL TRUST | .495 | 21.88 | .5155 |
SAKARI RESOURCES LIMITED | 2.11 | 22.07 | 2.305 |
SINGAPORE AIRLINES LTD | 10.39 | 18.72 | 10.713 |
Z-OBEE HOLDINGS LIMITED | .162 | 29.63 | .1766 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.575 | 70.92 | 1.531 |
HONGKONG LAND HOLDINGS LIMITED | 6.3 | 75.85 | 5.8035 |
INTERRA RESOURCES LIMITED | .495 | 83.8 | .37 |
KEPPEL CORPORATION LIMITED | 11.6 | 76.6 | 11.007 |
LIONGOLD CORP LTD | 1.115 | 70.09 | 1.0633 |
MAPLETREE LOGISTICS TRUST | .965 | 71.88 | .942 |
METRO HOLDINGS LIMITED | .745 | 75 | .7235 |
PSC CORPORATION LTD | .31 | 92.13 | .2383 |
PSL HOLDINGS LTD | .415 | 73.08 | .3843 |
ROWSLEY LTD. | .118 | 75 | .1083 |
ROXY-PACIFIC HOLDINGS LIMITED | .68 | 75.51 | .5903 |
SIN HENG HEAVY MACHINERY LTD | .28 | 85.71 | .2051 |
SKY CHINA PETROLEUM SVCS LTD. | .116 | 78.57 | .1014 |
SKY ONE HOLDINGS LIMITED | .31 | 93.1 | .2618 |
TAT HONG HOLDINGS LTD | 1.035 | 75.51 | .9408 |
TIONG WOON CORP HOLDING LTD | .32 | 80.91 | .2573 |
TT INTERNATIONAL LIMITED | .116 | 96.08 | .0656 |
TYE SOON LTD | .285 | 75.44 | .252 |
UPP HOLDINGS LIMITED | .32 | 76.4 | .2795 |
YOMA STRATEGIC HOLDINGS LTD | .6 | 73.36 | .518 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CHEMOIL ENERGY LIMITED | .37 | .415 | .37 | .37 |
DBS GROUP HOLDINGS LTD | 13.49 | 14.46 | 13.19 | 13.42 |
HUTCHISON PORT HOLDINGS TRUST | .74 | .785 | .72 | .74 |
SINGAPORE EXCHANGE LIMITED | 6.7 | 7.05 | 6.65 | 6.66 |
SOUND GLOBAL LTD. | .57 | .63 | .56 | .56 |
YANLORD LAND GROUP LIMITED | 1.23 | 1.36 | 1.215 | 1.22 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 1.995 | 2.009 | 1.965 | 2.001 |
COSCO CORPORATION (S) LTD | 1.1 | 1.151 | 1.069 | 1.184 |
DYNA-MAC HOLDINGS LTD. | .46 | .467 | .458 | .48 |
HONG FOK CORPORATION LTD | .465 | .465 | .468 | .512 |
HYFLUX LTD | 1.5 | 1.524 | 1.358 | 1.492 |
M1 LIMITED | 2.44 | 2.485 | 2.465 | 2.479 |
MAPLETREE INDUSTRIAL TRUST | 1.12 | 1.121 | 1.103 | 1.126 |
OLAM INTERNATIONAL LIMITED | 2.31 | 2.41 | 2.354 | 2.388 |
OVERSEAS UNION ENTERPRISE LTD | 2.29 | 2.35 | 2.276 | 2.42 |
PACIFIC CENTURY REGIONAL DEVTS | .155 | .155 | .136 | .148 |
PERENNIAL CHINA RETAIL TRUST | .495 | .516 | .507 | .533 |
RAMBA ENERGY LIMITED | .43 | .432 | .414 | .441 |
SINGAPORE EXCHANGE LIMITED | 6.7 | 6.728 | 6.61 | 7.01 |
SINGAPORE POST LIMITED | 1.005 | 1.013 | .971 | .985 |
SINGTEL | 3.11 | 3.129 | 3.11 | 3.108 |
SINO GRANDNESS FOOD IND GP LTD | .41 | .415 | .398 | .413 |
SOUND GLOBAL LTD. | .57 | .583 | .584 | .616 |
Z-OBEE HOLDINGS LIMITED | .162 | .17 | .154 | .184 |
No comments:
Post a Comment