RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CAPITALAND LIMITED | 2.93 | 27.11 | 3.0395 |
| CHEMOIL ENERGY LIMITED | .365 | 28.13 | .387 |
| CHINA MINZHONG FOOD CORP LTD | .91 | 22.52 | .9958 |
| COSCO CORPORATION (S) LTD | 1.085 | 25.22 | 1.1343 |
| DBS GROUP HOLDINGS LTD | 13.51 | 22.67 | 13.8025 |
| KREUZ HOLDINGS LIMITED | .315 | 16.92 | .3443 |
| LIAN BENG GROUP LTD | .385 | 17.95 | .4138 |
| MIDAS HLDGS LIMITED | .355 | 18.18 | .3703 |
| NEPTUNE ORIENT LINES LIMITED | 1.275 | 29.31 | 1.3813 |
| NOBLE GROUP LIMITED | 1.28 | 23.53 | 1.3468 |
| PERENNIAL CHINA RETAIL TRUST | .495 | 27.5 | .512 |
| QINGMEI GROUP HOLDINGS LIMITED | .111 | 12.5 | .1289 |
| RAMBA ENERGY LIMITED | .415 | 29.58 | .4393 |
| SAKARI RESOURCES LIMITED | 2.05 | 15.2 | 2.268 |
| TIGER AIRWAYS HOLDINGS LIMITED | .73 | 29.58 | .7528 |
| UNI-ASIA FINANCE CORPORATION | .205 | 28 | .2168 |
| Z-OBEE HOLDINGS LIMITED | .16 | 17.39 | .1743 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | 1.19 | 73.87 | 1.1433 |
| ASL MARINE HOLDINGS LTD | .65 | 72.73 | .5843 |
| CAPITARETAIL CHINA TRUST | 1.295 | 76.4 | 1.2438 |
| CDL HOSPITALITY TRUSTS | 1.875 | 78.57 | 1.791 |
| CHASEN HOLDINGS LIMITED | .3 | 72 | .2703 |
| FIRST REAL ESTATE INV TRUST | .92 | 83.08 | .8788 |
| FRASERS COMMERCIAL TRUST | .88 | 80.7 | .8473 |
| HONGKONG LAND HOLDINGS LIMITED | 6.3 | 73.96 | 5.861 |
| INTERRA RESOURCES LIMITED | .5 | 84.15 | .3863 |
| MAPLETREE LOGISTICS TRUST | .97 | 70.49 | .9453 |
| PSL HOLDINGS LTD | .42 | 78.05 | .3815 |
| SAIZEN REAL ESTATE INV TRUST | .148 | 71.43 | .1435 |
| SIN HENG HEAVY MACHINERY LTD | .275 | 80.19 | .2147 |
| SKY CHINA PETROLEUM SVCS LTD. | .115 | 76 | .1036 |
| SKY ONE HOLDINGS LIMITED | .335 | 94.12 | .2705 |
| SMRT CORPORATION LTD | 1.8 | 73.12 | 1.751 |
| TAT HONG HOLDINGS LTD | 1.095 | 88 | .955 |
| TIONG WOON CORP HOLDING LTD | .305 | 71.93 | .2658 |
| TT INTERNATIONAL LIMITED | .114 | 94.23 | .0719 |
| TYE SOON LTD | .275 | 70.49 | .257 |
| UNITED ENVIROTECH LTD | .38 | 71.88 | .3495 |
| UPP HOLDINGS LIMITED | .335 | 73.96 | .2863 |
| YOMA STRATEGIC HOLDINGS LTD | .6 | 71.04 | .532 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| DBS GROUP HOLDINGS LTD | 13.51 | 14.31 | 13.48 | 13.49 |
| HUTCHISON PORT HOLDINGS TRUST | .755 | .775 | .735 | .74 |
| PERENNIAL CHINA RETAIL TRUST | .495 | .53 | .495 | .495 |
| PSL HOLDINGS LTD | .42 | .465 | .4 | .415 |
| SOUND GLOBAL LTD. | .57 | .6 | .565 | .57 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| DMX TECHNOLOGIES GROUP LTD | .255 | .267 | .264 | .282 |
| DYNA-MAC HOLDINGS LTD. | .46 | .466 | .459 | .477 |
| GUOCOLEISURE LIMITED | .625 | .628 | .63 | .635 |
| HYFLUX LTD | 1.51 | 1.519 | 1.364 | 1.494 |
| K-REIT ASIA | 1 | 1.013 | .897 | .934 |
| M1 LIMITED | 2.46 | 2.485 | 2.464 | 2.48 |
| OLAM INTERNATIONAL LIMITED | 2.36 | 2.407 | 2.355 | 2.375 |
| OVERSEAS UNION ENTERPRISE LTD | 2.33 | 2.344 | 2.28 | 2.423 |
| PERENNIAL CHINA RETAIL TRUST | .495 | .514 | .507 | .531 |
| RAMBA ENERGY LIMITED | .415 | .431 | .415 | .44 |
| SEROJA INVESTMENTS LIMITED | .21 | .219 | .212 | .238 |
| SINGAPORE POST LIMITED | 1.005 | 1.012 | .971 | .986 |
| SINGTEL | 3.12 | 3.129 | 3.11 | 3.107 |
| SOUND GLOBAL LTD. | .57 | .582 | .584 | .612 |
| SYNEAR FOOD HOLDINGS LIMITED | .128 | .133 | .128 | .131 |

No comments:
Post a Comment