RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CHEMOIL ENERGY LIMITED | .38 | 22 | .4048 |
CONTEL CORPORATION LIMITED | .235 | 17.95 | .331 |
DBS GROUP HOLDINGS LTD | 13.48 | 27.21 | 14.237 |
DUKANG DISTILLERS HLDGS LTD | .345 | 21.95 | .3868 |
LYXOR MSCI TAIWAN INDEX FUND10 | .953 | 28 | .9679 |
OVERSEAS UNION ENTERPRISE LTD | 2.35 | 20.28 | 2.427 |
QINGMEI GROUP HOLDINGS LIMITED | .128 | 17.39 | .1417 |
SINGAPORE AIRLINES LTD | 10.75 | 19.45 | 10.846 |
TIGER AIRWAYS HOLDINGS LIMITED | .75 | 26.42 | .7738 |
VENTURE CORPORATION LIMITED | 8.53 | 22.38 | 8.6445 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | 1.145 | 70.93 | 1.1103 |
AUSGROUP LIMITED | .4 | 70.49 | .3748 |
BH GLOBAL MARINE LIMITED | .225 | 75 | .2106 |
BIOSENSORS INT'L GROUP, LTD. | 1.58 | 73.29 | 1.481 |
EZION HOLDINGS LIMITED | 1 | 75.62 | .932 |
GOLDEN AGRI-RESOURCES EW120723 | .225 | 77.05 | .1918 |
GOLDEN AGRI-RESOURCES LTD | .795 | 80.7 | .7563 |
GUTHRIE GTS LTD | .66 | 70.1 | .6358 |
HONG FOK CORPORATION LTD | .59 | 71.95 | .5368 |
LIPPO MALLS INDO RETAIL TRUST | .41 | 72 | .4 |
LOW KENG HUAT (SINGAPORE) LTD | .47 | 72 | .442 |
MENCAST HOLDINGS LTD. | .63 | 77.17 | .6065 |
MERMAID MARITIME PUBLIC CO LTD | .345 | 81.97 | .312 |
METRO HOLDINGS LIMITED | .74 | 70.42 | .7033 |
OCEAN SKY INTERNATIONAL LTD | .188 | 71.01 | .1705 |
OXLEY HOLDINGS LIMITED | .41 | 75.96 | .359 |
SATS LTD. | 2.55 | 74.09 | 2.4735 |
TYE SOON LTD | .25 | 76.6 | .232 |
UE E&C LTD. | .695 | 78.08 | .6545 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CSE GLOBAL LTD | .845 | .87 | .825 | .83 |
KREUZ HOLDINGS LIMITED | .345 | .36 | .34 | .345 |
UNITED ENVIROTECH LTD | .355 | .365 | .34 | .345 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.01 | 1.967 | 1.989 |
CAPITAMALL TRUST | 1.805 | 1.809 | 1.756 | 1.777 |
CH OFFSHORE LTD | .385 | .385 | .373 | .384 |
CITYSPRING INFRASTRUCT TRUST | .38 | .393 | .358 | .377 |
COSCO CORPORATION (S) LTD | 1.135 | 1.177 | 1.056 | 1.192 |
GUOCOLEISURE LIMITED | .62 | .631 | .628 | .645 |
HYFLUX LTD | 1.535 | 1.541 | 1.343 | 1.474 |
LYXOR MSCI TAIWAN INDEX FUND10 | .953 | .953 | .922 | .956 |
MAPLETREE INDUSTRIAL TRUST | 1.115 | 1.123 | 1.101 | 1.123 |
OVERSEAS UNION ENTERPRISE LTD | 2.35 | 2.368 | 2.264 | 2.408 |
PERENNIAL CHINA RETAIL TRUST | .515 | .519 | .503 | .535 |
Q & M DENTAL GROUP (S) LIMITED | .775 | .786 | .782 | .781 |
RAFFLES EDUCATION CORP LTD | .45 | .471 | .453 | .473 |
SINGTEL | 3.11 | 3.128 | 3.116 | 3.108 |
SINO GRANDNESS FOOD IND GP LTD | .415 | .417 | .395 | .416 |
SMRT CORPORATION LTD | 1.745 | 1.792 | 1.762 | 1.74 |
SUNTEC REAL ESTATE INV TRUST | 1.245 | 1.256 | 1.173 | 1.219 |
TUAN SING HOLDINGS LIMITED | .295 | .295 | .282 | .294 |
No comments:
Post a Comment