RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| DUKANG DISTILLERS HLDGS LTD | .35 | 25.61 | .391 |
| DUTY FREE INTERNATIONALLIMITED | .22 | 28 | .233 |
| KREUZ HOLDINGS LIMITED | .345 | 28 | .3673 |
| MAPLETREE INDUSTRIAL TRUST | 1.1 | 28.13 | 1.1153 |
| MARCO POLO MARINE LTD. | .375 | 23.4 | .382 |
| OVERSEAS UNION ENTERPRISE LTD | 2.37 | 23.77 | 2.4325 |
| QINGMEI GROUP HOLDINGS LIMITED | .131 | 18.18 | .1435 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| ASPIAL CORPORATION LIMITED | .415 | 73.15 | .3583 |
| AVIC INTL INVESTMENTS LIMITED | .21 | 73.63 | .161 |
| BH GLOBAL MARINE LIMITED | .22 | 84 | .2073 |
| BIOSENSORS INT'L GROUP, LTD. | 1.55 | 82.88 | 1.466 |
| GENTING HONG KONG LIMITED | .395 | 73.58 | .3753 |
| GOLDEN AGRI-RESOURCES EW120723 | .215 | 76.67 | .1844 |
| GOLDEN AGRI-RESOURCES LTD | .795 | 84.72 | .7468 |
| GUTHRIE GTS LTD | .66 | 73.96 | .6283 |
| HONG FOK CORPORATION LTD | .615 | 81.65 | .523 |
| IPC CORPORATION LIMITED | .193 | 73.08 | .1786 |
| K-REIT ASIA | .96 | 72.5 | .9385 |
| LIAN BENG GROUP LTD | .425 | 73.58 | .4058 |
| LIPPO MALLS INDO RETAIL TRUST | .405 | 72 | .3985 |
| LOW KENG HUAT (SINGAPORE) LTD | .48 | 82.05 | .4348 |
| MENCAST HOLDINGS LTD. | .635 | 77.17 | .5988 |
| MERMAID MARITIME PUBLIC CO LTD | .34 | 73.58 | .3065 |
| METRO HOLDINGS LIMITED | .74 | 72 | .6973 |
| OCEAN SKY INTERNATIONAL LTD | .199 | 77.78 | .1663 |
| OXLEY HOLDINGS LIMITED | .42 | 83.18 | .3498 |
| PROGEN HOLDINGS LTD | .145 | 82.35 | .1333 |
| QAF LTD | .75 | 73.87 | .697 |
| ROXY-PACIFIC HOLDINGS LIMITED | .57 | 76.64 | .5303 |
| SINGAPORE POST LIMITED | 1.02 | 86 | .9868 |
| SINOSTAR PEC HOLDINGS LIMITED | .205 | 76.32 | .1808 |
| STAMFORD TYRES CORPORATIONLTD | .32 | 72 | .302 |
| STARHUB LTD | 3.15 | 70.19 | 3.0385 |
| TA CORPORATION LTD | .26 | 78.12 | .242 |
| TTJ HOLDINGS LIMITED | .2 | 95.65 | .182 |
| TYE SOON LTD | .255 | 78 | .228 |
| UE E&C LTD. | .715 | 86.36 | .6415 |
| WHEELOCK PROPERTIES (S) LTD | 1.86 | 70.88 | 1.7428 |
| YOMA STRATEGIC HOLDINGS LTD | .51 | 75 | .451 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| DMX TECHNOLOGIES GROUP LTD | .27 | .285 | .27 | .27 |
| DUTY FREE INTERNATIONALLIMITED | .22 | .24 | .215 | .22 |
| KENCANA AGRI LIMITED | .355 | .365 | .345 | .345 |
| PSL HOLDINGS LTD | .36 | .49 | .355 | .355 |
| SEE HUP SENG LIMITED | .235 | .245 | .225 | .225 |
| STATS CHIPPAC LTD | .485 | .535 | .48 | .48 |
| UNITED ENVIROTECH LTD | .345 | .37 | .34 | .34 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.01 | 1.966 | 1.985 |
| CITYSPRING INFRASTRUCT TRUST | .38 | .395 | .358 | .376 |
| COSCO CORPORATION (S) LTD | 1.155 | 1.183 | 1.053 | 1.192 |
| DMX TECHNOLOGIES GROUP LTD | .27 | .27 | .262 | .285 |
| HYFLUX LTD | 1.51 | 1.545 | 1.34 | 1.466 |
| IS MSCI INDIA 100 | 6.15 | 6.236 | 5.853 | 6.241 |
| KENCANA AGRI LIMITED | .355 | .358 | .348 | .358 |
| MAPLETREE INDUSTRIAL TRUST | 1.1 | 1.123 | 1.1 | 1.121 |
| MERCATOR LINES (SINGAPORE) LTD | .142 | .148 | .135 | .15 |
| MEWAH INTERNATIONAL INC. | .535 | .56 | .517 | .548 |
| OLAM INTERNATIONAL LIMITED | 2.37 | 2.425 | 2.365 | 2.441 |
| OVERSEAS UNION ENTERPRISE LTD | 2.37 | 2.374 | 2.262 | 2.403 |
| PERENNIAL CHINA RETAIL TRUST | .515 | .52 | .502 | .534 |
| RAFFLES EDUCATION CORP LTD | .465 | .472 | .453 | .473 |
| SAIZEN REAL ESTATE INV TRUST | .143 | .146 | .142 | .143 |
| SAKARI RESOURCES LIMITED | 2.34 | 2.413 | 2.221 | 2.435 |
| SINGTEL | 3.12 | 3.127 | 3.116 | 3.105 |
| SMRT CORPORATION LTD | 1.74 | 1.793 | 1.764 | 1.74 |
| STATS CHIPPAC LTD | .485 | .507 | .476 | .517 |
| SUNTEC REAL ESTATE INV TRUST | 1.25 | 1.258 | 1.172 | 1.215 |

No comments:
Post a Comment