RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| BREADTALK GROUP LIMITED | .555 | 25 | .5728 |
| DBS GROUP HOLDINGS LTD | 13.42 | 28.93 | 13.9815 |
| DUKANG DISTILLERS HLDGS LTD | .31 | 15.73 | .367 |
| OTTO MARINE LIMITED | .102 | 7.5 | .1284 |
| OVERSEAS UNION ENTERPRISE LTD | 2.31 | 21.82 | 2.397 |
| PERENNIAL CHINA RETAIL TRUST | .505 | 25 | .5188 |
| QINGMEI GROUP HOLDINGS LIMITED | .12 | 16 | .1354 |
| RAFFLES MEDICAL GROUP LTD | 2.22 | 24.02 | 2.322 |
| SAKARI RESOURCES LIMITED | 2.1 | 19.1 | 2.337 |
| SINGAPORE AIRLINES LTD | 10.43 | 14.77 | 10.7705 |
| SINGAPORE EXCHANGE LIMITED | 6.66 | 28.91 | 6.9145 |
| SINOTEL TECHNOLOGIES LTD. | .119 | 22.22 | .1682 |
| Z-OBEE HOLDINGS LIMITED | .166 | 29.63 | .1785 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| AUSGROUP LIMITED | .415 | 73.58 | .3845 |
| DBS MB EPW120718 | .115 | 78.57 | .0913 |
| LIPPO MALLS INDO RETAIL TRUST | .415 | 72 | .4048 |
| METRO HOLDINGS LIMITED | .75 | 77.22 | .7193 |
| PROGEN HOLDINGS LTD | .153 | 72.73 | .1407 |
| ROWSLEY LTD. | .12 | 75 | .1076 |
| SIN HENG HEAVY MACHINERY LTD | .25 | 87.5 | .1974 |
| SINGAPORE POST LIMITED | 1.02 | 76.6 | 1.0025 |
| SINOSTAR PEC HOLDINGS LIMITED | .215 | 74.42 | .1922 |
| SKY CHINA PETROLEUM SVCS LTD. | .114 | 80 | .0989 |
| SKY ONE HOLDINGS LIMITED | .305 | 93.1 | .254 |
| SMRT CORPORATION LTD | 1.78 | 75.44 | 1.7435 |
| SUPER GROUP LTD. | 1.875 | 75.49 | 1.803 |
| THAI VILLAGE HOLDINGS LTD | .114 | 73.33 | .1073 |
| UPP HOLDINGS LIMITED | .31 | 71.91 | .2748 |
| YOMA STRATEGIC HOLDINGS LTD | .605 | 75.49 | .5043 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | 2 | 2.01 | 1.966 | 1.999 |
| CAPITAMALL TRUST | 1.79 | 1.807 | 1.758 | 1.786 |
| CITYSPRING INFRASTRUCT TRUST | .39 | .39 | .36 | .379 |
| COSCO CORPORATION (S) LTD | 1.11 | 1.159 | 1.065 | 1.186 |
| DMX TECHNOLOGIES GROUP LTD | .265 | .268 | .264 | .284 |
| DYNA-MAC HOLDINGS LTD. | .46 | .468 | .457 | .483 |
| HYFLUX LTD | 1.51 | 1.529 | 1.354 | 1.488 |
| M1 LIMITED | 2.44 | 2.486 | 2.466 | 2.478 |
| MAPLETREE INDUSTRIAL TRUST | 1.12 | 1.122 | 1.102 | 1.125 |
| MARCO POLO MARINE LTD. | .365 | .367 | .361 | .38 |
| OLAM INTERNATIONAL LIMITED | 2.31 | 2.414 | 2.354 | 2.4 |
| OVERSEAS UNION ENTERPRISE LTD | 2.31 | 2.355 | 2.272 | 2.417 |
| PACIFIC CENTURY REGIONAL DEVTS | .155 | .156 | .136 | .147 |
| PERENNIAL CHINA RETAIL TRUST | .505 | .517 | .506 | .535 |
| RAFFLES MEDICAL GROUP LTD | 2.22 | 2.236 | 2.232 | 2.313 |
| SAIZEN REAL ESTATE INV TRUST | .143 | .146 | .142 | .143 |
| SINGAPORE EXCHANGE LIMITED | 6.66 | 6.734 | 6.6 | 7.008 |
| SINGTEL | 3.11 | 3.129 | 3.111 | 3.109 |
| SMRT CORPORATION LTD | 1.78 | 1.789 | 1.757 | 1.742 |
| SOUND GLOBAL LTD. | .56 | .583 | .584 | .618 |
| STATS CHIPPAC LTD | .49 | .502 | .478 | .516 |
| SUNTEC REAL ESTATE INV TRUST | 1.24 | 1.25 | 1.177 | 1.228 |
| Z-OBEE HOLDINGS LIMITED | .166 | .171 | .154 | .184 |

No comments:
Post a Comment