RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
CONTEL CORPORATION LIMITED | .3 | 29.58 | .3338 |
DBS MB ECW120702 | .103 | 24.49 | .1535 |
DBS RB ECW120716A | .111 | 25.77 | .1719 |
DUTY FREE INTERNATIONALLIMITED | .22 | 28 | .2328 |
GLOBAL INVESTMENTS LIMITED | .13 | 25 | .1326 |
MARCO POLO MARINE LTD. | .375 | 23.4 | .3823 |
QINGMEI GROUP HOLDINGS LIMITED | .129 | 17.39 | .1426 |
SINGAPORE AIRLINES LTD | 10.75 | 21.33 | 10.8495 |
TEE INTERNATIONAL LIMITED | .23 | 21.88 | .2528 |
VENTURE CORPORATION LIMITED | 8.56 | 25.69 | 8.634 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
AIMS AMP CAP INDUSTRIAL REIT | 1.16 | 81.33 | 1.1065 |
ASPIAL CORPORATION LIMITED | .415 | 75.96 | .3643 |
BH GLOBAL MARINE LIMITED | .23 | 84 | .2091 |
BIOSENSORS INT'L GROUP, LTD. | 1.6 | 84.47 | 1.474 |
COGENT HOLDINGS LIMITED | .12 | 77.78 | .1089 |
EZION HOLDINGS LIMITED | .975 | 74 | .9255 |
FIRST RESOURCES LIMITED | 1.95 | 71.11 | 1.8858 |
FRASERS COMMERCIAL TRUST | .86 | 74.42 | .8343 |
GOLDEN AGRI-RESOURCES EW120723 | .225 | 77.05 | .188 |
GOLDEN AGRI-RESOURCES LTD | .795 | 81.97 | .7515 |
GUTHRIE GTS LTD | .665 | 73.96 | .6323 |
HONG FOK CORPORATION LTD | .615 | 81.17 | .5305 |
IPC CORPORATION LIMITED | .195 | 77.78 | .1802 |
LIPPO MALLS INDO RETAIL TRUST | .41 | 75 | .3993 |
LOW KENG HUAT (SINGAPORE) LTD | .475 | 76 | .4388 |
MERMAID MARITIME PUBLIC CO LTD | .355 | 81.97 | .3095 |
OCEAN SKY INTERNATIONAL LTD | .194 | 75.38 | .1686 |
OSIM INTERNATIONAL LTD | 1.27 | 70.92 | 1.2295 |
OXLEY HOLDINGS LIMITED | .42 | 82 | .3548 |
PTERIS GLOBAL LIMITED | .137 | 72.41 | .1286 |
SINARMAS LAND LIMITED | .365 | 80.56 | .343 |
SINGAPORE POST LIMITED | 1.02 | 82.05 | .9888 |
SINOSTAR PEC HOLDINGS LIMITED | .2 | 70.73 | .1825 |
TYE SOON LTD | .255 | 76.6 | .2303 |
UE E&C LTD. | .715 | 86.36 | .6488 |
VIZ BRANZ LIMITED | .525 | 74.29 | .4473 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
CSE GLOBAL LTD | .84 | .89 | .82 | .825 |
KREUZ HOLDINGS LIMITED | .35 | .37 | .34 | .34 |
MAPLETREE INDUSTRIAL TRUST | 1.12 | 1.155 | 1.09 | 1.1 |
PERENNIAL CHINA RETAIL TRUST | .52 | .545 | .515 | .52 |
SAKARI RESOURCES LIMITED | 2.35 | 2.64 | 2.33 | 2.33 |
STATS CHIPPAC LTD | .485 | .52 | .48 | .485 |
YANLORD LAND GROUP LIMITED | 1.275 | 1.325 | 1.255 | 1.265 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
ASCENDAS REAL ESTATE INV TRUST | 2.01 | 2.01 | 1.967 | 1.987 |
CITYSPRING INFRASTRUCT TRUST | .385 | .394 | .358 | .376 |
COSCO CORPORATION (S) LTD | 1.15 | 1.18 | 1.054 | 1.193 |
DMX TECHNOLOGIES GROUP LTD | .27 | .27 | .263 | .285 |
GUOCOLEISURE LIMITED | .625 | .632 | .628 | .646 |
MAPLETREE INDUSTRIAL TRUST | 1.12 | 1.123 | 1.1 | 1.122 |
MEWAH INTERNATIONAL INC. | .535 | .558 | .517 | .549 |
OLAM INTERNATIONAL LIMITED | 2.34 | 2.424 | 2.363 | 2.438 |
RAFFLES EDUCATION CORP LTD | .455 | .472 | .453 | .473 |
SAIZEN REAL ESTATE INV TRUST | .143 | .146 | .142 | .143 |
SAKARI RESOURCES LIMITED | 2.35 | 2.41 | 2.221 | 2.436 |
STATS CHIPPAC LTD | .485 | .507 | .476 | .517 |
SUNTEC REAL ESTATE INV TRUST | 1.245 | 1.257 | 1.173 | 1.217 |
SWISSCO HOLDINGS LIMITED | .22 | .222 | .217 | .232 |
TIONG WOON CORP HOLDING LTD | .24 | .249 | .24 | .259 |
No comments:
Post a Comment