Stock | close | RSI | MA20 |
CHEMOIL ENERGY LIMITED | .38 | 22 | .404 |
CHINA ANIMAL HEALTHCARE LTD. | .23 | 26.67 | .236 |
CONTEL CORPORATION LIMITED | .196 | 14.48 | .3248 |
DBS GROUP HOLDINGS LTD | 13.34 | 26.14 | 14.189 |
DUKANG DISTILLERS HLDGS LTD | .34 | 20.93 | .3835 |
DUTY FREE INTERNATIONALLIMITED | .215 | 27.5 | .2313 |
MIDAS HLDGS LIMITED | .37 | 27.5 | .3818 |
OVERSEAS UNION ENTERPRISE LTD | 2.34 | 20.28 | 2.4215 |
PERENNIAL CHINA RETAIL TRUST | .515 | 28 | .5243 |
SAIZEN REAL ESTATE INV TRUST | .142 | 20 | .1436 |
SAKARI RESOURCES LIMITED | 2.27 | 22.18 | 2.394 |
SINGAPORE AIRLINES LTD | 10.76 | 19.45 | 10.8395 |
SINGAPORE EXCHANGE LIMITED | 6.77 | 26.34 | 6.9575 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.265 | 24.57 | 1.3265 |
Stock | close | RSI | MA20 |
ADAMPAK LIMITED | .415 | 89 | .332 |
ARA ASSET MANAGEMENT LIMITED | 1.545 | 70.47 | 1.4885 |
BIOSENSORS INT'L GROUP, LTD. | 1.585 | 73.29 | 1.4883 |
CDL HOSPITALITY TRUSTS | 1.855 | 70.24 | 1.7548 |
EZION HOLDINGS LIMITED | 1.025 | 76.79 | .9378 |
FRASERS COMMERCIAL TRUST | .85 | 72.5 | .8365 |
GOLDEN AGRI-RESOURCES LTD | .795 | 80.7 | .7603 |
GUTHRIE GTS LTD | .665 | 73.96 | .639 |
HONG FOK CORPORATION LTD | .605 | 75 | .5438 |
LIPPO MALLS INDO RETAIL TRUST | .405 | 72 | .4005 |
LOW KENG HUAT (SINGAPORE) LTD | .475 | 73.08 | .4453 |
MERMAID MARITIME PUBLIC CO LTD | .345 | 80.7 | .3138 |
METRO HOLDINGS LIMITED | .755 | 73.08 | .707 |
OXLEY HOLDINGS LIMITED | .405 | 72.12 | .363 |
POPULAR HOLDINGS LIMITED | .184 | 75 | .1749 |
ROXY-PACIFIC HOLDINGS LIMITED | .655 | 80.67 | .5483 |
SINO GRANDNESS FOOD IND GP LTD | .435 | 76.6 | .4048 |
SINOSTAR PEC HOLDINGS LIMITED | .205 | 79.41 | .1863 |
SKY ONE HOLDINGS LIMITED | .27 | 76.6 | .2378 |
TIONG WOON CORP HOLDING LTD | .25 | 72.5 | .23 |
UE E&C LTD. | .695 | 78.08 | .6598 |
Stock | close | MA200 | MA100 | MA50 |
ASCENDAS REAL ESTATE INV TRUST | 2 | 2.01 | 1.967 | 1.99 |
COSCO CORPORATION (S) LTD | 1.13 | 1.174 | 1.058 | 1.191 |
DYNA-MAC HOLDINGS LTD. | .465 | .469 | .456 | .487 |
GUOCOLEISURE LIMITED | .62 | .631 | .629 | .644 |
HYFLUX LTD | 1.53 | 1.539 | 1.345 | 1.477 |
MAPLETREE INDUSTRIAL TRUST | 1.12 | 1.122 | 1.101 | 1.124 |
OLAM INTERNATIONAL LIMITED | 2.31 | 2.421 | 2.358 | 2.425 |
OVERSEAS UNION ENTERPRISE LTD | 2.34 | 2.366 | 2.266 | 2.41 |
PERENNIAL CHINA RETAIL TRUST | .515 | .518 | .504 | .535 |
SAIZEN REAL ESTATE INV TRUST | .142 | .146 | .142 | .143 |
SINGTEL | 3.1 | 3.128 | 3.115 | 3.109 |
SOUP RESTAURANT GROUP LIMITED | .132 | .133 | .132 | .131 |
SUNTEC REAL ESTATE INV TRUST | 1.245 | 1.254 | 1.174 | 1.22 |
TUAN SING HOLDINGS LIMITED | .295 | .295 | .283 | .294 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
STX PAN OCEAN CO., LTD. | 9.38 | 8.23 | -12.26% | SGD -1.15 |
PSL HOLDINGS LTD R50 | .32 | .285 | -10.94% | SGD -.035 |
KITCHEN CULTURE HOLDINGS LTD. | .25 | .225 | -10% | SGD -.025 |
NOBEL DESIGN HOLDINGS LTD | .39 | .36 | -7.69% | SGD -.03 |
COUGAR LOGISTICS CORPN LTD | .26 | .24 | -7.69% | SGD -.02 |
DUKANG DISTILLERS HLDGS LTD | .365 | .34 | -6.85% | SGD -.025 |
CHEMICAL INDUSTRIES (F.E.) LTD | .45 | .42 | -6.67% | SGD -.03 |
LOYZ ENERGY LIMITED | .32 | .3 | -6.25% | SGD -.02 |
QAF LTD | .75 | .705 | -6% | SGD -.045 |
DBS GROUP HOLDINGS LTD | 14.18 | 13.34 | -5.92% | SGD -.84 |
TEE INTERNATIONAL LIMITED | .255 | .24 | -5.88% | SGD -.015 |
MICRO-MECHANICS (HOLDINGS) LTD | .44 | .415 | -5.68% | SGD -.025 |
ETIKA INTERNATIONAL HLDGS LTD | .265 | .25 | -5.66% | SGD -.015 |
OMEGA NAVIGATION ENT,INC. | .445 | .42 | -5.62% | SGD -.025 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1.33 | 1.265 | -4.89% | SGD -.065 |
KEONG HONG HOLDINGS LIMITED | .31 | .295 | -4.84% | SGD -.015 |
AMARA HOLDINGS LTD | .42 | .4 | -4.76% | SGD -.02 |
JES INTERNATIONAL HOLDINGS LTD | .215 | .205 | -4.65% | SGD -.01 |
THAI BEVERAGE PUBLIC CO LTD | .325 | .31 | -4.62% | SGD -.015 |
SANTAK HOLDINGS LIMITED | .22 | .21 | -4.55% | SGD -.01 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
HSR GLOBAL LIMITED | .21 | .35 | 66.67% | SGD .14 |
ADAMPAK LIMITED | .345 | .415 | 20.29% | SGD .07 |
ROXY-PACIFIC HOLDINGS LIMITED | .56 | .655 | 16.96% | SGD .095 |
ASIA ENTERPRISES HOLDING LTD | .225 | .255 | 13.33% | SGD .03 |
BH GLOBAL MARINE LIMITED | .21 | .235 | 11.9% | SGD .025 |
AVIC INTL INVESTMENTS LIMITED | .19 | .21 | 10.53% | SGD .02 |
NOVO GROUP LTD. | .2 | .22 | 10% | SGD .02 |
DELONG HOLDINGS LIMITED | .275 | .3 | 9.09% | SGD .025 |
SKY ONE HOLDINGS LIMITED | .25 | .27 | 8% | SGD .02 |
TTJ HOLDINGS LIMITED | .186 | .2 | 7.53% | SGD .014 |
ANWELL TECHNOLOGIES LIMITED | .27 | .29 | 7.41% | SGD .02 |
SINO GRANDNESS FOOD IND GP LTD | .405 | .435 | 7.41% | SGD .03 |
CDL HOSPITALITY TRUSTS | 1.735 | 1.855 | 6.92% | SGD .12 |
SEE HUP SENG LIMITED | .22 | .235 | 6.82% | SGD .015 |
FORTUNE REAL ESTATE INV TRUST | 3.86 | 4.12 | 6.74% | HKD .26 |
AUSGROUP LIMITED | .375 | .4 | 6.67% | SGD .025 |
AURIC PACIFIC GROUP LIMITED | .685 | .73 | 6.57% | SGD .045 |
TIONG WOON CORP HOLDING LTD | .235 | .25 | 6.38% | SGD .015 |
GOLDEN OCEAN GROUP LIMITED | 1.11 | 1.18 | 6.31% | SGD .07 |
ASL MARINE HOLDINGS LTD | .56 | .595 | 6.25% | SGD .035 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
SPDR GOLD SHARES | 161.73 | 158.21 | -2.18% | USD -3.52 |
ASIA PACIFIC BREWERIES LTD | 34.5 | 33 | -4.35% | SGD -1.5 |
STX PAN OCEAN CO., LTD. | 9.38 | 8.23 | -12.26% | SGD -1.15 |
DBS GROUP HOLDINGS LTD | 14.18 | 13.34 | -5.92% | SGD -.84 |
ISHARES S&P500 IVV 10 | 141.28 | 140.51 | -.55% | USD -.77 |
CITY DEVELOPMENTS LIMITED | 11.35 | 10.9 | -3.96% | SGD -.45 |
CIMB FTSE ASEAN40 100 | 10.67 | 10.37 | -2.81% | USD -.3 |
DAIWA FTSE SHARIAH JAPAN 100 | 8.04 | 7.8 | -2.99% | USD -.24 |
SINGAPORE EXCHANGE LIMITED | 6.94 | 6.77 | -2.45% | SGD -.17 |
TOTAL ACCESS COMM PUB CO LTD | 2.72 | 2.6 | -4.41% | USD -.12 |
SINGAPORE TECH ENGINEERING LTD | 3.25 | 3.14 | -3.38% | SGD -.11 |
OVERSEA-CHINESE BANKING CORP | 8.92 | 8.82 | -1.12% | SGD -.1 |
SIA ENGINEERING CO LTD | 4.03 | 3.94 | -2.23% | SGD -.09 |
BUKIT SEMBAWANG ESTATES LTD | 4.89 | 4.8 | -1.84% | SGD -.09 |
WBL CORPORATION LIMITED | 3.57 | 3.49 | -2.24% | SGD -.08 |
WILMAR INTERNATIONAL LIMITED | 4.9 | 4.82 | -1.63% | SGD -.08 |
GREAT EASTERN HLDGS LTD | 13.9 | 13.82 | -.58% | SGD -.08 |
KEPPEL LAND LIMITED | 3.47 | 3.39 | -2.31% | SGD -.08 |
WHEELOCK PROPERTIES (S) LTD | 1.885 | 1.81 | -3.98% | SGD -.075 |
TAN CHONG INT'L LTD | 1.96 | 1.89 | -3.57% | HKD -.07 |
Stock Name | $(Prev) | $ | +/-($)(%) | +/-($) |
ISHARES DJ US TECH IYW 10 | 74.07 | 77.94 | 5.22% | USD 3.87 |
JARDINE STRATEGIC HLDGS LTD | 30.51 | 32.33 | 5.97% | USD 1.82 |
JARDINE MATHESON HLDGS LTD | 50 | 51.8 | 3.6% | USD 1.8 |
JARDINE CYCLE & CARRIAGE LTD | 48.29 | 48.94 | 1.35% | SGD .65 |
FORTUNE REAL ESTATE INV TRUST | 3.86 | 4.12 | 6.74% | HKD .26 |
CEREBOS PACIFIC LIMITED | 5.56 | 5.81 | 4.5% | SGD .25 |
HONGKONG LAND HOLDINGS LIMITED | 5.81 | 5.99 | 3.1% | USD .18 |
LYXOR KOREA 10 | 5.2 | 5.37 | 3.27% | USD .17 |
LYXOR CHINA H 10 | 13.5 | 13.64 | 1.04% | USD .14 |
HSR GLOBAL LIMITED | .21 | .35 | 66.67% | SGD .14 |
CDL HOSPITALITY TRUSTS | 1.735 | 1.855 | 6.92% | SGD .12 |
ROXY-PACIFIC HOLDINGS LIMITED | .56 | .655 | 16.96% | SGD .095 |
IS MSCI INDIA 100 | 6 | 6.09 | 1.5% | USD .09 |
BIOSENSORS INT'L GROUP, LTD. | 1.505 | 1.585 | 5.32% | SGD .08 |
UNITED OVERSEAS INSURANCE LTD | 3.42 | 3.5 | 2.34% | SGD .08 |
SUPER GROUP LTD. | 1.805 | 1.885 | 4.43% | SGD .08 |
TREASURY CHINA TRUST | 1.425 | 1.5 | 5.26% | SGD .075 |
ADAMPAK LIMITED | .345 | .415 | 20.29% | SGD .07 |
ISHARES MSCI SINGAPORE EWS 100 | 12.86 | 12.93 | .54% | USD .07 |
GOLDEN OCEAN GROUP LIMITED | 1.11 | 1.18 | 6.31% | SGD .07 |
Stock | Value | Volume |
DBS GROUP HOLDINGS LTD | SGD 749,179,622 | 55,094,000 |
GENTING SINGAPORE PLC | SGD 234,949,375 | 138,923,000 |
UNITED OVERSEAS BANK LTD | SGD 173,489,275 | 9,384,000 |
KEPPEL CORPORATION LIMITED | SGD 169,967,510 | 15,429,000 |
GOLDEN AGRI-RESOURCES LTD | SGD 169,066,083 | 212,727,000 |
NOBLE GROUP LIMITED | SGD 156,687,270 | 115,413,000 |
OVERSEA-CHINESE BANKING CORP | SGD 150,018,045 | 16,767,000 |
SINGTEL | SGD 132,775,132 | 42,462,000 |
WILMAR INTERNATIONAL LIMITED | SGD 124,870,490 | 25,570,000 |
CORDLIFE GROUP LIMITED | SGD 117,658,170 | 157,536,000 |
CAPITALAND LIMITED | SGD 103,597,170 | 33,327,000 |
YANGZIJIANG SHIPBLDG HLDGS LTD | SGD 87,530,599 | 67,704,000 |
SEMBCORP MARINE LTD | SGD 77,310,230 | 14,635,000 |
OLAM INTERNATIONAL LIMITED | SGD 69,398,910 | 29,769,000 |
BIOSENSORS INT'L GROUP, LTD. | SGD 68,412,775 | 43,590,000 |
YOMA STRATEGIC HOLDINGS LTD | SGD 64,441,270 | 123,484,000 |
STX OSV HOLDINGS LIMITED | SGD 62,304,690 | 35,242,000 |
HONGKONG LAND HOLDINGS LIMITED | USD 59,208,762 | 10,043,000 |
EZION HOLDINGS LIMITED | SGD 57,198,010 | 56,964,000 |
NEPTUNE ORIENT LINES LIMITED | SGD 53,136,165 | 36,966,000 |
No comments:
Post a Comment