RSI Oversold and near lower Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CAPITALAND LIMITED | 2.91 | 25.6 | 3.0455 |
| CAPITAMALLS ASIA LIMITED | 1.56 | 22.29 | 1.6248 |
| CHEMOIL ENERGY LIMITED | .37 | 28.13 | .3893 |
| COSCO CORPORATION (S) LTD | 1.085 | 23.2 | 1.1395 |
| DBS GROUP HOLDINGS LTD | 13.53 | 21.95 | 13.8505 |
| KEPPEL LAND LIMITED | 3.3 | 28.67 | 3.402 |
| KREUZ HOLDINGS LIMITED | .32 | 16.92 | .3468 |
| LIAN BENG GROUP LTD | .395 | 19.44 | .4153 |
| MEWAH INTERNATIONAL INC. | .5 | 29.58 | .5203 |
| MIDAS HLDGS LIMITED | .355 | 16 | .3718 |
| NEPTUNE ORIENT LINES LIMITED | 1.27 | 26.78 | 1.3883 |
| NOBLE GROUP LIMITED | 1.275 | 20.71 | 1.3523 |
| OVERSEAS UNION ENTERPRISE LTD | 2.3 | 23.12 | 2.373 |
| PERENNIAL CHINA RETAIL TRUST | .49 | 19.44 | .5135 |
| RAMBA ENERGY LIMITED | .415 | 28 | .441 |
| SAKARI RESOURCES LIMITED | 2.08 | 14.29 | 2.287 |
| SINGAPORE AIRLINES LTD | 10.39 | 17.15 | 10.686 |
| SINGAPORE EXCHANGE LIMITED | 6.72 | 29.18 | 6.8625 |
| SWIBER HOLDINGS LIMITED | .645 | 29 | .6675 |
| TIGER AIRWAYS HOLDINGS LIMITED | .725 | 25 | .755 |
| WILMAR INTERNATIONAL LIMITED | 4.83 | 28.88 | 4.88 |
| YAMADA GREEN RESOURCES LIMITED | .197 | 23.53 | .2032 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | 1.23 | 27.47 | 1.291 |
| Z-OBEE HOLDINGS LIMITED | .161 | 16.67 | .1754 |
RSI Overbought and near upper Boilinger Band
| Stock | close | RSI | MA20 |
|---|---|---|---|
| CAPITARETAIL CHINA TRUST | 1.29 | 75.29 | 1.241 |
| CDL HOSPITALITY TRUSTS | 1.845 | 70.7 | 1.7858 |
| DUTY FREE INTERNATIONALLIMITED | .285 | 74.39 | .2375 |
| FRASERS COMMERCIAL TRUST | .87 | 78 | .845 |
| HONGKONG LAND HOLDINGS LIMITED | 6.3 | 74.69 | 5.8325 |
| INTERRA RESOURCES LIMITED | .505 | 84.15 | .3783 |
| MAPLETREE LOGISTICS TRUST | .965 | 71.88 | .9435 |
| METRO HOLDINGS LIMITED | .75 | 76 | .726 |
| PSC CORPORATION LTD | .315 | 92.13 | .244 |
| SIN HENG HEAVY MACHINERY LTD | .285 | 85.86 | .2102 |
| SKY CHINA PETROLEUM SVCS LTD. | .115 | 77.78 | .1024 |
| SKY ONE HOLDINGS LIMITED | .31 | 92.59 | .2653 |
| TIONG WOON CORP HOLDING LTD | .32 | 79.61 | .262 |
| TT INTERNATIONAL LIMITED | .114 | 94.23 | .0688 |
| TYE SOON LTD | .28 | 75.44 | .2548 |
| UNITED ENVIROTECH LTD | .38 | 71.88 | .3478 |
| UPP HOLDINGS LIMITED | .315 | 71.91 | .2825 |
| UPP HOLDINGS W130301 | .21 | 84.48 | .1819 |
| YOMA STRATEGIC HOLDINGS LTD | .615 | 73.36 | .526 |
23 day vs 2/3 day ago close -<=5% and stabilized
| Stock | close | 23 day ago | 3 day ago | 2 day ago |
|---|---|---|---|---|
| DBS GROUP HOLDINGS LTD | 13.53 | 14.37 | 13.42 | 13.48 |
| DUKANG DISTILLERS HLDGS LTD | .325 | .41 | .31 | .325 |
| RAFFLES EDUCATION CORP LTD | .45 | .47 | .445 | .45 |
| SOUND GLOBAL LTD. | .57 | .61 | .56 | .565 |
Close within 2% of MA200
| Stock | close | MA200 | MA100 | MA50 |
|---|---|---|---|---|
| CONSCIENCEFOOD HOLDING LIMITED | .21 | .21 | .21 | .216 |
| DMX TECHNOLOGIES GROUP LTD | .255 | .267 | .264 | .282 |
| DYNA-MAC HOLDINGS LTD. | .455 | .466 | .459 | .479 |
| GALLANT VENTURE LTD. | .3 | .302 | .285 | .308 |
| HYFLUX LTD | 1.495 | 1.522 | 1.361 | 1.493 |
| IS MSCI INDIA 100 | 6 | 6.181 | 5.863 | 6.203 |
| K-REIT ASIA | .985 | 1.015 | .896 | .932 |
| KEPCORP BNP ECW120703 | .123 | .124 | .118 | .126 |
| M1 LIMITED | 2.45 | 2.485 | 2.464 | 2.48 |
| MAPLETREE INDUSTRIAL TRUST | 1.12 | 1.121 | 1.104 | 1.126 |
| OLAM INTERNATIONAL LIMITED | 2.33 | 2.408 | 2.355 | 2.382 |
| OVERSEAS UNION ENTERPRISE LTD | 2.3 | 2.347 | 2.277 | 2.421 |
| PARKWAYLIFE REIT | 1.81 | 1.81 | 1.779 | 1.787 |
| RAFFLES EDUCATION CORP LTD | .45 | .47 | .455 | .472 |
| RAMBA ENERGY LIMITED | .415 | .431 | .414 | .441 |
| SINGAPORE EXCHANGE LIMITED | 6.72 | 6.725 | 6.616 | 7.006 |
| SINGAPORE POST LIMITED | 1 | 1.012 | .971 | .985 |
| SINGTEL | 3.11 | 3.129 | 3.11 | 3.108 |
| SINO GRANDNESS FOOD IND GP LTD | .415 | .415 | .398 | .413 |
| SMRT CORPORATION LTD | 1.765 | 1.787 | 1.756 | 1.744 |
| SOUND GLOBAL LTD. | .57 | .583 | .584 | .614 |
| Z-OBEE HOLDINGS LIMITED | .161 | .169 | .155 | .183 |

No comments:
Post a Comment