RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ARMSTRONG INDUSTRIAL CORP LTD | .3 | 27.5 | .3093 |
CACHE LOGISTICS TRUST | .995 | 26.47 | 1.0168 |
CAPITAMALLS ASIA LIMITED | 1.575 | 21.33 | 1.6405 |
CONTEL CORPORATION LIMITED | .192 | 14.89 | .3084 |
CWT LIMITED | 1.235 | 29 | 1.2815 |
DBS GROUP HOLDINGS LTD | 13.26 | 18.95 | 14.0905 |
DUKANG DISTILLERS HLDGS LTD | .315 | 14.58 | .376 |
OCBC BK BP ECW120703 | .129 | 12.5 | .1511 |
OVERSEAS UNION ENTERPRISE LTD | 2.34 | 25.17 | 2.4105 |
PERENNIAL CHINA RETAIL TRUST | .51 | 28 | .522 |
QINGMEI GROUP HOLDINGS LIMITED | .125 | 17.39 | .1384 |
SAKARI RESOURCES LIMITED | 2.21 | 22.46 | 2.373 |
SEMBCORP MARINE MB ECW120905 | .106 | 28.95 | .1249 |
SINGAPORE AIRLINES LTD | 10.62 | 18.57 | 10.821 |
SINGAPORE EXCHANGE BPECW120703 | .115 | 13.95 | .1462 |
SINGAPORE EXCHANGE LIMITED | 6.74 | 29.59 | 6.9465 |
STX OSV HOLDINGS LIMITED | 1.695 | 27.27 | 1.7525 |
TEE INTERNATIONAL LIMITED | .225 | 27.5 | .249 |
TIANJIN ZHONG XIN PHARM GROUP | .605 | 20.93 | .659 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.6 | 70.92 | 1.5063 |
DEBAO PROPERTY DEVELOPMENT LTD | .101 | 82.61 | .0855 |
GOLDEN AGRI-RESOURCES EW120723 | .22 | 75.86 | .1987 |
GOLDEN AGRI-RESOURCES LTD | .795 | 86.79 | .766 |
HONG FOK CORPORATION LTD | .605 | 72.07 | .5563 |
LOW KENG HUAT (SINGAPORE) LTD | .475 | 73.08 | .4513 |
METRO HOLDINGS LIMITED | .755 | 70.93 | .714 |
SINGAPORE POST LIMITED | 1.02 | 82.05 | .9985 |
SKY CHINA PETROLEUM SVCS LTD. | .108 | 70.37 | .0967 |
SKY ONE HOLDINGS LIMITED | .3 | 93.1 | .2463 |
SUPER GROUP LTD. | 1.89 | 75.98 | 1.7953 |
TYE SOON LTD | .265 | 76.6 | .2383 |
UE E&C LTD. | .695 | 70.45 | .6705 |
UNITED ENGINEERS LTD ORD | 2.54 | 72.07 | 2.4755 |
UPP HOLDINGS LIMITED | .315 | 74.39 | .2678 |
YOMA STRATEGIC HOLDINGS LTD | .585 | 71.43 | .4848 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
PSL HOLDINGS LTD | .365 | .435 | .36 | .365 |
UMS HOLDINGS LIMITED | .48 | .515 | .48 | .48 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
CAPITAMALL TRUST | 1.8 | 1.808 | 1.758 | 1.783 |
COSCO CORPORATION (S) LTD | 1.12 | 1.167 | 1.062 | 1.189 |
DMX TECHNOLOGIES GROUP LTD | .265 | .269 | .264 | .284 |
DYNA-MAC HOLDINGS LTD. | .46 | .468 | .456 | .485 |
EU YAN SANG INTERNATIONAL LTD | .7 | .72 | .687 | .694 |
HUP SOON GLOBAL CORP LTD | .103 | .103 | .099 | .106 |
HYFLUX LTD | 1.525 | 1.534 | 1.349 | 1.482 |
KREUZ HOLDINGS LIMITED | .335 | .344 | .349 | .374 |
MAPLETREE INDUSTRIAL TRUST | 1.11 | 1.122 | 1.101 | 1.125 |
MEWAH INTERNATIONAL INC. | .525 | .55 | .517 | .55 |
OVERSEAS UNION ENTERPRISE LTD | 2.34 | 2.361 | 2.269 | 2.413 |
PERENNIAL CHINA RETAIL TRUST | .51 | .517 | .505 | .536 |
RAFFLES EDUCATION CORP LTD | .455 | .471 | .454 | .473 |
SAIZEN REAL ESTATE INV TRUST | .143 | .146 | .142 | .143 |
SINGTEL | 3.1 | 3.129 | 3.113 | 3.11 |
SKY CHINA PETROLEUM SVCS LTD. | .108 | .109 | .088 | .101 |
SMRT CORPORATION LTD | 1.76 | 1.79 | 1.758 | 1.74 |
SOUND GLOBAL LTD. | .58 | .583 | .584 | .62 |
SUNTEC REAL ESTATE INV TRUST | 1.25 | 1.252 | 1.175 | 1.224 |
SYNEAR FOOD HOLDINGS LIMITED | .128 | .133 | .127 | .132 |
No comments:
Post a Comment