RSI Oversold and near lower Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
BIOSENSORS INT'L GROUP, LTD. | 1.4 | 22.18 | 1.5163 |
CAPITALAND LIMITED | 2.95 | 25.54 | 3.0165 |
CHINA MINZHONG FOOD CORP LTD | .92 | 25.22 | .979 |
COSCO CORPORATION (S) LTD | 1.065 | 24.58 | 1.1165 |
DYNA-MAC HOLDINGS LTD. | .435 | 26.42 | .4578 |
EZRA HOLDINGS LIMITED | 1.03 | 14.79 | 1.1238 |
GLOBAL LOGISTIC PROP LIMITED | 2.02 | 26.34 | 2.1325 |
GOLDEN AGRI-RESOURCES EW120723 | .18 | 20.37 | .2045 |
GOLDEN AGRI-RESOURCES LTD | .745 | 19.3 | .772 |
HYFLUX LTD | 1.46 | 20.39 | 1.5065 |
IEV HOLDINGS LIMITED | .68 | 12.29 | .8545 |
INDOFOOD AGRI RESOURCES LTD. | 1.475 | 26.9 | 1.525 |
IS MSCI INDIA 100 | 5.73 | 27.27 | 5.936 |
LIAN BENG GROUP LTD | .385 | 16.28 | .4085 |
LYXOR ASIA 10 | 4.35 | 29.51 | 4.368 |
MERMAID MARITIME PUBLIC CO LTD | .315 | 28.13 | .328 |
MEWAH INTERNATIONAL INC. | .48 | 20.59 | .5135 |
NEPTUNE ORIENT LINES LIMITED | 1.24 | 14.95 | 1.3575 |
NOBLE GROUP LIMITED | 1.245 | 20.93 | 1.3213 |
RAMBA ENERGY LIMITED | .4 | 23.33 | .431 |
SAKARI RESOURCES LIMITED | 1.99 | 14.01 | 2.188 |
SOUND GLOBAL LTD. | .54 | 11.48 | .576 |
SWIBER HOLDINGS LIMITED | .61 | 28.83 | .6563 |
TIGER AIRWAYS HOLDINGS LIMITED | .715 | 26.47 | .7438 |
YING LI INTL REAL ESTATE LTD | .32 | 15.22 | .3428 |
RSI Overbought and near upper Boilinger Band
Stock | close | RSI | MA20 |
---|---|---|---|
ASPIAL CORPORATION LIMITED | .49 | 75.96 | .4315 |
CHASEN HOLDINGS LIMITED | .305 | 74.42 | .2775 |
FIRST REAL ESTATE INV TRUST | .92 | 76.6 | .8893 |
FRASERS CENTREPOINT TRUST | 1.575 | 87.72 | 1.5315 |
FRASERS COMMERCIAL TRUST | .92 | 80.28 | .8593 |
MAPLETREE LOGISTICS TRUST | .975 | 82.05 | .9533 |
PSC CORPORATION LTD | .35 | 90.09 | .2735 |
ROWSLEY LTD. | .142 | 83.78 | .1152 |
SIN HENG HEAVY MACHINERY LTD | .265 | 70.94 | .233 |
SKY ONE HOLDINGS LIMITED | .345 | 91.86 | .2918 |
SMRT CORPORATION LTD | 1.81 | 75.96 | 1.7658 |
SUNTEC REAL ESTATE INV TRUST | 1.285 | 78 | 1.2525 |
TT INTERNATIONAL LIMITED | .188 | 98.04 | .0925 |
UPP HOLDINGS LIMITED | .41 | 81.17 | .3163 |
23 day vs 2/3 day ago close -<=5% and stabilized
Stock | close | 23 day ago | 3 day ago | 2 day ago |
---|---|---|---|---|
LIONGOLD CORP LTD | .975 | 1.055 | .92 | .96 |
XINREN ALUMINUM HOLDINGS LTD | .345 | .36 | .34 | .34 |
Close within 2% of MA200
Stock | close | MA200 | MA100 | MA50 |
---|---|---|---|---|
EZRA HOLDINGS LIMITED | 1.03 | 1.037 | 1.062 | 1.17 |
GALLANT VENTURE LTD. | .295 | .299 | .287 | .305 |
HYFLUX LTD | 1.46 | 1.509 | 1.376 | 1.493 |
JES INTERNATIONAL HOLDINGS LTD | .189 | .194 | .194 | .209 |
K-REIT ASIA | .995 | 1.007 | .902 | .94 |
KREUZ HOLDINGS LIMITED | .33 | .342 | .35 | .363 |
OLAM INTERNATIONAL LIMITED | 2.32 | 2.398 | 2.356 | 2.346 |
PARKWAYLIFE REIT | 1.81 | 1.81 | 1.781 | 1.797 |
PERENNIAL CHINA RETAIL TRUST | .51 | .512 | .51 | .528 |
SAIZEN REAL ESTATE INV TRUST | .143 | .146 | .142 | .143 |
SWISSCO HOLDINGS LIMITED | .215 | .217 | .218 | .222 |
No comments:
Post a Comment